Where detained immigrant children are released to sponsors

Suffolk and Nassau counties rank at the top among U.S. counties where unaccompanied migrant children have been placed with sponsors.

Suffolk and Nassau counties rank at the top among U.S. counties where unaccompanied migrant children who have been apprehended by authorities have been placed with sponsors. Suffolk has slipped to fifth in the nation, behind Palm Beach County in Florida, with a total of 5,709 children, and Nassau remains in ninth place with 4,650. Harris County, Texas, which includes Houston and has a population of about 4 million, has the highest number, 15,984.

The number of children coming to Long Island declined in the fiscal year 2018, which ended on Sept. 30. But in the first half of the 2019 fiscal year, through March, more children have been placed in the two Long Island counties that were places in the full 2018 fiscal year.

Here are figures from the U.S. Office of Refugee Resettlement showing locations where 50 or more children have been placed as of the end of March 2019. Zoom out or move the map around to see more locations across the country. The database was updated on May 15, 2019.

Counties taking 50 minors or more

  • Up to 200
  • Up to 800
  • Up to 1,500
  • More than 1,500
County or city State FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 Total
County or city Harris County State TX FY 2019 1,965 FY 2018 2,079 FY 2017 2,736 FY 2016 3,470 FY 2015 1,706 FY 2014 4,028 Total 15,984
County or city Los Angeles County State CA FY 2019 1,469 FY 2018 1,810 FY 2017 2,906 FY 2016 3,517 FY 2015 1,598 FY 2014 2,949 Total 14,249
County or city Miami-Dade County State FL FY 2019 799 FY 2018 819 FY 2017 1,034 FY 2016 1,325 FY 2015 666 FY 2014 1,492 Total 6,135
County or city Palm Beach County State FL FY 2019 794 FY 2018 902 FY 2017 927 FY 2016 1,260 FY 2015 718 FY 2014 1,170 Total 5,771
County or city Suffolk County State NY FY 2019 501 FY 2018 452 FY 2017 1,047 FY 2016 1,472 FY 2015 637 FY 2014 1,600 Total 5,709
County or city Prince George's County State MD FY 2019 619 FY 2018 571 FY 2017 1,056 FY 2016 1,420 FY 2015 664 FY 2014 1,328 Total 5,658
County or city Fairfax County State VA FY 2019 518 FY 2018 460 FY 2017 971 FY 2016 1,321 FY 2015 560 FY 2014 1,373 Total 5,203
County or city Dallas County State TX FY 2019 583 FY 2018 595 FY 2017 861 FY 2016 1,103 FY 2015 472 FY 2014 1,196 Total 4,810
County or city Nassau County State NY FY 2019 364 FY 2018 378 FY 2017 757 FY 2016 1,219 FY 2015 486 FY 2014 1,446 Total 4,650
County or city Montgomery County State MD FY 2019 449 FY 2018 356 FY 2017 782 FY 2016 1,079 FY 2015 534 FY 2014 1,117 Total 4,317
County or city Queens County State NY FY 2019 467 FY 2018 673 FY 2017 709 FY 2016 798 FY 2015 506 FY 2014 902 Total 4,055
County or city Union County State NJ FY 2019 357 FY 2018 420 FY 2017 489 FY 2016 669 FY 2015 395 FY 2014 582 Total 2,912
County or city Alameda County State CA FY 2019 307 FY 2018 504 FY 2017 515 FY 2016 566 FY 2015 295 FY 2014 367 Total 2,554
County or city Kings County State NY FY 2019 343 FY 2018 452 FY 2017 461 FY 2016 441 FY 2015 281 FY 2014 535 Total 2,513
County or city Mecklenburg County State NC FY 2019 329 FY 2018 322 FY 2017 416 FY 2016 426 FY 2015 208 FY 2014 683 Total 2,384
County or city Lee County State FL FY 2019 345 FY 2018 494 FY 2017 374 FY 2016 415 FY 2015 268 FY 2014 357 Total 2,253
County or city Jefferson Parish State LA FY 2019 274 FY 2018 261 FY 2017 360 FY 2016 335 FY 2015 162 FY 2014 738 Total 2,130
County or city Broward County State FL FY 2019 293 FY 2018 304 FY 2017 315 FY 2016 440 FY 2015 203 FY 2014 513 Total 2,068
County or city Davidson County State TN FY 2019 312 FY 2018 366 FY 2017 349 FY 2016 429 FY 2015 202 FY 2014 353 Total 2,011
County or city Travis County State TX FY 2019 307 FY 2018 266 FY 2017 386 FY 2016 394 FY 2015 160 FY 2014 477 Total 1,990
County or city Prince William County State VA FY 2019 166 FY 2018 149 FY 2017 382 FY 2016 534 FY 2015 231 FY 2014 504 Total 1,966
County or city Suffolk County State MA FY 2019 152 FY 2018 178 FY 2017 312 FY 2016 531 FY 2015 264 FY 2014 508 Total 1,945
County or city DeKalb County State GA FY 2019 229 FY 2018 253 FY 2017 286 FY 2016 381 FY 2015 235 FY 2014 493 Total 1,877
County or city Baltimore City State MD FY 2019 291 FY 2018 221 FY 2017 300 FY 2016 346 FY 2015 141 FY 2014 379 Total 1,678
County or city Hudson County State NJ FY 2019 171 FY 2018 215 FY 2017 314 FY 2016 367 FY 2015 183 FY 2014 325 Total 1,575
County or city Bronx County State NY FY 2019 169 FY 2018 191 FY 2017 230 FY 2016 250 FY 2015 174 FY 2014 495 Total 1,509
County or city Gwinnett County State GA FY 2019 189 FY 2018 175 FY 2017 260 FY 2016 307 FY 2015 158 FY 2014 399 Total 1,488
County or city Fairfield County State CT FY 2019 257 FY 2018 209 FY 2017 264 FY 2016 310 FY 2015 99 FY 2014 344 Total 1,483
County or city Maricopa County State AZ FY 2019 216 FY 2018 242 FY 2017 289 FY 2016 308 FY 2015 146 FY 2014 267 Total 1,468
County or city Essex County State MA FY 2019 167 FY 2018 246 FY 2017 260 FY 2016 304 FY 2015 177 FY 2014 311 Total 1,465
County or city Westchester County State NY FY 2019 160 FY 2018 210 FY 2017 225 FY 2016 304 FY 2015 221 FY 2014 322 Total 1,442
County or city Baltimore County State MD FY 2019 184 FY 2018 178 FY 2017 264 FY 2016 352 FY 2015 130 FY 2014 287 Total 1,395
County or city Collier County State FL FY 2019 167 FY 2018 233 FY 2017 203 FY 2016 323 FY 2015 219 FY 2014 241 Total 1,386
County or city San Mateo County State CA FY 2019 189 FY 2018 244 FY 2017 288 FY 2016 256 FY 2015 154 FY 2014 245 Total 1,376
County or city Essex County State NJ FY 2019 171 FY 2018 180 FY 2017 228 FY 2016 288 FY 2015 165 FY 2014 344 Total 1,376
County or city Orange County State FL FY 2019 228 FY 2018 254 FY 2017 214 FY 2016 262 FY 2015 99 FY 2014 309 Total 1,366
County or city Riverside County State CA FY 2019 200 FY 2018 236 FY 2017 249 FY 2016 310 FY 2015 156 FY 2014 191 Total 1,342
County or city Bergen County State NJ FY 2019 182 FY 2018 230 FY 2017 250 FY 2016 281 FY 2015 191 FY 2014 202 Total 1,336
County or city Orange County State CA FY 2019 147 FY 2018 150 FY 2017 250 FY 2016 338 FY 2015 159 FY 2014 284 Total 1,328
County or city Shelby County State TN FY 2019 139 FY 2018 212 FY 2017 190 FY 2016 293 FY 2015 163 FY 2014 285 Total 1,282
County or city Cook County State IL FY 2019 161 FY 2018 195 FY 2017 211 FY 2016 256 FY 2015 141 FY 2014 273 Total 1,237
County or city Middlesex County State MA FY 2019 140 FY 2018 158 FY 2017 259 FY 2016 307 FY 2015 121 FY 2014 251 Total 1,236
County or city San Francisco County State CA FY 2019 129 FY 2018 180 FY 2017 230 FY 2016 253 FY 2015 138 FY 2014 261 Total 1,191
County or city Providence County State RI FY 2019 186 FY 2018 208 FY 2017 207 FY 2016 247 FY 2015 167 FY 2014 174 Total 1,189
County or city Mercer County State NJ FY 2019 227 FY 2018 195 FY 2017 243 FY 2016 193 FY 2015 87 FY 2014 203 Total 1,148
County or city Hamilton County State OH FY 2019 179 FY 2018 213 FY 2017 189 FY 2016 212 FY 2015 146 FY 2014 205 Total 1,144
County or city Tarrant County State TX FY 2019 131 FY 2018 126 FY 2017 218 FY 2016 259 FY 2015 102 FY 2014 282 Total 1,118
County or city Santa Clara County State CA FY 2019 137 FY 2018 169 FY 2017 208 FY 2016 234 FY 2015 129 FY 2014 221 Total 1,098
County or city East Baton Rouge Parish State LA FY 2019 164 FY 2018 189 FY 2017 208 FY 2016 195 FY 2015 93 FY 2014 233 Total 1,082
County or city Philadelphia County State PA FY 2019 190 FY 2018 206 FY 2017 160 FY 2016 204 FY 2015 105 FY 2014 207 Total 1,072
County or city Orleans Parish State LA FY 2019 110 FY 2018 166 FY 2017 203 FY 2016 170 FY 2015 89 FY 2014 317 Total 1,055
County or city Hillsborough County State FL FY 2019 150 FY 2018 188 FY 2017 161 FY 2016 205 FY 2015 103 FY 2014 230 Total 1,037
County or city Clark County State NV FY 2019 100 FY 2018 119 FY 2017 190 FY 2016 264 FY 2015 129 FY 2014 212 Total 1,014
County or city San Diego County State CA FY 2019 116 FY 2018 213 FY 2017 178 FY 2016 230 FY 2015 142 FY 2014 130 Total 1,009
County or city Sussex County State DE FY 2019 144 FY 2018 191 FY 2017 143 FY 2016 232 FY 2015 120 FY 2014 171 Total 1,001
County or city Loudoun County State VA FY 2019 84 FY 2018 80 FY 2017 158 FY 2016 271 FY 2015 118 FY 2014 290 Total 1,001
County or city Contra Costa County State CA FY 2019 141 FY 2018 137 FY 2017 197 FY 2016 269 FY 2015 119 FY 2014 135 Total 998
County or city Wake County State NC FY 2019 131 FY 2018 148 FY 2017 156 FY 2016 193 FY 2015 96 FY 2014 250 Total 974
County or city Rockland County State NY FY 2019 128 FY 2018 109 FY 2017 196 FY 2016 179 FY 2015 124 FY 2014 232 Total 968
County or city Marion County State IN FY 2019 145 FY 2018 132 FY 2017 174 FY 2016 173 FY 2015 86 FY 2014 188 Total 898
County or city King County State WA FY 2019 149 FY 2018 142 FY 2017 174 FY 2016 180 FY 2015 93 FY 2014 153 Total 891
County or city Alexandria City State VA FY 2019 79 FY 2018 75 FY 2017 179 FY 2016 189 FY 2015 106 FY 2014 259 Total 887
County or city Bexar County State TX FY 2019 143 FY 2018 124 FY 2017 157 FY 2016 197 FY 2015 81 FY 2014 175 Total 877
County or city Richmond City State VA FY 2019 120 FY 2018 125 FY 2017 181 FY 2016 188 FY 2015 96 FY 2014 159 Total 869
County or city Cobb County State GA FY 2019 101 FY 2018 128 FY 2017 135 FY 2016 178 FY 2015 102 FY 2014 218 Total 862
County or city Duval County State FL FY 2019 141 FY 2018 140 FY 2017 136 FY 2016 142 FY 2015 81 FY 2014 192 Total 832
County or city Douglas County State NE FY 2019 109 FY 2018 157 FY 2017 145 FY 2016 212 FY 2015 87 FY 2014 122 Total 832
County or city Morris County State NJ FY 2019 133 FY 2018 137 FY 2017 144 FY 2016 126 FY 2015 56 FY 2014 234 Total 830
County or city Chesterfield County State VA FY 2019 108 FY 2018 119 FY 2017 166 FY 2016 198 FY 2015 76 FY 2014 145 Total 812
County or city Anne Arundel County State MD FY 2019 85 FY 2018 89 FY 2017 152 FY 2016 186 FY 2015 80 FY 2014 210 Total 802
County or city Hamilton County State TN FY 2019 118 FY 2018 143 FY 2017 102 FY 2016 150 FY 2015 81 FY 2014 166 Total 760
County or city Durham County State NC FY 2019 84 FY 2018 96 FY 2017 140 FY 2016 135 FY 2015 88 FY 2014 215 Total 758
County or city Marin County State CA FY 2019 94 FY 2018 106 FY 2017 174 FY 2016 171 FY 2015 70 FY 2014 139 Total 754
County or city Middlesex County State NJ FY 2019 84 FY 2018 113 FY 2017 130 FY 2016 167 FY 2015 67 FY 2014 192 Total 753
County or city San Bernardino County State CA FY 2019 97 FY 2018 104 FY 2017 148 FY 2016 171 FY 2015 69 FY 2014 155 Total 744
County or city Fresno County State CA FY 2019 99 FY 2018 132 FY 2017 138 FY 2016 165 FY 2015 70 FY 2014 133 Total 737
County or city Arlington County State VA FY 2019 72 FY 2018 54 FY 2017 145 FY 2016 163 FY 2015 87 FY 2014 179 Total 700
County or city Montgomery County State TX FY 2019 80 FY 2018 95 FY 2017 128 FY 2016 149 FY 2015 66 FY 2014 167 Total 685
County or city Martin County State FL FY 2019 104 FY 2018 124 FY 2017 104 FY 2016 131 FY 2015 91 FY 2014 127 Total 681
County or city Franklin County State OH FY 2019 90 FY 2018 81 FY 2017 113 FY 2016 133 FY 2015 96 FY 2014 164 Total 677
County or city Frederick County State MD FY 2019 60 FY 2018 54 FY 2017 127 FY 2016 157 FY 2015 73 FY 2014 192 Total 663
County or city Bristol County State MA FY 2019 105 FY 2018 121 FY 2017 122 FY 2016 161 FY 2015 62 FY 2014 90 Total 661
County or city Greenville County State SC FY 2019 108 FY 2018 120 FY 2017 97 FY 2016 113 FY 2015 69 FY 2014 131 Total 638
County or city Marshall County State AL FY 2019 65 FY 2018 83 FY 2017 91 FY 2016 133 FY 2015 130 FY 2014 131 Total 633
County or city Jefferson County State KY FY 2019 86 FY 2018 94 FY 2017 104 FY 2016 129 FY 2015 73 FY 2014 120 Total 606
County or city Oklahoma County State OK FY 2019 78 FY 2018 95 FY 2017 105 FY 2016 115 FY 2015 72 FY 2014 140 Total 605
County or city Monterey County State CA FY 2019 62 FY 2018 93 FY 2017 137 FY 2016 140 FY 2015 62 FY 2014 86 Total 580
County or city Jefferson County State AL FY 2019 71 FY 2018 98 FY 2017 90 FY 2016 86 FY 2015 94 FY 2014 114 Total 553
County or city Howard County State MD FY 2019 62 FY 2018 69 FY 2017 83 FY 2016 103 FY 2015 54 FY 2014 132 Total 503
County or city Hall County State GA FY 2019 66 FY 2018 74 FY 2017 75 FY 2016 99 FY 2015 58 FY 2014 116 Total 488
County or city Tulsa County State OK FY 2019 86 FY 2018 97 FY 2017 89 FY 2016 82 FY 2015 0 FY 2014 120 Total 474
County or city Cherokee County State GA FY 2019 69 FY 2018 106 FY 2017 55 FY 2016 81 FY 2015 62 FY 2014 93 Total 466
County or city Knox County State TN FY 2019 63 FY 2018 78 FY 2017 85 FY 2016 76 FY 2015 68 FY 2014 89 Total 459
County or city Ventura County State CA FY 2019 59 FY 2018 75 FY 2017 99 FY 2016 86 FY 2015 70 FY 2014 61 Total 450
County or city Arapahoe County State CO FY 2019 72 FY 2018 62 FY 2017 114 FY 2016 98 FY 2015 0 FY 2014 90 Total 436
County or city DuPage County State IL FY 2019 80 FY 2018 99 FY 2017 78 FY 2016 79 FY 2015 0 FY 2014 100 Total 436
County or city Tuscarawas County State OH FY 2019 52 FY 2018 66 FY 2017 86 FY 2016 88 FY 2015 76 FY 2014 59 Total 427
County or city Passaic County State NJ FY 2019 75 FY 2018 84 FY 2017 68 FY 2016 105 FY 2015 0 FY 2014 90 Total 422
County or city Manatee County State FL FY 2019 70 FY 2018 80 FY 2017 64 FY 2016 106 FY 2015 0 FY 2014 80 Total 400
County or city Kern County State CA FY 2019 0 FY 2018 63 FY 2017 77 FY 2016 90 FY 2015 64 FY 2014 99 Total 393
County or city Pulaski County State AR FY 2019 51 FY 2018 55 FY 2017 70 FY 2016 72 FY 2015 62 FY 2014 82 Total 392
County or city Sacramento County State CA FY 2019 70 FY 2018 68 FY 2017 96 FY 2016 73 FY 2015 0 FY 2014 61 Total 368
County or city Henrico County State VA FY 2019 59 FY 2018 63 FY 2017 77 FY 2016 96 FY 2015 0 FY 2014 72 Total 367
County or city Nobles County State MN FY 2019 67 FY 2018 53 FY 2017 53 FY 2016 61 FY 2015 53 FY 2014 68 Total 355
County or city Wyandotte County State KS FY 2019 67 FY 2018 79 FY 2017 69 FY 2016 69 FY 2015 0 FY 2014 67 Total 351
County or city San Joaquin County State CA FY 2019 59 FY 2018 89 FY 2017 62 FY 2016 76 FY 2015 0 FY 2014 54 Total 340
County or city Collin County State TX FY 2019 61 FY 2018 0 FY 2017 77 FY 2016 107 FY 2015 0 FY 2014 80 Total 325
County or city Manassas City State VA FY 2019 0 FY 2018 0 FY 2017 83 FY 2016 106 FY 2015 0 FY 2014 132 Total 321
County or city Galveston County State TX FY 2019 0 FY 2018 51 FY 2017 62 FY 2016 91 FY 2015 0 FY 2014 104 Total 308
County or city New Haven County State CT FY 2019 51 FY 2018 0 FY 2017 78 FY 2016 73 FY 2015 0 FY 2014 98 Total 300
County or city Ford County State KS FY 2019 0 FY 2018 59 FY 2017 52 FY 2016 65 FY 2015 65 FY 2014 58 Total 299
County or city Camden County State NJ FY 2019 55 FY 2018 0 FY 2017 74 FY 2016 73 FY 2015 0 FY 2014 91 Total 293
County or city Santa Barbara County State CA FY 2019 0 FY 2018 69 FY 2017 56 FY 2016 103 FY 2015 0 FY 2014 52 Total 280
County or city Jackson County State MO FY 2019 0 FY 2018 62 FY 2017 81 FY 2016 84 FY 2015 0 FY 2014 51 Total 278
County or city Scott County State MS FY 2019 0 FY 2018 81 FY 2017 54 FY 2016 86 FY 2015 0 FY 2014 54 Total 275
County or city Orange County State NY FY 2019 59 FY 2018 76 FY 2017 59 FY 2016 0 FY 2015 0 FY 2014 74 Total 268
County or city Tuscaloosa County State AL FY 2019 0 FY 2018 52 FY 2017 0 FY 2016 69 FY 2015 86 FY 2014 50 Total 257
County or city Rutherford County State TN FY 2019 0 FY 2018 57 FY 2017 59 FY 2016 80 FY 2015 0 FY 2014 56 Total 252
County or city Charleston County State SC FY 2019 50 FY 2018 51 FY 2017 66 FY 2016 83 FY 2015 0 FY 2014 0 Total 250
County or city Horry County State SC FY 2019 0 FY 2018 74 FY 2017 57 FY 2016 56 FY 2015 0 FY 2014 63 Total 250
County or city Fort Bend County State TX FY 2019 0 FY 2018 0 FY 2017 69 FY 2016 93 FY 2015 0 FY 2014 84 Total 246
County or city Montgomery County State PA FY 2019 0 FY 2018 69 FY 2017 0 FY 2016 88 FY 2015 0 FY 2014 82 Total 239
County or city Worcester County State MA FY 2019 0 FY 2018 0 FY 2017 53 FY 2016 100 FY 2015 0 FY 2014 85 Total 238
County or city Sevier County State TN FY 2019 0 FY 2018 0 FY 2017 53 FY 2016 62 FY 2015 0 FY 2014 110 Total 225
County or city Monmouth County State NJ FY 2019 0 FY 2018 0 FY 2017 65 FY 2016 87 FY 2015 0 FY 2014 69 Total 221
County or city Chester County State PA FY 2019 54 FY 2018 51 FY 2017 0 FY 2016 54 FY 2015 0 FY 2014 57 Total 216
County or city Kent County State MI FY 2019 0 FY 2018 0 FY 2017 56 FY 2016 78 FY 2015 0 FY 2014 75 Total 209
County or city Denver County State CO FY 2019 0 FY 2018 0 FY 2017 55 FY 2016 70 FY 2015 0 FY 2014 76 Total 201
County or city Morgan County State AL FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 77 FY 2015 69 FY 2014 51 Total 197
County or city Norfolk City State VA FY 2019 0 FY 2018 0 FY 2017 56 FY 2016 61 FY 2015 0 FY 2014 75 Total 192
County or city Fulton County State GA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 87 FY 2015 0 FY 2014 100 Total 187
County or city Seminole County State FL FY 2019 0 FY 2018 59 FY 2017 0 FY 2016 61 FY 2015 0 FY 2014 65 Total 185
County or city Salt Lake County State UT FY 2019 0 FY 2018 0 FY 2017 52 FY 2016 65 FY 2015 0 FY 2014 66 Total 183
County or city Denton County State TX FY 2019 0 FY 2018 0 FY 2017 66 FY 2016 55 FY 2015 0 FY 2014 59 Total 180
County or city Somerset County State NJ FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 71 FY 2015 0 FY 2014 99 Total 170
County or city Polk County State FL FY 2019 0 FY 2018 51 FY 2017 56 FY 2016 0 FY 2015 0 FY 2014 51 Total 158
County or city Polk County State IA FY 2019 0 FY 2018 0 FY 2017 65 FY 2016 68 FY 2015 0 FY 2014 0 Total 133
County or city Jefferson County State TX FY 2019 0 FY 2018 56 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 73 Total 129
County or city Mason County State WA FY 2019 0 FY 2018 69 FY 2017 60 FY 2016 0 FY 2015 0 FY 2014 0 Total 129
County or city Lake County State IL FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 52 FY 2015 0 FY 2014 75 Total 127
County or city Wayne County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 56 FY 2014 71 Total 127
County or city Wayne County State MI FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 73 FY 2015 0 FY 2014 52 Total 125
County or city Hennepin County State MN FY 2019 0 FY 2018 0 FY 2017 65 FY 2016 60 FY 2015 0 FY 2014 0 Total 125
County or city Hall County State NE FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 63 FY 2015 0 FY 2014 60 Total 123
County or city St. Lucie County State FL FY 2019 50 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 72 Total 122
County or city Beaufort County State SC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 51 FY 2015 0 FY 2014 69 Total 120
County or city El Paso County State CO FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 51 FY 2015 0 FY 2014 65 Total 116
County or city Atlantic County State NJ FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 55 FY 2015 0 FY 2014 61 Total 116
County or city Solano County State CA FY 2019 0 FY 2018 0 FY 2017 58 FY 2016 56 FY 2015 0 FY 2014 0 Total 114
County or city Franklin County State AL FY 2019 0 FY 2018 54 FY 2017 0 FY 2016 0 FY 2015 57 FY 2014 0 Total 111
County or city Ramsey County State MN FY 2019 0 FY 2018 0 FY 2017 55 FY 2016 53 FY 2015 0 FY 2014 0 Total 108
County or city Harrisonburg City State VA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 81 Total 81
County or city New York County State NY FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 77 Total 77
County or city Fayette County State KY FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 72 FY 2015 0 FY 2014 0 Total 72
County or city Hartford County State CT FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 70 Total 70
County or city Lafayette Parish State LA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 70 Total 70
County or city Harrison County State MS FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 70 Total 70
County or city St. Tammany Parish State LA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 69 Total 69
County or city Woodbury County State IA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 68 FY 2015 0 FY 2014 0 Total 68
County or city Elkhart County State IN FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 65 Total 65
County or city Hampden County State MA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 64 FY 2015 0 FY 2014 0 Total 64
County or city Butler County State OH FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 64 FY 2015 0 FY 2014 0 Total 64
County or city Seward County State KS FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 63 FY 2014 0 Total 63
County or city Guilford County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 63 Total 63
County or city Sampson County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 62 Total 62
County or city Texas County State OK FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 61 FY 2014 0 Total 61
County or city Forsyth County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 60 FY 2015 0 FY 2014 0 Total 60
County or city Benton County State AR FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 57 FY 2015 0 FY 2014 0 Total 57
County or city Cameron County State TX FY 2019 0 FY 2018 56 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 0 Total 56
County or city James City County State VA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 56 FY 2015 0 FY 2014 0 Total 56
County or city DeKalb County State AL FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 55 Total 55
County or city Johnson County State KS FY 2019 0 FY 2018 0 FY 2017 55 FY 2016 0 FY 2015 0 FY 2014 0 Total 55
County or city Burke County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 55 Total 55
County or city Duplin County State NC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 54 Total 54
County or city Putnam County State NY FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 54 Total 54
County or city Berkeley County State SC FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 54 FY 2015 0 FY 2014 0 Total 54
County or city Charles County State MD FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 53 FY 2015 0 FY 2014 0 Total 53
County or city Osceola County State FL FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 52 Total 52
County or city Jackson County State IN FY 2019 52 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 0 Total 52
County or city Hamblen County State TN FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 52 FY 2015 0 FY 2014 0 Total 52
County or city Hidalgo County State TX FY 2019 0 FY 2018 0 FY 2017 52 FY 2016 0 FY 2015 0 FY 2014 0 Total 52
County or city Spotsylvania County State VA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 52 FY 2015 0 FY 2014 0 Total 52
County or city Bucks County State PA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 51 Total 51
County or city Lexington County State SC FY 2019 0 FY 2018 51 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 0 Total 51
County or city Roanoke City State VA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 51 Total 51
County or city Washington County State AR FY 2019 0 FY 2018 0 FY 2017 50 FY 2016 0 FY 2015 0 FY 2014 0 Total 50
County or city Stanislaus County State CA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 50 FY 2015 0 FY 2014 0 Total 50
County or city Weld County State CO FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 50 Total 50
County or city Okaloosa County State FL FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 50 Total 50
County or city Delaware County State PA FY 2019 0 FY 2018 0 FY 2017 0 FY 2016 0 FY 2015 0 FY 2014 50 Total 50

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP