Andrew Cuomo campaign contributions
Andrew M. Cuomo has raised more than $99 million in campaign contributions for governor since the beginning of 2009.
Here are details on contributions made to his campaign committees, according to information filed with the New York State Board of Elections. To rearrange the table by size of contribution, click on the "Amount" heading. This database was updated on July 20, 2017.
Contributor | Address | Community | amount | date |
---|---|---|---|---|
Contributor MICHAEL SKURNIK WINES, INC. | Address 575 Underhill Boulevard | Community Syosset, NY 11791 | amount $1,000 | date 05/29/2014 |
Contributor MT ELECTRIC CORP. | Address 137-39 Kalmia Avenue | Community Flushing, NY 11355 | amount $2,500 | date 05/29/2014 |
Contributor NEPTUNE MECHANICAL, INC. | Address 29-10 120th Street | Community Flushing, NY 11354 | amount $2,500 | date 05/29/2014 |
Contributor NEW YORK CITY PARTNERSHIP PAC | Address 1 Battery Park Plaza | Community New York, NY 10004 | amount $1,000 | date 05/29/2014 |
Contributor NIMA CAPITAL PARTNERS LLC | Address 712 Fifth Avenue | Community New York, NY 10019 | amount $2,000 | date 05/29/2014 |
Contributor NORSTAR AT BEAR CREEK LLC | Address 621 Cowboys Parkway | Community Irving, TX 75063 | amount $25,000 | date 05/29/2014 |
Contributor OMNI HOUSING DEVELOPMENT LLC | Address 40 Beaver Street | Community Albany, NY 12207 | amount $5,000 | date 05/29/2014 |
Contributor PARKER MAINTENANCE LLC | Address 217 West 135th Street | Community New York, NY 10030 | amount $2,000 | date 05/29/2014 |
Contributor PINNACLE ELECTRIC CORP. | Address 13045 91St Avenue | Community Richmond Hill, NY 11418 | amount $5,000 | date 05/29/2014 |
Contributor PRO MAX DISTRIBUTORS | Address 198 Brentwood Parkway | Community Brentwood, NY 11717 | amount $5,000 | date 05/29/2014 |
Contributor ROCHESTER JOINT BOARD, WORKERS UNITED | Address 750 East Avenue | Community Rochester, NY 14607 | amount $2,500 | date 05/29/2014 |
Contributor SILVESTRI ARCHITECTS, PC | Address 1321 Millersport Highway | Community Amherst, NY 14221 | amount $5,000 | date 05/29/2014 |
Contributor SOULCYCLE HOLDINGS INC. | Address 609 Greenwich Street | Community New York, NY 10014 | amount $1,000 | date 05/29/2014 |
Contributor SOULCYCLE HOLDINGS INC. | Address 609 Greenwich Street | Community New York, NY 10014 | amount $1,000 | date 05/29/2014 |
Contributor STARLITE PAINT & VARNISH CO., INC. | Address 724 East 140th Street | Community Bronx, NY 10454 | amount $1,000 | date 05/29/2014 |
Contributor STERLING FLOOR DESIGNS, LTD | Address 82 Modular Avenue | Community Commack, NY 11725 | amount $2,000 | date 05/29/2014 |
Contributor STRATEGIC CONSTRUCTION CORP. | Address 110 York Street | Community Brooklyn, NY 11201 | amount $5,000 | date 05/29/2014 |
Contributor SUFFOLK COUNTY ASSOCIATION OF MUNICIPAL EMPLOYEES | Address 30 Orville Drive | Community Bohemia, NY 11716 | amount $2,500 | date 05/29/2014 |
Contributor SUFFOLK COUNTY PBA PAC | Address 868 Church Street | Community Bohemia, NY 11716 | amount $2,500 | date 05/29/2014 |
Contributor TINDEL REPLACEMENT WINDOWS INC. | Address 15044 Eleventh Avenue | Community Whitestone, NY 11357 | amount $2,000 | date 05/29/2014 |
Contributor TITAN OUTDOOR LLC | Address 100 Park Avenue | Community New York, NY 10017 | amount $2,500 | date 05/29/2014 |
Contributor UNITED MAINTENANCE | Address 199 Lee Avenue | Community Brooklyn, NY 11211 | amount $2,000 | date 05/29/2014 |
Contributor VOA ARCHITECTURE | Address 27 West 20th Street | Community New York, NY 10011 | amount $1,000 | date 05/29/2014 |
Contributor WHITSONS CULINARY GROUP | Address 1800 Motor Parkway | Community Islandia, NY 11749 | amount $2,500 | date 05/29/2014 |
Contributor WINDOW 2000 | Address 17-02 Gates Avenue | Community Ridgewood, NY 11385 | amount $500 | date 05/29/2014 |
Contributor ALLMAN, DONALD R | Address 55 Arrowhead Way | Community Darien, CT 06820 | amount $1,000 | date 05/29/2014 |
Contributor ARATO, CYNTHIA | Address 145 Hicks Street | Community Brooklyn, NY 11201 | amount $500 | date 05/29/2014 |
Contributor BENNETT, ROBERT J | Address 885 Second Avenue | Community New York, NY 10017 | amount $5,000 | date 05/29/2014 |
Contributor BRONFMAN, EDGAR | Address 812 Park Avenue | Community New York, NY 10021 | amount $2,500 | date 05/29/2014 |
Contributor CHEMTOB, NANCY N | Address 110 East End Avenue | Community New York, NY 10028 | amount $1,000 | date 05/29/2014 |
Contributor CHINITZ, MARILYN B | Address 68 Sherwood Ave | Community Greenwich, CT 06831 | amount $600 | date 05/29/2014 |
Contributor ELIAS, UNA | Address 52 Riverside Drive | Community New York, NY 10024 | amount $250 | date 05/29/2014 |
Contributor FAGIN, JOEL | Address 40 Juneau Boulevard | Community Woodbury, NY 11797 | amount $1,000 | date 05/29/2014 |
Contributor FEINMAN, MICHAEL J | Address 405 Lexington Avenue | Community New York, NY 10174 | amount $500 | date 05/29/2014 |
Contributor FOURNIER, TIMOTHY | Address 445 Warren Avenue | Community Rochester, NY 14618 | amount $25,000 | date 05/29/2014 |
Contributor FRANZBLAU, DEBORAH | Address 10 East End Avenue | Community New York, NY 10021 | amount $500 | date 05/29/2014 |
Contributor GAFFNEY, JOHN T | Address 200 Park Avenue | Community New York, NY 10166 | amount $1,000 | date 05/29/2014 |
Contributor GULANT, JOSEPH T | Address 5 Wood Acres Road | Community Glen Head, NY 11545 | amount $500 | date 05/29/2014 |
Contributor HELLER, REBECCA C | Address 60 Rydalwood Lane | Community Moreland Hills, Oh 44022 | amount $25,000 | date 05/29/2014 |
Contributor HERFORT, JOHN | Address 1130 Park Avenue | Community New York, NY 10128 | amount $1,000 | date 05/29/2014 |
Contributor HIRSH, WILLIE | Address 300 Winston Drive | Community Cliffside Park, NJ 07010 | amount $2,500 | date 05/29/2014 |
Contributor HORWITZ, SHAWN | Address 21600 Oxnard Street | Community Woodland Hills, CA 91367 | amount $5,000 | date 05/29/2014 |
Contributor JENKINS, JAMES | Address 340 Royal Poinciana Way | Community Palm Beach, FL 33480 | amount $5,000 | date 05/29/2014 |
Contributor KEEVLIN, GLENN J | Address 1185 Park Avenue | Community New York, NY | amount $5,000 | date 05/29/2014 |
Contributor KLATSKY, BRUCE | Address 955 Fifth Avenue | Community New York, NY 10075 | amount $1,000 | date 05/29/2014 |
Contributor KOHL, SIDNEY | Address 340 Royal Poinciana Way | Community Palm Beach, FL 33480 | amount $5,000 | date 05/29/2014 |
Contributor KOTICK, SCOTT | Address 22104 Pacific Coast Highway | Community Malibu, CA 90265 | amount $5,000 | date 05/29/2014 |
Contributor KOVNER, BRUCE | Address 667 Madison Avenue | Community New York, NY 10065 | amount $5,000 | date 05/29/2014 |
Contributor KREMNICK, RICHARD | Address 8603 Thomas Mill Drive | Community Philadelphia, Pa 19128 | amount $1,000 | date 05/29/2014 |
Contributor KREVITT, JOSH | Address 5 Elmdorf Drive | Community Scarsdale, NY 10583 | amount $1,000 | date 05/29/2014 |
Contributor LA LANDE, RASHIDA | Address 200 Park Avenue | Community New York, NY 10166 | amount $2,000 | date 05/29/2014 |
Contributor LABBY, SCOTT | Address 450 North End Avenue | Community New York, NY 10282 | amount $5,000 | date 05/29/2014 |
Contributor LEBOWITZ, MAX | Address 105 Hewes Street | Community Brooklyn, NY 11211 | amount $1,000 | date 05/29/2014 |
Contributor LEVITT, ALAN | Address 3025 Timothy Road | Community Bellmore, NY 11710 | amount $2,000 | date 05/29/2014 |
Contributor LUNDGREN, TINA | Address 650 Park Avenue | Community New York, NY 10065 | amount $10,000 | date 05/29/2014 |
Contributor MARK, RICHARD W | Address 390 Riverside Drive | Community New York, NY 10025 | amount $1,000 | date 05/29/2014 |
Contributor MARKOWITZ, ALON | Address 9 East 15th Street | Community New York, NY 10003 | amount $1,000 | date 05/29/2014 |
Contributor MAUTI, ALBERT G | Address 43 Bruno Lane | Community Staten Island, NY 10307 | amount $5,000 | date 05/29/2014 |
Contributor MCIVER, BRUCE | Address 1 River Place | Community New York, NY 10036 | amount $2,500 | date 05/29/2014 |
Contributor MOSLER, BRUCE E | Address 51 West 52nd Street | Community New York, NY 10019 | amount $2,500 | date 05/29/2014 |
Contributor MULLIGAN, MARY E | Address 685 West End Avenue | Community New York, NY 10025 | amount $500 | date 05/29/2014 |
Contributor NAPOLITANO, STEVEN M | Address 220 East 42nd Street | Community New York, NY 10017 | amount $25,000 | date 05/29/2014 |
Contributor NEIDERFER, DEBRA | Address 22 Tiffany Road | Community Oyster Bay, NY 11771 | amount $250 | date 05/29/2014 |
Contributor NEIDITCH, DAN | Address 14 Alex Drive | Community White Plains, NY 19605 | amount $1,000 | date 05/29/2014 |
Contributor PARK, TAI | Address 69 Brevoort Lane | Community Rye, NY 10580 | amount $1,000 | date 05/29/2014 |
Contributor PROCHASKA, MICHAEL | Address 33 Bluegrass Lane | Community Commack, NY 11725 | amount $2,000 | date 05/29/2014 |
Contributor REARDEN, JENNIFER | Address 20 West 64th Street | Community New York, NY 10023 | amount $5,000 | date 05/29/2014 |
Contributor REILLY, KEVIN | Address 163 Mount Vernon Road | Community Buffalo, NY 14226 | amount $25,000 | date 05/29/2014 |
Contributor RETEK, YOEL | Address 55 Throop Avenue | Community Brooklyn, NY 11206 | amount $1,000 | date 05/29/2014 |
Contributor ROSENTHAL, YARON | Address 114 Windsor Gate | Community Great Neck, NY 11020 | amount $2,500 | date 05/29/2014 |
Contributor RUBENSTEIN, STEVEN G | Address 12 East 12th Street | Community New York, NY 10003 | amount $1,000 | date 05/29/2014 |
Contributor SABIN, ANDREW | Address 300 Pantigo Place | Community East Hampton, NY 11937 | amount $5,000 | date 05/29/2014 |
Contributor SALVATORE, PAUL A | Address 120 Fox Lane | Community Bedford Corners, NY 10549 | amount $1,000 | date 05/29/2014 |
Contributor SCHNEUR, EUGENE | Address 1 Dag Hammarskjold Plaza | Community New York, NY 10017 | amount $5,000 | date 05/29/2014 |
Contributor SEGAL, AARON | Address 391 Clinton Street | Community Brooklyn, NY 11231 | amount $5,000 | date 05/29/2014 |
Contributor SHUSTER, DANIEL | Address 10 Victoria Lane | Community Ringwood, NJ 07456 | amount $2,000 | date 05/29/2014 |
Contributor SINITO, FRANK T | Address 8111 Rockside Road | Community Valley View, Oh 44125 | amount $5,000 | date 05/29/2014 |
Contributor SLIMAN, DAVID A | Address 47880 Garfield Road | Community Oberlin, Oh 44704 | amount $5,000 | date 05/29/2014 |
Contributor SMITH, ROBERT F | Address 410 Congress Avenue | Community Austin, TX 78701 | amount $12,500 | date 05/29/2014 |
Contributor STEINHARDT, DAVID | Address 104 Wooster Street | Community New York, NY 10012 | amount $20,000 | date 05/29/2014 |
Contributor STEINHARDT, MICHAEL | Address 1158 Fifth Avenue | Community New York, NY 10029 | amount $40,000 | date 05/29/2014 |
Contributor STEINHARDT BERM, SARA | Address 320 Central Park West | Community New York, NY 10025 | amount $40,000 | date 05/29/2014 |
Contributor THOMASCH, DANIEL J | Address 21 Pen Mor Drive | Community Muttontown, NY 11732 | amount $5,000 | date 05/29/2014 |
Contributor TRINKLEIN, JEFFREY M | Address 200 Park Avenue | Community New York, NY 10166 | amount $1,000 | date 05/29/2014 |
Contributor VAUGHN, MAURICE | Address 885 Second Avenue | Community New York, NY 10017 | amount $5,000 | date 05/29/2014 |
Contributor WALLACH, KENNETH L | Address 1160 Park Avenue | Community New York, NY 10128 | amount $2,500 | date 05/29/2014 |
Contributor WALSH, JENNIFER R | Address 415 West 21St Street | Community New York, NY 10011 | amount $1,000 | date 05/29/2014 |
Contributor WISE, JOHN E | Address 5 Litter Cour Place | Community Old Greenwich, CT 06870 | amount $1,000 | date 05/29/2014 |
Contributor WOOD, ELAINE | Address 940 Park Avenue | Community New York, NY 10028 | amount $200 | date 05/29/2014 |
Contributor ZELNICK, STRAUSS | Address 19 West 44th Street | Community New York, NY 10036 | amount $1,000 | date 05/29/2014 |
Contributor ZWEIFACH, LAWRENCE J | Address 6 Paddington Road | Community Scarsdale, NY 10583 | amount $2,500 | date 05/29/2014 |
Contributor GOLDSTEIN, RICHARD | Address 23 East 10th Street | Community New York, NY 10003 | amount $50 | date 05/28/2014 |
Contributor THOR, DAVID | Address 170 Kirkwood Drive | Community East Aurora, NY 14052 | amount $500 | date 05/28/2014 |
Contributor KULLESEID, ERIK | Address 126 Lancaster Street | Community Albany, NY 12210 | amount $250 | date 05/23/2014 |
Contributor OLDER, LISA BETH | Address 321 West 24th Street | Community New York, NY 10011 | amount $100 | date 05/23/2014 |
Contributor HERNANDEZ, JULIO C | Address 13 Timon Court | Community Huntington, NY 11743 | amount $100 | date 05/22/2014 |
Contributor MASTROMARINO, MARTIN | Address 196 Treetop Circle | Community Nanuet, NY 10954 | amount $10 | date 05/22/2014 |
Contributor WELLING, PETER | Address 1 East Park Lane | Community Bayport, NY 11705 | amount $300 | date 05/21/2014 |
Contributor SCHEINMAN, MARTIN | Address 38 Arden Lane | Community Sands Point, NY 11050 | amount $14,615 | date 05/20/2014 |
Contributor HIDARY, JACK | Address 9 West 31St Street | Community New York, NY 10001 | amount $250 | date 05/14/2014 |
Contributor INFOR SOFTWARE PARENT, LLC | Address 641 Avenue Of The Americas | Community New York, NY 10011 | amount $25,782 | date 05/13/2014 |
Contributor BROAD AND CASSEL | Address 390 North Orange Avenue | Community Orlando, FL 32801 | amount $5,000 | date 05/05/2014 |
Contributor BUILDING CONTRACTORS ASSOCIATION PAC | Address 451 Park Avenue South | Community New York, NY 10016 | amount $1,500 | date 05/05/2014 |
Contributor DEMOCRATS FOR EDUCATION REFORM NYS | Address 928 Broadway | Community New York, NY 10010 | amount $5,000 | date 05/05/2014 |
Contributor FIDELITY NATIONAL FINANCIAL INC. PAC FOR NEW YORK | Address 601 Riverside Avenue | Community Jacksonville, FL 32204 | amount $25,000 | date 05/05/2014 |
Contributor NASSAU COUNTY DEPUTY SHERIFF BENEVOLENT ASSOCIATIO | Address PO Box 1778 | Community Mineola, NY 11501 | amount $5,000 | date 05/05/2014 |
Contributor PCT CONTRACTING LLC | Address 550 Franklin Avenue | Community Mount Vernon, NY 10550 | amount $1,000 | date 05/05/2014 |
Contributor WINTERS BROS DEVELOPMENT COMPANY LLC | Address 1590 Lakeland Avenue | Community Bohemia, NY 11716 | amount $25,000 | date 05/05/2014 |
Contributor WORLD WIDE INTERIORS CORP. | Address 3208 38th Avenue | Community Long Island Cit, NY 11101 | amount $1,500 | date 05/05/2014 |
Contributor YOURPFO CONSULTING LLC | Address 2500 Westchester Avenue, Suite 401 | Community Purchase, NY 10577 | amount $1,000 | date 05/05/2014 |
Contributor BECKER, BARBARA | Address 333 Central Park West | Community New York, NY 10025 | amount $1,000 | date 05/05/2014 |
Contributor BELL, ALAN | Address 322 Central Park West | Community New York, NY 10025 | amount $10,000 | date 05/05/2014 |
Contributor BERNSTEIN, JAY H | Address 124 I U Willets Road | Community Old Westbury, NY 11568 | amount $50,000 | date 05/05/2014 |
Contributor BUFFONE, STEVE | Address 200 Park Avenue | Community New York, NY 10166 | amount $1,000 | date 05/05/2014 |
Contributor ELLIOT, LAUREN | Address 15 West 81St Street | Community New York, NY 10024 | amount $500 | date 05/05/2014 |
Contributor FALCONE, PHILIP A | Address 450 Park Avenue | Community New York, NY 10022 | amount $15,000 | date 05/05/2014 |
Contributor GANDHI, MRUDULA | Address 8616 60th Avenue | Community Elmhurst, NY 11373 | amount $1,000 | date 05/05/2014 |
Contributor KIRSCHNER, KENNETH | Address 345 East 73Rd Street | Community New York, NY 10021 | amount $2,500 | date 05/05/2014 |
Contributor MASTRO, RANDY M | Address 161 East 62nd Street | Community New York, NY 10065 | amount $1,000 | date 05/05/2014 |
Contributor MILLS, SCOTT | Address 240 Riverside Boulevard | Community New York, NY 10069 | amount $1,000 | date 05/05/2014 |
Contributor RAFFIO, MICHAEL | Address 4 Scott Street | Community Norwalk, CT 06851 | amount $5,000 | date 05/05/2014 |
Contributor SACKMAN, JAY | Address 16 Peaceable Street | Community Redding, CT 06896 | amount $2,500 | date 05/05/2014 |
Contributor 750 THIRD OWNER LLC | Address 420 Lexington Avenue | Community New York, NY 10170 | amount $5,000 | date 05/01/2014 |
Contributor TYLER, KATHY | Address 59 Dann Farm Road | Community Pound Ridge, NY 10576 | amount $25,000 | date 04/29/2014 |
Contributor THOR, DAVID | Address 170 Kirkwood Drive | Community East Aurora, NY 14052 | amount $1,000 | date 04/27/2014 |
Contributor ALFANDRE, RICK | Address 12 Lower 27 Knolls Road | Community High Falls, NY 12440 | amount $100 | date 04/26/2014 |
Contributor HAUSER BROS., INC. | Address PO Box 65 | Community Orangeburg, NY 10962 | amount $5,000 | date 04/22/2014 |
Contributor GABELLI, MARIO | Address 1 Corporate Center | Community Rye, NY 10580 | amount $19,700 | date 04/22/2014 |
Contributor GABELLI, MARIO | Address 1 Corporate Center | Community Rye, NY 10580 | amount $30,300 | date 04/22/2014 |
Contributor ROONEY, TIMOTHY J | Address 810 Yonkers Avenue | Community Yonkers, NY 10704 | amount $50,000 | date 04/22/2014 |
Contributor A & A MAINTENANCE INC. | Address 965 Midland Avenue | Community Yonkers, NY 10704 | amount $1,000 | date 04/21/2014 |
Contributor A & D WOODWORKING INC. | Address 145 South Main Street | Community Port Chester, NY 10573 | amount $300 | date 04/21/2014 |
Contributor ADA ELECTRICAL CONTRACTING LLC | Address 465 15th Street | Community West Babylon, NY 11704 | amount $1,000 | date 04/21/2014 |
Contributor ADH HEALTH PRODUCTS INC. | Address 215 North Route 303 | Community Congers, NY 10920 | amount $2,500 | date 04/21/2014 |
Contributor AIR TECH COOLING INC. | Address 46-20 11th Street | Community Long Island Cit, NY 11101 | amount $1,000 | date 04/21/2014 |
Contributor ALL TIME DETECTION INC. | Address 28 Willett Avenue | Community Port Chester, NY 10573 | amount $1,000 | date 04/21/2014 |
Contributor ANOTHER 9 LLC | Address 777 Old Saw Mill Road | Community Tarrytown, NY 10591 | amount $1,000 | date 04/21/2014 |
Contributor ASA CONSTRUCTION & MANAGEMENT LLC | Address 115 Lookout Pass | Community Stormville, NY 12582 | amount $15,000 | date 04/21/2014 |
Contributor BEST DEVELOPMENT GROUP I, INC. | Address 26 Claremont Road | Community Scarsdale, NY 10583 | amount $2,500 | date 04/21/2014 |
Contributor CERTIFIED ALARM TECH SYSTEMS, INC. | Address 3232 Decatur Avenue | Community Bronx, NY 10467 | amount $1,000 | date 04/21/2014 |
Contributor CINE MAGIC EAST RIVER STUDIOS, LLC | Address 420 Kent Avenue | Community Brooklyn, NY 11249 | amount $5,000 | date 04/21/2014 |
Contributor CLARKSTOWN CARTING ASSOCIATES INC. | Address 441 North Route 9 West | Community Congers, NY 10920 | amount $2,500 | date 04/21/2014 |
Contributor CORNELL PACE INC. | Address 542 Main Street | Community New Rochelle, NY 10801 | amount $5,000 | date 04/21/2014 |
Contributor FIRST STERLING FINANCIAL, INC. | Address 1155 Northern Boulevard | Community Manhasset, NY 11030 | amount $5,000 | date 04/21/2014 |
Contributor GERSON LEHRMAN GROUP, INC. | Address 850 Third Avenue | Community New York, NY 10022 | amount $2,500 | date 04/21/2014 |
Contributor GNYHA MANAGEMENT CORPORATION | Address 555 West 57th Street | Community New York, NY 10019 | amount $5,000 | date 04/21/2014 |
Contributor GRASSY SPRAIN PAC | Address PO Box 189 Centuck Station | Community Yonkers, NY 10710 | amount $1,000 | date 04/21/2014 |
Contributor HELLMAN MANAGEMENT LLC | Address 100 Snake Hill Road | Community West Nyack, NY 10994 | amount $1,000 | date 04/21/2014 |
Contributor HMS HOLDINGS CORP PAC | Address 360 Park Avenue South | Community New York, NY 10010 | amount $2,000 | date 04/21/2014 |
Contributor HUB INTERNATIONAL NORTHEAST LIMITED | Address 1065 Avenue Of The Americas | Community New York, NY 10018 | amount $5,000 | date 04/21/2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET