How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name MALONY | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.96% | Black percent 3.29% | Hispanic percent (S)% | Asian percent (S)% |
name MAIJALA | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 90.61% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 2.82% |
name LYMBURNER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 93.43% | Black percent (S)% | Hispanic percent 2.82% | Asian percent (S)% |
name LUBASH | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.65% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KIRSCHLING | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 95.31% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name KINDE | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 73.71% | Black percent 18.78% | Hispanic percent 4.69% | Asian percent (S)% |
name KLEPADLO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 95.77% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KLAISS | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 95.77% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name KIRKCONNELL | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 80.28% | Black percent (S)% | Hispanic percent 16.43% | Asian percent (S)% |
name KEEHR | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.65% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KASONGO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent (S)% | Black percent 96.71% | Hispanic percent (S)% | Asian percent 0.00% |
name KAZMIER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 91.55% | Black percent (S)% | Hispanic percent (S)% | Asian percent 3.76% |
name KERTES | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.18% | Black percent (S)% | Hispanic percent 2.35% | Asian percent (S)% |
name KAUDER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 94.84% | Black percent (S)% | Hispanic percent 2.35% | Asian percent 2.35% |
name KARACA | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 87.79% | Black percent (S)% | Hispanic percent 2.82% | Asian percent 3.29% |
name KARADSHEH | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 86.85% | Black percent 0.00% | Hispanic percent 8.45% | Asian percent 0.00% |
name KANNARD | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 94.37% | Black percent 3.29% | Hispanic percent (S)% | Asian percent 0.00% |
name KANNON | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 86.38% | Black percent 9.39% | Hispanic percent 2.35% | Asian percent (S)% |
name KAGER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.02% | Black percent 3.29% | Hispanic percent (S)% | Asian percent (S)% |
name KAPSCH | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 96.71% | Black percent (S)% | Hispanic percent 2.35% | Asian percent 0.00% |
name JULKA | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 50.70% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 45.07% |
name JUGE | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 81.22% | Black percent 11.27% | Hispanic percent 2.35% | Asian percent 3.76% |
name JURGENSMEYER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 99.53% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name JUGAN | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.02% | Black percent 0.00% | Hispanic percent 2.82% | Asian percent 2.82% |
name LAURISTON | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 2.82% | Black percent 93.43% | Hispanic percent (S)% | Asian percent (S)% |
name LEIBIG | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.18% | Black percent (S)% | Hispanic percent 2.35% | Asian percent (S)% |
name LANZENDORFER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 99.06% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name LAFLUER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 78.87% | Black percent 15.02% | Hispanic percent 3.29% | Asian percent 0.00% |
name LAMARCO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 87.79% | Black percent 2.82% | Hispanic percent 5.16% | Asian percent (S)% |
name KULSETH | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 94.37% | Black percent 0.00% | Hispanic percent 3.76% | Asian percent (S)% |
name KUMFER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.49% | Black percent (S)% | Hispanic percent 7.04% | Asian percent 0.00% |
name KRETZMER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 85.45% | Black percent (S)% | Hispanic percent 9.86% | Asian percent (S)% |
name KROESEN | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 88.73% | Black percent (S)% | Hispanic percent 7.04% | Asian percent 3.29% |
name KOSTRO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 93.43% | Black percent 0.00% | Hispanic percent 5.63% | Asian percent (S)% |
name KODY | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 95.31% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name KOSAL | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 81.69% | Black percent (S)% | Hispanic percent (S)% | Asian percent 13.62% |
name KOIDE | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 4.23% | Black percent 0.00% | Hispanic percent 3.29% | Asian percent 84.98% |
name RAINFORTH | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.65% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name RAMSLAND | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 94.84% | Black percent (S)% | Hispanic percent 2.35% | Asian percent (S)% |
name RANKHORN | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.02% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name RAPPLEY | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 74.18% | Black percent 17.37% | Hispanic percent 4.69% | Asian percent (S)% |
name RASHO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 97.18% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name RENDEIRO | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 95.77% | Black percent 0.00% | Hispanic percent 2.82% | Asian percent (S)% |
name RATTANA | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 2.35% | Black percent (S)% | Hispanic percent 3.29% | Asian percent 92.96% |
name REIDELL | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.49% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name PRZYBYCIEN | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 96.71% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name PUTZKE | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 92.49% | Black percent (S)% | Hispanic percent 3.29% | Asian percent (S)% |
name PUM | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 38.03% | Black percent (S)% | Hispanic percent 8.92% | Asian percent 49.77% |
name POLON | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 84.98% | Black percent (S)% | Hispanic percent 11.27% | Asian percent 2.82% |
name PLIER | rank 87335 | Number of people 213 | People Per 100,000 population 0.07 | year 2010 | White percent 94.84% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET