How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name LAVERY | rank 8401 | Number of people 3,938 | People Per 100,000 population 1.34 | year 2010 | White percent 94.44% | Black percent 0.86% | Hispanic percent 2.56% | Asian percent (S)% |
name HERMANSON | rank 8402 | Number of people 3,937 | People Per 100,000 population 1.33 | year 2010 | White percent 94.69% | Black percent 0.91% | Hispanic percent 2.11% | Asian percent 0.64% |
name ASTON | rank 8402 | Number of people 3,937 | People Per 100,000 population 1.33 | year 2010 | White percent 89.74% | Black percent 3.78% | Hispanic percent 2.97% | Asian percent 0.84% |
name ALVIS | rank 8404 | Number of people 3,936 | People Per 100,000 population 1.33 | year 2010 | White percent 79.93% | Black percent 9.07% | Hispanic percent 7.22% | Asian percent 1.58% |
name STERNBERG | rank 8405 | Number of people 3,935 | People Per 100,000 population 1.33 | year 2010 | White percent 95.63% | Black percent 0.15% | Hispanic percent 2.34% | Asian percent 0.79% |
name CARRICK | rank 8405 | Number of people 3,935 | People Per 100,000 population 1.33 | year 2010 | White percent 90.14% | Black percent 2.64% | Hispanic percent 2.64% | Asian percent 0.46% |
name HERON | rank 8407 | Number of people 3,934 | People Per 100,000 population 1.33 | year 2010 | White percent 66.22% | Black percent 22.14% | Hispanic percent 7.32% | Asian percent 1.60% |
name JANSON | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 90.28% | Black percent 2.52% | Hispanic percent 3.03% | Asian percent 1.55% |
name KUTZ | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 94.86% | Black percent 0.28% | Hispanic percent 2.75% | Asian percent 0.71% |
name KNEPPER | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 94.53% | Black percent 0.84% | Hispanic percent 2.01% | Asian percent 0.92% |
name LUKAS | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 92.52% | Black percent 1.02% | Hispanic percent 2.85% | Asian percent 2.32% |
name MIKE | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 40.23% | Black percent 32.80% | Hispanic percent 2.90% | Asian percent 2.98% |
name WINTON | rank 8408 | Number of people 3,930 | People Per 100,000 population 1.33 | year 2010 | White percent 77.61% | Black percent 15.29% | Hispanic percent 3.08% | Asian percent 0.38% |
name MCKINZIE | rank 8414 | Number of people 3,929 | People Per 100,000 population 1.33 | year 2010 | White percent 65.05% | Black percent 27.18% | Hispanic percent 2.32% | Asian percent 0.74% |
name KNUTH | rank 8415 | Number of people 3,927 | People Per 100,000 population 1.33 | year 2010 | White percent 95.19% | Black percent 0.53% | Hispanic percent 1.94% | Asian percent 0.99% |
name KALMAN | rank 8415 | Number of people 3,927 | People Per 100,000 population 1.33 | year 2010 | White percent 87.98% | Black percent 1.20% | Hispanic percent 2.95% | Asian percent 5.63% |
name HEWLETT | rank 8415 | Number of people 3,927 | People Per 100,000 population 1.33 | year 2010 | White percent 70.03% | Black percent 24.19% | Hispanic percent 2.62% | Asian percent 0.74% |
name SCHAFFNER | rank 8415 | Number of people 3,927 | People Per 100,000 population 1.33 | year 2010 | White percent 95.31% | Black percent 0.81% | Hispanic percent 1.78% | Asian percent 0.66% |
name ZAMORANO | rank 8419 | Number of people 3,926 | People Per 100,000 population 1.33 | year 2010 | White percent 4.20% | Black percent 0.23% | Hispanic percent 95.06% | Asian percent 0.28% |
name CATER | rank 8419 | Number of people 3,926 | People Per 100,000 population 1.33 | year 2010 | White percent 75.65% | Black percent 17.65% | Hispanic percent 2.73% | Asian percent 1.40% |
name BUCKLER | rank 8419 | Number of people 3,926 | People Per 100,000 population 1.33 | year 2010 | White percent 94.83% | Black percent 2.24% | Hispanic percent 1.48% | Asian percent (S)% |
name STALLARD | rank 8422 | Number of people 3,925 | People Per 100,000 population 1.33 | year 2010 | White percent 91.85% | Black percent 3.41% | Hispanic percent 1.94% | Asian percent 0.71% |
name BRALEY | rank 8423 | Number of people 3,924 | People Per 100,000 population 1.33 | year 2010 | White percent 92.18% | Black percent 2.73% | Hispanic percent 1.76% | Asian percent 0.51% |
name CENICEROS | rank 8423 | Number of people 3,924 | People Per 100,000 population 1.33 | year 2010 | White percent 4.28% | Black percent (S)% | Hispanic percent 95.08% | Asian percent (S)% |
name LAIR | rank 8425 | Number of people 3,923 | People Per 100,000 population 1.33 | year 2010 | White percent 85.47% | Black percent 9.00% | Hispanic percent 2.22% | Asian percent 0.43% |
name WARDELL | rank 8425 | Number of people 3,923 | People Per 100,000 population 1.33 | year 2010 | White percent 84.48% | Black percent 10.96% | Hispanic percent 1.99% | Asian percent 0.51% |
name LILLARD | rank 8427 | Number of people 3,922 | People Per 100,000 population 1.33 | year 2010 | White percent 70.75% | Black percent 21.77% | Hispanic percent 2.70% | Asian percent 0.46% |
name HAGOOD | rank 8427 | Number of people 3,922 | People Per 100,000 population 1.33 | year 2010 | White percent 73.02% | Black percent 22.85% | Hispanic percent 1.63% | Asian percent 0.59% |
name CAMPANA | rank 8429 | Number of people 3,920 | People Per 100,000 population 1.33 | year 2010 | White percent 67.53% | Black percent (S)% | Hispanic percent 26.58% | Asian percent 4.39% |
name MAURICE | rank 8430 | Number of people 3,919 | People Per 100,000 population 1.33 | year 2010 | White percent 64.15% | Black percent 28.37% | Hispanic percent 3.27% | Asian percent 1.00% |
name BHATTI | rank 8430 | Number of people 3,919 | People Per 100,000 population 1.33 | year 2010 | White percent 5.28% | Black percent 0.64% | Hispanic percent 1.84% | Asian percent 87.70% |
name PEACHEY | rank 8432 | Number of people 3,918 | People Per 100,000 population 1.33 | year 2010 | White percent 95.48% | Black percent 1.79% | Hispanic percent 1.53% | Asian percent (S)% |
name HAKE | rank 8432 | Number of people 3,918 | People Per 100,000 population 1.33 | year 2010 | White percent 94.33% | Black percent 1.79% | Hispanic percent 1.94% | Asian percent 0.69% |
name DAMERON | rank 8434 | Number of people 3,917 | People Per 100,000 population 1.33 | year 2010 | White percent 82.54% | Black percent 11.41% | Hispanic percent 2.32% | Asian percent 0.77% |
name COLMAN | rank 8435 | Number of people 3,916 | People Per 100,000 population 1.33 | year 2010 | White percent 69.00% | Black percent 19.54% | Hispanic percent 8.12% | Asian percent 0.82% |
name JESSIE | rank 8435 | Number of people 3,916 | People Per 100,000 population 1.33 | year 2010 | White percent 55.62% | Black percent 37.39% | Hispanic percent 2.55% | Asian percent 0.54% |
name DESOUSA | rank 8437 | Number of people 3,915 | People Per 100,000 population 1.33 | year 2010 | White percent 83.37% | Black percent 3.73% | Hispanic percent 7.89% | Asian percent 2.89% |
name EDDINS | rank 8438 | Number of people 3,914 | People Per 100,000 population 1.33 | year 2010 | White percent 72.28% | Black percent 23.48% | Hispanic percent 1.23% | Asian percent 0.26% |
name ESTEVES | rank 8439 | Number of people 3,913 | People Per 100,000 population 1.33 | year 2010 | White percent 41.89% | Black percent 1.51% | Hispanic percent 49.63% | Asian percent 5.88% |
name LEMA | rank 8439 | Number of people 3,913 | People Per 100,000 population 1.33 | year 2010 | White percent 28.11% | Black percent 6.54% | Hispanic percent 61.85% | Asian percent 1.66% |
name ROST | rank 8439 | Number of people 3,913 | People Per 100,000 population 1.33 | year 2010 | White percent 93.53% | Black percent 1.46% | Hispanic percent 2.30% | Asian percent 0.79% |
name RUMMEL | rank 8439 | Number of people 3,913 | People Per 100,000 population 1.33 | year 2010 | White percent 95.68% | Black percent 0.43% | Hispanic percent 2.33% | Asian percent 0.36% |
name BERGQUIST | rank 8443 | Number of people 3,912 | People Per 100,000 population 1.33 | year 2010 | White percent 95.09% | Black percent 0.15% | Hispanic percent 1.97% | Asian percent 0.84% |
name GEISER | rank 8443 | Number of people 3,912 | People Per 100,000 population 1.33 | year 2010 | White percent 95.42% | Black percent 0.64% | Hispanic percent 2.68% | Asian percent 0.38% |
name DIMAGGIO | rank 8443 | Number of people 3,912 | People Per 100,000 population 1.33 | year 2010 | White percent 94.33% | Black percent 0.23% | Hispanic percent 3.04% | Asian percent 0.69% |
name HOLZER | rank 8446 | Number of people 3,911 | People Per 100,000 population 1.33 | year 2010 | White percent 95.22% | Black percent 0.20% | Hispanic percent 2.56% | Asian percent 0.51% |
name LINDERMAN | rank 8446 | Number of people 3,911 | People Per 100,000 population 1.33 | year 2010 | White percent 93.68% | Black percent 0.77% | Hispanic percent 2.53% | Asian percent 0.66% |
name SPRINGS | rank 8446 | Number of people 3,911 | People Per 100,000 population 1.33 | year 2010 | White percent 45.33% | Black percent 47.10% | Hispanic percent 2.15% | Asian percent 0.64% |
name MIER | rank 8449 | Number of people 3,910 | People Per 100,000 population 1.33 | year 2010 | White percent 43.45% | Black percent 0.61% | Hispanic percent 51.30% | Asian percent 2.76% |
name MORANO | rank 8449 | Number of people 3,910 | People Per 100,000 population 1.33 | year 2010 | White percent 72.79% | Black percent 0.92% | Hispanic percent 20.95% | Asian percent 3.30% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET