How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name MASHORE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 41.13% | Black percent 46.79% | Hispanic percent 5.28% | Asian percent (S)% |
name MANKIEWICZ | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.98% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name MANIBOG | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 6.79% | Black percent (S)% | Hispanic percent 10.19% | Asian percent 66.79% |
name MCKINNELL | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 94.72% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LOOKADOO | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 81.13% | Black percent 13.21% | Hispanic percent 3.02% | Asian percent (S)% |
name LOEUNG | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 4.15% | Black percent (S)% | Hispanic percent (S)% | Asian percent 91.32% |
name LONGBINE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 91.32% | Black percent (S)% | Hispanic percent 6.79% | Asian percent 0.00% |
name LUISTRO | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 16.23% | Black percent (S)% | Hispanic percent 3.40% | Asian percent 74.72% |
name MACHAC | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.60% | Black percent (S)% | Hispanic percent 2.64% | Asian percent 0.00% |
name LUGUE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 6.42% | Black percent (S)% | Hispanic percent 42.64% | Asian percent 46.42% |
name LUDWIKOWSKI | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.98% | Black percent 0.00% | Hispanic percent 2.26% | Asian percent (S)% |
name LUPLOW | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 93.96% | Black percent (S)% | Hispanic percent 3.02% | Asian percent (S)% |
name LUSKY | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 89.06% | Black percent 0.00% | Hispanic percent 9.81% | Asian percent (S)% |
name MACMICHAEL | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.23% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name MAMIDI | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 98.49% |
name MAGNON | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 80.75% | Black percent 3.40% | Hispanic percent 13.58% | Asian percent 0.00% |
name MACKINNEY | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 88.68% | Black percent (S)% | Hispanic percent 7.55% | Asian percent (S)% |
name KADOSH | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.85% | Black percent (S)% | Hispanic percent 3.02% | Asian percent 0.00% |
name KALES | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 77.74% | Black percent 13.58% | Hispanic percent 5.28% | Asian percent 2.26% |
name KARIMIAN | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 84.53% | Black percent (S)% | Hispanic percent 1.89% | Asian percent (S)% |
name KARPIAK | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.60% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KEOMANIVONG | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent (S)% | Asian percent 90.94% |
name KASKIE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.85% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name KLIGMAN | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.09% | Black percent 0.00% | Hispanic percent 4.15% | Asian percent (S)% |
name KLINER | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 97.36% | Black percent (S)% | Hispanic percent 1.89% | Asian percent (S)% |
name KINE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 67.92% | Black percent 26.42% | Hispanic percent 2.26% | Asian percent 2.64% |
name LEDERMANN | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 92.45% | Black percent (S)% | Hispanic percent 3.40% | Asian percent (S)% |
name LEADLEY | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 93.58% | Black percent (S)% | Hispanic percent 3.40% | Asian percent (S)% |
name LAZAREVIC | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 97.74% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name LANSAW | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 93.58% | Black percent (S)% | Hispanic percent 2.64% | Asian percent 0.00% |
name KOETHER | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 93.21% | Black percent 0.00% | Hispanic percent 4.91% | Asian percent (S)% |
name KOLOSKY | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.09% | Black percent 0.00% | Hispanic percent 4.15% | Asian percent (S)% |
name KOOMSON | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent (S)% | Black percent 98.11% | Hispanic percent (S)% | Asian percent 0.00% |
name KONSTANTINIDIS | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 91.32% | Black percent 0.00% | Hispanic percent 6.42% | Asian percent (S)% |
name KOLAWOLE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 2.26% | Black percent 94.34% | Hispanic percent (S)% | Asian percent 0.00% |
name KOLLMAR | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 93.96% | Black percent 0.00% | Hispanic percent 4.91% | Asian percent (S)% |
name KRAUTHEIM | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.85% | Black percent (S)% | Hispanic percent 2.26% | Asian percent (S)% |
name KULT | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 94.72% | Black percent (S)% | Hispanic percent 2.26% | Asian percent 2.64% |
name KRAMPITZ | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 90.94% | Black percent (S)% | Hispanic percent 5.66% | Asian percent (S)% |
name KUPERSMITH | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 96.60% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KRESL | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 94.34% | Black percent 0.00% | Hispanic percent 3.40% | Asian percent (S)% |
name RAMIRIZ | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 6.04% | Black percent (S)% | Hispanic percent 93.58% | Asian percent (S)% |
name RELLES | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 25.66% | Black percent (S)% | Hispanic percent 70.94% | Asian percent 3.02% |
name PLUTH | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.47% | Black percent 0.00% | Hispanic percent 2.26% | Asian percent (S)% |
name PLEXICO | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 94.34% | Black percent (S)% | Hispanic percent 2.64% | Asian percent (S)% |
name PROX | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 60.00% | Black percent 35.47% | Hispanic percent (S)% | Asian percent (S)% |
name PAVLOVA | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 98.87% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name PALUS | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 91.70% | Black percent (S)% | Hispanic percent 5.66% | Asian percent 1.89% |
name PANDORF | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 95.85% | Black percent 0.00% | Hispanic percent 2.64% | Asian percent (S)% |
name PADRE | rank 73215 | Number of people 265 | People Per 100,000 population 0.09 | year 2010 | White percent 9.43% | Black percent (S)% | Hispanic percent 12.83% | Asian percent 69.43% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET