How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name BERNER | rank 6949 | Number of people 4,826 | People Per 100,000 population 1.64 | year 2010 | White percent 94.51% | Black percent 0.75% | Hispanic percent 2.96% | Asian percent 0.56% |
name HINRICHS | rank 6952 | Number of people 4,825 | People Per 100,000 population 1.64 | year 2010 | White percent 96.06% | Black percent 0.21% | Hispanic percent 1.41% | Asian percent 0.66% |
name RAPER | rank 6952 | Number of people 4,825 | People Per 100,000 population 1.64 | year 2010 | White percent 90.63% | Black percent 3.65% | Hispanic percent 1.89% | Asian percent 0.31% |
name SUMMERLIN | rank 6954 | Number of people 4,824 | People Per 100,000 population 1.64 | year 2010 | White percent 85.76% | Black percent 8.91% | Hispanic percent 1.41% | Asian percent 0.35% |
name BLY | rank 6955 | Number of people 4,823 | People Per 100,000 population 1.64 | year 2010 | White percent 83.14% | Black percent 10.66% | Hispanic percent 2.38% | Asian percent 0.87% |
name WALTMAN | rank 6956 | Number of people 4,822 | People Per 100,000 population 1.63 | year 2010 | White percent 93.18% | Black percent 0.81% | Hispanic percent 2.32% | Asian percent 0.50% |
name RENFROE | rank 6956 | Number of people 4,822 | People Per 100,000 population 1.63 | year 2010 | White percent 77.54% | Black percent 17.59% | Hispanic percent 2.07% | Asian percent 0.35% |
name BOISVERT | rank 6958 | Number of people 4,821 | People Per 100,000 population 1.63 | year 2010 | White percent 95.35% | Black percent 0.60% | Hispanic percent 1.39% | Asian percent 0.52% |
name SUTTLES | rank 6958 | Number of people 4,821 | People Per 100,000 population 1.63 | year 2010 | White percent 76.39% | Black percent 18.88% | Hispanic percent 2.49% | Asian percent 0.39% |
name ROLLE | rank 6960 | Number of people 4,819 | People Per 100,000 population 1.63 | year 2010 | White percent 17.56% | Black percent 73.13% | Hispanic percent 3.80% | Asian percent 1.87% |
name AGUINAGA | rank 6961 | Number of people 4,818 | People Per 100,000 population 1.63 | year 2010 | White percent 5.46% | Black percent 0.17% | Hispanic percent 93.81% | Asian percent 0.27% |
name MOYERS | rank 6961 | Number of people 4,818 | People Per 100,000 population 1.63 | year 2010 | White percent 94.06% | Black percent 0.77% | Hispanic percent 3.09% | Asian percent 0.46% |
name LETOURNEAU | rank 6961 | Number of people 4,818 | People Per 100,000 population 1.63 | year 2010 | White percent 95.83% | Black percent 0.44% | Hispanic percent 2.01% | Asian percent 0.44% |
name DULL | rank 6961 | Number of people 4,818 | People Per 100,000 population 1.63 | year 2010 | White percent 93.30% | Black percent 0.79% | Hispanic percent 1.85% | Asian percent 1.00% |
name DORTCH | rank 6965 | Number of people 4,817 | People Per 100,000 population 1.63 | year 2010 | White percent 34.67% | Black percent 60.14% | Hispanic percent 2.39% | Asian percent 0.21% |
name BLOCH | rank 6965 | Number of people 4,817 | People Per 100,000 population 1.63 | year 2010 | White percent 93.79% | Black percent 1.45% | Hispanic percent 3.01% | Asian percent (S)% |
name SIGALA | rank 6965 | Number of people 4,817 | People Per 100,000 population 1.63 | year 2010 | White percent 5.98% | Black percent 0.25% | Hispanic percent 92.96% | Asian percent 0.31% |
name PEACH | rank 6968 | Number of people 4,815 | People Per 100,000 population 1.63 | year 2010 | White percent 92.11% | Black percent 1.77% | Hispanic percent 2.20% | Asian percent 1.37% |
name NEIGHBORS | rank 6969 | Number of people 4,814 | People Per 100,000 population 1.63 | year 2010 | White percent 88.80% | Black percent 5.96% | Hispanic percent 1.52% | Asian percent 0.39% |
name GAUDET | rank 6969 | Number of people 4,814 | People Per 100,000 population 1.63 | year 2010 | White percent 93.89% | Black percent 1.37% | Hispanic percent 2.37% | Asian percent 0.60% |
name DONES | rank 6971 | Number of people 4,813 | People Per 100,000 population 1.63 | year 2010 | White percent 30.94% | Black percent 24.70% | Hispanic percent 36.84% | Asian percent 5.78% |
name CARBALLO | rank 6971 | Number of people 4,813 | People Per 100,000 population 1.63 | year 2010 | White percent 6.96% | Black percent 1.14% | Hispanic percent 90.48% | Asian percent 1.10% |
name MCCOMAS | rank 6973 | Number of people 4,812 | People Per 100,000 population 1.63 | year 2010 | White percent 94.35% | Black percent 0.29% | Hispanic percent 2.99% | Asian percent 0.58% |
name FUSSELL | rank 6974 | Number of people 4,810 | People Per 100,000 population 1.63 | year 2010 | White percent 82.25% | Black percent 13.06% | Hispanic percent 2.35% | Asian percent 0.29% |
name SAND | rank 6974 | Number of people 4,810 | People Per 100,000 population 1.63 | year 2010 | White percent 90.50% | Black percent 2.43% | Hispanic percent 3.26% | Asian percent 1.81% |
name PETTWAY | rank 6976 | Number of people 4,807 | People Per 100,000 population 1.63 | year 2010 | White percent 8.22% | Black percent 87.12% | Hispanic percent 2.18% | Asian percent 0.15% |
name HILEMAN | rank 6977 | Number of people 4,806 | People Per 100,000 population 1.63 | year 2010 | White percent 95.67% | Black percent 0.23% | Hispanic percent 2.02% | Asian percent 0.50% |
name TOOMBS | rank 6977 | Number of people 4,806 | People Per 100,000 population 1.63 | year 2010 | White percent 67.04% | Black percent 27.26% | Hispanic percent 2.64% | Asian percent 0.56% |
name BOLINGER | rank 6979 | Number of people 4,805 | People Per 100,000 population 1.63 | year 2010 | White percent 95.50% | Black percent 0.50% | Hispanic percent 1.60% | Asian percent 0.37% |
name GILBREATH | rank 6980 | Number of people 4,804 | People Per 100,000 population 1.63 | year 2010 | White percent 88.22% | Black percent 7.16% | Hispanic percent 1.94% | Asian percent 0.31% |
name PEDIGO | rank 6980 | Number of people 4,804 | People Per 100,000 population 1.63 | year 2010 | White percent 94.28% | Black percent 0.21% | Hispanic percent 2.23% | Asian percent 0.56% |
name HERD | rank 6982 | Number of people 4,803 | People Per 100,000 population 1.63 | year 2010 | White percent 73.47% | Black percent 19.15% | Hispanic percent 3.08% | Asian percent 0.90% |
name OMEARA | rank 6983 | Number of people 4,801 | People Per 100,000 population 1.63 | year 2010 | White percent 94.83% | Black percent 0.56% | Hispanic percent 1.81% | Asian percent 0.98% |
name CORSO | rank 6984 | Number of people 4,798 | People Per 100,000 population 1.63 | year 2010 | White percent 93.10% | Black percent 0.58% | Hispanic percent 5.00% | Asian percent 0.25% |
name EBERLY | rank 6985 | Number of people 4,796 | People Per 100,000 population 1.63 | year 2010 | White percent 95.87% | Black percent 0.46% | Hispanic percent 1.65% | Asian percent 0.50% |
name SOHN | rank 6985 | Number of people 4,796 | People Per 100,000 population 1.63 | year 2010 | White percent 46.75% | Black percent 2.11% | Hispanic percent 1.17% | Asian percent 47.79% |
name SIDHU | rank 6987 | Number of people 4,795 | People Per 100,000 population 1.63 | year 2010 | White percent 4.05% | Black percent 0.29% | Hispanic percent 3.13% | Asian percent 89.74% |
name EWELL | rank 6988 | Number of people 4,794 | People Per 100,000 population 1.63 | year 2010 | White percent 62.31% | Black percent 31.14% | Hispanic percent 3.00% | Asian percent 0.67% |
name MOWRY | rank 6989 | Number of people 4,793 | People Per 100,000 population 1.62 | year 2010 | White percent 95.83% | Black percent 0.48% | Hispanic percent 1.71% | Asian percent 0.48% |
name MERRIWEATHER | rank 6989 | Number of people 4,793 | People Per 100,000 population 1.62 | year 2010 | White percent 5.24% | Black percent 88.52% | Hispanic percent 1.82% | Asian percent 0.23% |
name SWINDLE | rank 6989 | Number of people 4,793 | People Per 100,000 population 1.62 | year 2010 | White percent 84.60% | Black percent 10.77% | Hispanic percent 2.13% | Asian percent 0.42% |
name WHITFORD | rank 6989 | Number of people 4,793 | People Per 100,000 population 1.62 | year 2010 | White percent 89.00% | Black percent 2.15% | Hispanic percent 3.03% | Asian percent 0.69% |
name BIGGERS | rank 6993 | Number of people 4,792 | People Per 100,000 population 1.62 | year 2010 | White percent 69.26% | Black percent 25.10% | Hispanic percent 2.34% | Asian percent 0.48% |
name OMARA | rank 6993 | Number of people 4,792 | People Per 100,000 population 1.62 | year 2010 | White percent 90.80% | Black percent 1.63% | Hispanic percent 4.17% | Asian percent 2.17% |
name MOOREHEAD | rank 6995 | Number of people 4,791 | People Per 100,000 population 1.62 | year 2010 | White percent 65.08% | Black percent 28.51% | Hispanic percent 2.80% | Asian percent 0.65% |
name GILLISPIE | rank 6995 | Number of people 4,791 | People Per 100,000 population 1.62 | year 2010 | White percent 82.13% | Black percent 13.36% | Hispanic percent 1.63% | Asian percent 0.42% |
name DILLINGHAM | rank 6995 | Number of people 4,791 | People Per 100,000 population 1.62 | year 2010 | White percent 81.49% | Black percent 12.65% | Hispanic percent 2.23% | Asian percent 0.38% |
name NICELY | rank 6998 | Number of people 4,789 | People Per 100,000 population 1.62 | year 2010 | White percent 88.45% | Black percent 6.49% | Hispanic percent 1.80% | Asian percent 0.65% |
name LUSSIER | rank 6999 | Number of people 4,786 | People Per 100,000 population 1.62 | year 2010 | White percent 88.47% | Black percent 0.42% | Hispanic percent 1.86% | Asian percent 0.56% |
name TYNDALL | rank 6999 | Number of people 4,786 | People Per 100,000 population 1.62 | year 2010 | White percent 88.82% | Black percent 4.91% | Hispanic percent 1.36% | Asian percent 0.61% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET