How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name HOLWEGNER | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name HONARD | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 62.73% | Black percent 30.00% | Hispanic percent (S)% | Asian percent (S)% |
name HONDO | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 37.27% | Black percent (S)% | Hispanic percent 7.27% | Asian percent 48.18% |
name HONORAT | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 8.18% | Black percent 77.27% | Hispanic percent (S)% | Asian percent (S)% |
name HOPFNER | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 85.45% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HOPTOWIT | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 16.36% | Black percent (S)% | Hispanic percent 5.45% | Asian percent (S)% |
name HOSBEIN | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 98.18% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HOSEMANN | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name HOTTOIS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name HUEBBE | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name HULES | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 88.18% | Black percent 6.36% | Hispanic percent (S)% | Asian percent 0.00% |
name HUPERT | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 93.64% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HUTFLESS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 94.55% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name IACAMPO | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name IAMES | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 90.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name IAZZETTA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 95.45% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name ILAO | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 4.55% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 90.00% |
name ILLY | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 92.73% | Black percent (S)% | Hispanic percent 5.45% | Asian percent 0.00% |
name ILSTRUP | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 99.09% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name INGRANDE | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 99.09% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name INKEL | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name INSINNA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 93.64% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name IVANKOVICH | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 88.18% | Black percent (S)% | Hispanic percent 9.09% | Asian percent 0.00% |
name JABALI | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 60.00% | Black percent 13.64% | Hispanic percent (S)% | Asian percent (S)% |
name JACOMINO | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 30.00% | Black percent 0.00% | Hispanic percent 70.00% | Asian percent 0.00% |
name JAGNE | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent (S)% | Black percent 91.82% | Hispanic percent 0.00% | Asian percent (S)% |
name JAKUPI | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 90.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name JAMAN | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 34.55% | Black percent 4.55% | Hispanic percent (S)% | Asian percent 40.91% |
name JEGLINSKI | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 94.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name JERMANY | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent (S)% | Black percent 97.27% | Hispanic percent 0.00% | Asian percent 0.00% |
name JESTUS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 88.18% | Black percent 6.36% | Hispanic percent 0.00% | Asian percent (S)% |
name JIBRIL | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 18.18% | Black percent 55.45% | Hispanic percent (S)% | Asian percent 5.45% |
name JIMSON | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 20.91% | Black percent 53.64% | Hispanic percent 0.00% | Asian percent 0.00% |
name JOCHEMS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 99.09% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name JOGAN | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 90.00% | Black percent 4.55% | Hispanic percent (S)% | Asian percent (S)% |
name JOHANNESON | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 99.09% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name JOHNE | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 78.18% | Black percent 14.55% | Hispanic percent (S)% | Asian percent 4.55% |
name JOLLIMORE | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 96.36% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name JONA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 67.27% | Black percent (S)% | Hispanic percent 7.27% | Asian percent 12.73% |
name JORRIS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 91.82% | Black percent (S)% | Hispanic percent 4.55% | Asian percent 0.00% |
name JOZA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 46.36% | Black percent (S)% | Hispanic percent 52.73% | Asian percent (S)% |
name JUANILLO | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 7.27% | Black percent (S)% | Hispanic percent 48.18% | Asian percent 38.18% |
name JUNGCLAUS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 97.27% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name JUNQUERA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 27.27% | Black percent 0.00% | Hispanic percent 72.73% | Asian percent 0.00% |
name JURENKA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 98.18% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name JUSTIZ | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 24.55% | Black percent 0.00% | Hispanic percent 75.45% | Asian percent 0.00% |
name JUTTON | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 88.18% | Black percent 7.27% | Hispanic percent 0.00% | Asian percent (S)% |
name KALDAS | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 75.45% | Black percent (S)% | Hispanic percent (S)% | Asian percent 5.45% |
name KALETTA | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 92.73% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KAMANI | rank 139757 | Number of people 110 | People Per 100,000 population 0.04 | year 2000 | White percent 12.73% | Black percent 14.55% | Hispanic percent (S)% | Asian percent 53.64% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET