How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name SCHIRER | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 95.50% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name SCHLAFKE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 96.40% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SCHLAPFER | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 90.09% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name SCHLIM | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 94.59% | Black percent (S)% | Hispanic percent 4.50% | Asian percent 0.00% |
name SCHMOEKEL | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 94.59% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 5.41% |
name SCHOENEWEIS | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SCHONEFELD | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 93.69% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SCHUTJER | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SCHWUCHOW | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SCILINGO | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 90.09% | Black percent 0.00% | Hispanic percent 5.41% | Asian percent (S)% |
name SEASOCK | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SEBERA | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name SEDBROOK | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name SEENARINE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 8.11% | Black percent 27.03% | Hispanic percent 5.41% | Asian percent 26.13% |
name SEIDENKRANZ | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 96.40% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name SEIFTS | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 94.59% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name SEILEY | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 95.50% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SELEE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 95.50% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name SEMBRAT | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.10% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SENATOR | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 81.98% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SENCHUK | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 95.50% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SENNHENN | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.10% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SERAGO | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SEREDAY | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SERICH | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 93.69% | Black percent (S)% | Hispanic percent 5.41% | Asian percent 0.00% |
name SHABAZIAN | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 93.69% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SHALEK | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name SHAUER | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 89.19% | Black percent 5.41% | Hispanic percent (S)% | Asian percent 0.00% |
name SHEARHART | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 83.78% | Black percent (S)% | Hispanic percent 9.91% | Asian percent 0.00% |
name SHELMADINE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 93.69% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SHERBAN | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SHEREMET | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 96.40% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SHIYOU | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 96.40% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name SIEGWALD | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 95.50% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SILKETT | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 92.79% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name SILVAIN | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 17.12% | Black percent 8.11% | Hispanic percent 67.57% | Asian percent (S)% |
name SIMMA | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 72.07% | Black percent (S)% | Hispanic percent (S)% | Asian percent 19.82% |
name SIMPLE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 27.03% | Black percent 58.56% | Hispanic percent 0.00% | Asian percent 0.00% |
name SINGA | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 11.71% | Black percent (S)% | Hispanic percent 5.41% | Asian percent 60.36% |
name SIRATT | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 92.79% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name SITTERDING | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SKIME | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.10% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SKYLAR | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 87.39% | Black percent 7.21% | Hispanic percent (S)% | Asian percent (S)% |
name SLOSKY | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 96.40% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name SMALLIE | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 45.05% | Black percent 53.15% | Hispanic percent (S)% | Asian percent (S)% |
name SMARTNICK | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SMIRES | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 98.20% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name SMITHMIER | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name SNERLING | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 0.00% | Black percent 93.69% | Hispanic percent (S)% | Asian percent 0.00% |
name SNIEGOCKI | rank 138741 | Number of people 111 | People Per 100,000 population 0.04 | year 2000 | White percent 99.10% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET