How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name KOURAFAS | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KRAJCIR | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KRAKLOW | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KRASOVIC | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 91.38% | Black percent 0.00% | Hispanic percent 6.90% | Asian percent 0.00% |
name KRAUSCH | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 94.83% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KRENCIK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KREPPEIN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 0.00% | Hispanic percent 4.31% | Asian percent 0.00% |
name KROCHTA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name KROEPEL | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KROETCH | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 97.41% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name KUBASIK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KUBELKA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 0.00% | Hispanic percent 4.31% | Asian percent 0.00% |
name KUCZERA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 96.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KUENTZ | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 94.83% | Black percent 0.00% | Hispanic percent 5.17% | Asian percent 0.00% |
name KUISLE | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 98.28% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name KUMASAKA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 9.48% | Black percent (S)% | Hispanic percent (S)% | Asian percent 77.59% |
name KUMNICK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KUPFNER | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KUPITZ | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 94.83% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KURISH | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 87.93% | Black percent (S)% | Hispanic percent (S)% | Asian percent 9.48% |
name KUTCHMAN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LABATUT | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 92.24% | Black percent 0.00% | Hispanic percent 4.31% | Asian percent 0.00% |
name LABAU | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name LADELFA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name LADEMANN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LAKANEN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name LANCIANESE | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name LANGSNER | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 96.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name LAPPA | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 96.55% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LAPSANSKY | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 92.24% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name LASICK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 97.41% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name LATIC | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 87.93% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LAWELL | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name LEBRECK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LEFTENANT | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent (S)% | Black percent 85.34% | Hispanic percent 6.03% | Asian percent 0.00% |
name LEHMKUHLE | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 98.28% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LEIDHOLT | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 94.83% | Black percent (S)% | Hispanic percent 4.31% | Asian percent (S)% |
name LEMEL | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 91.38% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name LERVIK | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 97.41% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LET | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 16.38% | Black percent 7.76% | Hispanic percent (S)% | Asian percent 69.83% |
name LETHERMAN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 95.69% | Black percent 4.31% | Hispanic percent 0.00% | Asian percent 0.00% |
name LETTRE | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LEWERKE | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LEWIEN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 93.97% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name LIADIS | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LIBBETT | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 23.28% | Black percent 72.41% | Hispanic percent 0.00% | Asian percent 0.00% |
name LIEUALLEN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 89.66% | Black percent 0.00% | Hispanic percent 4.31% | Asian percent (S)% |
name LIFLAND | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 99.14% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LIGHTBOWN | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 93.97% | Black percent (S)% | Hispanic percent 4.31% | Asian percent 0.00% |
name LIGORI | rank 134037 | Number of people 116 | People Per 100,000 population 0.04 | year 2000 | White percent 91.38% | Black percent (S)% | Hispanic percent 7.76% | Asian percent 0.00% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET