How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name KITA | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 69.62% | Black percent 1.85% | Hispanic percent (S)% | Asian percent 26.08% |
name KAZEMI | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 77.74% | Black percent (S)% | Hispanic percent 3.69% | Asian percent 1.97% |
name KHALILI | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 84.62% | Black percent 0.00% | Hispanic percent 2.83% | Asian percent 1.97% |
name KAKAR | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 28.78% | Black percent (S)% | Hispanic percent 5.90% | Asian percent 42.44% |
name LINQUIST | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 93.11% | Black percent (S)% | Hispanic percent 2.09% | Asian percent 0.86% |
name MADRIAGA | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 5.78% | Black percent (S)% | Hispanic percent 8.61% | Asian percent 79.70% |
name LYMON | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 8.98% | Black percent 85.85% | Hispanic percent 1.11% | Asian percent (S)% |
name MARTIROSYAN | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name STANISH | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 96.19% | Black percent (S)% | Hispanic percent 1.97% | Asian percent 0.62% |
name RESNIK | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 91.39% | Black percent (S)% | Hispanic percent 6.40% | Asian percent 0.62% |
name SAGUN | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 17.47% | Black percent 0.62% | Hispanic percent 11.07% | Asian percent 67.40% |
name SHUMARD | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 94.59% | Black percent (S)% | Hispanic percent 2.09% | Asian percent 0.86% |
name SAWAYA | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 91.64% | Black percent 0.00% | Hispanic percent 6.52% | Asian percent (S)% |
name AUGUSTO | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 65.31% | Black percent 4.43% | Hispanic percent 25.46% | Asian percent 2.46% |
name BONDE | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 91.27% | Black percent (S)% | Hispanic percent 1.60% | Asian percent 3.69% |
name ZECK | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 93.73% | Black percent 1.48% | Hispanic percent 1.35% | Asian percent (S)% |
name ALBUQUERQUE | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 81.67% | Black percent 2.09% | Hispanic percent 7.63% | Asian percent 7.50% |
name ALKHATIB | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 80.57% | Black percent 4.80% | Hispanic percent 4.18% | Asian percent 1.48% |
name ALTOBELLI | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 92.99% | Black percent (S)% | Hispanic percent 5.29% | Asian percent (S)% |
name VIGLIOTTI | rank 29138 | Number of people 813 | People Per 100,000 population 0.28 | year 2010 | White percent 94.83% | Black percent (S)% | Hispanic percent 2.83% | Asian percent 0.62% |
name VUKOVICH | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 93.72% | Black percent (S)% | Hispanic percent 2.96% | Asian percent 1.72% |
name ANJUM | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 2.71% | Black percent (S)% | Hispanic percent 1.11% | Asian percent 92.24% |
name ABDIRAHMAN | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 0.62% | Black percent 97.17% | Hispanic percent (S)% | Asian percent 0.86% |
name BONAVITA | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 96.55% | Black percent 0.00% | Hispanic percent 3.08% | Asian percent (S)% |
name SILCOTT | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 72.54% | Black percent 19.46% | Hispanic percent 3.45% | Asian percent (S)% |
name SODHI | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 4.93% | Black percent (S)% | Hispanic percent 0.99% | Asian percent 90.64% |
name MARLING | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.58% | Black percent (S)% | Hispanic percent 1.97% | Asian percent (S)% |
name MCFEELY | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.58% | Black percent (S)% | Hispanic percent 2.34% | Asian percent 1.11% |
name MENO | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 44.70% | Black percent (S)% | Hispanic percent 9.61% | Asian percent 31.77% |
name LOYER | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 92.00% | Black percent 3.08% | Hispanic percent 2.71% | Asian percent (S)% |
name LEMME | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 92.49% | Black percent 2.46% | Hispanic percent 3.20% | Asian percent (S)% |
name KNAPPENBERGER | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.83% | Black percent (S)% | Hispanic percent 2.83% | Asian percent 0.62% |
name MOTTLEY | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 36.45% | Black percent 55.42% | Hispanic percent 4.06% | Asian percent (S)% |
name ORDONES | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 1.23% | Black percent 0.00% | Hispanic percent 98.03% | Asian percent (S)% |
name PIORKOWSKI | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.09% | Black percent (S)% | Hispanic percent 3.45% | Asian percent (S)% |
name HILAND | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 91.87% | Black percent 2.96% | Hispanic percent 2.96% | Asian percent (S)% |
name HUQ | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 2.83% | Black percent (S)% | Hispanic percent 1.48% | Asian percent 90.52% |
name HUDON | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.33% | Black percent 0.99% | Hispanic percent 2.46% | Asian percent (S)% |
name GIUFFRIDA | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.09% | Black percent (S)% | Hispanic percent 3.08% | Asian percent (S)% |
name FRITZE | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 93.84% | Black percent (S)% | Hispanic percent 3.45% | Asian percent (S)% |
name CHHUN | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 1.23% | Black percent (S)% | Hispanic percent 0.86% | Asian percent 94.58% |
name CARRA | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 75.37% | Black percent (S)% | Hispanic percent 20.44% | Asian percent 1.11% |
name BROCKER | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 91.38% | Black percent 3.20% | Hispanic percent 2.46% | Asian percent (S)% |
name BURMESTER | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 95.07% | Black percent 0.62% | Hispanic percent 2.34% | Asian percent (S)% |
name CRYAN | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 94.09% | Black percent (S)% | Hispanic percent 2.22% | Asian percent 2.46% |
name CRAGUN | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 96.18% | Black percent (S)% | Hispanic percent 1.60% | Asian percent (S)% |
name DALBEC | rank 29171 | Number of people 812 | People Per 100,000 population 0.28 | year 2010 | White percent 93.35% | Black percent (S)% | Hispanic percent 1.72% | Asian percent (S)% |
name CROSSER | rank 29198 | Number of people 811 | People Per 100,000 population 0.27 | year 2010 | White percent 94.70% | Black percent (S)% | Hispanic percent 2.59% | Asian percent (S)% |
name CROSSNO | rank 29198 | Number of people 811 | People Per 100,000 population 0.27 | year 2010 | White percent 91.62% | Black percent (S)% | Hispanic percent 2.71% | Asian percent (S)% |
name CULVERHOUSE | rank 29198 | Number of people 811 | People Per 100,000 population 0.27 | year 2010 | White percent 92.73% | Black percent 2.59% | Hispanic percent 2.84% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET