How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name CVETKOVIC | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 93.44% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name CYBUL | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.18% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name CYMBAL | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 93.44% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DABROSKI | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name DAERR | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name DALLAPE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DASSIE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 42.62% | Black percent 50.82% | Hispanic percent 4.10% | Asian percent (S)% |
name DAUGHETEE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DECESPEDES | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 11.48% | Black percent (S)% | Hispanic percent 85.25% | Asian percent (S)% |
name DEGADO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 9.02% | Black percent (S)% | Hispanic percent 89.34% | Asian percent (S)% |
name DEGREEFF | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.18% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DEKRUYF | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.90% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DELCASALE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 96.72% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DELCHER | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 92.62% | Black percent 4.92% | Hispanic percent (S)% | Asian percent (S)% |
name DELHAGEN | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.90% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DELISSIO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 98.36% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DELLARCIPRETE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DELLERBA | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DELLUTRI | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DENHOFF | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 91.80% | Black percent 0.00% | Hispanic percent 4.10% | Asian percent (S)% |
name DENNISS | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 88.52% | Black percent 8.20% | Hispanic percent (S)% | Asian percent (S)% |
name DEREMIAH | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DERMON | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.18% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DERRO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 86.07% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 11.48% |
name DERUNGS | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 94.26% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DERUNTZ | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DESAIN | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.90% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DETREVILLE | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 63.93% | Black percent 22.13% | Hispanic percent 7.38% | Asian percent (S)% |
name DEUSENBERRY | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 98.36% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name DEVOGEL | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 98.36% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DEWESTER | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.90% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIDELOT | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 98.36% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIEDIKER | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIEMEL | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 96.72% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIESTELKAMP | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 95.08% | Black percent (S)% | Hispanic percent 4.10% | Asian percent (S)% |
name DIEUGENIO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name DIFRANCISCO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 94.26% | Black percent (S)% | Hispanic percent 4.92% | Asian percent 0.00% |
name DIMATTIO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 94.26% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIMELER | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 96.72% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DIZER | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 42.62% | Black percent 48.36% | Hispanic percent (S)% | Asian percent 5.74% |
name DOINO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 98.36% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DOMERACKI | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 96.72% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name DONALS | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 89.34% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name DONATIELLO | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 88.52% | Black percent (S)% | Hispanic percent (S)% | Asian percent 4.92% |
name DONOWAY | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name DONZA | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DORS | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 93.44% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DOSLAND | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DREMEL | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DROHMAN | rank 128797 | Number of people 122 | People Per 100,000 population 0.05 | year 2000 | White percent 96.72% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET