How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name HARRIETT | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 73.36% | Black percent 22.71% | Hispanic percent (S)% | Asian percent (S)% |
name HASON | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 73.36% | Black percent 17.90% | Hispanic percent (S)% | Asian percent (S)% |
name HEERS | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 95.63% | Black percent (S)% | Hispanic percent 2.18% | Asian percent (S)% |
name HENTRICH | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.82% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HERSTEIN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 95.63% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name HERVIEUX | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.07% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HESSEY | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.51% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name HIMELFARB | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.07% | Black percent 0.00% | Hispanic percent 2.62% | Asian percent (S)% |
name HOEM | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 91.27% | Black percent (S)% | Hispanic percent 2.18% | Asian percent 3.06% |
name HOLEWA | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.38% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HOOFMAN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 98.69% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HOOGENBOOM | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.94% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HORNACK | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.38% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HUBAND | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 93.89% | Black percent 3.93% | Hispanic percent (S)% | Asian percent 0.00% |
name HUBIN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 87.77% | Black percent (S)% | Hispanic percent 5.68% | Asian percent 5.24% |
name HUFFSTUTTER | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 95.20% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name HUK | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 85.59% | Black percent (S)% | Hispanic percent (S)% | Asian percent 8.73% |
name JAKUBEC | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 98.25% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name JANY | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 92.14% | Black percent 3.06% | Hispanic percent (S)% | Asian percent 3.49% |
name JARETT | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 78.17% | Black percent 16.59% | Hispanic percent (S)% | Asian percent (S)% |
name JOLIE | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 89.08% | Black percent 4.80% | Hispanic percent 3.06% | Asian percent 0.00% |
name JUSZKIEWICZ | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 99.56% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KAECHELE | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 93.45% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name KAEGI | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 94.76% | Black percent (S)% | Hispanic percent (S)% | Asian percent 2.18% |
name KANDLE | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 88.21% | Black percent 6.55% | Hispanic percent 2.18% | Asian percent (S)% |
name KAPUT | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 94.32% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KARSCHNER | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 98.25% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name KAUFFELD | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.94% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name KAUSS | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.51% | Black percent (S)% | Hispanic percent 3.06% | Asian percent 0.00% |
name KEARNY | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 80.35% | Black percent 17.47% | Hispanic percent (S)% | Asian percent 0.00% |
name KELIHER | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 93.89% | Black percent (S)% | Hispanic percent 2.18% | Asian percent (S)% |
name KIMMICK | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 93.89% | Black percent (S)% | Hispanic percent 2.18% | Asian percent (S)% |
name KINWORTHY | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.82% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KITAJIMA | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 6.11% | Black percent (S)% | Hispanic percent (S)% | Asian percent 85.15% |
name KOHLHAGEN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 99.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KOKA | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 43.67% | Black percent 2.62% | Hispanic percent (S)% | Asian percent 48.91% |
name KOUTZ | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.38% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KOUYOUMDJIAN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 87.34% | Black percent 0.00% | Hispanic percent 3.93% | Asian percent 0.00% |
name KRAKORA | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 96.51% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KRIENS | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 99.13% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KRONEN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 92.58% | Black percent 0.00% | Hispanic percent 4.37% | Asian percent (S)% |
name KRONES | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 97.38% | Black percent (S)% | Hispanic percent 2.18% | Asian percent 0.00% |
name KUPPERMAN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 93.45% | Black percent 0.00% | Hispanic percent 3.06% | Asian percent (S)% |
name KWANG | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 3.06% | Black percent 2.62% | Hispanic percent (S)% | Asian percent 89.96% |
name LAGEMANN | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 94.32% | Black percent (S)% | Hispanic percent 3.93% | Asian percent (S)% |
name LAHOUD | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 85.15% | Black percent (S)% | Hispanic percent 4.37% | Asian percent (S)% |
name LAKOMY | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 83.84% | Black percent 0.00% | Hispanic percent 13.97% | Asian percent (S)% |
name LAUGHON | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 89.96% | Black percent (S)% | Hispanic percent 7.86% | Asian percent (S)% |
name LAVAGNINO | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 88.21% | Black percent 0.00% | Hispanic percent 10.92% | Asian percent (S)% |
name LAZALA | rank 77742 | Number of people 229 | People Per 100,000 population 0.08 | year 2000 | White percent 6.11% | Black percent (S)% | Hispanic percent 92.14% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET