How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name VIDRO | rank 59293 | Number of people 319 | People Per 100,000 population 0.12 | year 2000 | White percent 32.29% | Black percent (S)% | Hispanic percent 65.52% | Asian percent (S)% |
name VLIETSTRA | rank 59293 | Number of people 319 | People Per 100,000 population 0.12 | year 2000 | White percent 99.69% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name WEIDENHAMMER | rank 59293 | Number of people 319 | People Per 100,000 population 0.12 | year 2000 | White percent 96.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name WITTMAYER | rank 59293 | Number of people 319 | People Per 100,000 population 0.12 | year 2000 | White percent 96.24% | Black percent (S)% | Hispanic percent 1.57% | Asian percent (S)% |
name WOLLASTON | rank 59293 | Number of people 319 | People Per 100,000 population 0.12 | year 2000 | White percent 76.49% | Black percent 18.81% | Hispanic percent 1.57% | Asian percent (S)% |
name ANGELOTTI | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name ARRENDALE | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 92.77% | Black percent (S)% | Hispanic percent 6.29% | Asian percent 0.00% |
name AUDAIN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 7.55% | Black percent 79.56% | Hispanic percent 4.40% | Asian percent (S)% |
name BABINEC | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.54% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name BALDRY | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 94.03% | Black percent 1.89% | Hispanic percent 2.20% | Asian percent 0.00% |
name BATTLEY | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 26.10% | Black percent 66.35% | Hispanic percent 4.72% | Asian percent (S)% |
name BAUL | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 25.79% | Black percent 48.43% | Hispanic percent 2.52% | Asian percent 20.44% |
name BENGOCHEA | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 28.93% | Black percent 2.52% | Hispanic percent 67.61% | Asian percent (S)% |
name BENTHAM | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 72.01% | Black percent 24.21% | Hispanic percent 2.20% | Asian percent (S)% |
name BETHANCOURT | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 41.19% | Black percent 14.47% | Hispanic percent 42.45% | Asian percent (S)% |
name BIESE | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 98.43% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name BILDER | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent (S)% | Hispanic percent (S)% | Asian percent 1.57% |
name BLONIGEN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name BOADA | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 16.98% | Black percent (S)% | Hispanic percent 79.87% | Asian percent 2.20% |
name BONIFAY | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.54% | Black percent (S)% | Hispanic percent 1.89% | Asian percent 0.00% |
name CADRIEL | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 10.06% | Black percent (S)% | Hispanic percent 89.62% | Asian percent (S)% |
name CANTLON | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.48% | Black percent 1.89% | Hispanic percent (S)% | Asian percent 0.00% |
name CARDINAS | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 10.69% | Black percent (S)% | Hispanic percent 83.96% | Asian percent 2.52% |
name CENTRONE | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 92.14% | Black percent 0.00% | Hispanic percent 5.03% | Asian percent 0.00% |
name CERASO | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 98.43% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name CHENOT | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 89.31% | Black percent (S)% | Hispanic percent 3.77% | Asian percent 0.00% |
name CHESSOR | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 1.89% | Hispanic percent (S)% | Asian percent 0.00% |
name COLLASO | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 15.09% | Black percent 9.75% | Hispanic percent 73.90% | Asian percent 0.00% |
name COPPLER | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.86% | Black percent (S)% | Hispanic percent 1.89% | Asian percent 0.00% |
name CORTHELL | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.48% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name CUNICO | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 93.71% | Black percent (S)% | Hispanic percent 4.72% | Asian percent 0.00% |
name CUROLE | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.54% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name CUSSEN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DAPP | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 98.11% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name DEWAAL | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 94.65% | Black percent (S)% | Hispanic percent 2.52% | Asian percent (S)% |
name DUCHI | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 50.63% | Black percent 0.00% | Hispanic percent 9.12% | Asian percent 35.22% |
name DUENO | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 23.27% | Black percent 1.57% | Hispanic percent 65.41% | Asian percent 8.49% |
name DURKAN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 0.00% | Hispanic percent 1.89% | Asian percent (S)% |
name DURNAN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 90.25% | Black percent (S)% | Hispanic percent 6.92% | Asian percent (S)% |
name ELLICK | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 57.86% | Black percent 33.02% | Hispanic percent 1.57% | Asian percent (S)% |
name ELSMORE | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 94.34% | Black percent (S)% | Hispanic percent 2.52% | Asian percent (S)% |
name ENDERLIN | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.54% | Black percent (S)% | Hispanic percent 1.57% | Asian percent (S)% |
name ENGELMEYER | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.80% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FEDERICK | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 45.60% | Black percent 49.06% | Hispanic percent 2.20% | Asian percent (S)% |
name FIEGER | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 92.77% | Black percent (S)% | Hispanic percent 4.72% | Asian percent 0.00% |
name GASCHO | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 97.17% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name GAUCH | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 95.60% | Black percent (S)% | Hispanic percent 2.83% | Asian percent (S)% |
name GEITZ | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 96.23% | Black percent (S)% | Hispanic percent 2.20% | Asian percent (S)% |
name GHALY | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 77.99% | Black percent 2.52% | Hispanic percent 3.46% | Asian percent (S)% |
name GILLITZER | rank 59453 | Number of people 318 | People Per 100,000 population 0.12 | year 2000 | White percent 98.74% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET