How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name SEMROW | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 99.13% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name SHIRAI | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 5.25% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 88.63% |
name SIEJA | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 97.38% | Black percent (S)% | Hispanic percent 2.33% | Asian percent 0.00% |
name SLUGA | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 96.50% | Black percent (S)% | Hispanic percent 2.33% | Asian percent 0.00% |
name STAWARZ | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 98.54% | Black percent 0.00% | Hispanic percent 1.46% | Asian percent 0.00% |
name STREITZ | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 96.79% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name STUBBINS | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 69.39% | Black percent 28.86% | Hispanic percent (S)% | Asian percent (S)% |
name STURMS | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 96.50% | Black percent (S)% | Hispanic percent (S)% | Asian percent 1.46% |
name STUVE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 95.92% | Black percent 0.00% | Hispanic percent 2.04% | Asian percent (S)% |
name SZASZ | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 90.67% | Black percent (S)% | Hispanic percent 3.21% | Asian percent 2.04% |
name TALATI | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 3.21% | Black percent 0.00% | Hispanic percent 1.75% | Asian percent 81.34% |
name TITMUS | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 97.67% | Black percent (S)% | Hispanic percent 1.46% | Asian percent 0.00% |
name TRONCONE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 97.08% | Black percent (S)% | Hispanic percent 2.62% | Asian percent 0.00% |
name TURTLE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 70.55% | Black percent (S)% | Hispanic percent 1.75% | Asian percent (S)% |
name UHLE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 97.67% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name VANDIEST | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 95.04% | Black percent (S)% | Hispanic percent 4.37% | Asian percent (S)% |
name VIDALS | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent (S)% | Black percent 0.00% | Hispanic percent 98.83% | Asian percent (S)% |
name VIDOVIC | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 94.17% | Black percent 0.00% | Hispanic percent 2.92% | Asian percent 0.00% |
name WASHBURNE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 96.50% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name WEEK | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 92.13% | Black percent 5.83% | Hispanic percent 0.00% | Asian percent (S)% |
name WOLKOFF | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 89.80% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name WUTTKE | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 94.46% | Black percent (S)% | Hispanic percent 2.04% | Asian percent 2.04% |
name YUMUL | rank 55849 | Number of people 343 | People Per 100,000 population 0.13 | year 2000 | White percent 4.66% | Black percent (S)% | Hispanic percent 2.04% | Asian percent 88.34% |
name ALEO | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 95.32% | Black percent (S)% | Hispanic percent 1.46% | Asian percent (S)% |
name ALLGEYER | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 97.08% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name ALSBURY | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 92.69% | Black percent (S)% | Hispanic percent 2.63% | Asian percent (S)% |
name AMILL | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 14.04% | Black percent 5.85% | Hispanic percent 79.24% | Asian percent (S)% |
name ARANJO | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 33.33% | Black percent 6.73% | Hispanic percent 56.43% | Asian percent (S)% |
name ARNAU | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 50.00% | Black percent (S)% | Hispanic percent 45.03% | Asian percent 3.22% |
name AUCK | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 95.03% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name BAKEN | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 73.68% | Black percent 10.23% | Hispanic percent 1.75% | Asian percent (S)% |
name BATTISTELLI | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 97.66% | Black percent (S)% | Hispanic percent 1.75% | Asian percent (S)% |
name BAYAN | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 33.33% | Black percent 4.68% | Hispanic percent 6.43% | Asian percent 53.80% |
name BENDICK | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 95.61% | Black percent (S)% | Hispanic percent 2.63% | Asian percent 0.00% |
name BENEDEK | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 95.91% | Black percent (S)% | Hispanic percent 1.46% | Asian percent (S)% |
name BERSANI | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 96.20% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name BESSARD | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 2.05% | Black percent 93.27% | Hispanic percent 1.75% | Asian percent (S)% |
name BINGEN | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 93.57% | Black percent 1.75% | Hispanic percent 1.46% | Asian percent (S)% |
name BIXEL | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 98.54% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name BOARTS | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 98.83% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name BODGE | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 96.20% | Black percent (S)% | Hispanic percent 2.05% | Asian percent (S)% |
name BRUMER | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 94.74% | Black percent 2.63% | Hispanic percent 1.46% | Asian percent 0.00% |
name BUDHRAM | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 4.09% | Black percent 8.19% | Hispanic percent 2.05% | Asian percent 42.11% |
name CAJERO | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 4.97% | Black percent (S)% | Hispanic percent 90.06% | Asian percent 0.00% |
name CARBONEL | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 19.01% | Black percent 2.34% | Hispanic percent 28.07% | Asian percent 47.37% |
name CARDI | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 90.64% | Black percent (S)% | Hispanic percent 7.31% | Asian percent (S)% |
name CARMANY | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 99.12% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name CERVELLI | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 97.08% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name CHESSHER | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 93.27% | Black percent (S)% | Hispanic percent 2.05% | Asian percent (S)% |
name CIRCELLI | rank 55971 | Number of people 342 | People Per 100,000 population 0.13 | year 2000 | White percent 96.49% | Black percent 0.00% | Hispanic percent 1.75% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET