How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name STRELOW | rank 31271 | Number of people 701 | People Per 100,000 population 0.26 | year 2000 | White percent 98.00% | Black percent 0.00% | Hispanic percent 1.14% | Asian percent 0.00% |
name VESCIO | rank 31271 | Number of people 701 | People Per 100,000 population 0.26 | year 2000 | White percent 97.72% | Black percent (S)% | Hispanic percent 1.00% | Asian percent (S)% |
name WIRKUS | rank 31271 | Number of people 701 | People Per 100,000 population 0.26 | year 2000 | White percent 96.15% | Black percent (S)% | Hispanic percent 2.71% | Asian percent (S)% |
name ANGERS | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 97.86% | Black percent (S)% | Hispanic percent 1.14% | Asian percent (S)% |
name AZBILL | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 91.14% | Black percent (S)% | Hispanic percent 2.43% | Asian percent (S)% |
name BOSTOCK | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 88.29% | Black percent 6.00% | Hispanic percent 2.00% | Asian percent (S)% |
name BRISBON | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 11.14% | Black percent 84.57% | Hispanic percent 1.00% | Asian percent (S)% |
name BUSTO | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 33.29% | Black percent (S)% | Hispanic percent 50.00% | Asian percent 14.43% |
name COGGESHALL | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 95.43% | Black percent (S)% | Hispanic percent 1.43% | Asian percent (S)% |
name CUCCI | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 96.57% | Black percent (S)% | Hispanic percent 2.00% | Asian percent (S)% |
name DEFINO | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 94.86% | Black percent (S)% | Hispanic percent 2.71% | Asian percent 1.43% |
name DETAMORE | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 95.86% | Black percent 0.71% | Hispanic percent 1.43% | Asian percent (S)% |
name DUEY | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 89.57% | Black percent (S)% | Hispanic percent 1.86% | Asian percent 4.29% |
name ERMAN | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 96.43% | Black percent 0.86% | Hispanic percent 1.00% | Asian percent 0.71% |
name FECHT | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 98.57% | Black percent (S)% | Hispanic percent 1.29% | Asian percent 0.00% |
name GRUDZINSKI | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 97.00% | Black percent (S)% | Hispanic percent 1.86% | Asian percent (S)% |
name GUARNERI | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 93.57% | Black percent (S)% | Hispanic percent 5.29% | Asian percent (S)% |
name HUESCA | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 4.29% | Black percent (S)% | Hispanic percent 93.86% | Asian percent 1.00% |
name HUIZINGA | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 98.86% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KOLBECK | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 97.57% | Black percent (S)% | Hispanic percent 1.14% | Asian percent (S)% |
name LAFORTE | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 84.29% | Black percent 4.00% | Hispanic percent 3.57% | Asian percent 0.00% |
name LAZALDE | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 4.43% | Black percent 0.00% | Hispanic percent 94.00% | Asian percent 0.86% |
name LENDER | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 87.57% | Black percent 6.86% | Hispanic percent 2.43% | Asian percent (S)% |
name MEER | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 86.71% | Black percent 0.71% | Hispanic percent (S)% | Asian percent 8.57% |
name MENNELLA | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 95.14% | Black percent (S)% | Hispanic percent 2.29% | Asian percent (S)% |
name MORICI | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 97.43% | Black percent 0.00% | Hispanic percent 1.71% | Asian percent (S)% |
name NISHI | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 7.57% | Black percent (S)% | Hispanic percent 2.43% | Asian percent 80.71% |
name OHAVER | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 92.71% | Black percent (S)% | Hispanic percent 3.43% | Asian percent 1.14% |
name PEAGLER | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 49.57% | Black percent 48.29% | Hispanic percent (S)% | Asian percent 0.00% |
name PELLMAN | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 89.29% | Black percent 5.00% | Hispanic percent 2.14% | Asian percent (S)% |
name PORTH | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 96.57% | Black percent (S)% | Hispanic percent 2.00% | Asian percent (S)% |
name RHEM | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 22.86% | Black percent 67.43% | Hispanic percent (S)% | Asian percent 4.86% |
name ROMANELLO | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 94.57% | Black percent (S)% | Hispanic percent 3.71% | Asian percent (S)% |
name SERRATA | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 6.00% | Black percent (S)% | Hispanic percent 92.86% | Asian percent (S)% |
name SHERROW | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 93.14% | Black percent 1.29% | Hispanic percent 2.29% | Asian percent 0.00% |
name THOELE | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 97.14% | Black percent (S)% | Hispanic percent 1.00% | Asian percent 0.86% |
name THORNSBURY | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 98.29% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name ULSH | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 96.14% | Black percent (S)% | Hispanic percent 1.14% | Asian percent 1.43% |
name UNGARO | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 91.43% | Black percent 0.00% | Hispanic percent 5.71% | Asian percent (S)% |
name VANDERLINDE | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 92.43% | Black percent (S)% | Hispanic percent 4.71% | Asian percent 0.86% |
name WENINGER | rank 31301 | Number of people 700 | People Per 100,000 population 0.26 | year 2000 | White percent 96.00% | Black percent (S)% | Hispanic percent 1.57% | Asian percent (S)% |
name ABBATIELLO | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 95.85% | Black percent (S)% | Hispanic percent 2.58% | Asian percent 0.00% |
name ASMAN | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 90.27% | Black percent 1.57% | Hispanic percent 4.01% | Asian percent (S)% |
name BALKCOM | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 61.52% | Black percent 32.47% | Hispanic percent 2.86% | Asian percent (S)% |
name BLANN | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 88.27% | Black percent 5.44% | Hispanic percent 3.15% | Asian percent (S)% |
name BONAVENTURA | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 96.42% | Black percent 0.00% | Hispanic percent 2.72% | Asian percent (S)% |
name CREVISTON | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 97.00% | Black percent (S)% | Hispanic percent 1.29% | Asian percent 0.00% |
name CURA | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 24.18% | Black percent 0.00% | Hispanic percent 53.22% | Asian percent 21.75% |
name DANTONI | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 94.28% | Black percent 0.72% | Hispanic percent 3.58% | Asian percent (S)% |
name DUNIVAN | rank 31339 | Number of people 699 | People Per 100,000 population 0.26 | year 2000 | White percent 95.99% | Black percent (S)% | Hispanic percent 1.86% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET