How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name MARAVILLA | rank 8147 | Number of people 3,747 | People Per 100,000 population 1.39 | year 2000 | White percent 3.15% | Black percent (S)% | Hispanic percent 88.36% | Asian percent 7.37% |
name SHUTT | rank 8147 | Number of people 3,747 | People Per 100,000 population 1.39 | year 2000 | White percent 95.49% | Black percent 0.72% | Hispanic percent 1.39% | Asian percent 0.51% |
name WENDLING | rank 8147 | Number of people 3,747 | People Per 100,000 population 1.39 | year 2000 | White percent 96.66% | Black percent 0.35% | Hispanic percent 0.93% | Asian percent 0.40% |
name GREGORIO | rank 8151 | Number of people 3,746 | People Per 100,000 population 1.39 | year 2000 | White percent 48.16% | Black percent 1.04% | Hispanic percent 26.08% | Asian percent 20.72% |
name PAVLIK | rank 8152 | Number of people 3,745 | People Per 100,000 population 1.39 | year 2000 | White percent 97.70% | Black percent (S)% | Hispanic percent 1.42% | Asian percent (S)% |
name HUDNALL | rank 8153 | Number of people 3,744 | People Per 100,000 population 1.39 | year 2000 | White percent 86.59% | Black percent 10.28% | Hispanic percent 0.91% | Asian percent 0.37% |
name ASTON | rank 8154 | Number of people 3,743 | People Per 100,000 population 1.39 | year 2000 | White percent 90.20% | Black percent 4.62% | Hispanic percent 2.00% | Asian percent 0.72% |
name BELLE | rank 8155 | Number of people 3,742 | People Per 100,000 population 1.39 | year 2000 | White percent 33.56% | Black percent 59.91% | Hispanic percent 2.54% | Asian percent 0.59% |
name DEVEREAUX | rank 8155 | Number of people 3,742 | People Per 100,000 population 1.39 | year 2000 | White percent 82.15% | Black percent 12.64% | Hispanic percent 1.87% | Asian percent 0.48% |
name MCGLOTHLIN | rank 8155 | Number of people 3,742 | People Per 100,000 population 1.39 | year 2000 | White percent 94.90% | Black percent 1.15% | Hispanic percent 1.47% | Asian percent 0.43% |
name WEISE | rank 8155 | Number of people 3,742 | People Per 100,000 population 1.39 | year 2000 | White percent 92.54% | Black percent 2.24% | Hispanic percent 2.11% | Asian percent 0.40% |
name BORST | rank 8159 | Number of people 3,741 | People Per 100,000 population 1.39 | year 2000 | White percent 96.61% | Black percent 0.24% | Hispanic percent 1.47% | Asian percent 0.51% |
name BURDETT | rank 8160 | Number of people 3,740 | People Per 100,000 population 1.39 | year 2000 | White percent 89.01% | Black percent 5.96% | Hispanic percent 2.27% | Asian percent 1.02% |
name FRISBIE | rank 8161 | Number of people 3,739 | People Per 100,000 population 1.39 | year 2000 | White percent 95.88% | Black percent 0.13% | Hispanic percent 1.23% | Asian percent 0.51% |
name RUMMEL | rank 8161 | Number of people 3,739 | People Per 100,000 population 1.39 | year 2000 | White percent 96.92% | Black percent (S)% | Hispanic percent 1.34% | Asian percent 0.59% |
name RENTZ | rank 8163 | Number of people 3,738 | People Per 100,000 population 1.39 | year 2000 | White percent 89.06% | Black percent 6.69% | Hispanic percent 1.66% | Asian percent 0.37% |
name COBOS | rank 8164 | Number of people 3,736 | People Per 100,000 population 1.38 | year 2000 | White percent 8.54% | Black percent 0.21% | Hispanic percent 90.07% | Asian percent 0.59% |
name KIMURA | rank 8165 | Number of people 3,735 | People Per 100,000 population 1.38 | year 2000 | White percent 7.28% | Black percent (S)% | Hispanic percent 2.70% | Asian percent 82.89% |
name CANDELARIO | rank 8166 | Number of people 3,734 | People Per 100,000 population 1.38 | year 2000 | White percent 6.88% | Black percent 0.78% | Hispanic percent 86.66% | Asian percent 4.31% |
name NEU | rank 8166 | Number of people 3,734 | People Per 100,000 population 1.38 | year 2000 | White percent 94.48% | Black percent 0.32% | Hispanic percent 1.71% | Asian percent 2.14% |
name WINNER | rank 8166 | Number of people 3,734 | People Per 100,000 population 1.38 | year 2000 | White percent 96.01% | Black percent 0.70% | Hispanic percent 0.99% | Asian percent 0.67% |
name BASSO | rank 8169 | Number of people 3,733 | People Per 100,000 population 1.38 | year 2000 | White percent 90.89% | Black percent (S)% | Hispanic percent 5.20% | Asian percent 1.29% |
name CALLIS | rank 8169 | Number of people 3,733 | People Per 100,000 population 1.38 | year 2000 | White percent 78.14% | Black percent 18.16% | Hispanic percent 1.96% | Asian percent 0.38% |
name ESKEW | rank 8171 | Number of people 3,732 | People Per 100,000 population 1.38 | year 2000 | White percent 90.59% | Black percent 6.08% | Hispanic percent 1.23% | Asian percent 0.43% |
name LAIR | rank 8171 | Number of people 3,732 | People Per 100,000 population 1.38 | year 2000 | White percent 86.92% | Black percent 8.95% | Hispanic percent 1.80% | Asian percent 0.43% |
name MCKIM | rank 8171 | Number of people 3,732 | People Per 100,000 population 1.38 | year 2000 | White percent 93.68% | Black percent 2.47% | Hispanic percent 1.82% | Asian percent 0.67% |
name PYE | rank 8171 | Number of people 3,732 | People Per 100,000 population 1.38 | year 2000 | White percent 69.99% | Black percent 26.45% | Hispanic percent 0.86% | Asian percent 0.72% |
name TAI | rank 8171 | Number of people 3,732 | People Per 100,000 population 1.38 | year 2000 | White percent 4.66% | Black percent 2.60% | Hispanic percent (S)% | Asian percent 86.52% |
name ALTER | rank 8176 | Number of people 3,731 | People Per 100,000 population 1.38 | year 2000 | White percent 95.74% | Black percent 0.70% | Hispanic percent 1.39% | Asian percent 0.70% |
name ANSON | rank 8176 | Number of people 3,731 | People Per 100,000 population 1.38 | year 2000 | White percent 88.96% | Black percent 4.48% | Hispanic percent 1.37% | Asian percent 2.44% |
name KNUTH | rank 8176 | Number of people 3,731 | People Per 100,000 population 1.38 | year 2000 | White percent 97.43% | Black percent 0.29% | Hispanic percent 0.96% | Asian percent 0.46% |
name MCGANN | rank 8176 | Number of people 3,731 | People Per 100,000 population 1.38 | year 2000 | White percent 91.93% | Black percent 3.99% | Hispanic percent 1.93% | Asian percent 0.54% |
name SCARBERRY | rank 8176 | Number of people 3,731 | People Per 100,000 population 1.38 | year 2000 | White percent 94.53% | Black percent 0.40% | Hispanic percent 1.29% | Asian percent 0.21% |
name DREWS | rank 8181 | Number of people 3,730 | People Per 100,000 population 1.38 | year 2000 | White percent 96.25% | Black percent 0.51% | Hispanic percent 0.91% | Asian percent 0.59% |
name ZUCKERMAN | rank 8181 | Number of people 3,730 | People Per 100,000 population 1.38 | year 2000 | White percent 96.46% | Black percent (S)% | Hispanic percent 1.39% | Asian percent 0.56% |
name LUDLOW | rank 8183 | Number of people 3,729 | People Per 100,000 population 1.38 | year 2000 | White percent 88.68% | Black percent 2.49% | Hispanic percent 1.50% | Asian percent 0.43% |
name PETRONE | rank 8183 | Number of people 3,729 | People Per 100,000 population 1.38 | year 2000 | White percent 95.44% | Black percent 0.27% | Hispanic percent 2.90% | Asian percent 0.21% |
name BECHTOLD | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 96.33% | Black percent 0.16% | Hispanic percent 1.45% | Asian percent 0.59% |
name FLEETWOOD | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 80.47% | Black percent 14.35% | Hispanic percent 1.29% | Asian percent 0.46% |
name HARDIMAN | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 58.13% | Black percent 36.99% | Hispanic percent 0.89% | Asian percent 0.56% |
name LEFTWICH | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 68.45% | Black percent 27.36% | Hispanic percent 0.97% | Asian percent 0.43% |
name NAIR | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 15.53% | Black percent 1.93% | Hispanic percent 0.46% | Asian percent 76.80% |
name RENNIE | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 88.22% | Black percent 7.03% | Hispanic percent 1.90% | Asian percent 0.43% |
name RHINE | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 87.18% | Black percent 9.07% | Hispanic percent 1.48% | Asian percent 0.46% |
name SUDDUTH | rank 8185 | Number of people 3,728 | People Per 100,000 population 1.38 | year 2000 | White percent 78.51% | Black percent 18.45% | Hispanic percent 1.29% | Asian percent 0.16% |
name BANKER | rank 8193 | Number of people 3,727 | People Per 100,000 population 1.38 | year 2000 | White percent 91.98% | Black percent 1.34% | Hispanic percent 1.37% | Asian percent 3.49% |
name NORTHROP | rank 8193 | Number of people 3,727 | People Per 100,000 population 1.38 | year 2000 | White percent 95.89% | Black percent 0.94% | Hispanic percent 1.53% | Asian percent 0.48% |
name JASINSKI | rank 8195 | Number of people 3,726 | People Per 100,000 population 1.38 | year 2000 | White percent 96.97% | Black percent (S)% | Hispanic percent 1.50% | Asian percent 0.21% |
name KILLEN | rank 8195 | Number of people 3,726 | People Per 100,000 population 1.38 | year 2000 | White percent 93.61% | Black percent 3.14% | Hispanic percent 1.05% | Asian percent 0.51% |
name MASTIN | rank 8195 | Number of people 3,726 | People Per 100,000 population 1.38 | year 2000 | White percent 85.00% | Black percent 11.78% | Hispanic percent 1.42% | Asian percent 0.27% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET