How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name SUZUKI | rank 6045 | Number of people 5,233 | People Per 100,000 population 1.94 | year 2000 | White percent 5.50% | Black percent (S)% | Hispanic percent 2.01% | Asian percent 86.72% |
name MIZELL | rank 6049 | Number of people 5,232 | People Per 100,000 population 1.94 | year 2000 | White percent 83.01% | Black percent 13.11% | Hispanic percent 1.45% | Asian percent 0.36% |
name KIRKSEY | rank 6050 | Number of people 5,230 | People Per 100,000 population 1.94 | year 2000 | White percent 44.17% | Black percent 51.20% | Hispanic percent 1.80% | Asian percent 0.19% |
name BOLDUC | rank 6051 | Number of people 5,229 | People Per 100,000 population 1.94 | year 2000 | White percent 96.84% | Black percent 0.19% | Hispanic percent 1.05% | Asian percent 0.34% |
name KILMER | rank 6051 | Number of people 5,229 | People Per 100,000 population 1.94 | year 2000 | White percent 96.02% | Black percent 0.34% | Hispanic percent 1.74% | Asian percent 0.48% |
name WESSON | rank 6053 | Number of people 5,228 | People Per 100,000 population 1.94 | year 2000 | White percent 69.19% | Black percent 25.90% | Hispanic percent 2.16% | Asian percent 0.46% |
name BRINKER | rank 6054 | Number of people 5,227 | People Per 100,000 population 1.94 | year 2000 | White percent 93.76% | Black percent 3.77% | Hispanic percent 1.13% | Asian percent 0.21% |
name MARKEY | rank 6055 | Number of people 5,225 | People Per 100,000 population 1.94 | year 2000 | White percent 93.65% | Black percent 3.08% | Hispanic percent 1.26% | Asian percent 0.46% |
name URRUTIA | rank 6055 | Number of people 5,225 | People Per 100,000 population 1.94 | year 2000 | White percent 11.89% | Black percent 0.98% | Hispanic percent 85.32% | Asian percent 0.86% |
name BRENNEMAN | rank 6057 | Number of people 5,224 | People Per 100,000 population 1.94 | year 2000 | White percent 97.51% | Black percent 0.19% | Hispanic percent 1.01% | Asian percent 0.52% |
name HAUPT | rank 6057 | Number of people 5,224 | People Per 100,000 population 1.94 | year 2000 | White percent 96.82% | Black percent 0.67% | Hispanic percent 1.00% | Asian percent 0.50% |
name PUGA | rank 6057 | Number of people 5,224 | People Per 100,000 population 1.94 | year 2000 | White percent 6.37% | Black percent 1.21% | Hispanic percent 91.35% | Asian percent 0.46% |
name SIEVERS | rank 6057 | Number of people 5,224 | People Per 100,000 population 1.94 | year 2000 | White percent 95.37% | Black percent 1.03% | Hispanic percent 1.61% | Asian percent 0.61% |
name HALLORAN | rank 6061 | Number of people 5,223 | People Per 100,000 population 1.94 | year 2000 | White percent 96.59% | Black percent 0.23% | Hispanic percent 1.42% | Asian percent 0.71% |
name BIRDSONG | rank 6062 | Number of people 5,221 | People Per 100,000 population 1.94 | year 2000 | White percent 69.81% | Black percent 23.96% | Hispanic percent 1.32% | Asian percent 0.40% |
name STANCIL | rank 6062 | Number of people 5,221 | People Per 100,000 population 1.94 | year 2000 | White percent 67.67% | Black percent 28.81% | Hispanic percent 1.21% | Asian percent 0.40% |
name WIENER | rank 6064 | Number of people 5,219 | People Per 100,000 population 1.93 | year 2000 | White percent 96.82% | Black percent 0.50% | Hispanic percent 1.30% | Asian percent 0.42% |
name CALVO | rank 6065 | Number of people 5,218 | People Per 100,000 population 1.93 | year 2000 | White percent 24.09% | Black percent 0.34% | Hispanic percent 69.61% | Asian percent 4.77% |
name MACY | rank 6066 | Number of people 5,217 | People Per 100,000 population 1.93 | year 2000 | White percent 93.98% | Black percent 1.09% | Hispanic percent 2.17% | Asian percent 0.65% |
name CAIRNS | rank 6067 | Number of people 5,213 | People Per 100,000 population 1.93 | year 2000 | White percent 95.82% | Black percent 0.13% | Hispanic percent 1.53% | Asian percent 0.73% |
name KAHL | rank 6067 | Number of people 5,213 | People Per 100,000 population 1.93 | year 2000 | White percent 96.57% | Black percent 0.33% | Hispanic percent 1.25% | Asian percent 0.48% |
name VICE | rank 6067 | Number of people 5,213 | People Per 100,000 population 1.93 | year 2000 | White percent 91.33% | Black percent 5.08% | Hispanic percent 1.73% | Asian percent 0.27% |
name GROW | rank 6070 | Number of people 5,211 | People Per 100,000 population 1.93 | year 2000 | White percent 95.11% | Black percent 1.34% | Hispanic percent 1.61% | Asian percent 0.48% |
name LAFRANCE | rank 6070 | Number of people 5,211 | People Per 100,000 population 1.93 | year 2000 | White percent 80.06% | Black percent 13.59% | Hispanic percent 1.73% | Asian percent 0.42% |
name ORDAZ | rank 6070 | Number of people 5,211 | People Per 100,000 population 1.93 | year 2000 | White percent 3.84% | Black percent 0.13% | Hispanic percent 95.14% | Asian percent 0.13% |
name DRYDEN | rank 6073 | Number of people 5,209 | People Per 100,000 population 1.93 | year 2000 | White percent 89.11% | Black percent 6.57% | Hispanic percent 1.94% | Asian percent 0.38% |
name EDWARD | rank 6074 | Number of people 5,207 | People Per 100,000 population 1.93 | year 2000 | White percent 39.68% | Black percent 50.97% | Hispanic percent 3.17% | Asian percent 2.84% |
name MATNEY | rank 6074 | Number of people 5,207 | People Per 100,000 population 1.93 | year 2000 | White percent 95.77% | Black percent 0.88% | Hispanic percent 1.13% | Asian percent 0.36% |
name STUDER | rank 6074 | Number of people 5,207 | People Per 100,000 population 1.93 | year 2000 | White percent 96.72% | Black percent 0.25% | Hispanic percent 1.33% | Asian percent 0.54% |
name RACKLEY | rank 6077 | Number of people 5,206 | People Per 100,000 population 1.93 | year 2000 | White percent 85.86% | Black percent 9.74% | Hispanic percent 1.44% | Asian percent 0.29% |
name DEMOSS | rank 6078 | Number of people 5,205 | People Per 100,000 population 1.93 | year 2000 | White percent 90.59% | Black percent 4.32% | Hispanic percent 2.67% | Asian percent 0.42% |
name GURROLA | rank 6078 | Number of people 5,205 | People Per 100,000 population 1.93 | year 2000 | White percent 5.15% | Black percent 0.21% | Hispanic percent 93.81% | Asian percent 0.13% |
name OQUINN | rank 6078 | Number of people 5,205 | People Per 100,000 population 1.93 | year 2000 | White percent 85.98% | Black percent 10.68% | Hispanic percent 1.52% | Asian percent 0.27% |
name WOOLARD | rank 6078 | Number of people 5,205 | People Per 100,000 population 1.93 | year 2000 | White percent 88.57% | Black percent 8.51% | Hispanic percent 1.08% | Asian percent 0.23% |
name CHRISTMAS | rank 6082 | Number of people 5,204 | People Per 100,000 population 1.93 | year 2000 | White percent 55.27% | Black percent 40.39% | Hispanic percent 1.61% | Asian percent 0.50% |
name HAMBRICK | rank 6082 | Number of people 5,204 | People Per 100,000 population 1.93 | year 2000 | White percent 66.30% | Black percent 30.07% | Hispanic percent 1.11% | Asian percent 0.33% |
name CRAYTON | rank 6084 | Number of people 5,203 | People Per 100,000 population 1.93 | year 2000 | White percent 22.43% | Black percent 73.00% | Hispanic percent 1.75% | Asian percent 0.25% |
name ROBEY | rank 6084 | Number of people 5,203 | People Per 100,000 population 1.93 | year 2000 | White percent 88.43% | Black percent 8.11% | Hispanic percent 1.31% | Asian percent 0.19% |
name ARANGO | rank 6086 | Number of people 5,202 | People Per 100,000 population 1.93 | year 2000 | White percent 9.75% | Black percent 0.75% | Hispanic percent 88.75% | Asian percent 0.13% |
name HABER | rank 6086 | Number of people 5,202 | People Per 100,000 population 1.93 | year 2000 | White percent 94.39% | Black percent 0.44% | Hispanic percent 3.09% | Asian percent 0.98% |
name GROOM | rank 6088 | Number of people 5,201 | People Per 100,000 population 1.93 | year 2000 | White percent 85.81% | Black percent 10.29% | Hispanic percent 1.62% | Asian percent 0.60% |
name NEWCOMER | rank 6088 | Number of people 5,201 | People Per 100,000 population 1.93 | year 2000 | White percent 96.81% | Black percent 0.25% | Hispanic percent 0.71% | Asian percent 0.73% |
name CORSON | rank 6090 | Number of people 5,200 | People Per 100,000 population 1.93 | year 2000 | White percent 96.35% | Black percent 1.13% | Hispanic percent 0.98% | Asian percent 0.44% |
name HARNESS | rank 6091 | Number of people 5,199 | People Per 100,000 population 1.93 | year 2000 | White percent 86.19% | Black percent 9.06% | Hispanic percent 1.63% | Asian percent 0.31% |
name ROSSMAN | rank 6092 | Number of people 5,198 | People Per 100,000 population 1.93 | year 2000 | White percent 95.56% | Black percent 0.92% | Hispanic percent 1.79% | Asian percent 0.35% |
name SLATON | rank 6092 | Number of people 5,198 | People Per 100,000 population 1.93 | year 2000 | White percent 72.01% | Black percent 22.93% | Hispanic percent 1.87% | Asian percent 0.90% |
name SCHUTZ | rank 6094 | Number of people 5,194 | People Per 100,000 population 1.93 | year 2000 | White percent 96.09% | Black percent 0.27% | Hispanic percent 2.02% | Asian percent 0.37% |
name CONANT | rank 6095 | Number of people 5,191 | People Per 100,000 population 1.92 | year 2000 | White percent 90.83% | Black percent 2.14% | Hispanic percent 3.37% | Asian percent 0.69% |
name TEDDER | rank 6095 | Number of people 5,191 | People Per 100,000 population 1.92 | year 2000 | White percent 90.91% | Black percent 5.37% | Hispanic percent 1.14% | Asian percent 0.50% |
name SABIN | rank 6097 | Number of people 5,190 | People Per 100,000 population 1.92 | year 2000 | White percent 92.99% | Black percent 1.35% | Hispanic percent 3.04% | Asian percent 0.87% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET