How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name FITAK | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 90.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FLUGGA | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 100.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name FIT | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 75.00% | Black percent (S)% | Hispanic percent 18.00% | Asian percent (S)% |
name FLUNO | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 95.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FOTIADES | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FLOCCARI | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 91.00% | Black percent 0.00% | Hispanic percent 9.00% | Asian percent 0.00% |
name FOGELL | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 94.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name FINNIMORE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 93.00% | Black percent (S)% | Hispanic percent 6.00% | Asian percent (S)% |
name FLACHBART | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 88.00% | Black percent 11.00% | Hispanic percent (S)% | Asian percent (S)% |
name FALKOSKY | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 99.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FAICHNEY | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 80.00% | Black percent 16.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FALTO | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 12.00% | Black percent (S)% | Hispanic percent 86.00% | Asian percent (S)% |
name ESTBY | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name EULE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 88.00% | Black percent 6.00% | Hispanic percent (S)% | Asian percent (S)% |
name EZZELLE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FABRIGAS | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent (S)% | Asian percent 86.00% |
name ESTREICHER | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 99.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name ESWARAN | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 98.00% |
name EURICK | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 92.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FALGE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 91.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FAFALIOS | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FAIFER | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 92.00% | Black percent (S)% | Hispanic percent 5.00% | Asian percent (S)% |
name FEATHERINGHAM | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FERAGEN | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 95.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FELICIE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 6.00% | Black percent (S)% | Hispanic percent 91.00% | Asian percent (S)% |
name FERRAZZI | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 96.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FETCHIK | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 85.00% | Black percent (S)% | Hispanic percent 6.00% | Asian percent 0.00% |
name FICANO | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 98.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FIEGENBAUM | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name FENECK | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 94.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name FETERL | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 99.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FERNANDEZPEREZ | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent 96.00% | Asian percent 0.00% |
name FED | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 13.00% | Black percent 75.00% | Hispanic percent (S)% | Asian percent 5.00% |
name FIEREK | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 92.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FERRAGUT | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 40.00% | Black percent (S)% | Hispanic percent 59.00% | Asian percent (S)% |
name FICHTL | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 90.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FEYRER | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 92.00% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name FERRALEZ | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 16.00% | Black percent 0.00% | Hispanic percent 84.00% | Asian percent 0.00% |
name FENTANES | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 7.00% | Black percent 0.00% | Hispanic percent 93.00% | Asian percent 0.00% |
name FAVERS | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 22.00% | Black percent 70.00% | Hispanic percent 7.00% | Asian percent (S)% |
name GARET | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 72.00% | Black percent 12.00% | Hispanic percent 15.00% | Asian percent (S)% |
name GARCIAROBLES | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent 97.00% | Asian percent 0.00% |
name GANDULLA | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 9.00% | Black percent (S)% | Hispanic percent 87.00% | Asian percent (S)% |
name GARRATY | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 97.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name GALOWNIA | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 91.00% | Black percent (S)% | Hispanic percent 8.00% | Asian percent (S)% |
name GARSOW | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 96.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name GANCAYCO | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 83.00% |
name GARZILLO | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 88.00% | Black percent (S)% | Hispanic percent 6.00% | Asian percent (S)% |
name GANGEWERE | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent 95.00% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name GANTAN | rank 160975 | Number of people 100 | People Per 100,000 population 0.03 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent 6.00% | Asian percent 91.00% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET