How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name DIESS | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 93.44% | Black percent (S)% | Hispanic percent 5.74% | Asian percent 0.00% |
name DERENBURGER | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DETREVILLE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 67.21% | Black percent 22.95% | Hispanic percent 5.74% | Asian percent 0.00% |
name DETROY | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 90.16% | Black percent (S)% | Hispanic percent 4.92% | Asian percent (S)% |
name DETMAR | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 90.98% | Black percent 0.00% | Hispanic percent 7.38% | Asian percent (S)% |
name DEKETT | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 96.72% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name DEARDORF | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 96.72% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DEGENFELDER | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 97.54% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DEFFLEY | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 93.44% | Black percent (S)% | Hispanic percent 4.10% | Asian percent (S)% |
name DELEGGE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.90% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DELPECHE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent (S)% | Black percent 93.44% | Hispanic percent 0.00% | Asian percent (S)% |
name DELGADOLOPEZ | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent (S)% | Black percent 6.56% | Hispanic percent 92.62% | Asian percent (S)% |
name DEHORTA | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 9.84% | Black percent 0.00% | Hispanic percent 90.16% | Asian percent 0.00% |
name DEERR | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 83.61% | Black percent 7.38% | Hispanic percent 4.92% | Asian percent (S)% |
name DELZOTTO | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 88.52% | Black percent (S)% | Hispanic percent 10.66% | Asian percent 0.00% |
name ERIVEZ | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 4.92% | Black percent (S)% | Hispanic percent 94.26% | Asian percent 0.00% |
name ENYARD | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 24.59% | Black percent 59.84% | Hispanic percent (S)% | Asian percent (S)% |
name EMBERG | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name ELORREAGA | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 10.66% | Black percent (S)% | Hispanic percent 88.52% | Asian percent (S)% |
name EISKANT | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name EGAMI | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent (S)% | Asian percent 73.77% |
name EIDER | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 72.95% | Black percent 18.85% | Hispanic percent (S)% | Asian percent (S)% |
name EIRAS | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 61.48% | Black percent (S)% | Hispanic percent 37.70% | Asian percent (S)% |
name EISHEN | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 96.72% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name EBSTEIN | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.08% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name EICHWALD | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 72.95% | Black percent (S)% | Hispanic percent 26.23% | Asian percent (S)% |
name EGOROV | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name ELDEMIRE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 19.67% | Black percent 74.59% | Hispanic percent (S)% | Asian percent (S)% |
name DUSMAN | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 91.80% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name EDGETTE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 98.36% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name DUSSAN | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 17.21% | Black percent (S)% | Hispanic percent 81.97% | Asian percent (S)% |
name EGERDAHL | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.90% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name DUKATE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 99.18% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DUETSCH | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.90% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DRUILHET | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 32.79% | Black percent 61.48% | Hispanic percent (S)% | Asian percent (S)% |
name DUMBRIQUE | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 4.92% | Black percent 0.00% | Hispanic percent 21.31% | Asian percent 68.85% |
name DRABCZYK | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 97.54% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DROGIN | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 100.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name DREZNER | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 98.36% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DUR | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 59.84% | Black percent 6.56% | Hispanic percent 24.59% | Asian percent 4.92% |
name DROBEK | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 92.62% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DOERSCH | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.08% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name DILLAHAY | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 90.98% | Black percent 5.74% | Hispanic percent (S)% | Asian percent 0.00% |
name DIGUISEPPI | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 94.26% | Black percent (S)% | Hispanic percent 4.10% | Asian percent (S)% |
name DISCLAFANI | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 96.72% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name DOREUS | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 0.00% | Black percent 95.08% | Hispanic percent (S)% | Asian percent (S)% |
name DOES | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 87.70% | Black percent 4.10% | Hispanic percent (S)% | Asian percent (S)% |
name DINVERNO | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 93.44% | Black percent (S)% | Hispanic percent 5.74% | Asian percent (S)% |
name DOERGER | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 98.36% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name DORAK | rank 137327 | Number of people 122 | People Per 100,000 population 0.04 | year 2010 | White percent 95.08% | Black percent 0.00% | Hispanic percent 4.92% | Asian percent 0.00% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET