How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name HUMS | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 89.13% | Black percent 7.25% | Hispanic percent (S)% | Asian percent (S)% |
name ILKO | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 94.20% | Black percent 0.00% | Hispanic percent 5.80% | Asian percent 0.00% |
name HUERTO | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent 48.55% | Asian percent 48.55% |
name HUCKELBY | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.83% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name IGLECIAS | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 4.35% | Black percent (S)% | Hispanic percent 93.48% | Asian percent (S)% |
name HOFSTEDE | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.10% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name HORLBACK | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 0.00% | Black percent 99.28% | Hispanic percent (S)% | Asian percent (S)% |
name HORDYK | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 98.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HOYD | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 75.36% | Black percent 17.39% | Hispanic percent 3.62% | Asian percent (S)% |
name HANDER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 96.38% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name HAGGERMAKER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.83% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name HARADEN | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 98.55% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name HALSTAD | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 92.75% | Black percent (S)% | Hispanic percent 3.62% | Asian percent (S)% |
name HANZALIK | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 81.88% | Black percent (S)% | Hispanic percent 15.22% | Asian percent (S)% |
name HANDBERG | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 93.48% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name GULNAC | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 91.30% | Black percent (S)% | Hispanic percent 3.62% | Asian percent (S)% |
name GROTKE | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 94.93% | Black percent 3.62% | Hispanic percent (S)% | Asian percent 0.00% |
name GULRAJANI | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 7.97% | Black percent (S)% | Hispanic percent (S)% | Asian percent 78.99% |
name GRUTTER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 86.23% | Black percent (S)% | Hispanic percent 8.70% | Asian percent (S)% |
name GUTING | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 6.52% | Black percent (S)% | Hispanic percent (S)% | Asian percent 78.26% |
name GUILDAY | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 95.65% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name GRINFELD | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.10% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name GUGLE | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 96.38% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name GUGGENHEIMER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 95.65% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name GUDEX | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 99.28% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name GUARNERE | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.83% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name HEGENBART | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 91.30% | Black percent 0.00% | Hispanic percent 6.52% | Asian percent (S)% |
name HEBRARD | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 46.38% | Black percent 45.65% | Hispanic percent 4.35% | Asian percent (S)% |
name HEGINBOTHAM | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 93.48% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HASENBALG | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 92.75% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name HELKOWSKI | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 94.93% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name HAVIER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 23.91% | Black percent 4.35% | Hispanic percent 22.46% | Asian percent (S)% |
name HERIAN | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 91.30% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name HESLET | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 95.65% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name HENRIOTT | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 96.38% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name HENNEGHAN | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 12.32% | Black percent 86.96% | Hispanic percent (S)% | Asian percent 0.00% |
name HIMBER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 93.48% | Black percent (S)% | Hispanic percent 3.62% | Asian percent (S)% |
name HENCHY | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.83% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name HESSELBEIN | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.83% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FROWNER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent 94.20% | Hispanic percent (S)% | Asian percent 0.00% |
name FRAS | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 92.03% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name FRANER | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.10% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name FUGON | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 6.52% | Black percent (S)% | Hispanic percent 92.75% | Asian percent (S)% |
name FREEDOM | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 60.87% | Black percent 23.19% | Hispanic percent 5.80% | Asian percent (S)% |
name FUIT | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 94.20% | Black percent 0.00% | Hispanic percent 4.35% | Asian percent (S)% |
name FURBAY | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 97.10% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FJELDHEIM | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 99.28% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name FLAHART | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 98.55% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FITZLOFF | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 96.38% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name FLEM | rank 124548 | Number of people 138 | People Per 100,000 population 0.05 | year 2010 | White percent 86.96% | Black percent 7.25% | Hispanic percent (S)% | Asian percent (S)% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET