How common is your last name?
There were 162,253 last names recorded 100 times or more by the U.S. Census Bureau during their latest count in 2010. You can search through this database to see if your name is among them. The Census says that about 6.3 million surnames were recorded in 2010, with about 62 percent of them reported just once. If your name does not turn up in a search here there were fewer than 100 people reporting it in 2010. Names and data for the year 2000 are included for comparison so you can see if a name rose or fell in the rankings.
Also included are percentages listed for each name for the four largest ethnic groups: Non-Hispanic whites, non-Hispanic blacks or African-American, Hispanics of any race, and non-Hispanic Asians, Native Hawaiian and other Pacific Islander. An "(S)" appears where the percentages were suppressed for confidentiality. If the name you are searching for is contained within other names, those names will show up in a search as well (we're working on that). Hyphenated names appear with out the hyphen, and names longer than 15 characters are truncated. To return to the original database after a search, hit “clear search.” This database was posted on Dec. 20, 2016, and you can read more about the Census data on names here.
name | rank | Number of people | People Per 100,000 population | year | White percent | Black percent | Hispanic percent | Asian percent |
---|---|---|---|---|---|---|---|---|
name KITAOKA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent (S)% | Hispanic percent 7.19% | Asian percent 84.17% |
name KITCHENMASTER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 91.37% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name KLAHRE | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 98.56% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KHAUV | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent 5.76% | Asian percent 91.37% |
name KAZMAR | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.96% | Black percent (S)% | Hispanic percent 3.60% | Asian percent 0.00% |
name KELT | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 89.21% | Black percent 0.00% | Hispanic percent 4.32% | Asian percent 4.32% |
name KETZLER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 71.94% | Black percent 0.00% | Hispanic percent 3.60% | Asian percent 0.00% |
name KESKINEN | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 100.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KELLISH | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 96.40% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 0.00% |
name KASZAS | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 96.40% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KAYLA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 74.10% | Black percent 13.67% | Hispanic percent (S)% | Asian percent 3.60% |
name LAYCOX | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.24% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LAURIELLO | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 86.33% | Black percent (S)% | Hispanic percent 10.07% | Asian percent (S)% |
name LAUBSCH | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 92.09% | Black percent 0.00% | Hispanic percent 4.32% | Asian percent (S)% |
name LEFFORGE | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 93.53% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name LAUTI | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 72.66% |
name LEMCOOL | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 92.09% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LABAU | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 89.93% | Black percent 0.00% | Hispanic percent 7.19% | Asian percent (S)% |
name LADOUX | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 79.14% | Black percent 3.60% | Hispanic percent (S)% | Asian percent (S)% |
name LACARRUBBA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.96% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LAIZ | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 10.07% | Black percent 4.32% | Hispanic percent 76.98% | Asian percent 7.91% |
name LANGKAU | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 96.40% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name LAPONTE | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 89.21% | Black percent 3.60% | Hispanic percent 5.04% | Asian percent (S)% |
name LAGNEAUX | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 91.37% | Black percent 0.00% | Hispanic percent 5.04% | Asian percent 0.00% |
name LAFERRARA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 97.84% | Black percent (S)% | Hispanic percent 0.00% | Asian percent (S)% |
name LAFERLA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 93.53% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LABIANCO | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 92.81% | Black percent (S)% | Hispanic percent 5.04% | Asian percent 0.00% |
name LAFEBRE | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 31.65% | Black percent (S)% | Hispanic percent 67.63% | Asian percent (S)% |
name LANGERT | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 93.53% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name LACKMANN | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 96.40% | Black percent (S)% | Hispanic percent 0.00% | Asian percent 0.00% |
name KROZEL | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 97.84% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KUDRA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.24% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name KRETSER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 97.12% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name KROFF | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 87.05% | Black percent (S)% | Hispanic percent 7.91% | Asian percent (S)% |
name KUKAL | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.24% | Black percent (S)% | Hispanic percent (S)% | Asian percent 3.60% |
name KOERTGE | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 99.28% | Black percent (S)% | Hispanic percent (S)% | Asian percent 0.00% |
name KNICLEY | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 95.68% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KOPATICH | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 92.09% | Black percent (S)% | Hispanic percent 7.19% | Asian percent (S)% |
name KONCAR | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 97.12% | Black percent 0.00% | Hispanic percent (S)% | Asian percent (S)% |
name KLUSMANN | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 80.58% | Black percent 8.63% | Hispanic percent 9.35% | Asian percent (S)% |
name KOENITZER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.96% | Black percent (S)% | Hispanic percent (S)% | Asian percent (S)% |
name KNOBLER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 90.65% | Black percent (S)% | Hispanic percent 5.76% | Asian percent (S)% |
name KOBZEFF | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 91.37% | Black percent 0.00% | Hispanic percent 5.76% | Asian percent 0.00% |
name KOHUTH | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 94.96% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent (S)% |
name KORTA | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 86.33% | Black percent (S)% | Hispanic percent (S)% | Asian percent 5.76% |
name KOLKMEIER | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 100.00% | Black percent 0.00% | Hispanic percent 0.00% | Asian percent 0.00% |
name KOSAREFF | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 92.81% | Black percent 0.00% | Hispanic percent 7.19% | Asian percent 0.00% |
name KOTIS | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 95.68% | Black percent (S)% | Hispanic percent 3.60% | Asian percent 0.00% |
name KOTUN | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent 54.68% | Black percent 42.45% | Hispanic percent (S)% | Asian percent (S)% |
name KONDURI | rank 123796 | Number of people 139 | People Per 100,000 population 0.05 | year 2010 | White percent (S)% | Black percent 0.00% | Hispanic percent (S)% | Asian percent 92.81% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET