What Long Island drives islandwide
The Honda Accord is the most prevalent passenger vehicle on Long Island, according to an analysis of information on 1,940,332 cars, vans, SUVs and pickups in state and federal databases. Gray, or silver, is the most popular color, and 2015 models lead all others. Among the 2017 models, smaller SUVs account for five of the eight most prevalent vehicles registered to a local address.
Here is the data on the most prevalent makes and/or models across Long Island as of March 2017. For a list breaking that down by ZIP Code, click here. Most vehicles since the mid-1980s are identifiable by make and model. For older cars we are able to note just the maker. Commercial vehicles are excluded. For more on how this database was compiled, click here. This database was posted on April 28, 2017.
Rank | Make and/or model | Number |
---|---|---|
Rank 616 | Make and/or model Mercury Topaz | Number 21 |
Rank 617 | Make and/or model BMW 750iL | Number 20 |
Rank 617 | Make and/or model Chevrolet SSR | Number 20 |
Rank 617 | Make and/or model Genesis G90 | Number 20 |
Rank 617 | Make and/or model Infiniti FX50 | Number 20 |
Rank 617 | Make and/or model Infiniti M56 | Number 20 |
Rank 617 | Make and/or model Paris | Number 20 |
Rank 617 | Make and/or model Porsche 968 | Number 20 |
Rank 618 | Make and/or model Bentley Bentayga | Number 19 |
Rank 618 | Make and/or model BMW 525iT | Number 19 |
Rank 618 | Make and/or model Chrysler TC | Number 19 |
Rank 618 | Make and/or model DeLorean | Number 19 |
Rank 618 | Make and/or model Dodge Dynasty | Number 19 |
Rank 618 | Make and/or model Dodge W-Series | Number 19 |
Rank 618 | Make and/or model GMC Sonoma | Number 19 |
Rank 618 | Make and/or model Lincoln Mark LT | Number 19 |
Rank 618 | Make and/or model Mitsubishi Mirage G4 | Number 19 |
Rank 618 | Make and/or model Pontiac G3 | Number 19 |
Rank 618 | Make and/or model Saturn LW200 | Number 19 |
Rank 618 | Make and/or model Saturn Outlook, Relay Ext | Number 19 |
Rank 618 | Make and/or model Volkswagen Corrado | Number 19 |
Rank 619 | Make and/or model Audi A5, S5 | Number 18 |
Rank 619 | Make and/or model BMW 335 | Number 18 |
Rank 619 | Make and/or model Maserati Spyder | Number 18 |
Rank 620 | Make and/or model Acura Vigor | Number 17 |
Rank 620 | Make and/or model Alfa Romeo GTV6 | Number 17 |
Rank 620 | Make and/or model Am General, Hummer | Number 17 |
Rank 620 | Make and/or model BMW 323is | Number 17 |
Rank 620 | Make and/or model BMW 325e | Number 17 |
Rank 620 | Make and/or model BMW 645i | Number 17 |
Rank 620 | Make and/or model BMW 760Li | Number 17 |
Rank 620 | Make and/or model Chevrolet Lumina APV | Number 17 |
Rank 620 | Make and/or model Chrysler Prowler | Number 17 |
Rank 620 | Make and/or model GMC Vandura/Rally | Number 17 |
Rank 620 | Make and/or model Hyundai Excel | Number 17 |
Rank 620 | Make and/or model Mini Cooper Paceman | Number 17 |
Rank 620 | Make and/or model Oldsmobile Toronado | Number 17 |
Rank 620 | Make and/or model Volkswagen e-Golf | Number 17 |
Rank 620 | Make and/or model Volkswagen scirocco | Number 17 |
Rank 621 | Make and/or model BMW 850i | Number 16 |
Rank 621 | Make and/or model Dodge 600 | Number 16 |
Rank 621 | Make and/or model Dodge, Chrysler, Fiat, Lancia | Number 16 |
Rank 621 | Make and/or model Dodge, Chrysler, Jeep, Fiat, Ram, Lancia | Number 16 |
Rank 621 | Make and/or model Eagle Vision | Number 16 |
Rank 621 | Make and/or model Mini Cooper Coupe | Number 16 |
Rank 621 | Make and/or model Nash | Number 16 |
Rank 621 | Make and/or model Oldsmobile Achieva | Number 16 |
Rank 621 | Make and/or model Oldsmobile LSS | Number 16 |
Rank 621 | Make and/or model Saturn LW300 | Number 16 |
Rank 622 | Make and/or model BMW 633 csi | Number 15 |
Rank 622 | Make and/or model Cadillac Deville Chassis | Number 15 |
Rank 622 | Make and/or model Daewoo Nubira | Number 15 |
Rank 622 | Make and/or model Pininfarina | Number 15 |
Rank 622 | Make and/or model Rambler | Number 15 |
Rank 623 | Make and/or model Chevrolet Geo Metro | Number 14 |
Rank 623 | Make and/or model Chevrolet, Nissan, Infiniti | Number 14 |
Rank 623 | Make and/or model Daewoo Leganza | Number 14 |
Rank 623 | Make and/or model Dodge D-Series | Number 14 |
Rank 623 | Make and/or model Ferrari 430 Scuderia | Number 14 |
Rank 623 | Make and/or model Ferrari 612 Scaglietti | Number 14 |
Rank 623 | Make and/or model Ford F-550 | Number 14 |
Rank 623 | Make and/or model Maserati Coupe | Number 14 |
Rank 623 | Make and/or model Mitsubishi Lancer SportBack | Number 14 |
Rank 623 | Make and/or model Pontiac Parisienne | Number 14 |
Rank 623 | Make and/or model Toyota 86 | Number 14 |
Rank 623 | Make and/or model Toyota, Subaru | Number 14 |
Rank 624 | Make and/or model Aston Martin Vanquish | Number 13 |
Rank 624 | Make and/or model Audi RS6 | Number 13 |
Rank 624 | Make and/or model Bentley Mulsanne | Number 13 |
Rank 624 | Make and/or model Bentley, Bentley Continental, Azure | Number 13 |
Rank 624 | Make and/or model BMW 1M | Number 13 |
Rank 624 | Make and/or model Chrysler Conquest | Number 13 |
Rank 624 | Make and/or model Daewoo Lanos | Number 13 |
Rank 624 | Make and/or model Isuzu | Number 13 |
Rank 624 | Make and/or model Isuzu Oasis | Number 13 |
Rank 624 | Make and/or model Jeep Comanche | Number 13 |
Rank 624 | Make and/or model McLaren | Number 13 |
Rank 624 | Make and/or model Nissan 200SX | Number 13 |
Rank 624 | Make and/or model Rolls Royce Dawn | Number 13 |
Rank 624 | Make and/or model Suzuki Samurai | Number 13 |
Rank 625 | Make and/or model BMW 525iAT | Number 12 |
Rank 625 | Make and/or model BMW M | Number 12 |
Rank 625 | Make and/or model Cadillac Limousine | Number 12 |
Rank 625 | Make and/or model Ferrari 3.2 Mondial | Number 12 |
Rank 625 | Make and/or model Ferrari 488 GTB | Number 12 |
Rank 625 | Make and/or model Freightliner Sprinter | Number 12 |
Rank 625 | Make and/or model Kia Forte Koup | Number 12 |
Rank 625 | Make and/or model Suzuki X-90 | Number 12 |
Rank 625 | Make and/or model Toyota 1-ton | Number 12 |
Rank 626 | Make and/or model Aston Martin Rapide | Number 11 |
Rank 626 | Make and/or model Chevrolet Chevette | Number 11 |
Rank 626 | Make and/or model Eagle Summit | Number 11 |
Rank 626 | Make and/or model Ferrari 308GTSi | Number 11 |
Rank 626 | Make and/or model Ferrari 550 Maranello | Number 11 |
Rank 626 | Make and/or model Isuzu VehiCross | Number 11 |
Rank 626 | Make and/or model Jaguar XJR | Number 11 |
Rank 626 | Make and/or model Jaguar XK, XK8 | Number 11 |
Rank 626 | Make and/or model Mini JCW Convertible | Number 11 |
Rank 626 | Make and/or model Porsche Carrera | Number 11 |
Rank 626 | Make and/or model Rolls Royce Corniche | Number 11 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET