What Long Island drives
The Honda Accord is the most prevalent passenger vehicle on Long Island, according to an analysis of information on 1,940,332 cars, vans, SUVs and pickups in state and federal databases. Gray, or silver, is the most popular color, and 2015 models lead all others. Among the 2017 models, smaller SUVs account for five of the eight most prevalent vehicles registered to a local address.
The table below gives data on the most prevalent makes and/or models in each Zip Code on Long Island as of March 2017. For the overall list for all of Long Island, click here. Most vehicles since the mid-1980s are identifiable by make and model. For older cars we are able to note just the maker. Commercial vehicles are excluded. For more on how this database was compiled, click here.
Top 10 car colors on Long Island
Colors include dark and light shades of the stated color. Gray also represents silver. Smallest single color (not charted): Pink, 154.
Long Island cars by model year since 1987
There are 35,533 cars on Long Island from model years before 1987, an average of 438 for each year represented. Oldest LI car: 1903.
To use this database, search for your Zip Code. The results will list the cars in descending order, with the number of vehicles in the Zip Code and overall on Long Island. Then, after the rank number, the list will show the vehicle that has the equivalent Islandwide rank. This database was posted on April 28, 2017.
Rank | Zip Code | Make/Model | Vehicles in Zip | Vehicles Islandwide | Vehicle at that rank islandwide | Number of that vehicle |
---|---|---|---|---|---|---|
Rank 15 | Zip Code 11933 | Make/Model Hyundai Santa Fe | Vehicles in Zip 57 | Vehicles Islandwide 18,719 | Vehicle at that rank islandwide Honda Odyssey | Number of that vehicle 24,593 |
Rank 16 | Zip Code 11933 | Make/Model Chevrolet Equinox | Vehicles in Zip 55 | Vehicles Islandwide 15,277 | Vehicle at that rank islandwide Nissan Sentra | Number of that vehicle 21,866 |
Rank 16 | Zip Code 11933 | Make/Model Nissan Sentra | Vehicles in Zip 55 | Vehicles Islandwide 21,866 | Vehicle at that rank islandwide Nissan Sentra | Number of that vehicle 21,866 |
Rank 17 | Zip Code 11933 | Make/Model Honda Pilot | Vehicles in Zip 54 | Vehicles Islandwide 26,257 | Vehicle at that rank islandwide Nissan Maxima | Number of that vehicle 19,556 |
Rank 18 | Zip Code 11933 | Make/Model Ford Fusion | Vehicles in Zip 51 | Vehicles Islandwide 12,923 | Vehicle at that rank islandwide Ford Escape | Number of that vehicle 19,297 |
Rank 19 | Zip Code 11933 | Make/Model Volkswagen Jetta | Vehicles in Zip 42 | Vehicles Islandwide 18,012 | Vehicle at that rank islandwide Toyota Sienna | Number of that vehicle 19,210 |
Rank 20 | Zip Code 11933 | Make/Model Subaru Outback | Vehicles in Zip 41 | Vehicles Islandwide 11,177 | Vehicle at that rank islandwide Lexus RX | Number of that vehicle 19,069 |
Rank 21 | Zip Code 11933 | Make/Model Ford Mustang | Vehicles in Zip 40 | Vehicles Islandwide 12,304 | Vehicle at that rank islandwide Toyota Highlander | Number of that vehicle 19,005 |
Rank 22 | Zip Code 11933 | Make/Model Chevrolet Tahoe | Vehicles in Zip 38 | Vehicles Islandwide 11,039 | Vehicle at that rank islandwide Hyundai Santa Fe | Number of that vehicle 18,719 |
Rank 23 | Zip Code 11933 | Make/Model Dodge Caravan/Grand Caravan | Vehicles in Zip 37 | Vehicles Islandwide 10,969 | Vehicle at that rank islandwide Subaru Forester | Number of that vehicle 18,368 |
Rank 23 | Zip Code 11933 | Make/Model Nissan Maxima | Vehicles in Zip 37 | Vehicles Islandwide 19,556 | Vehicle at that rank islandwide Subaru Forester | Number of that vehicle 18,368 |
Rank 24 | Zip Code 11933 | Make/Model Hyundai Tucson | Vehicles in Zip 34 | Vehicles Islandwide 9,503 | Vehicle at that rank islandwide Volkswagen Jetta | Number of that vehicle 18,012 |
Rank 25 | Zip Code 11933 | Make/Model Ford Taurus | Vehicles in Zip 33 | Vehicles Islandwide 7,504 | Vehicle at that rank islandwide Nissan Pathfinder | Number of that vehicle 17,544 |
Rank 26 | Zip Code 11933 | Make/Model Chevrolet Cruze | Vehicles in Zip 32 | Vehicles Islandwide 7,631 | Vehicle at that rank islandwide Mercedes-Benz E-Class | Number of that vehicle 16,356 |
Rank 26 | Zip Code 11933 | Make/Model Honda Odyssey | Vehicles in Zip 32 | Vehicles Islandwide 24,593 | Vehicle at that rank islandwide Mercedes-Benz E-Class | Number of that vehicle 16,356 |
Rank 27 | Zip Code 11933 | Make/Model Toyota Highlander | Vehicles in Zip 31 | Vehicles Islandwide 19,005 | Vehicle at that rank islandwide Mercedes-Benz C-Class | Number of that vehicle 15,860 |
Rank 27 | Zip Code 11933 | Make/Model Volkswagen Passat | Vehicles in Zip 31 | Vehicles Islandwide 10,232 | Vehicle at that rank islandwide Mercedes-Benz C-Class | Number of that vehicle 15,860 |
Rank 28 | Zip Code 11933 | Make/Model Chevrolet Impala | Vehicles in Zip 30 | Vehicles Islandwide 8,809 | Vehicle at that rank islandwide Jeep Cherokee | Number of that vehicle 15,749 |
Rank 29 | Zip Code 11933 | Make/Model Chevrolet Trailblazer | Vehicles in Zip 29 | Vehicles Islandwide 6,757 | Vehicle at that rank islandwide Chevrolet Equinox | Number of that vehicle 15,277 |
Rank 29 | Zip Code 11933 | Make/Model Ford Focus | Vehicles in Zip 29 | Vehicles Islandwide 8,991 | Vehicle at that rank islandwide Chevrolet Equinox | Number of that vehicle 15,277 |
Rank 30 | Zip Code 11933 | Make/Model Lexus RX | Vehicles in Zip 28 | Vehicles Islandwide 19,069 | Vehicle at that rank islandwide Lexus ES | Number of that vehicle 14,650 |
Rank 30 | Zip Code 11933 | Make/Model Nissan Murano | Vehicles in Zip 28 | Vehicles Islandwide 11,070 | Vehicle at that rank islandwide Lexus ES | Number of that vehicle 14,650 |
Rank 30 | Zip Code 11933 | Make/Model Toyota Sienna | Vehicles in Zip 28 | Vehicles Islandwide 19,210 | Vehicle at that rank islandwide Lexus ES | Number of that vehicle 14,650 |
Rank 31 | Zip Code 11933 | Make/Model Chrysler Town & Country | Vehicles in Zip 27 | Vehicles Islandwide 14,040 | Vehicle at that rank islandwide Toyota PRIUS | Number of that vehicle 14,598 |
Rank 31 | Zip Code 11933 | Make/Model Ford Expedition | Vehicles in Zip 27 | Vehicles Islandwide 6,873 | Vehicle at that rank islandwide Toyota PRIUS | Number of that vehicle 14,598 |
Rank 31 | Zip Code 11933 | Make/Model Hyundai Accent | Vehicles in Zip 27 | Vehicles Islandwide 4,829 | Vehicle at that rank islandwide Toyota PRIUS | Number of that vehicle 14,598 |
Rank 32 | Zip Code 11933 | Make/Model Dodge Durango | Vehicles in Zip 26 | Vehicles Islandwide 10,096 | Vehicle at that rank islandwide Chrysler Town & Country | Number of that vehicle 14,040 |
Rank 32 | Zip Code 11933 | Make/Model Ford Edge | Vehicles in Zip 26 | Vehicles Islandwide 8,311 | Vehicle at that rank islandwide Chrysler Town & Country | Number of that vehicle 14,040 |
Rank 32 | Zip Code 11933 | Make/Model Toyota 4-Runner | Vehicles in Zip 26 | Vehicles Islandwide 10,183 | Vehicle at that rank islandwide Chrysler Town & Country | Number of that vehicle 14,040 |
Rank 33 | Zip Code 11933 | Make/Model Chevrolet Suburban | Vehicles in Zip 25 | Vehicles Islandwide 9,450 | Vehicle at that rank islandwide Chevrolet Malibu | Number of that vehicle 13,002 |
Rank 33 | Zip Code 11933 | Make/Model Mazda Mazda3 | Vehicles in Zip 25 | Vehicles Islandwide 9,753 | Vehicle at that rank islandwide Chevrolet Malibu | Number of that vehicle 13,002 |
Rank 33 | Zip Code 11933 | Make/Model Mercury Grand Marquis | Vehicles in Zip 25 | Vehicles Islandwide 6,014 | Vehicle at that rank islandwide Chevrolet Malibu | Number of that vehicle 13,002 |
Rank 34 | Zip Code 11933 | Make/Model Jeep Liberty | Vehicles in Zip 24 | Vehicles Islandwide 8,968 | Vehicle at that rank islandwide Ford Fusion | Number of that vehicle 12,923 |
Rank 35 | Zip Code 11933 | Make/Model Jeep Cherokee | Vehicles in Zip 23 | Vehicles Islandwide 15,749 | Vehicle at that rank islandwide Acura MDX | Number of that vehicle 12,865 |
Rank 35 | Zip Code 11933 | Make/Model Lincoln MKX | Vehicles in Zip 23 | Vehicles Islandwide 2,564 | Vehicle at that rank islandwide Acura MDX | Number of that vehicle 12,865 |
Rank 35 | Zip Code 11933 | Make/Model Subaru Impreza | Vehicles in Zip 23 | Vehicles Islandwide 7,387 | Vehicle at that rank islandwide Acura MDX | Number of that vehicle 12,865 |
Rank 36 | Zip Code 11933 | Make/Model Nissan Pathfinder | Vehicles in Zip 22 | Vehicles Islandwide 17,544 | Vehicle at that rank islandwide Ford Mustang | Number of that vehicle 12,304 |
Rank 36 | Zip Code 11933 | Make/Model Nissan Versa | Vehicles in Zip 22 | Vehicles Islandwide 5,513 | Vehicle at that rank islandwide Ford Mustang | Number of that vehicle 12,304 |
Rank 37 | Zip Code 11933 | Make/Model Chevrolet Corvette | Vehicles in Zip 21 | Vehicles Islandwide 6,976 | Vehicle at that rank islandwide Subaru Outback | Number of that vehicle 11,177 |
Rank 37 | Zip Code 11933 | Make/Model Lexus ES | Vehicles in Zip 21 | Vehicles Islandwide 14,650 | Vehicle at that rank islandwide Subaru Outback | Number of that vehicle 11,177 |
Rank 37 | Zip Code 11933 | Make/Model Mercedes-Benz C-Class | Vehicles in Zip 21 | Vehicles Islandwide 15,860 | Vehicle at that rank islandwide Subaru Outback | Number of that vehicle 11,177 |
Rank 38 | Zip Code 11933 | Make/Model GMC Yukon XL | Vehicles in Zip 20 | Vehicles Islandwide 4,215 | Vehicle at that rank islandwide Nissan Murano | Number of that vehicle 11,070 |
Rank 38 | Zip Code 11933 | Make/Model Kia Sorento | Vehicles in Zip 20 | Vehicles Islandwide 6,907 | Vehicle at that rank islandwide Nissan Murano | Number of that vehicle 11,070 |
Rank 38 | Zip Code 11933 | Make/Model Subaru Legacy | Vehicles in Zip 20 | Vehicles Islandwide 6,996 | Vehicle at that rank islandwide Nissan Murano | Number of that vehicle 11,070 |
Rank 39 | Zip Code 11933 | Make/Model Chevrolet Camaro | Vehicles in Zip 19 | Vehicles Islandwide 5,352 | Vehicle at that rank islandwide Chevrolet Tahoe | Number of that vehicle 11,039 |
Rank 39 | Zip Code 11933 | Make/Model Mazda CX-5 | Vehicles in Zip 19 | Vehicles Islandwide 7,846 | Vehicle at that rank islandwide Chevrolet Tahoe | Number of that vehicle 11,039 |
Rank 40 | Zip Code 11933 | Make/Model Cadillac Escalade | Vehicles in Zip 18 | Vehicles Islandwide 5,279 | Vehicle at that rank islandwide Dodge Caravan/Grand Caravan | Number of that vehicle 10,969 |
Rank 41 | Zip Code 11933 | Make/Model Cadillac CTS | Vehicles in Zip 17 | Vehicles Islandwide 5,266 | Vehicle at that rank islandwide Volkswagen Passat | Number of that vehicle 10,232 |
Rank 41 | Zip Code 11933 | Make/Model Toyota Avalon | Vehicles in Zip 17 | Vehicles Islandwide 8,704 | Vehicle at that rank islandwide Volkswagen Passat | Number of that vehicle 10,232 |
Rank 42 | Zip Code 11933 | Make/Model BMW 328i | Vehicles in Zip 16 | Vehicles Islandwide 8,972 | Vehicle at that rank islandwide Toyota 4-Runner | Number of that vehicle 10,183 |
Rank 42 | Zip Code 11933 | Make/Model Buick LeSabre | Vehicles in Zip 16 | Vehicles Islandwide 3,365 | Vehicle at that rank islandwide Toyota 4-Runner | Number of that vehicle 10,183 |
Rank 42 | Zip Code 11933 | Make/Model Kia Optima | Vehicles in Zip 16 | Vehicles Islandwide 6,299 | Vehicle at that rank islandwide Toyota 4-Runner | Number of that vehicle 10,183 |
Rank 43 | Zip Code 11933 | Make/Model Buick LaCrosse | Vehicles in Zip 15 | Vehicles Islandwide 2,674 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 43 | Zip Code 11933 | Make/Model Jeep Compass | Vehicles in Zip 15 | Vehicles Islandwide 6,593 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 43 | Zip Code 11933 | Make/Model Kia Soul | Vehicles in Zip 15 | Vehicles Islandwide 4,077 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 43 | Zip Code 11933 | Make/Model Mazda Mazda6 | Vehicles in Zip 15 | Vehicles Islandwide 5,332 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 43 | Zip Code 11933 | Make/Model Mercedes-Benz E-Class | Vehicles in Zip 15 | Vehicles Islandwide 16,356 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 43 | Zip Code 11933 | Make/Model Subaru Crosstrek | Vehicles in Zip 15 | Vehicles Islandwide 4,459 | Vehicle at that rank islandwide Dodge Durango | Number of that vehicle 10,096 |
Rank 44 | Zip Code 11933 | Make/Model Chevrolet Cobalt | Vehicles in Zip 14 | Vehicles Islandwide 2,607 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 44 | Zip Code 11933 | Make/Model Chrysler 300 | Vehicles in Zip 14 | Vehicles Islandwide 5,689 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 44 | Zip Code 11933 | Make/Model Ford E-350 | Vehicles in Zip 14 | Vehicles Islandwide 4,966 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 44 | Zip Code 11933 | Make/Model Jeep Liberty/Cherokee | Vehicles in Zip 14 | Vehicles Islandwide 6,873 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 44 | Zip Code 11933 | Make/Model Kia Sportage | Vehicles in Zip 14 | Vehicles Islandwide 3,900 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 44 | Zip Code 11933 | Make/Model Mercedes-Benz S-Class | Vehicles in Zip 14 | Vehicles Islandwide 6,805 | Vehicle at that rank islandwide Mazda Mazda3 | Number of that vehicle 9,753 |
Rank 45 | Zip Code 11933 | Make/Model Chrysler 200 | Vehicles in Zip 13 | Vehicles Islandwide 3,482 | Vehicle at that rank islandwide BMW X5 | Number of that vehicle 9,682 |
Rank 45 | Zip Code 11933 | Make/Model GMC Acadia | Vehicles in Zip 13 | Vehicles Islandwide 9,522 | Vehicle at that rank islandwide BMW X5 | Number of that vehicle 9,682 |
Rank 45 | Zip Code 11933 | Make/Model GMC Yukon | Vehicles in Zip 13 | Vehicles Islandwide 5,044 | Vehicle at that rank islandwide BMW X5 | Number of that vehicle 9,682 |
Rank 45 | Zip Code 11933 | Make/Model Mazda MX-5 | Vehicles in Zip 13 | Vehicles Islandwide 1,607 | Vehicle at that rank islandwide BMW X5 | Number of that vehicle 9,682 |
Rank 45 | Zip Code 11933 | Make/Model Mercury Sable | Vehicles in Zip 13 | Vehicles Islandwide 3,062 | Vehicle at that rank islandwide BMW X5 | Number of that vehicle 9,682 |
Rank 46 | Zip Code 11933 | Make/Model Acura TL | Vehicles in Zip 12 | Vehicles Islandwide 7,272 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model BMW X5 | Vehicles in Zip 12 | Vehicles Islandwide 9,682 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Cadillac SRX | Vehicles in Zip 12 | Vehicles Islandwide 4,705 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Ford F-250 | Vehicles in Zip 12 | Vehicles Islandwide 2,019 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model GMC Terrain | Vehicles in Zip 12 | Vehicles Islandwide 4,972 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Honda Fit | Vehicles in Zip 12 | Vehicles Islandwide 4,026 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Kia Forte | Vehicles in Zip 12 | Vehicles Islandwide 2,780 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Lincoln MKZ | Vehicles in Zip 12 | Vehicles Islandwide 2,852 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Nissan Xterra | Vehicles in Zip 12 | Vehicles Islandwide 3,528 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 46 | Zip Code 11933 | Make/Model Toyota Venza | Vehicles in Zip 12 | Vehicles Islandwide 2,421 | Vehicle at that rank islandwide GMC Acadia | Number of that vehicle 9,522 |
Rank 47 | Zip Code 11933 | Make/Model Audi A4 | Vehicles in Zip 11 | Vehicles Islandwide 8,655 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Chevrolet Avalanche | Vehicles in Zip 11 | Vehicles Islandwide 2,225 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Chevrolet Blazer | Vehicles in Zip 11 | Vehicles Islandwide 3,209 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Chevrolet Traverse | Vehicles in Zip 11 | Vehicles Islandwide 7,281 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Chrysler PT Cruiser | Vehicles in Zip 11 | Vehicles Islandwide 3,035 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Dodge Charger | Vehicles in Zip 11 | Vehicles Islandwide 4,827 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Jeep Patriot | Vehicles in Zip 11 | Vehicles Islandwide 6,935 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Pontiac G6 | Vehicles in Zip 11 | Vehicles Islandwide 1,500 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 47 | Zip Code 11933 | Make/Model Suzuki SX4 | Vehicles in Zip 11 | Vehicles Islandwide 751 | Vehicle at that rank islandwide Hyundai Tucson | Number of that vehicle 9,503 |
Rank 48 | Zip Code 11933 | Make/Model Buick Century | Vehicles in Zip 10 | Vehicles Islandwide 2,785 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Cadillac Deville | Vehicles in Zip 10 | Vehicles Islandwide 2,235 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Chevrolet Monte Carlo | Vehicles in Zip 10 | Vehicles Islandwide 2,143 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Mazda Tribute | Vehicles in Zip 10 | Vehicles Islandwide 1,522 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Mercedes-Benz SL-Class | Vehicles in Zip 10 | Vehicles Islandwide 3,061 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Volkswagen Beetle (modern) | Vehicles in Zip 10 | Vehicles Islandwide 3,161 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 48 | Zip Code 11933 | Make/Model Volvo XC90 | Vehicles in Zip 10 | Vehicles Islandwide 3,417 | Vehicle at that rank islandwide Chevrolet Suburban | Number of that vehicle 9,450 |
Rank 49 | Zip Code 11933 | Make/Model Chevrolet Express | Vehicles in Zip 9 | Vehicles Islandwide 4,490 | Vehicle at that rank islandwide Ford Focus | Number of that vehicle 8,991 |
Rank 49 | Zip Code 11933 | Make/Model GMC Envoy | Vehicles in Zip 9 | Vehicles Islandwide 3,640 | Vehicle at that rank islandwide Ford Focus | Number of that vehicle 8,991 |
Rank 49 | Zip Code 11933 | Make/Model Honda Element | Vehicles in Zip 9 | Vehicles Islandwide 2,197 | Vehicle at that rank islandwide Ford Focus | Number of that vehicle 8,991 |
Rank 49 | Zip Code 11933 | Make/Model Lincoln Navigator | Vehicles in Zip 9 | Vehicles Islandwide 2,779 | Vehicle at that rank islandwide Ford Focus | Number of that vehicle 8,991 |
Rank 49 | Zip Code 11933 | Make/Model Lincoln Town Car | Vehicles in Zip 9 | Vehicles Islandwide 3,241 | Vehicle at that rank islandwide Ford Focus | Number of that vehicle 8,991 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET