Baby names on Long Island

First names for Long Island babies, year by year, going back to 2007

Michael was the most popular male name and Isabella was the most popular female name among 230,557 children born on Long Island between 2007 and 2016, according to the state health department, which records births.

For 2016, Emma was the most popular girl's name and Matthew topped the list for boys. Here's a list of all the names from 2007-2016, sorted by popularity in 2016. To re-sort the list, click on the column heading that you want to sort by.

For a cuter version of this data, toddle over here. This database was posted on Oct. 31, 2018.

Name 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2016 Rank Total Total rank Up/Down Since 2007 % Change Since 2007
Name ANUM 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVEREI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BENI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CELESTINA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BENIAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVERI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 4 2016 0 2016 Rank N/A Total 4 Total rank 1,611 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DALIYAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLANA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BENITA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVERLEY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANVIKA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLARAE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMBELY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLAYAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BENNIE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CELSO ARIAN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DAMARYS 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ADRIELLA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BENOR 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLEGRIA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AHMARI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AANAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANYELIN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELICA MARIA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BEREN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ABEEHA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BERGELINE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHACE 2007 0 2008 0 2009 6 2010 5 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 13 Total rank 972 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BERIA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHAD 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 3 2016 0 2016 Rank N/A Total 3 Total rank 1,912 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BERKHAN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHADEN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALEEYA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLINA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AARIB 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ABEER 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AOIBHEANN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALLISON MARIE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name D'ANGELO 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHAILENE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BERSHLYN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELING 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANIBELL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVIELLA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BESSY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHALAMAE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BESTE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AARYA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 4 2016 0 2016 Rank N/A Total 4 Total rank 1,611 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AOIFE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELISE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name APINA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELIZ 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANIELLE MARIE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVIGDOR 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANIL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHANDLER 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2016 Rank N/A Total 2 Total rank 2,396 Up/Down Since 2007 0 % Change Since 2007 N/A
Name APRIL-NOELLE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHANDNI-JAYA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANILYNN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELLA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANISHLEY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHANIEL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMEENAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHANNAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANNESSY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVINASH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BHEA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVINAY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ALEF 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AAKASH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANUEL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVION 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DANYAH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ADRIONNA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DAPHNEE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELLY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARACELI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 3 2016 0 2016 Rank N/A Total 3 Total rank 1,912 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARISMA-NASIA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARAF 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVIV 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARELL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLEE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 4 2016 0 2016 Rank N/A Total 4 Total rank 1,611 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARENE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AARYAVIR 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARIADNE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVIYA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARIANA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 3 2016 0 2016 Rank N/A Total 3 Total rank 1,912 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVNEET 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMEEYA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ANGELO-FRANCIS 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BIBLE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLESTON 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BIELMAN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVNOOR 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BILAL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 4 2016 0 2016 Rank N/A Total 4 Total rank 1,611 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AKSARA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARLA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLEY MARIE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARBERA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLEY-JADE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARLENY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVRAHM 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BIOLET 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLI - RENEE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARDA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLIANN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BISMA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVREAL 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AAYUSH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLIELIZABETH 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name DARRIN 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLIEMAE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMELIANA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLIE-ROSE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AHONESTY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVREE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMERICO 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVRI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARELI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AKSELI 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ARELLYS 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name CHARLLI-ROSE 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AMERY 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name ADSON 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name BLU 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
Name AVYANA 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2016 Rank N/A Total 1 Total rank 3,476 Up/Down Since 2007 0 % Change Since 2007 N/A
