2017 recreational boating accidents and deaths

Twenty-two people died in boating accidents in New York in 2017, the same as the year before and up from 16 deaths in 2015, according to the U.S. Coast Guard, which reported 658 deaths nationwide.

New York ranked 31st out of 50 states, territories and regions in 2017 with 4.9 recreational boating fatalities per 100,000 registered boats. Its rank and rate were the same in 2016, after having moved up six spots from 2015, when it ranked 37th with a rate of 3.6 deaths per 100,000 registered boats.

Here is information compiled by the Coast Guard on accidents and fatalities involving recreational boating from 2013 to 2017. Read more about the boating data here. This database was posted on June 1, 2018.

Boating deaths per 100,000 registered boats

Hover over any state to see the number of cases per 100,000 boats.

Up to 4 4 up to 7 7 up to 10 10 up to 20 More than 20
Clear Search
Territory 2013 Deaths 2014 Deaths 2015 Deaths 2016 Deaths 2016 Death rate 2017 Deaths 2017 Death rate 2013 Total 2014 Total 2015 Total 2016 Total 2017 Total
Territory Totals 2013 Deaths 560 2014 Deaths 610 2015 Deaths 626 2016 Deaths 701 2016 Death rate 5.9 2017 Deaths 658 2017 Death rate 5.5 2013 Total 4,062 2014 Total 4,064 2015 Total 4,158 2016 Total 4,463 2017 Total 4,291
Territory Alabama 2013 Deaths 10 2014 Deaths 13 2015 Deaths 21 2016 Deaths 14 2016 Death rate 5.3 2017 Deaths 21 2017 Death rate 7.9 2013 Total 62 2014 Total 71 2015 Total 79 2016 Total 46 2017 Total 70
Territory Alaska 2013 Deaths 10 2014 Deaths 11 2015 Deaths 7 2016 Deaths 19 2016 Death rate 37.2 2017 Deaths 20 2017 Death rate 40.0 2013 Total 18 2014 Total 18 2015 Total 25 2016 Total 26 2017 Total 15
Territory Arizona 2013 Deaths 9 2014 Deaths 7 2015 Deaths 6 2016 Deaths 5 2016 Death rate 4.1 2017 Deaths 13 2017 Death rate 10.6 2013 Total 95 2014 Total 87 2015 Total 97 2016 Total 90 2017 Total 123
Territory Arkansas 2013 Deaths 15 2014 Deaths 8 2015 Deaths 9 2016 Deaths 10 2016 Death rate 5.3 2017 Deaths 11 2017 Death rate 5.8 2013 Total 56 2014 Total 54 2015 Total 49 2016 Total 47 2017 Total 64
Territory California 2013 Deaths 37 2014 Deaths 38 2015 Deaths 48 2016 Deaths 47 2016 Death rate 6.7 2017 Deaths 50 2017 Death rate 6.7 2013 Total 426 2014 Total 379 2015 Total 369 2016 Total 386 2017 Total 350
Territory Colorado 2013 Deaths 2 2014 Deaths 12 2015 Deaths 8 2016 Deaths 12 2016 Death rate 14.2 2017 Deaths 6 2017 Death rate 7.1 2013 Total 32 2014 Total 57 2015 Total 36 2016 Total 43 2017 Total 32
Territory Connecticut 2013 Deaths 1 2014 Deaths 5 2015 Deaths 6 2016 Deaths 3 2016 Death rate 3.2 2017 Deaths 9 2017 Death rate 9.8 2013 Total 35 2014 Total 40 2015 Total 58 2016 Total 47 2017 Total 49
Territory Delaware 2013 Deaths 0 2014 Deaths 1 2015 Deaths 0 2016 Deaths 1 2016 Death rate 1.6 2017 Deaths 3 2017 Death rate 5.1 2013 Total 8 2014 Total 15 2015 Total 13 2016 Total 23 2017 Total 23
Territory District of Columbia 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 0 2017 Death rate 0.0 2013 Total 5 2014 Total 2 2015 Total 0 2016 Total 2 2017 Total 1
Territory Florida 2013 Deaths 58 2014 Deaths 70 2015 Deaths 52 2016 Deaths 70 2016 Death rate 7.7 2017 Deaths 66 2017 Death rate 7.2 2013 Total 685 2014 Total 581 2015 Total 671 2016 Total 684 2017 Total 723
Territory Georgia 2013 Deaths 16 2014 Deaths 13 2015 Deaths 22 2016 Deaths 22 2016 Death rate 6.6 2017 Deaths 14 2017 Death rate 4.1 2013 Total 92 2014 Total 92 2015 Total 85 2016 Total 112 2017 Total 102
Territory Hawaii 2013 Deaths 4 2014 Deaths 3 2015 Deaths 5 2016 Deaths 8 2016 Death rate 71.2 2017 Deaths 3 2017 Death rate 25.7 2013 Total 14 2014 Total 9 2015 Total 12 2016 Total 14 2017 Total 15
Territory Idaho 2013 Deaths 5 2014 Deaths 10 2015 Deaths 13 2016 Deaths 10 2016 Death rate 11.5 2017 Deaths 16 2017 Death rate 19.0 2013 Total 42 2014 Total 43 2015 Total 39 2016 Total 50 2017 Total 46
Territory Illinois 2013 Deaths 9 2014 Deaths 22 2015 Deaths 11 2016 Deaths 9 2016 Death rate 3.7 2017 Deaths 15 2017 Death rate 6.0 2013 Total 59 2014 Total 84 2015 Total 66 2016 Total 74 2017 Total 84
Territory Indiana 2013 Deaths 5 2014 Deaths 9 2015 Deaths 5 2016 Deaths 7 2016 Death rate 3.3 2017 Deaths 8 2017 Death rate 3.6 2013 Total 44 2014 Total 40 2015 Total 43 2016 Total 40 2017 Total 57
Territory Iowa 2013 Deaths 3 2014 Deaths 7 2015 Deaths 3 2016 Deaths 7 2016 Death rate 3.4 2017 Deaths 4 2017 Death rate 1.8 2013 Total 24 2014 Total 33 2015 Total 36 2016 Total 37 2017 Total 40
Territory Kansas 2013 Deaths 5 2014 Deaths 6 2015 Deaths 2 2016 Deaths 7 2016 Death rate 8.6 2017 Deaths 2 2017 Death rate 2.4 2013 Total 24 2014 Total 17 2015 Total 25 2016 Total 32 2017 Total 29
Territory Kentucky 2013 Deaths 5 2014 Deaths 9 2015 Deaths 20 2016 Deaths 8 2016 Death rate 4.6 2017 Deaths 13 2017 Death rate 7.5 2013 Total 31 2014 Total 46 2015 Total 41 2016 Total 46 2017 Total 41
Territory Louisiana 2013 Deaths 15 2014 Deaths 18 2015 Deaths 22 2016 Deaths 24 2016 Death rate 7.8 2017 Deaths 19 2017 Death rate 6.2 2013 Total 96 2014 Total 113 2015 Total 87 2016 Total 112 2017 Total 106
Territory Maine 2013 Deaths 4 2014 Deaths 5 2015 Deaths 8 2016 Deaths 9 2016 Death rate 8.1 2017 Deaths 13 2017 Death rate 11.8 2013 Total 54 2014 Total 35 2015 Total 32 2016 Total 49 2017 Total 49
Territory Maryland 2013 Deaths 14 2014 Deaths 12 2015 Deaths 21 2016 Deaths 16 2016 Death rate 9.1 2017 Deaths 6 2017 Death rate 3.5 2013 Total 110 2014 Total 130 2015 Total 146 2016 Total 150 2017 Total 147
Territory Massachusetts 2013 Deaths 12 2014 Deaths 6 2015 Deaths 5 2016 Deaths 15 2016 Death rate 10.7 2017 Deaths 10 2017 Death rate 7.4 2013 Total 83 2014 Total 82 2015 Total 89 2016 Total 92 2017 Total 66
Territory Michigan 2013 Deaths 21 2014 Deaths 19 2015 Deaths 24 2016 Deaths 38 2016 Death rate 4.8 2017 Deaths 20 2017 Death rate 2.5 2013 Total 92 2014 Total 97 2015 Total 90 2016 Total 125 2017 Total 116
Territory Minnesota 2013 Deaths 12 2014 Deaths 14 2015 Deaths 18 2016 Deaths 17 2016 Death rate 2.1 2017 Deaths 14 2017 Death rate 1.7 2013 Total 75 2014 Total 50 2015 Total 87 2016 Total 96 2017 Total 105
Territory Mississippi 2013 Deaths 13 2014 Deaths 3 2015 Deaths 10 2016 Deaths 11 2016 Death rate 8.3 2017 Deaths 6 2017 Death rate 4.5 2013 Total 41 2014 Total 25 2015 Total 30 2016 Total 43 2017 Total 34
Territory Missouri 2013 Deaths 16 2014 Deaths 14 2015 Deaths 17 2016 Deaths 16 2016 Death rate 5.5 2017 Deaths 10 2017 Death rate 3.4 2013 Total 111 2014 Total 142 2015 Total 109 2016 Total 137 2017 Total 124
Territory Montana 2013 Deaths 6 2014 Deaths 3 2015 Deaths 6 2016 Deaths 5 2016 Death rate 7.3 2017 Deaths 2 2017 Death rate 3.9 2013 Total 16 2014 Total 14 2015 Total 14 2016 Total 23 2017 Total 9
Territory Nebraska 2013 Deaths 0 2014 Deaths 1 2015 Deaths 4 2016 Deaths 2 2016 Death rate 2.3 2017 Deaths 4 2017 Death rate 4.6 2013 Total 25 2014 Total 26 2015 Total 32 2016 Total 22 2017 Total 27
Territory Nevada 2013 Deaths 5 2014 Deaths 11 2015 Deaths 5 2016 Deaths 4 2016 Death rate 9.4 2017 Deaths 4 2017 Death rate 9.3 2013 Total 48 2014 Total 47 2015 Total 38 2016 Total 48 2017 Total 35
Territory New Hampshire 2013 Deaths 1 2014 Deaths 1 2015 Deaths 4 2016 Deaths 9 2016 Death rate 9.5 2017 Deaths 5 2017 Death rate 5.3 2013 Total 40 2014 Total 44 2015 Total 53 2016 Total 76 2017 Total 49
Territory New Jersey 2013 Deaths 8 2014 Deaths 3 2015 Deaths 8 2016 Deaths 5 2016 Death rate 3.3 2017 Deaths 4 2017 Death rate 2.6 2013 Total 123 2014 Total 111 2015 Total 122 2016 Total 109 2017 Total 106
Territory New Mexico 2013 Deaths 2 2014 Deaths 0 2015 Deaths 0 2016 Deaths 2 2016 Death rate 5.9 2017 Deaths 5 2017 Death rate 15.0 2013 Total 16 2014 Total 13 2015 Total 10 2016 Total 16 2017 Total 18
Territory New York 2013 Deaths 18 2014 Deaths 27 2015 Deaths 16 2016 Deaths 22 2016 Death rate 4.9 2017 Deaths 22 2017 Death rate 4.9 2013 Total 180 2014 Total 175 2015 Total 174 2016 Total 188 2017 Total 167
Territory North Carolina 2013 Deaths 16 2014 Deaths 26 2015 Deaths 20 2016 Deaths 23 2016 Death rate 6.3 2017 Deaths 15 2017 Death rate 4.2 2013 Total 139 2014 Total 124 2015 Total 162 2016 Total 143 2017 Total 117
Territory North Dakota 2013 Deaths 2 2014 Deaths 5 2015 Deaths 2 2016 Deaths 1 2016 Death rate 1.5 2017 Deaths 4 2017 Death rate 7.0 2013 Total 5 2014 Total 11 2015 Total 11 2016 Total 15 2017 Total 15
Territory Ohio 2013 Deaths 13 2014 Deaths 22 2015 Deaths 13 2016 Deaths 12 2016 Death rate 2.4 2017 Deaths 20 2017 Death rate 3.7 2013 Total 108 2014 Total 100 2015 Total 100 2016 Total 113 2017 Total 117
Territory Oklahoma 2013 Deaths 9 2014 Deaths 6 2015 Deaths 13 2016 Deaths 5 2016 Death rate 2.5 2017 Deaths 10 2017 Death rate 4.9 2013 Total 42 2014 Total 50 2015 Total 58 2016 Total 44 2017 Total 38
Territory Oregon 2013 Deaths 12 2014 Deaths 7 2015 Deaths 15 2016 Deaths 19 2016 Death rate 12.2 2017 Deaths 12 2017 Death rate 7.1 2013 Total 59 2014 Total 61 2015 Total 65 2016 Total 82 2017 Total 60
Territory Pennsylvania 2013 Deaths 17 2014 Deaths 21 2015 Deaths 4 2016 Deaths 11 2016 Death rate 3.5 2017 Deaths 15 2017 Death rate 4.8 2013 Total 71 2014 Total 66 2015 Total 52 2016 Total 55 2017 Total 69
Territory Rhode Island 2013 Deaths 1 2014 Deaths 3 2015 Deaths 1 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 4 2017 Death rate 10.1 2013 Total 42 2014 Total 40 2015 Total 37 2016 Total 36 2017 Total 31
Territory South Carolina 2013 Deaths 27 2014 Deaths 14 2015 Deaths 17 2016 Deaths 23 2016 Death rate 4.4 2017 Deaths 13 2017 Death rate 2.4 2013 Total 104 2014 Total 124 2015 Total 123 2016 Total 136 2017 Total 151
Territory South Dakota 2013 Deaths 1 2014 Deaths 1 2015 Deaths 4 2016 Deaths 5 2016 Death rate 8.4 2017 Deaths 0 2017 Death rate 0.0 2013 Total 10 2014 Total 8 2015 Total 15 2016 Total 20 2017 Total 17
Territory Tennessee 2013 Deaths 20 2014 Deaths 14 2015 Deaths 13 2016 Deaths 18 2016 Death rate 7.1 2017 Deaths 16 2017 Death rate 6.4 2013 Total 119 2014 Total 111 2015 Total 107 2016 Total 116 2017 Total 93
Territory Texas 2013 Deaths 31 2014 Deaths 39 2015 Deaths 44 2016 Deaths 53 2016 Death rate 9.2 2017 Deaths 63 2017 Death rate 11.1 2013 Total 146 2014 Total 167 2015 Total 154 2016 Total 176 2017 Total 170
Territory Utah 2013 Deaths 12 2014 Deaths 5 2015 Deaths 5 2016 Deaths 5 2016 Death rate 7.6 2017 Deaths 3 2017 Death rate 4.5 2013 Total 76 2014 Total 80 2015 Total 79 2016 Total 94 2017 Total 58
Territory Vermont 2013 Deaths 1 2014 Deaths 1 2015 Deaths 0 2016 Deaths 1 2016 Death rate 3.4 2017 Deaths 3 2017 Death rate 10.4 2013 Total 2 2014 Total 5 2015 Total 4 2016 Total 4 2017 Total 3
Territory Virginia 2013 Deaths 11 2014 Deaths 17 2015 Deaths 9 2016 Deaths 21 2016 Death rate 9.0 2017 Deaths 10 2017 Death rate 4.5 2013 Total 64 2014 Total 60 2015 Total 70 2016 Total 83 2017 Total 72
Territory Washington 2013 Deaths 17 2014 Deaths 22 2015 Deaths 29 2016 Deaths 18 2016 Death rate 7.7 2017 Deaths 15 2017 Death rate 6.3 2013 Total 94 2014 Total 122 2015 Total 107 2016 Total 98 2017 Total 109
Territory West Virginia 2013 Deaths 3 2014 Deaths 3 2015 Deaths 2 2016 Deaths 5 2016 Death rate 8.7 2017 Deaths 3 2017 Death rate 6.8 2013 Total 16 2014 Total 24 2015 Total 11 2016 Total 24 2017 Total 12
Territory Wisconsin 2013 Deaths 12 2014 Deaths 9 2015 Deaths 20 2016 Deaths 20 2016 Death rate 3.3 2017 Deaths 25 2017 Death rate 4.0 2013 Total 79 2014 Total 102 2015 Total 103 2016 Total 103 2017 Total 105
Territory Wyoming 2013 Deaths 0 2014 Deaths 4 2015 Deaths 0 2016 Deaths 3 2016 Death rate 11.0 2017 Deaths 5 2017 Death rate 18.5 2013 Total 6 2014 Total 11 2015 Total 8 2016 Total 8 2017 Total 10
Territory American Samoa 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 0 2017 Death rate 0.0 2013 Total 0 2014 Total 0 2015 Total 0 2016 Total 0 2017 Total 0
Territory Northern Mariana Islands 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 0 2017 Death rate 0.0 2013 Total 0 2014 Total 0 2015 Total 0 2016 Total 0 2017 Total 0
Territory Guam 2013 Deaths 1 2014 Deaths 3 2015 Deaths 0 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 0 2017 Death rate 0.0 2013 Total 1 2014 Total 2 2015 Total 4 2016 Total 0 2017 Total 2
Territory Puerto Rico 2013 Deaths 2 2014 Deaths 2 2015 Deaths 5 2016 Deaths 1 2016 Death rate 4.1 2017 Deaths 3 2017 Death rate 13.8 2013 Total 2 2014 Total 3 2015 Total 5 2016 Total 6 2017 Total 3
Territory Virgin Islands 2013 Deaths 0 2014 Deaths 0 2015 Deaths 2 2016 Deaths 0 2016 Death rate 0.0 2017 Deaths 0 2017 Death rate 0.0 2013 Total 0 2014 Total 2 2015 Total 2 2016 Total 0 2017 Total 0
Territory Atlantic Ocean 2013 Deaths 4 2014 Deaths 1 2015 Deaths 0 2016 Deaths 2 2016 Death rate N/A 2017 Deaths 1 2017 Death rate N/A 2013 Total 10 2014 Total 10 2015 Total 16 2016 Total 8 2017 Total 8
Territory Gulf of Mexico 2013 Deaths 0 2014 Deaths 0 2015 Deaths 2 2016 Deaths 1 2016 Death rate N/A 2017 Deaths 0 2017 Death rate N/A 2013 Total 3 2014 Total 4 2015 Total 5 2016 Total 8 2017 Total 2
Territory Pacific Ocean 2013 Deaths 7 2014 Deaths 4 2015 Deaths 0 2016 Deaths 0 2016 Death rate N/A 2017 Deaths 0 2017 Death rate N/A 2013 Total 2 2014 Total 5 2015 Total 3 2016 Total 6 2017 Total 7

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP