2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Lawton, Mary B | date 09/05/1989 | district North Collins Central Schools | gross $75,397 |
member Harris, Catherine M | date 01/23/1984 | district Seneca Falls Central Schools | gross $75,395 |
member Tantalo, Jeannine M | date 09/01/1991 | district East Irondequoit Central Schools | gross $75,394 |
member Sharpe, Kevin E | date 09/01/1992 | district Fabius-Pompey Central Schools | gross $75,392 |
member Riker, Melody A | date 09/01/1984 | district Tompkins-Seneca-Tioga BOCES | gross $75,390 |
member Kopacz, Christine M | date 03/30/1998 | district Kenmore-Town of Tonawanda Union Free Schools | gross $75,389 |
member Killmer, Jonell D | date 09/01/2000 | district Eldred Central Schools | gross $75,389 |
member Hollifield, Tara M | date 09/01/2001 | district Highland Central Schools | gross $75,389 |
member Bieniek, Christine M | date 09/01/1985 | district Unadilla Valley Central Schools | gross $75,388 |
member Weinberg, Danielle L | date 01/07/2014 | district Greenburgh Central Schools | gross $75,388 |
member Mesuch, Sarah A | date 08/11/2010 | district Arlington Central Schools | gross $75,388 |
member Tangorra, Julie M | date 09/01/1998 | district Frankfort-Schuyler Central Schools | gross $75,385 |
member Craine III, William B | date 03/05/1997 | district Lansing Central Schools | gross $75,384 |
member Rella, Jessica A | date 01/01/2007 | district East Islip Union Free Schools | gross $75,384 |
member Reese, Valerie A | date 09/01/2002 | district Syracuse City School District | gross $75,383 |
member Hall, Laura G | date 09/01/1980 | district Thousand Islands Central Schools | gross $75,380 |
member Hall, Joan C | date 09/01/1984 | district Allegany-Limestone Central Schools | gross $75,380 |
member Parisi, Steven J | date 06/11/2003 | district Williamsville Central Schools | gross $75,380 |
member Baumgartner, Brooklin | date 08/27/1996 | district Rush-Henrietta Central Schools | gross $75,379 |
member Mugnolo, Lori J | date 09/01/1990 | district Brighton Central Schools | gross $75,379 |
member Herendeen, James G | date 11/11/1982 | district Wayne Central Schools | gross $75,379 |
member McInroy, Cynthia B | date 10/02/1984 | district Arkport Central Schools | gross $75,379 |
member Kiel, Hillary C | date 09/01/2004 | district Orange-Ulster BOCES | gross $75,378 |
member Kearns, Sherry A | date 09/01/1983 | district Newark Central Schools | gross $75,378 |
member Hegel, Rebecca | date 08/30/2007 | district SUNY Empire State College (28280) | gross $75,377 |
member Anderson, Marie | date 09/07/2004 | district East Rockaway Union Free Schools | gross $75,377 |
member Ribaudo, Gina N | date 05/01/2006 | district Freeport Public Schools | gross $75,376 |
member Amberg, Carol L | date 09/01/1983 | district Gouverneur Central Schools | gross $75,375 |
member Olenick, Jennifer L | date 01/21/1998 | district Minisink Valley Central Schools | gross $75,375 |
member Cicora, Amy J | date 09/01/1987 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $75,374 |
member D'Aprile, Arielle | date 09/02/2008 | district Washingtonville Central Schools | gross $75,373 |
member Bartlett, Rebecca J | date 10/05/1994 | district Rotterdam-Mohonasen Central Schools | gross $75,373 |
member Cottom, Karen V | date 02/26/1990 | district Brockport Central Schools | gross $75,372 |
member Eldridge, Patricia I | date 10/15/1985 | district Norwood-Norfolk Central Schools | gross $75,371 |
member West, Amanda D | date 02/08/2002 | district Schenectady City School District | gross $75,371 |
member Bouchard, Brenda W | date 09/19/1983 | district Herkimer-Fulton-Hamilton-Otsego BOCES | gross $75,371 |
member Leavor, Christine A | date 08/11/1988 | district Salamanca City School District | gross $75,370 |
member Collins, Eileen M | date 09/01/1982 | district Mechanicville City School District | gross $75,370 |
member Markowitz, Samantha D | date 12/01/2009 | district Mount Sinai Union Free Schools | gross $75,369 |
member Meierdiercks, Gary C | date 01/28/1971 | district North Shore Central Schools | gross $75,369 |
member White, Kristina F | date 03/03/2004 | district Greenburgh-North Castle Union Free Schools | gross $75,368 |
member Schiavo, Carol P | date 09/16/2003 | district Minisink Valley Central Schools | gross $75,368 |
member Guerrier, Youville | date 01/14/1991 | district SUNY Health Sci Center Brooklyn (28108) Hospital | gross $75,368 |
member Domanowski, Bethany D | date 09/01/1998 | district Kenmore-Town of Tonawanda Union Free Schools | gross $75,368 |
member Robbins, Michael A | date 10/21/1996 | district Taconic Hills Central Schools | gross $75,367 |
member Foley, Barbara E | date 09/01/1990 | district Baldwinsville Central Schools | gross $75,366 |
member Birkby, Paul D | date 06/01/1993 | district Penfield Central Schools | gross $75,365 |
member Dolansky, Daniel J | date 09/01/1999 | district Newfane Central Schools | gross $75,365 |
member Kirker, Lisa L | date 09/15/1988 | district Indian River Central Schools | gross $75,365 |
member Marrone, Vanessa F | date 09/01/2004 | district Manhasset Union Free Schools | gross $75,365 |
member Kantz, Amy R | date 09/08/1998 | district Williamsville Central Schools | gross $75,364 |
member Clark, Martha M | date 11/23/1992 | district Horseheads Central Schools | gross $75,364 |
member Law, Christopher J | date 09/01/1993 | district Brighton Central Schools | gross $75,364 |
member Larnerd, Jory-Pierre C | date 10/03/1988 | district Binghamton City School District | gross $75,364 |
member Sapek, Susan L | date 06/01/2008 | district Elmont Union Free Schools | gross $75,363 |
member Plesums, Caren L | date 09/01/1986 | district Warsaw Central Schools | gross $75,362 |
member Buchanan, Jamika | date 12/17/2003 | district Mount Vernon Public Schools | gross $75,362 |
member Carlisto, Megan S | date 09/01/2009 | district Mount Vernon Public Schools | gross $75,362 |
member Gilpin, Gabrielle N | date 10/29/2012 | district Mount Vernon Public Schools | gross $75,362 |
member Hyman, Alton A | date 09/01/2007 | district Mount Vernon Public Schools | gross $75,362 |
member Organ, Sean P | date 09/05/2000 | district Averill Park Central Schools | gross $75,361 |
member Armstrong, Christine E | date 09/01/1990 | district Gloversville City School District | gross $75,360 |
member Jackson, Leza M | date 03/01/1988 | district Buffalo Public Schools | gross $75,360 |
member Salasny, Christina T | date 09/01/1995 | district Windsor Central Schools | gross $75,360 |
member Popp, Karen M | date 09/01/2000 | district Syracuse City School District | gross $75,360 |
member Stuck, Christine R | date 09/01/1980 | district Cato Meridian Central Schools | gross $75,359 |
member Roca, Sheri L | date 01/01/2001 | district Williamsville Central Schools | gross $75,359 |
member Merchant, Marlene P | date 06/07/1991 | district Catskill Central Schools | gross $75,359 |
member Levine, Melissa I | date 09/01/2008 | district Seaford Public Schools | gross $75,359 |
member Psofimis-O'Brien, Matthew L | date 01/01/2010 | district Goshen Central Schools | gross $75,358 |
member Bessler, Faye G | date 09/18/2002 | district East Ramapo Central Schools | gross $75,357 |
member Paolini, Kristen M | date 09/01/2002 | district Spencerport Central Schools | gross $75,357 |
member LoPiccolo, Ottavio | date 10/16/1998 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $75,357 |
member Sommer, Jennifer A | date 01/21/1997 | district North Tonawanda City School District | gross $75,356 |
member Zakrzewski, Linda M | date 09/01/1986 | district Buffalo Public Schools | gross $75,355 |
member Malley-Jost, Patricia A | date 09/06/1988 | district Brighton Central Schools | gross $75,355 |
member Cullen, Suzanne M | date 09/01/1999 | district Saugerties Central Schools | gross $75,353 |
member Prusak, Brad B | date 09/01/1997 | district Orchard Park Central Schools | gross $75,353 |
member Bogdan, Barbara A | date 09/04/1990 | district Buffalo Public Schools | gross $75,352 |
member Bonagura, Eleanor T | date 02/01/1993 | district East Irondequoit Central Schools | gross $75,352 |
member Bonadonna, Michael C | date 09/01/1998 | district Brighton Central Schools | gross $75,351 |
member Lombardo, Nadine | date 10/24/2005 | district East Meadow Union Free Schools | gross $75,351 |
member Pacatte, Ross P | date 03/12/1993 | district Middleburgh Central Schools | gross $75,350 |
member Fatta, John A | date 09/01/1993 | district Pembroke Central Schools | gross $75,350 |
member Price, Susan A | date 09/03/1991 | district Byron-Bergen Central Schools | gross $75,350 |
member Wilson, Beth A | date 09/03/1991 | district Whitesboro Central Schools | gross $75,350 |
member Baumgart, Mary B | date 06/18/2001 | district Williamsville Central Schools | gross $75,349 |
member Irizarry, Tara M | date 05/28/2013 | district Mount Vernon Public Schools | gross $75,348 |
member Volpe, Laura A | date 09/01/2004 | district Orange-Ulster BOCES | gross $75,348 |
member Papin, Jennifer L | date 03/08/1991 | district Indian River Central Schools | gross $75,347 |
member Shingler, Joseph M | date 12/04/1987 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $75,346 |
member Callahan, Melinda A | date 01/08/1993 | district La Fayette Central Schools | gross $75,346 |
member Thomas, Timothy | date 08/13/2012 | district Mohawk Valley Community College | gross $75,345 |
member Heichberger, Gretchen E | date 09/01/1999 | district Springville-Griffith Institute Central Schools | gross $75,345 |
member Daniels, Michael J | date 09/05/2007 | district Cornwall Central Schools | gross $75,344 |
member Achenbach, Cassandra L | date 09/01/2008 | district Somers Central Schools | gross $75,344 |
member Calderwood, Andrew J | date 09/08/1998 | district Liverpool Central Schools | gross $75,344 |
member Hannah, Beverly J | date 08/25/1986 | district West Genesee Central Schools | gross $75,344 |
member Sausville, Bruce M | date 09/01/1997 | district Cambridge Central Schools | gross $75,343 |
member Kohl, Eric E | date 09/01/1998 | district Springville-Griffith Institute Central Schools | gross $75,342 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET