2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Zeznick, Walter T | date 11/16/1987 | district Salamanca City School District | gross $78,665 |
member Somers, Jennifer C | date 09/01/1999 | district Monticello Central Schools | gross $78,664 |
member Murphy, Nancy C | date 09/01/1980 | district South Jefferson Central Schools | gross $78,664 |
member Russolello, Antoinette | date 09/01/2005 | district New Paltz Central Schools | gross $78,664 |
member O'Brien, Kolene C | date 09/01/1995 | district Frewsburg Central Schools | gross $78,662 |
member Speer, Ryan M | date 09/01/2002 | district Monticello Central Schools | gross $78,662 |
member Behr, Angela L | date 09/01/2007 | district Hampton Bays Union Free Schools | gross $78,662 |
member Keating, Philip J | date 09/05/2006 | district Haldane Central Schools | gross $78,661 |
member Jackson, Kristin | date 01/01/2008 | district Smithtown Central Schools | gross $78,661 |
member Williams, Victoria J | date 09/01/1986 | district Marcellus Central Schools | gross $78,657 |
member Hawkins, Teyana D | date 09/01/2007 | district Mount Vernon Public Schools | gross $78,656 |
member Rockwell, Kevin S | date 09/01/1996 | district North Syracuse Central Schools | gross $78,656 |
member Maura-Rayo, Geronima | date 09/01/2007 | district Hauppauge Union Free Schools | gross $78,655 |
member Binaxas-Mahaney, Alicia | date 11/09/1992 | district Syracuse City School District | gross $78,655 |
member Dodd, Thomas G | date 09/01/1986 | district Lake Placid Central Schools | gross $78,655 |
member Bonus, Paul A | date 05/01/2006 | district Liverpool Central Schools | gross $78,655 |
member Kim, Esther H | date 12/03/2003 | district Smithtown Central Schools | gross $78,654 |
member Brosnan, James | date 05/01/2008 | district Smithtown Central Schools | gross $78,653 |
member Woods, Mark D | date 03/06/1998 | district Central Square Central Schools | gross $78,653 |
member Neaton, Jennifer A | date 06/25/2001 | district Potsdam Central Schools | gross $78,653 |
member Schaefer, Christina M | date 09/01/2007 | district Sachem Central Schools | gross $78,653 |
member Bing, Kathleen M | date 09/01/2012 | district Long Beach City School District | gross $78,652 |
member Kerwin, Marilyn A | date 09/01/1997 | district Syracuse City School District | gross $78,650 |
member Munson, Sheryl L | date 09/09/1994 | district Lansing Central Schools | gross $78,649 |
member Payette, Janel A | date 09/01/1998 | district Onondaga-Cortland-Madison BOCES | gross $78,647 |
member Walsh, Michael J | date 09/01/1989 | district Syracuse City School District | gross $78,647 |
member Mastine, William J | date 09/01/1999 | district Syracuse City School District | gross $78,646 |
member Velez-Lopez, Geraldine D | date 10/01/2007 | district Buffalo Public Schools | gross $78,645 |
member Harris, Nichola E | date 09/01/2009 | district Ulster County Community College | gross $78,644 |
member Orlian, Aviva S | date 01/01/2006 | district Kiryas Joel Village Union Free Schools | gross $78,643 |
member Machuca-Dall, Carolina A | date 10/23/1997 | district Rochester City School District | gross $78,643 |
member Lapides, Jaclyn M | date 09/03/2002 | district Uniondale Public Schools | gross $78,642 |
member Ayres, Henri P | date 03/06/1991 | district Utica City School District | gross $78,641 |
member Mahlstedt, John R | date 09/01/1989 | district North Warren Central Schools | gross $78,641 |
member Papetti, Toni | date 09/01/2012 | district North Shore Central Schools | gross $78,641 |
member Bellia, Claire M | date 03/02/1998 | district Kenmore-Town of Tonawanda Union Free Schools | gross $78,638 |
member Wise, David F | date 01/31/2000 | district North Syracuse Central Schools | gross $78,637 |
member Hauser, Thomas | date 09/01/2007 | district White Plains City School District | gross $78,636 |
member Giannicchi, Colleen M | date 09/01/1993 | district Lockport City School District | gross $78,635 |
member Rivers, Kimberly R | date 09/01/1989 | district Fort Edward Public Schools | gross $78,635 |
member Stoffel, Carrie E | date 09/01/1987 | district Massena Central Schools | gross $78,635 |
member Stowell, Robert A | date 09/01/1990 | district Vernon-Verona-Sherrill Central Schools | gross $78,635 |
member Ferris, Patrick J | date 09/04/1990 | district Buffalo Public Schools | gross $78,635 |
member Reddick, Paulette T | date 03/18/1996 | district Rochester City School District | gross $78,635 |
member Leonardi, Theresa M | date 09/01/1987 | district Weedsport Central Schools | gross $78,634 |
member Drouin, Andrew M | date 08/30/2006 | district Buffalo Public Schools | gross $78,634 |
member Chevier, Kathleen L | date 09/01/1991 | district Carthage Central Schools | gross $78,631 |
member Robison, Michael L | date 09/01/1990 | district Penfield Central Schools | gross $78,631 |
member Principato, Amy M | date 09/06/1994 | district Canandaigua City School District | gross $78,631 |
member Blandin, Kathleen M | date 06/29/1981 | district Buffalo Public Schools | gross $78,631 |
member Tantillo, Rebecca M | date 09/01/2003 | district Niagara Falls City School District | gross $78,630 |
member Schroth, Daniel S | date 02/14/1980 | district Central Square Central Schools | gross $78,630 |
member Long, Jodi L | date 10/19/1998 | district Monticello Central Schools | gross $78,630 |
member Westendorf, Neal C | date 09/05/1990 | district Taconic Hills Central Schools | gross $78,629 |
member Lofrese, Deanna L | date 02/01/2008 | district Orange-Ulster BOCES | gross $78,628 |
member Kirsch, Linda K | date 09/07/1992 | district Cortland City School District | gross $78,627 |
member LaFera, Adam M | date 09/01/2006 | district Onteora Central Schools | gross $78,626 |
member Del Santo, Diane M | date 03/18/1983 | district Buffalo Public Schools | gross $78,625 |
member Parrish, Kari J | date 09/29/1993 | district South Glens Falls Central Schools | gross $78,625 |
member Varley, Christopher J | date 09/04/2008 | district South Country Central Schools | gross $78,625 |
member Carroll, Thomas W | date 09/01/1999 | district Wallkill Central Schools | gross $78,625 |
member Frey, Gordon | date 08/20/2007 | district Fashion Institute of Technology | gross $78,625 |
member Reilly, Anna M | date 01/05/1984 | district Hamilton-Fulton-Montgomery BOCES | gross $78,624 |
member Carlson, Derek M | date 09/01/1997 | district Niagara-Wheatfield Central Schools | gross $78,624 |
member Foss, Keith A | date 09/01/1992 | district Alden Central Schools | gross $78,624 |
member Waters, Gregory A | date 09/04/1985 | district Beekmantown Central Schools | gross $78,624 |
member Levito, Lisa L | date 09/01/2001 | district Wappingers Central Schools | gross $78,624 |
member Hayes-Holmes, Lisa M | date 09/01/2002 | district Syracuse City School District | gross $78,624 |
member Grimaldi, Gail M | date 11/04/1991 | district Utica City School District | gross $78,621 |
member Record, Cheryl Lee | date 04/08/1994 | district Greenwich Central Schools | gross $78,621 |
member Oliver, Jason R | date 02/16/2001 | district Jasper-Troupsburg Central Schools | gross $78,620 |
member Hanley, Cyndia B | date 09/04/1979 | district Chateaugay Central Schools | gross $78,619 |
member Gill, Teresa A | date 09/05/1989 | district Horseheads Central Schools | gross $78,618 |
member Berish, Geraldine F | date 09/01/1989 | district Syracuse City School District | gross $78,617 |
member Tomao, Elizabeth A | date 08/27/2013 | district Hewlett-Woodmere Union Free Schools | gross $78,616 |
member DeBella, Danielle F | date 09/01/2006 | district Warwick Valley Central Schools | gross $78,616 |
member Nolan, Kimberly D | date 09/01/1993 | district Arlington Central Schools | gross $78,616 |
member Piascik, Joseph P | date 05/01/2006 | district Warwick Valley Central Schools | gross $78,616 |
member Mitrione, Rosa | date 06/01/2005 | district Yonkers Public Schools | gross $78,613 |
member Temkin, Jeffrey A | date 09/01/1989 | district Rochester City School District | gross $78,613 |
member Peralta, Luisa M | date 09/06/2005 | district Wyandanch Union Free Schools | gross $78,612 |
member Van Demark, Ann M | date 09/03/2002 | district Orange-Ulster BOCES | gross $78,612 |
member Fagan, Gwendolyn D | date 10/12/1999 | district Syracuse City School District | gross $78,610 |
member Baxter, Michael J | date 03/24/1999 | district Ulster BOCES | gross $78,609 |
member Abreu, Suzanne E | date 09/15/1986 | district Rome City School District | gross $78,608 |
member Beswick, Melissa E | date 06/04/2003 | district Clarkstown Central Schools | gross $78,608 |
member Fisher, Matthew | date 02/18/2000 | district Clarkstown Central Schools | gross $78,608 |
member Margot, Rachel B | date 02/17/2005 | district Clarkstown Central Schools | gross $78,608 |
member Allen-Thomas, Candace | date 09/01/1997 | district Lewiston-Porter Central Schools | gross $78,606 |
member Ramsey, Michael W | date 01/18/1995 | district Fairport Central Schools | gross $78,606 |
member Russell, Kimberly S | date 10/01/1997 | district Ballston Spa Central Schools | gross $78,604 |
member Barber, Michelle M | date 07/01/1993 | district Attica Central Schools | gross $78,604 |
member Demeter-Johnston, Anna M | date 09/08/1998 | district Utica City School District | gross $78,604 |
member Jackson, Tracey A | date 09/01/2007 | district Valhalla Union Free Schools | gross $78,604 |
member Lachenauer, Marietta P | date 10/12/2001 | district Westhill Central Schools | gross $78,603 |
member Toretta, Philip A | date 09/01/2008 | district Wappingers Central Schools | gross $78,602 |
member Herman, Ronald S | date 05/16/1988 | district Churchville-Chili Central Schools | gross $78,602 |
member Runfola, Sara J | date 01/24/1990 | district Buffalo Public Schools | gross $78,599 |
member Holcomb, Maureen M | date 05/27/1996 | district Fairport Central Schools | gross $78,599 |
member Orzelek, Tammy J | date 09/04/1990 | district Binghamton City School District | gross $78,598 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET