2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Schahczenski, Dennis D | date 01/03/1989 | district Jamesville-Dewitt Central Schools | gross $83,554 |
member Lewin, Timothy J | date 12/15/2000 | district Monroe-Woodbury Central Schools | gross $83,553 |
member Rivera, Jessica | date 08/26/2012 | district White Plains City School District | gross $83,552 |
member Miller, John B | date 09/03/2002 | district Hilton Central Schools | gross $83,551 |
member Zimmer, Margaret M | date 09/29/1986 | district Rochester City School District | gross $83,550 |
member Jakiel, Lori J | date 05/21/2001 | district West Seneca Central Schools | gross $83,550 |
member Waloven, Carri M | date 09/01/1995 | district Fulton City School District | gross $83,549 |
member Turner, Meaghan K | date 09/04/2007 | district Yonkers Public Schools | gross $83,549 |
member Sutton, Katherine A | date 07/01/2005 | district Orange-Ulster BOCES | gross $83,548 |
member Strauss, Victoria M | date 03/06/2000 | district Wappingers Central Schools | gross $83,548 |
member Sudyn, Amy L | date 03/08/1993 | district Frontier Central Schools | gross $83,547 |
member Kivlen, Kristin M | date 08/01/2002 | district Spackenkill Union Free Schools | gross $83,547 |
member Schumacher, Donna L | date 09/01/1983 | district Wayne Central Schools | gross $83,547 |
member Scott, Jodi A | date 08/28/1995 | district Rochester City School District | gross $83,546 |
member Finnessey, Timothy J | date 09/01/1984 | district Owego-Apalachin Central Schools | gross $83,546 |
member Raiber, Colleen M | date 04/14/1997 | district Pioneer Central Schools | gross $83,546 |
member Hurowitz, Tanya M | date 02/01/1999 | district William Floyd Union Free Schools | gross $83,545 |
member Hibbard, Jeffrey L | date 09/03/1993 | district Greece Central Schools | gross $83,545 |
member Mikulski, Scott D | date 09/02/1994 | district Greece Central Schools | gross $83,545 |
member Wood, Kasey K | date 09/01/2005 | district Liverpool Central Schools | gross $83,544 |
member Fumarola, Jodie L | date 05/10/1999 | district South Colonie Central Schools | gross $83,544 |
member Many, Scott T | date 09/06/2005 | district Haldane Central Schools | gross $83,544 |
member Cerulli, Danielle R | date 08/23/2010 | district Manhasset Union Free Schools | gross $83,543 |
member Ibrahim, Maureen | date 01/01/2010 | district Yonkers Public Schools | gross $83,543 |
member Hoskins-Tardibone, Christine M | date 04/27/1992 | district Auburn City School District | gross $83,543 |
member Bologna, Steven J | date 09/01/2001 | district Greenburgh-North Castle Union Free Schools | gross $83,543 |
member Hurley, Maryellen | date 09/01/2000 | district Monticello Central Schools | gross $83,543 |
member Insalaco, Laurinda L | date 08/30/1991 | district Greece Central Schools | gross $83,543 |
member Jackson, William E | date 01/11/1977 | district Huntington Union Free Schools | gross $83,541 |
member Black, Cory W | date 09/01/2006 | district Deer Park Union Free Schools | gross $83,538 |
member Delcamp, Jason C | date 10/14/1997 | district Brocton Central Schools | gross $83,537 |
member Henry, Kimberly A | date 09/08/1998 | district Arlington Central Schools | gross $83,536 |
member Kirk, Valerie J | date 09/01/2009 | district Orange-Ulster BOCES | gross $83,536 |
member Lyons, Janine S | date 09/14/1992 | district Gates-Chili Central Schools | gross $83,535 |
member Barr, Brett W | date 09/01/2001 | district Cobleskill-Richmondville Central Schools | gross $83,535 |
member Lucie, Loretta M | date 11/29/1993 | district Westfield Central Schools | gross $83,535 |
member Smith, Scott P | date 09/01/2006 | district Riverhead Central Schools | gross $83,534 |
member Demarco, Stephanie | date 09/01/2007 | district Clarkstown Central Schools | gross $83,533 |
member Gorniak-Ranallo, Susan | date 01/26/1987 | district Syracuse City School District | gross $83,533 |
member Bushey, Joyce C | date 09/29/1989 | district Cohoes City School District | gross $83,532 |
member Capecelatro, Susan H | date 09/03/1985 | district Whitesboro Central Schools | gross $83,532 |
member Amodeo, Daniel L | date 12/16/1998 | district West Valley Central Schools | gross $83,531 |
member Olin, Terri J | date 09/01/1996 | district Rensselaer-Columbia-Greene BOCES | gross $83,530 |
member Smith, Lisa A | date 09/04/1990 | district Gates-Chili Central Schools | gross $83,530 |
member Mace, Catherine | date 09/01/2003 | district Central Islip Union Free Schools | gross $83,529 |
member Dorman, Mary B | date 09/08/1982 | district Webster Central Schools | gross $83,529 |
member Ott, Kim M | date 09/01/1984 | district Hadley-Luzerne Central Schools | gross $83,529 |
member Nehme, Joan M | date 09/01/1981 | district Utica City School District | gross $83,529 |
member Bushey, Daniel J | date 03/02/1989 | district Northern Adirondack Central Schools | gross $83,528 |
member Heinke, Gregory W | date 09/01/1999 | district Wappingers Central Schools | gross $83,528 |
member Roberts, Allison C | date 09/01/2001 | district Newburgh City School District | gross $83,527 |
member Beck, Jodi L | date 09/01/1998 | district Wappingers Central Schools | gross $83,526 |
member Matthew, Lauren M | date 07/16/2001 | district Malverne Union Free Schools | gross $83,525 |
member Gatehouse, Laura L | date 09/17/1992 | district Lewiston-Porter Central Schools | gross $83,525 |
member Courtemanche, Charis | date 01/23/2003 | district Yorktown Central Schools | gross $83,524 |
member Gabelman, John J | date 09/27/1995 | district Schenectady City School District | gross $83,524 |
member Moran, Michael | date 09/01/2004 | district Great Neck Public Schools | gross $83,521 |
member Vannatta, Tracey L | date 09/01/1994 | district Liverpool Central Schools | gross $83,521 |
member Leblanc, Christopher J | date 02/03/1997 | district Vernon-Verona-Sherrill Central Schools | gross $83,521 |
member Rudolph, Kristin M | date 09/01/2004 | district Franklin Square Union Free Schools | gross $83,520 |
member Byron, Melvin G | date 09/01/1988 | district Waterford-Halfmoon Union Free Schools | gross $83,519 |
member Kramarsyck, Michael T | date 09/03/1993 | district Fairport Central Schools | gross $83,519 |
member Staub, Christopher J | date 09/01/2000 | district East Syracuse-Minoa Central Schools | gross $83,518 |
member Swanson, Leighton I | date 09/01/1995 | district Erie 2-Chautauqua-Cattaraugus BOCES | gross $83,518 |
member Milano, Douglas P | date 02/01/2007 | district East Hampton Union Free Schools | gross $83,518 |
member Marinelli, Joseph P | date 09/01/1993 | district Lancaster Central Schools | gross $83,516 |
member Macko, Susan R | date 09/01/1987 | district Westhill Central Schools | gross $83,515 |
member Costello, Laura M | date 06/01/2009 | district Hewlett-Woodmere Union Free Schools | gross $83,513 |
member Kosta, Timothy J | date 09/01/2005 | district William Floyd Union Free Schools | gross $83,512 |
member Finnerty, Kelly M | date 09/01/2000 | district Malone Central Schools | gross $83,512 |
member Verdeschi, Laurie | date 09/04/2001 | district Tuckahoe Common Schools | gross $83,512 |
member Corbin, Chantal M | date 01/31/2000 | district Fabius-Pompey Central Schools | gross $83,511 |
member Becker, Julie A | date 09/01/1997 | district Kenmore-Town of Tonawanda Union Free Schools | gross $83,511 |
member Auricchio, Patricia M | date 11/03/1995 | district Kenmore-Town of Tonawanda Union Free Schools | gross $83,510 |
member Burns, John M | date 09/01/1997 | district Kenmore-Town of Tonawanda Union Free Schools | gross $83,510 |
member Smith, Kerry L | date 10/11/1995 | district Kenmore-Town of Tonawanda Union Free Schools | gross $83,510 |
member Schwartz, Brett N | date 09/01/2010 | district Bellmore-Merrick Central Schools | gross $83,509 |
member Nelson Jr, James F | date 09/01/2008 | district Middle Country Central Schools | gross $83,508 |
member Schmitz, Lindsay N | date 08/01/2008 | district West Islip Union Free Schools | gross $83,508 |
member Alexanian, Libarid V | date 09/01/2000 | district Lyons Central Schools | gross $83,508 |
member Tuthill, Amy | date 05/14/1986 | district Vestal Central Schools | gross $83,507 |
member Visca, Anne Marie | date 09/01/1993 | district Webster Central Schools | gross $83,507 |
member Warner, Nancy J | date 09/29/1986 | district Northeastern Clinton Central Schools | gross $83,506 |
member Giannone, William E | date 06/01/2009 | district Great Neck Public Schools | gross $83,504 |
member Amer, Ihab | date 10/27/1997 | district Newburgh City School District | gross $83,501 |
member Boylan, Marybeth | date 09/03/2013 | district Wappingers Central Schools | gross $83,501 |
member Morgan, Christina M | date 09/01/2002 | district Port Jefferson Union Free Schools | gross $83,500 |
member Perkins, Mary Alice F | date 08/31/1990 | district Greece Central Schools | gross $83,500 |
member Sicheri, Lawrence W | date 09/01/2004 | district Rondout Valley Central Schools | gross $83,500 |
member Starks, Jacqueline A | date 12/13/1989 | district Sweet Home Central Schools | gross $83,500 |
member Strehle, Denise | date 09/01/2005 | district South Orangetown Central Schools | gross $83,500 |
member Yi, Keith K | date 09/05/1989 | district Lakeland Central Schools | gross $83,500 |
member Scharf, Monique C | date 11/08/2001 | district North Merrick Union Free Schools | gross $83,500 |
member Perry, Austin J | date 09/01/2008 | district Briarcliff Manor Union Free Schools | gross $83,499 |
member Culhane, Michael J | date 09/01/1981 | district Baldwinsville Central Schools | gross $83,497 |
member Mc Pherson, Carolyn M | date 09/01/1991 | district St Lawrence-Lewis BOCES | gross $83,497 |
member Crotty, Tricia R | date 09/01/2005 | district Massapequa Public Schools | gross $83,497 |
member Musca, Alexis C | date 09/01/2014 | district Tuckahoe Union Free Schools | gross $83,495 |
member Legare, Jo H | date 09/03/1991 | district Elmira City School District | gross $83,493 |
member Grey, Jessica S | date 09/01/2001 | district New Paltz Central Schools | gross $83,491 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET