2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Falkowski Jr, Joseph H | date 09/06/1988 | district Pembroke Central Schools | gross $88,450 |
member Clark, Leroy | date 03/12/1984 | district East Syracuse-Minoa Central Schools | gross $88,449 |
member Nares, Susan R | date 09/30/1985 | district Gloversville City School District | gross $88,449 |
member Addy, Mitchell D | date 02/03/1986 | district Lansing Central Schools | gross $88,449 |
member Benson, Scott C | date 09/01/1995 | district Medina Central Schools | gross $88,447 |
member Kurtz, Colleen A | date 09/01/1987 | district Saratoga Springs City School District | gross $88,447 |
member Bartlett, Karrie M N | date 09/08/1992 | district Utica City School District | gross $88,445 |
member Wing, Alan F | date 07/01/1990 | district Marcellus Central Schools | gross $88,445 |
member Colletti, Frank J | date 09/01/1982 | district Williamsville Central Schools | gross $88,445 |
member Beshaw-Watier, Lynn A | date 11/15/1995 | district Lockport City School District | gross $88,444 |
member Krummenacker, Brian L | date 12/01/2007 | district Carle Place Union Free Schools | gross $88,444 |
member Flamenhaft, Cindy D | date 09/01/2000 | district Red Hook Central Schools | gross $88,444 |
member Czerwinski, Andrea R | date 09/01/1997 | district Hamburg Central Schools | gross $88,444 |
member Lifschultz, Amanda M | date 08/01/2014 | district Chappaqua Central Schools | gross $88,442 |
member Cusa, Karan G | date 09/01/2001 | district Kingston City School District | gross $88,441 |
member DiDonna, Matthew T | date 09/02/1997 | district Kingston City School District | gross $88,441 |
member Hegarty, Lorraine T | date 09/09/2002 | district Three Village Central Schools | gross $88,440 |
member Ryan, Ann T | date 09/05/1978 | district Glens Falls City School District | gross $88,439 |
member Wzontek, Renee Ellis | date 09/01/1989 | district Williamsville Central Schools | gross $88,438 |
member Wescott, Carolyn R | date 04/14/1980 | district Phelps-Clifton Springs Central Schools | gross $88,437 |
member Sinnott, Katherine A | date 09/10/1992 | district Schalmont Central Schools | gross $88,436 |
member Altman, Thomas C | date 09/01/1981 | district Oswego City School District | gross $88,435 |
member Megarr, Elizabeth S | date 09/01/1998 | district Wappingers Central Schools | gross $88,435 |
member Solecky, Chrisanne | date 09/03/1996 | district Wappingers Central Schools | gross $88,435 |
member Gladd, Thomas H | date 09/01/1993 | district Voorheesville Central Schools | gross $88,434 |
member Harling, Monica F | date 09/01/1996 | district Lockport City School District | gross $88,434 |
member Bielass, Elizabeth J | date 12/01/1995 | district Syracuse City School District | gross $88,434 |
member Previte, Aurora A | date 05/01/2005 | district Hicksville Public Schools | gross $88,433 |
member Brakhman, Maya | date 09/01/2009 | district Great Neck Public Schools | gross $88,433 |
member Kyriacou, Nicole | date 01/01/2007 | district Bellmore-Merrick Central Schools | gross $88,433 |
member Werba, Aleksandra N | date 09/01/1999 | district Wappingers Central Schools | gross $88,433 |
member Robinson, Tina Y | date 09/01/1984 | district Syracuse City School District | gross $88,433 |
member Soi, John P | date 05/20/1997 | district Rondout Valley Central Schools | gross $88,432 |
member Panosian, Judy L | date 09/01/1986 | district Rochester City School District | gross $88,430 |
member DeLuca, Beth Ann | date 09/04/2001 | district Sachem Central Schools | gross $88,430 |
member Hagerman, Kristin M | date 01/08/1998 | district Sachem Central Schools | gross $88,430 |
member Lapolla, Robin P | date 09/01/2002 | district Sachem Central Schools | gross $88,430 |
member Moulin, Sherri L | date 09/02/1986 | district Pembroke Central Schools | gross $88,430 |
member Tocci, Laura M | date 09/01/2002 | district Elmont Union Free Schools | gross $88,430 |
member Mattis, Keith W | date 09/01/2007 | district Huntington Union Free Schools | gross $88,430 |
member Cavanagh, Daniel J | date 09/01/2005 | district Ellenville Central Schools | gross $88,429 |
member Beinert, Lauren B | date 12/17/2004 | district Bellmore-Merrick Central Schools | gross $88,428 |
member Patterson, Fannie Lynn | date 09/01/1992 | district Buffalo Public Schools | gross $88,428 |
member Weaver, Lucille A | date 05/18/1971 | district Binghamton City School District | gross $88,428 |
member Fischer, Daniel R | date 01/30/1984 | district Greenwich Central Schools | gross $88,426 |
member Edwards, Glenn M | date 10/03/2003 | district Huntington Union Free Schools | gross $88,424 |
member Kania, Dina M | date 11/12/1991 | district Pine Bush Central Schools | gross $88,424 |
member Wilson, Michelene F | date 09/01/1978 | district Hoosick Falls Central Schools | gross $88,424 |
member Zettel, Jeanne M | date 09/01/1993 | district Pittsford Central Schools | gross $88,423 |
member Hall, Kimberly A | date 09/01/1983 | district Indian River Central Schools | gross $88,421 |
member March, Lee A | date 09/01/2006 | district Three Village Central Schools | gross $88,421 |
member Schneiderman, Debra L | date 09/01/1988 | district Pine Bush Central Schools | gross $88,420 |
member Babb, Allison M | date 09/01/2003 | district Three Village Central Schools | gross $88,420 |
member Goodrow, Christine E | date 01/05/2004 | district Bedford Central Schools | gross $88,419 |
member Shantler, Maria G | date 10/11/1988 | district Williamsville Central Schools | gross $88,418 |
member Dolan, Jonathan T | date 09/05/2000 | district Dover Union Free Schools | gross $88,417 |
member Heimberger, Cheryl A | date 09/08/1987 | district Rochester City School District | gross $88,416 |
member Panasci, Daniela C | date 09/01/2005 | district Middle Country Central Schools | gross $88,416 |
member Ortiz, Giannina A | date 09/01/2007 | district Haldane Central Schools | gross $88,416 |
member Gewurz, Andrew S | date 09/01/1996 | district Williamsville Central Schools | gross $88,415 |
member Resta, Elizabeth | date 09/01/2005 | district Lakeland Central Schools | gross $88,414 |
member Lein, Randall J | date 09/01/2007 | district Westhampton Beach Union Free Schools | gross $88,414 |
member Brady, Megan E | date 09/02/1997 | district Rochester City School District | gross $88,414 |
member Fisher, Janet M | date 09/01/1982 | district Lockport City School District | gross $88,414 |
member Sterling, Faye Y | date 09/05/1995 | district Newburgh City School District | gross $88,414 |
member DiCorcia, Loretta T | date 09/01/1996 | district Kingston City School District | gross $88,413 |
member DiCesare, Pamela J | date 11/17/1982 | district Erie 2-Chautauqua-Cattaraugus BOCES | gross $88,412 |
member Solomon, Russell J | date 09/01/1975 | district Friendship Central Schools | gross $88,412 |
member Koson-Schuster, Suzanne M | date 09/01/1984 | district Genesee-Livingston-Steuben-Wyoming BOCES | gross $88,411 |
member Conklin Oliva, Debreen | date 09/01/2006 | district East Greenbush Central Schools | gross $88,410 |
member Glavey, Christine A | date 09/01/2000 | district West Seneca Central Schools | gross $88,410 |
member Merolla, Michelle D | date 08/23/2005 | district East Meadow Union Free Schools | gross $88,408 |
member Tantillo, Kathryn M | date 09/01/2003 | district Haverstraw-Stony Point Central Schools | gross $88,407 |
member Lehat, Janine M | date 09/01/2002 | district William Floyd Union Free Schools | gross $88,407 |
member Trojnar, Renee A | date 04/27/1993 | district Frankfort-Schuyler Central Schools | gross $88,406 |
member Coonan, Jeanne A | date 09/03/1974 | district Webster Central Schools | gross $88,404 |
member Connellis, Matthew | date 01/29/1996 | district Port Jervis City School District | gross $88,404 |
member Schreiber, Elizabeth S | date 08/29/1986 | district Greece Central Schools | gross $88,403 |
member Ploetz, Erich A | date 09/01/2000 | district Williamsville Central Schools | gross $88,401 |
member Dickinson, Joshua Aaron | date 02/23/1998 | district Jefferson Community College | gross $88,399 |
member Lewis, Michael F | date 01/01/2004 | district Niagara Falls City School District | gross $88,398 |
member Lindamer, Richard C | date 09/01/1993 | district Lewiston-Porter Central Schools | gross $88,398 |
member Hanrahan, Scott M | date 09/01/1994 | district Schodack Central Schools | gross $88,396 |
member Golembiewski, Margaret A | date 09/02/1980 | district Syracuse City School District | gross $88,395 |
member Schoonmaker, Mark C | date 12/10/1997 | district Ellenville Central Schools | gross $88,393 |
member De Souza, Christine | date 04/22/2004 | district Cornwall Central Schools | gross $88,392 |
member Zisel, Matthew J | date 12/01/2006 | district Suffolk County Community College | gross $88,392 |
member Hobday, Lauren C | date 09/01/2004 | district Clarkstown Central Schools | gross $88,391 |
member Luongo, Joselle | date 09/01/2005 | district Rocky Point Union Free Schools | gross $88,391 |
member Harrison, Gina M | date 07/06/1987 | district Hoosick Falls Central Schools | gross $88,391 |
member Estrella, Australia M | date 12/10/2001 | district Rochester City School District | gross $88,389 |
member Waple, Mark T | date 09/01/1989 | district Lewiston-Porter Central Schools | gross $88,388 |
member Ritz, Jacalyn S | date 09/01/1991 | district Williamsville Central Schools | gross $88,388 |
member Guice, Sherry L | date 07/31/1999 | district South Colonie Central Schools | gross $88,385 |
member Oldenburg, Catherine M | date 08/18/1997 | district Western New York Maritime Charter School | gross $88,384 |
member Schmidt, Eric E | date 12/01/2006 | district Croton-Harmon Union Free Schools | gross $88,384 |
member Roberts, Marlena B | date 09/01/1995 | district Croton-Harmon Union Free Schools | gross $88,383 |
member Barber, Shana A | date 12/01/1998 | district Greece Central Schools | gross $88,383 |
member Williams, Kristen A | date 09/01/2008 | district Yonkers Public Schools | gross $88,382 |
member Galligan, Beth R | date 09/01/2004 | district Sachem Central Schools | gross $88,382 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET