2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Conrad, Kenneth J | date 09/01/1997 | district Poughkeepsie City School District | gross $92,374 |
| member Pidgeon, Janice M | date 01/04/1988 | district Oneonta City School District | gross $92,373 |
| member Jagde, Jennifer P | date 09/01/2008 | district Eastchester Union Free Schools | gross $92,372 |
| member Bartz, Ann Marie | date 09/03/1996 | district Clarkstown Central Schools | gross $92,372 |
| member Altizio, David M | date 06/06/2005 | district New Rochelle City School District | gross $92,370 |
| member Easterlin, Paulette | date 03/03/2003 | district New Paltz Central Schools | gross $92,370 |
| member Long, John J | date 02/17/2000 | district Little Falls City School District | gross $92,370 |
| member Girolamo, Peter R | date 09/01/1982 | district Waverly Central Schools | gross $92,370 |
| member Gilbert, Jeanette M | date 07/22/1991 | district Rochester City School District | gross $92,369 |
| member Susi, Sarah J | date 12/06/2001 | district Malverne Union Free Schools | gross $92,368 |
| member Covell, Larry G | date 08/01/1974 | district Jefferson Community College | gross $92,368 |
| member Sommo, Frank J | date 09/01/2006 | district Oyster Bay-East Norwich Central Schools | gross $92,368 |
| member Caine, Sabrina L | date 08/16/2001 | district Erie Community College | gross $92,368 |
| member Valletti, Liana L | date 09/01/2006 | district Freeport Public Schools | gross $92,367 |
| member Baronich, Ronda | date 09/04/1990 | district Barker Central Schools | gross $92,366 |
| member Sternberg, Stephanie L | date 09/07/1999 | district Wyandanch Union Free Schools | gross $92,365 |
| member Thon, David J | date 09/01/1990 | district Dryden Central Schools | gross $92,363 |
| member Ehrets, Ruth H | date 09/01/2000 | district Stamford Central Schools | gross $92,362 |
| member Faron, Jenna M | date 09/05/2006 | district Sachem Central Schools | gross $92,362 |
| member Militello, Gregory T | date 09/26/2002 | district Ellenville Central Schools | gross $92,359 |
| member Viggiano, Ellen Marie | date 09/15/1997 | district Northport-East Northport Union Free Schools | gross $92,358 |
| member Fleschner, Jaimie L | date 09/03/2002 | district Hicksville Public Schools | gross $92,358 |
| member Curtiss, Suzanne M | date 09/01/1999 | district Arlington Central Schools | gross $92,357 |
| member Cudney, Lisa A | date 09/01/1982 | district Oakfield-Alabama Central Schools | gross $92,356 |
| member Rosado-Houser, Katherine | date 09/01/2004 | district Liberty Central Schools | gross $92,356 |
| member Carofano, Peter C | date 09/01/2005 | district Marlboro Central Schools | gross $92,356 |
| member Goldstein, Susan L | date 11/01/2007 | district Port Washington Union Free Schools | gross $92,356 |
| member Hanretty, Jamie G | date 02/08/1999 | district Utica City School District | gross $92,355 |
| member McCarroll, Caryn E | date 09/01/2002 | district Plainview-Old Bethpage Central Schools | gross $92,354 |
| member Manta, Alicia E | date 09/01/2006 | district Westhampton Beach Union Free Schools | gross $92,353 |
| member Morisi, Sophia L | date 09/01/2004 | district Brentwood Union Free Schools | gross $92,351 |
| member Sands, Eric C | date 09/08/1998 | district West Seneca Central Schools | gross $92,351 |
| member Marulis, Andrew J | date 10/23/2001 | district Babylon Union Free Schools | gross $92,350 |
| member Saccocio Jr, Fred J | date 09/01/1994 | district Rotterdam-Mohonasen Central Schools | gross $92,349 |
| member Garncarz, Jessica W | date 07/01/2005 | district Farmingdale Union Free Schools | gross $92,348 |
| member Kauderer, Judy L | date 10/16/1990 | district Lancaster Central Schools | gross $92,346 |
| member Carnibucci, Lisa | date 01/01/1990 | district Rotterdam-Mohonasen Central Schools | gross $92,346 |
| member Graber, Susan L | date 01/01/2006 | district Huntington Union Free Schools | gross $92,346 |
| member Cicman, Michele M | date 05/19/2000 | district Poughkeepsie City School District | gross $92,346 |
| member White, Kristen R | date 09/01/2005 | district Rocky Point Union Free Schools | gross $92,345 |
| member Crabtree, Ryan C | date 09/01/2001 | district Patchogue-Medford Union Free Schools | gross $92,345 |
| member Lalli, Eugene | date 02/02/1970 | district Wappingers Central Schools | gross $92,345 |
| member Meiseles, Alison D | date 09/03/2002 | district Irvington Union Free Schools | gross $92,344 |
| member Carlton, Marygrace A | date 02/22/1982 | district Port Jervis City School District | gross $92,342 |
| member Colucci, Laurie A | date 10/07/1985 | district Williamsville Central Schools | gross $92,342 |
| member Mc Carroll, Alyson A | date 09/26/2000 | district Wappingers Central Schools | gross $92,341 |
| member Woltman, Sheila K | date 09/01/1980 | district Jamesville-Dewitt Central Schools | gross $92,340 |
| member Zenger, Rebecca | date 09/01/1981 | district Orchard Park Central Schools | gross $92,340 |
| member Robinson, Laurie A | date 09/03/1985 | district Corning-Painted Post Public Schools | gross $92,338 |
| member Harnick, Mary J | date 01/22/1996 | district Middletown City School District | gross $92,338 |
| member Methven, Andrea L | date 02/04/2002 | district Patchogue-Medford Union Free Schools | gross $92,338 |
| member Gonzalez, Janet E | date 02/12/2001 | district Riverhead Central Schools | gross $92,336 |
| member Mc Cormick, Scott C | date 09/01/1992 | district Kenmore-Town of Tonawanda Union Free Schools | gross $92,335 |
| member Nabozny, Julie A | date 12/06/1990 | district Kenmore-Town of Tonawanda Union Free Schools | gross $92,335 |
| member Cerone, Robert E | date 09/01/1990 | district Kenmore-Town of Tonawanda Union Free Schools | gross $92,335 |
| member Deckert, Dayna E | date 03/15/1988 | district Kenmore-Town of Tonawanda Union Free Schools | gross $92,335 |
| member Roe, Lisa M | date 09/01/1991 | district Kenmore-Town of Tonawanda Union Free Schools | gross $92,335 |
| member Coppelli, Christopher M | date 10/28/2006 | district Copiague Union Free Schools | gross $92,334 |
| member Walsh, Angela G | date 09/01/2007 | district Hicksville Public Schools | gross $92,333 |
| member Taddeo, Tara Lyn | date 01/26/2004 | district Rye City School District | gross $92,332 |
| member Sullivan, Maureen M | date 09/01/1980 | district Lansingburgh Central Schools | gross $92,331 |
| member Barber, Patricia A | date 01/28/1985 | district Cassadaga Valley Central Schools | gross $92,331 |
| member Dixon, Martha J | date 12/08/1980 | district Erie Community College | gross $92,330 |
| member Dereu, Nancy A | date 09/01/1984 | district Alden Central Schools | gross $92,330 |
| member Mc Kernan, Valerie B | date 10/11/1994 | district Middletown City School District | gross $92,329 |
| member Knolles, Eric A | date 09/04/2001 | district Spencer-Van Etten Central Schools | gross $92,328 |
| member Akios, John | date 09/01/2001 | district Port Washington Union Free Schools | gross $92,328 |
| member Colwell, Tim A | date 09/01/1990 | district Syracuse City School District | gross $92,327 |
| member Gould, Lynn J | date 09/01/1990 | district Otsego-Delaware-Schoharie-Greene BOCES | gross $92,327 |
| member Till, Laura Y | date 09/02/1997 | district Cornwall Central Schools | gross $92,324 |
| member Schomber, Maria J | date 09/01/2000 | district Sachem Central Schools | gross $92,324 |
| member Fischetti, Joseph E | date 05/18/2000 | district Roosevelt Union Free Schools | gross $92,324 |
| member LaCamera, John L | date 09/01/2001 | district Commack Union Free Schools | gross $92,323 |
| member Clift, Joanna M | date 09/02/1997 | district Newburgh City School District | gross $92,322 |
| member Pohrte, Tina J | date 09/05/1995 | district Cheektowaga-Maryvale Union Free Schools | gross $92,322 |
| member Masters, Susan M | date 09/01/1986 | district Churchville-Chili Central Schools | gross $92,322 |
| member Ramin, John E | date 10/25/1993 | district Oswego BOCES | gross $92,321 |
| member Mulcahy, Joseph P | date 09/05/1989 | district North Tonawanda City School District | gross $92,319 |
| member Moran, Michael F | date 01/15/1997 | district Starpoint Central Schools | gross $92,316 |
| member Romanik, Jo-Ann | date 09/25/2003 | district Newburgh City School District | gross $92,315 |
| member Granchelli, Julie L | date 11/09/1989 | district Medina Central Schools | gross $92,315 |
| member Piato, Daniel V | date 07/01/1984 | district West Irondequoit Central Schools | gross $92,315 |
| member Barnhart, Adam J | date 09/01/2002 | district Broadalbin-Perth Central Schools | gross $92,314 |
| member Donnellan, Sallie M | date 09/01/2002 | district Brentwood Union Free Schools | gross $92,314 |
| member Sobrin, Anchala | date 09/01/2002 | district Wappingers Central Schools | gross $92,314 |
| member Popko, Geraldine J | date 11/30/1999 | district Saugerties Central Schools | gross $92,313 |
| member Sweeney, Gail L | date 09/19/1978 | district Pine Plains Central Schools | gross $92,311 |
| member Johnson-Watford, Sabrina | date 09/03/2002 | district Roosevelt Union Free Schools | gross $92,310 |
| member Kaval, Alexia | date 12/23/2002 | district Warwick Valley Central Schools | gross $92,310 |
| member Plasse, Carrie | date 09/30/1991 | district Oswego City School District | gross $92,310 |
| member Siskar, Susan | date 09/01/1993 | district Frontier Central Schools | gross $92,310 |
| member Villing, Katherine A | date 03/29/2004 | district Connetquot Central Schools | gross $92,309 |
| member Mc Cormack, Owen J | date 03/12/2004 | district Springs Union Free Schools | gross $92,309 |
| member Roche, Maureen E | date 09/01/2007 | district Uniondale Public Schools | gross $92,309 |
| member Papageorge, Patricia A | date 05/15/2002 | district Hicksville Public Schools | gross $92,307 |
| member Maltaghati, Jaclyn M | date 10/01/2006 | district Three Village Central Schools | gross $92,307 |
| member Lega, Tracy A | date 05/24/1982 | district Akron Central Schools | gross $92,305 |
| member Kavanaugh, Deborah M | date 10/02/2000 | district Rotterdam-Mohonasen Central Schools | gross $92,304 |
| member O'Donnell, Karen D | date 09/29/1986 | district Finger Lakes Community College | gross $92,304 |
| member Weber, Kathleen E | date 02/11/1991 | district Niagara-Wheatfield Central Schools | gross $92,302 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET