2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Coder, Deborah A | date 02/29/1996 | district Lockport City School District | gross $142,621 |
| member Zupan, Joseph R | date 04/22/1994 | district Wallkill Central Schools | gross $142,620 |
| member Korman, Jessica R | date 09/01/1995 | district Syosset Central Schools | gross $142,613 |
| member Maurizio, Nadine M | date 10/21/1996 | district William Floyd Union Free Schools | gross $142,611 |
| member Horne, Loretta D | date 03/03/1990 | district East Ramapo Central Schools | gross $142,606 |
| member Baloga, Barry M | date 09/01/1997 | district Haverstraw-Stony Point Central Schools | gross $142,603 |
| member Colby, Danielle M | date 07/02/2001 | district Kings Park Central Schools | gross $142,601 |
| member Green, Gary A | date 09/01/1993 | district Katonah-Lewisboro Union Free Schools | gross $142,601 |
| member Kane, Kimberly A | date 09/01/1989 | district Half Hollow Hills Central Schools | gross $142,600 |
| member Caputo, Fred J | date 11/20/1978 | district Garden City Union Free Schools | gross $142,595 |
| member Lebowitz, Catherine | date 09/01/1987 | district Half Hollow Hills Central Schools | gross $142,595 |
| member Furman, Jill A | date 09/01/1982 | district Ellenville Central Schools | gross $142,595 |
| member Buonovolonta, Justine M | date 09/01/1992 | district Commack Union Free Schools | gross $142,589 |
| member Hoover, Devin G | date 09/01/1998 | district Scarsdale Union Free Schools | gross $142,587 |
| member Kestenbaum, Felice G | date 02/08/1993 | district Cold Spring Harbor Central Schools | gross $142,582 |
| member Petillo, Anthony | date 07/08/1974 | district Sachem Central Schools | gross $142,574 |
| member Ketcham, Diana M | date 10/01/1997 | district Bayport-Blue Point Union Free Schools | gross $142,574 |
| member Iannone, Stephen C | date 12/21/1994 | district Commack Union Free Schools | gross $142,573 |
| member Furlong, William J | date 07/17/1997 | district Cazenovia Central Schools | gross $142,571 |
| member Evans-Klopp, Amy E | date 09/12/1991 | district Central Islip Union Free Schools | gross $142,569 |
| member Bergen, Richard M | date 02/02/1998 | district Yonkers Public Schools | gross $142,563 |
| member Solowey, Jeffrey N | date 10/06/1980 | district Eastchester Union Free Schools | gross $142,559 |
| member Synakowski, Susan D | date 11/20/1986 | district Whitesboro Central Schools | gross $142,550 |
| member Vasta, Edward R | date 09/01/1990 | district Manhasset Union Free Schools | gross $142,550 |
| member Carrella, Linda | date 09/30/1988 | district Syosset Central Schools | gross $142,547 |
| member Fallon, Sean K | date 09/01/2000 | district Lynbrook Union Free Schools | gross $142,545 |
| member Diggle, Patricia L | date 09/01/1985 | district UFSD of the Tarrytowns Union Free Schools | gross $142,544 |
| member Nudleman, David B | date 04/06/1987 | district Oceanside Union Free Schools | gross $142,540 |
| member Mitchell, Katina | date 01/18/1989 | district Manhasset Union Free Schools | gross $142,538 |
| member Klotz, Nancy E | date 01/09/1978 | district Port Washington Union Free Schools | gross $142,536 |
| member Pirro, Barry A | date 09/01/1987 | district Chappaqua Central Schools | gross $142,526 |
| member Tuck, Richard M | date 09/01/1989 | district Uniondale Public Schools | gross $142,526 |
| member Registre, Arthur N | date 08/01/2007 | district Uniondale Public Schools | gross $142,522 |
| member McGee, Richard C | date 03/09/1998 | district Eastchester Union Free Schools | gross $142,518 |
| member Sarich, Jenine E | date 11/20/1989 | district Half Hollow Hills Central Schools | gross $142,516 |
| member Minor, Iverna M | date 09/01/1987 | district Syracuse City School District | gross $142,513 |
| member Reinhart, Claudia J | date 09/05/1973 | district Three Village Central Schools | gross $142,511 |
| member Davies, Yvonne | date 09/06/1989 | district Chappaqua Central Schools | gross $142,511 |
| member Urena, Carrie | date 09/02/1997 | district Eastchester Union Free Schools | gross $142,510 |
| member Boyd, Crystal L | date 09/01/1998 | district Garden City Union Free Schools | gross $142,509 |
| member Ruiz, Michael | date 09/01/1986 | district Manhasset Union Free Schools | gross $142,509 |
| member Bravo, Jeannine F | date 09/01/1984 | district Roslyn Public Schools | gross $142,508 |
| member Fraternale, Lori B | date 09/16/1990 | district Briarcliff Manor Union Free Schools | gross $142,505 |
| member Pringle, Beverley E | date 08/20/2007 | district Rochester City School District | gross $142,504 |
| member Palacio, Valerie | date 09/05/1989 | district Bronxville Union Free Schools | gross $142,502 |
| member Su, Nancy Y | date 06/23/2003 | district Fashion Institute of Technology | gross $142,501 |
| member Canestro Jr, Arthur F | date 05/01/1998 | district Bellmore-Merrick Central Schools | gross $142,500 |
| member Nagy, Pamela J | date 05/08/1978 | district Seaford Public Schools | gross $142,500 |
| member Hughes, Megan R | date 09/03/2002 | district Chappaqua Central Schools | gross $142,499 |
| member Messina, Michael J | date 09/01/1996 | district Malverne Union Free Schools | gross $142,492 |
| member Lange, Dawn M | date 09/01/1989 | district North Colonie Central Schools | gross $142,491 |
| member Walpole, Michael G | date 11/22/1993 | district Yonkers Public Schools | gross $142,490 |
| member Klausner, Arlene J | date 02/12/1979 | district Yorktown Central Schools | gross $142,487 |
| member Farmer, James K | date 09/01/1987 | district Cold Spring Harbor Central Schools | gross $142,480 |
| member Izbicki, Lisa B | date 09/06/1989 | district Chappaqua Central Schools | gross $142,474 |
| member Prokop, Sharon S | date 10/22/1979 | district Smithtown Central Schools | gross $142,474 |
| member Stanford, Mark E | date 09/17/1996 | district South Orangetown Central Schools | gross $142,469 |
| member Huchthausen, Kristine L | date 09/01/1988 | district Uniondale Public Schools | gross $142,469 |
| member Barracato, Michael | date 11/01/2004 | district East Meadow Union Free Schools | gross $142,468 |
| member Sullivan, Mindy J | date 09/03/1985 | district Mount Sinai Union Free Schools | gross $142,468 |
| member Dombal, Paul J | date 09/01/2000 | district Minisink Valley Central Schools | gross $142,464 |
| member Magrino, Frank | date 09/17/1992 | district Yonkers Public Schools | gross $142,461 |
| member Millard, Melanie L | date 09/01/2001 | district Scarsdale Union Free Schools | gross $142,457 |
| member Pisani, Thomas W | date 03/31/1986 | district Plainedge Union Free Schools | gross $142,450 |
| member Mc Laughlin, Gerard | date 09/01/1990 | district Sullivan West Central School District at Cali-Jeff Central Schools | gross $142,449 |
| member Caputo, Maryjean | date 01/26/1981 | district Cold Spring Harbor Central Schools | gross $142,448 |
| member Abrahamsen, Linda S | date 10/02/1995 | district Syosset Central Schools | gross $142,446 |
| member Walker, Stephen W | date 04/12/1999 | district Chappaqua Central Schools | gross $142,445 |
| member Magnowski, Elizabeth A | date 11/18/1996 | district East Hampton Union Free Schools | gross $142,443 |
| member Debeer, Beth L | date 08/19/2002 | district Katonah-Lewisboro Union Free Schools | gross $142,443 |
| member Joseph, Farah | date 09/05/2000 | district Yonkers Public Schools | gross $142,433 |
| member Lowenborg-Coyne, Kim A | date 09/01/1989 | district North Babylon Union Free Schools | gross $142,427 |
| member Mc Bride, Kerri A | date 09/07/1993 | district South Orangetown Central Schools | gross $142,427 |
| member Trudnak, Debra J | date 09/02/1980 | district Sachem Central Schools | gross $142,423 |
| member Tien, Hui-Ting (Nancy) | date 09/02/1997 | district Syosset Central Schools | gross $142,421 |
| member Carnevali, Grace E | date 09/01/1993 | district North Salem Central Schools | gross $142,418 |
| member Leclerc, Maryellen | date 09/08/1987 | district Sag Harbor Union Free Schools | gross $142,413 |
| member Byrnes, Rita A | date 03/01/1988 | district Oceanside Union Free Schools | gross $142,413 |
| member Werner, Deborah A | date 09/01/1987 | district Oceanside Union Free Schools | gross $142,413 |
| member Benedict Jr, David W | date 12/11/1995 | district UFSD of the Tarrytowns Union Free Schools | gross $142,412 |
| member Carnahan, Melissa B | date 09/01/1992 | district Briarcliff Manor Union Free Schools | gross $142,411 |
| member Chavarria, Brian R | date 09/01/2001 | district East Ramapo Central Schools | gross $142,409 |
| member Dougherty, Jean C | date 09/01/1986 | district Half Hollow Hills Central Schools | gross $142,408 |
| member Hansen, Martha J | date 03/18/1977 | district Harrison Central Schools | gross $142,408 |
| member Shea, Carolyn S | date 02/23/1998 | district Fairport Central Schools | gross $142,401 |
| member Lackemann, Lisa | date 09/01/1986 | district William Floyd Union Free Schools | gross $142,400 |
| member Mc Gurk, Linda A | date 10/01/1983 | district Great Neck Public Schools | gross $142,398 |
| member Soscia Jr, Michael A | date 09/16/1983 | district Valley Stream #13 Union Free Schools | gross $142,396 |
| member Calosso, Patricia L | date 09/01/1979 | district Wantagh Union Free Schools | gross $142,396 |
| member Tsirigotis, Edward T | date 07/22/1982 | district Amityville Union Free Schools | gross $142,396 |
| member Boyle, John R | date 12/01/1986 | district East Meadow Union Free Schools | gross $142,394 |
| member Cosentino, Carmelo | date 01/04/1993 | district Newburgh City School District | gross $142,392 |
| member Barbier-Adil, Nicole | date 01/28/1981 | district Northport-East Northport Union Free Schools | gross $142,391 |
| member Starkey, Scott D | date 09/01/1996 | district Hicksville Public Schools | gross $142,390 |
| member Garcia, Laura Lynne | date 09/01/1988 | district Oceanside Union Free Schools | gross $142,381 |
| member Satornino, Nancy L | date 09/10/1984 | district Brentwood Union Free Schools | gross $142,378 |
| member Drago, Robert J | date 05/08/1992 | district Mineola Union Free Schools | gross $142,377 |
| member Cernuto, Deborah A | date 10/22/1990 | district Manhasset Union Free Schools | gross $142,375 |
| member Dossena, Christopher F | date 02/04/2002 | district Bedford Central Schools | gross $142,375 |
| member Brown, Micah Dov | date 09/07/1982 | district Arlington Central Schools | gross $142,367 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET