2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Madden, Christine A | date 09/03/1980 | district Monroe 2-Orleans BOCES | gross $98,295 |
member Caputo, Megan M | date 01/04/2001 | district Garden City Union Free Schools | gross $98,294 |
member Monell, Cara A | date 04/14/2003 | district Freeport Public Schools | gross $98,293 |
member Tussie, Jaclyn M | date 09/01/2005 | district Uniondale Public Schools | gross $98,293 |
member Borenstein, Ellen M | date 11/10/2000 | district Ardsley Union Free Schools | gross $98,292 |
member Geissler, Jeannie M | date 11/01/2008 | district Middletown City School District | gross $98,291 |
member Quicksell, Kelly A | date 09/01/1987 | district Washingtonville Central Schools | gross $98,291 |
member De Felice, Christine M | date 09/01/1999 | district William Floyd Union Free Schools | gross $98,291 |
member Wingo III, Leandrew T | date 09/03/2001 | district Rochester City School District | gross $98,289 |
member Wells, Darlene R | date 09/05/2000 | district Port Jefferson Union Free Schools | gross $98,289 |
member McGuiness, Karine | date 09/01/2009 | district Sewanhaka Central Schools | gross $98,288 |
member Struz, David A | date 09/03/1991 | district Utica City School District | gross $98,286 |
member Faircloth, Heather D | date 05/23/1995 | district Poughkeepsie City School District | gross $98,284 |
member Asklar, Deborah Ann | date 09/01/1991 | district Niagara Falls City School District | gross $98,282 |
member Huang, Leslie Y | date 09/05/2007 | district Great Neck Public Schools | gross $98,281 |
member Sampogna, Thomas I | date 10/15/2001 | district Greenburgh-North Castle Union Free Schools | gross $98,281 |
member Flecha, Michelle D | date 09/27/2002 | district Brentwood Union Free Schools | gross $98,279 |
member Holl, Victor | date 07/01/2006 | district Altmar Parish-Williamstown Central Schools | gross $98,278 |
member Fryer, Jeremy K | date 11/07/1994 | district Liverpool Central Schools | gross $98,278 |
member Arns, Katherine E | date 09/07/1993 | district Minisink Valley Central Schools | gross $98,276 |
member Heavey, Elizabeth J | date 09/01/2004 | district SUNY College at Brockport (28150) | gross $98,276 |
member Loretto, Clifford S | date 09/01/1995 | district Minisink Valley Central Schools | gross $98,276 |
member Stuertz, Judith A | date 09/01/2000 | district North Bellmore Union Free Schools | gross $98,275 |
member Keller, Cheryl A | date 09/01/1979 | district Clarence Central Schools | gross $98,273 |
member Buying, Kathleen S | date 09/04/1990 | district Minisink Valley Central Schools | gross $98,273 |
member Nobles, Ronald H | date 09/01/2003 | district Mamaroneck Union Free Schools | gross $98,273 |
member Baker, Wendy | date 10/17/1990 | district East Irondequoit Central Schools | gross $98,272 |
member Pess-Bender, Hilli | date 09/08/1995 | district Nassau BOCES | gross $98,272 |
member Bayba, Michael S | date 09/04/1985 | district Erie 2-Chautauqua-Cattaraugus BOCES | gross $98,269 |
member Vallance, Daniel J | date 09/01/2004 | district Riverhead Central Schools | gross $98,269 |
member Rice, Karen M | date 09/02/1986 | district North Colonie Central Schools | gross $98,268 |
member Engasser, Jacqueline T | date 09/01/2002 | district William Floyd Union Free Schools | gross $98,267 |
member Tosi, Laurie | date 11/21/2001 | district Kings Park Central Schools | gross $98,265 |
member Craig, Lisa D | date 11/17/1988 | district West Genesee Central Schools | gross $98,264 |
member Bailey III, Thomas P | date 09/01/2004 | district Rye City School District | gross $98,264 |
member Coffey, Joseph T | date 05/01/2008 | district Sachem Central Schools | gross $98,263 |
member Weber, Janine M | date 09/01/2004 | district Riverhead Central Schools | gross $98,263 |
member Samartino, Elana M | date 09/01/2000 | district Harborfields Central Schools | gross $98,263 |
member Engasser II, Robert P | date 02/09/1998 | district Red Hook Central Schools | gross $98,260 |
member DeFelice, David C | date 09/01/1974 | district Phelps-Clifton Springs Central Schools | gross $98,260 |
member Plunkett, Fallon M | date 02/25/2008 | district Scarsdale Union Free Schools | gross $98,258 |
member Poremba, Janis A | date 09/01/2001 | district Hampton Bays Union Free Schools | gross $98,258 |
member Derollo, James M | date 09/01/1987 | district New Hartford Central Schools | gross $98,255 |
member Rafferty, John P | date 02/06/2001 | district Deer Park Union Free Schools | gross $98,253 |
member Dillon, Bonnie A | date 10/25/1988 | district Newburgh City School District | gross $98,251 |
member Mulligan, Catherine A | date 03/30/1999 | district South Country Central Schools | gross $98,250 |
member Walker, Joan M | date 11/27/1989 | district Minisink Valley Central Schools | gross $98,249 |
member Vineis, Elizabeth A | date 09/01/2006 | district Port Washington Union Free Schools | gross $98,249 |
member Fiske, Ann B | date 09/01/1995 | district Newburgh City School District | gross $98,248 |
member Evans, Barbara A | date 02/05/1996 | district Roosevelt Union Free Schools | gross $98,246 |
member Cox, Jessica R | date 03/04/2002 | district Rocky Point Union Free Schools | gross $98,244 |
member Meadows, Ana M | date 09/01/2004 | district Sachem Central Schools | gross $98,242 |
member Larrabee, Deborah A | date 09/08/1981 | district Fort Plain Central Schools | gross $98,242 |
member Milliman, Michael B | date 03/09/1998 | district Highland Central Schools | gross $98,241 |
member Fraske, Charlene M | date 09/04/1990 | district Saugerties Central Schools | gross $98,241 |
member Lucic, Melissa K | date 09/06/2005 | district Sewanhaka Central Schools | gross $98,241 |
member Macom, Angela | date 04/30/2001 | district Greenburgh Central Schools | gross $98,241 |
member Dingee, Nancy A | date 09/01/1999 | district Poughkeepsie City School District | gross $98,240 |
member Floyd, Jacqueline D | date 12/14/1994 | district Amityville Union Free Schools | gross $98,239 |
member Shaw, Douglas L | date 01/25/1991 | district Clarence Central Schools | gross $98,239 |
member Nesheiwat, Sarah | date 09/01/2008 | district Mount Pleasant Central Schools | gross $98,239 |
member Reiter, Suzanne M | date 09/01/2004 | district Half Hollow Hills Central Schools | gross $98,239 |
member Cummings, Jennifer J | date 09/03/2002 | district Harrison Central Schools | gross $98,237 |
member Dumser, Rita M | date 09/01/1990 | district Washingtonville Central Schools | gross $98,232 |
member Viningre, Renee M | date 01/03/1994 | district Tri Valley Central Schools | gross $98,230 |
member Stinson, Genevieve L | date 02/01/1989 | district Troy City School District | gross $98,229 |
member Loughman, Michael F | date 11/08/1996 | district Northern Adirondack Central Schools | gross $98,228 |
member Schramm, Stacy M | date 08/30/2001 | district South Huntington Union Free Schools | gross $98,228 |
member Porter, Joann C | date 09/01/1973 | district Garden City Union Free Schools | gross $98,227 |
member Fisher, Susan D | date 09/06/1967 | district Pawling Central Schools | gross $98,226 |
member O'Leary, Daniel J | date 09/01/1988 | district East Rochester Union Free Schools | gross $98,226 |
member Ives-Kline, Kathleen M | date 09/01/1983 | district Rotterdam-Mohonasen Central Schools | gross $98,225 |
member Haglund, Sheila C | date 09/01/2001 | district Central Islip Union Free Schools | gross $98,224 |
member Dippel, Traci J | date 03/10/2003 | district South Huntington Union Free Schools | gross $98,224 |
member Cantara, Scott A | date 09/01/2003 | district Middletown City School District | gross $98,220 |
member Reddy, Linda J | date 09/01/1981 | district Bethlehem Central Schools | gross $98,220 |
member LaStella, Ethan | date 09/01/2005 | district Lindenhurst Public Schools | gross $98,219 |
member Ganance, Carol P | date 09/02/1987 | district Albany City School District | gross $98,219 |
member Mottola, William C | date 09/01/1988 | district Rotterdam-Mohonasen Central Schools | gross $98,219 |
member Franz, Laura A | date 10/11/1994 | district Albany City School District | gross $98,219 |
member Rominger, Robert L | date 09/08/1998 | district Orchard Park Central Schools | gross $98,219 |
member Gerbe, Nicole J | date 09/01/2005 | district North Merrick Union Free Schools | gross $98,219 |
member Kennedy, Mara K | date 12/01/2008 | district Yonkers Public Schools | gross $98,217 |
member Dimarco, Christine A | date 05/17/2001 | district Commack Union Free Schools | gross $98,216 |
member Freeman, Christopher S | date 09/16/1999 | district Haverstraw-Stony Point Central Schools | gross $98,216 |
member Richards Jr, Duane Lee | date 09/03/1991 | district Massena Central Schools | gross $98,213 |
member Corcoran, Michael T | date 07/01/2006 | district Seaford Public Schools | gross $98,213 |
member Fraser, James K | date 09/01/1994 | district Dutchess BOCES | gross $98,212 |
member Azzolino, Thomas P | date 10/02/1989 | district Syracuse City School District | gross $98,211 |
member Post, Jennifer J | date 09/08/1987 | district Norwich City School District | gross $98,210 |
member Jepson, Margot E | date 06/07/1999 | district Wallkill Central Schools | gross $98,209 |
member Kolchin, Paulette J | date 09/01/2004 | district Elmont Union Free Schools | gross $98,209 |
member Aksionoff, Kristen L | date 09/17/2008 | district Rockville Centre Union Free Schools | gross $98,209 |
member Clum, Nancy L | date 09/01/1983 | district Guilderland Central Schools | gross $98,207 |
member Smith, Gregory J | date 12/13/1999 | district Bay Shore Union Free Schools | gross $98,207 |
member Asselta, Arthur J | date 09/01/1969 | district Utica City School District | gross $98,207 |
member Knauer, Joanne I | date 09/19/1988 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $98,206 |
member Munro, Linda S | date 01/07/1985 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $98,206 |
member Pomilla, Vincenzo R | date 09/05/2006 | district Yonkers Public Schools | gross $98,206 |
member Ferraro, Catherine M | date 09/01/2003 | district Harborfields Central Schools | gross $98,203 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET