2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Raftery, Nancy P | date 09/01/2003 | district Smithtown Central Schools | gross $103,176 |
member Jones, Inocencia | date 10/04/1999 | district Newburgh City School District | gross $103,175 |
member Hoffman, Jody J | date 03/08/2001 | district Rondout Valley Central Schools | gross $103,175 |
member Goetze, Margaret A | date 09/01/1997 | district Goshen Central Schools | gross $103,174 |
member Barthelmas, Gregg T | date 01/05/1998 | district Schuylerville Central Schools | gross $103,174 |
member Verderosa, Frances | date 09/01/2003 | district Floral Park-Bellerose Union Free Schools | gross $103,173 |
member Sherry, Virgen | date 03/28/2001 | district Bedford Central Schools | gross $103,173 |
member Dimitropoulos, Evaggelia A | date 02/06/2001 | district Baldwin Union Free Schools | gross $103,172 |
member Donovan, Brita M | date 12/07/1998 | district Galway Central Schools | gross $103,172 |
member Sandler, Racine N | date 09/03/2002 | district Baldwin Union Free Schools | gross $103,172 |
member Lipani, Richard M | date 09/01/1987 | district Hilton Central Schools | gross $103,172 |
member Delguercio, Jessica M | date 01/27/2003 | district Seaford Public Schools | gross $103,170 |
member Tomlinson, Regina | date 03/28/1994 | district Newburgh City School District | gross $103,170 |
member Glynn, Denise J | date 11/17/2003 | district William Floyd Union Free Schools | gross $103,168 |
member Woodall, Amanda M | date 09/05/2001 | district Elmont Union Free Schools | gross $103,168 |
member Samuelson, Jaimee R | date 09/01/2000 | district Farmingdale Union Free Schools | gross $103,168 |
member Ferrante, Robert J | date 09/27/2004 | district Island Park Union Free Schools | gross $103,167 |
member Tierney, Michael J | date 09/01/2002 | district Deer Park Union Free Schools | gross $103,167 |
member Perri, Mary Jane | date 09/01/1992 | district South Colonie Central Schools | gross $103,164 |
member Zieman, Christina A | date 09/04/2001 | district Sachem Central Schools | gross $103,161 |
member Newman, Regina | date 09/08/1994 | district Plainview-Old Bethpage Central Schools | gross $103,161 |
member Veeder, Stephen J | date 02/01/1992 | district Lyons Central Schools | gross $103,158 |
member Ciliotta-Ferrazzi, Jennifer J | date 03/02/1998 | district Kings Park Central Schools | gross $103,157 |
member Driscoll, John J | date 01/20/1987 | district Gates-Chili Central Schools | gross $103,156 |
member Garafalo, Maria | date 09/23/1999 | district South Huntington Union Free Schools | gross $103,156 |
member Keane, Dennis M | date 09/01/2002 | district Newburgh City School District | gross $103,155 |
member Kowalski, Kenneth B | date 09/01/1981 | district Lancaster Central Schools | gross $103,153 |
member Mc Pherson, Sherry L | date 09/02/1997 | district Patchogue-Medford Union Free Schools | gross $103,152 |
member Murphy, Catherine M | date 09/01/1996 | district Middle Country Central Schools | gross $103,150 |
member Henkels, Mark G | date 11/12/1999 | district Lakeland Central Schools | gross $103,149 |
member Cipolla, Michael F | date 09/29/2003 | district Southwestern Central Schools | gross $103,149 |
member Maurino, James | date 09/01/1998 | district West Seneca Central Schools | gross $103,148 |
member Del Vecchio, Joyce Z | date 09/01/2000 | district Sewanhaka Central Schools | gross $103,148 |
member Schmaeling, Laura | date 09/01/2004 | district Westhampton Beach Union Free Schools | gross $103,147 |
member Weston, Kristin E | date 09/03/2003 | district Sachem Central Schools | gross $103,146 |
member White, Mary S | date 09/07/1982 | district Hammondsport Central Schools | gross $103,145 |
member Lawson, Takoa J | date 09/07/2004 | district Great Neck Public Schools | gross $103,144 |
member Friedman, Lisa M | date 09/01/1999 | district Lynbrook Union Free Schools | gross $103,144 |
member Kalbfell, Daniel J | date 09/01/2008 | district Ossining Union Free Schools | gross $103,144 |
member Szwejkowski, Dara L | date 09/01/2003 | district Valley Stream Central High School | gross $103,143 |
member McGee, Elizabeth M | date 01/04/1982 | district Liverpool Central Schools | gross $103,142 |
member Jacobs, Monica A | date 09/01/2004 | district Massapequa Public Schools | gross $103,141 |
member Reiss, Nicole | date 09/01/2004 | district Massapequa Public Schools | gross $103,141 |
member Sikinger, Michele L | date 09/18/2000 | district Hicksville Public Schools | gross $103,141 |
member Bjelland, Adam | date 09/01/2002 | district Valley Stream Central High School | gross $103,136 |
member Clark, Cheryl L | date 09/06/1988 | district Averill Park Central Schools | gross $103,134 |
member Scofield, Stacy M | date 03/23/1994 | district Pawling Central Schools | gross $103,133 |
member Duca, Anne Marie F | date 09/22/1995 | district Three Village Central Schools | gross $103,132 |
member Casto, Jeannette I | date 09/01/1996 | district West Hempstead Union Free Schools | gross $103,131 |
member Paquette, David E | date 01/01/2008 | district Scarsdale Union Free Schools | gross $103,131 |
member Perrotto, Danielle S | date 09/01/2004 | district Somers Central Schools | gross $103,130 |
member Waller, Julie P | date 09/01/1976 | district Bridgehampton Union Free Schools | gross $103,129 |
member Reich, Valerie A | date 02/01/2000 | district Pleasantville Union Free Schools | gross $103,128 |
member Roscup, Debbie J | date 09/01/1987 | district Remsen Central Schools | gross $103,128 |
member Sexton, Jo-Ann M | date 09/01/1989 | district Whitney Point Central Schools | gross $103,127 |
member Tierney, John A | date 09/01/2004 | district Yorktown Central Schools | gross $103,126 |
member Hall, Claire T | date 09/27/2000 | district Longwood at Middle Island Central Schools | gross $103,126 |
member Ryan, Thomas P | date 01/27/1981 | district Clinton-Essex-Warren-Wash BOCES | gross $103,125 |
member Suckle, Corinne M | date 09/01/2002 | district Sewanhaka Central Schools | gross $103,125 |
member Brandstetter, Anne-Marie | date 03/02/2004 | district Lynbrook Union Free Schools | gross $103,124 |
member Renke, Kelly A | date 09/01/2004 | district Lynbrook Union Free Schools | gross $103,124 |
member Proia, Riccardo A | date 09/07/1993 | district Yonkers Public Schools | gross $103,123 |
member Kraemer, Tracy L | date 09/01/1998 | district Lindenhurst Public Schools | gross $103,122 |
member White, Nicole | date 10/21/2002 | district Mount Vernon Public Schools | gross $103,121 |
member Boyer, Stephen W | date 09/01/1986 | district Greenburgh Eleven Union Free Schools | gross $103,118 |
member Wylke, Dawn M | date 03/30/1998 | district Lockport City School District | gross $103,118 |
member Cropsey, Dawn M | date 09/01/2004 | district Lakeland Central Schools | gross $103,116 |
member Lanze, Diana M | date 11/02/1998 | district Smithtown Central Schools | gross $103,115 |
member Rittberg, Carrie A | date 09/01/2000 | district Islip Union Free Schools | gross $103,114 |
member Eller, Laura A | date 09/01/1987 | district Pine Bush Central Schools | gross $103,113 |
member Glynn, Beth A | date 02/01/1989 | district Newburgh City School District | gross $103,112 |
member Gualtiere, Caroline A | date 09/26/2000 | district Freeport Public Schools | gross $103,112 |
member Powder, Crystal T | date 09/01/2007 | district Uniondale Public Schools | gross $103,112 |
member Stoya, Susan A | date 11/21/1983 | district Amsterdam City School District | gross $103,111 |
member Napolitano, Danielle | date 02/03/1997 | district West Hempstead Union Free Schools | gross $103,110 |
member Ippolito, Kristin A | date 06/14/2004 | district Great Neck Public Schools | gross $103,110 |
member Hirt, Melissa A | date 09/01/1991 | district Albany City School District | gross $103,109 |
member Jonas, Kim D | date 09/01/1987 | district South Colonie Central Schools | gross $103,109 |
member Dilallo, Laura N | date 09/02/2009 | district North Shore Central Schools | gross $103,106 |
member Corbett, Maryann | date 02/07/1994 | district Newburgh City School District | gross $103,105 |
member Cossette, Desiree | date 09/08/1992 | district Nyack Union Free Schools | gross $103,105 |
member Atkinson, Myra L | date 11/26/1990 | district Greenburgh Central Schools | gross $103,103 |
member Logan, Lamark W | date 09/05/2000 | district Ellenville Central Schools | gross $103,102 |
member Rockenstyre, Kimberly A | date 09/02/1986 | district Rensselaer-Columbia-Greene BOCES | gross $103,101 |
member Kornobis, Carol | date 09/01/1976 | district Hicksville Public Schools | gross $103,100 |
member Bethel, Shannon T | date 10/01/2007 | district Uniondale Public Schools | gross $103,098 |
member Balazs, Joann A | date 09/01/1998 | district Erie 1 BOCES | gross $103,097 |
member Hazelnis, Michael B | date 09/01/1987 | district Liberty Central Schools | gross $103,096 |
member Gonzalez-Schuerlein, Malula G | date 07/01/2005 | district Scarsdale Union Free Schools | gross $103,096 |
member Heller, Matthew J | date 09/01/2005 | district Half Hollow Hills Central Schools | gross $103,096 |
member Ferraro, Maria T | date 09/01/2000 | district Mount Sinai Union Free Schools | gross $103,095 |
member Steeves, Robert J | date 02/12/2003 | district Island Trees Union Free Schools | gross $103,095 |
member Shinners, Walter J | date 09/02/2003 | district West Babylon Union Free Schools | gross $103,094 |
member Fontaine, Jessica A | date 09/01/2000 | district Half Hollow Hills Central Schools | gross $103,092 |
member Runolfsson, Evangeline | date 09/06/2005 | district Locust Valley Central Schools | gross $103,091 |
member Western, Anthony R | date 09/02/2003 | district Amityville Union Free Schools | gross $103,089 |
member Goldstein, Roxanne M | date 09/02/1997 | district Lakeland Central Schools | gross $103,087 |
member Horst, Eleanor K | date 09/01/1998 | district Port Jervis City School District | gross $103,086 |
member Osnato, Jessica | date 11/03/2000 | district Kings Park Central Schools | gross $103,086 |
member Rosen, Stefan D | date 01/28/2002 | district Kings Park Central Schools | gross $103,086 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET