2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Rymer, Claire P | date 04/19/2000 | district Sayville Public Schools | gross $107,752 |
member DiSalvo, Victoria | date 09/10/2007 | district Yonkers Public Schools | gross $107,751 |
member Oar, Kimberly A | date 03/23/1998 | district Iroquois Central Schools | gross $107,750 |
member Grogan, Patricia M | date 01/25/2002 | district North Bellmore Union Free Schools | gross $107,750 |
member Henderson, Gary A | date 09/01/2000 | district East Meadow Union Free Schools | gross $107,748 |
member Fiorentino, Danielle | date 09/25/2000 | district Valley Stream Central High School | gross $107,747 |
member DeCollibus, Jennifer M | date 09/01/1999 | district Middle Country Central Schools | gross $107,745 |
member Podoliuk, Giovagnoni Marta | date 09/01/1998 | district Hicksville Public Schools | gross $107,742 |
member Furlong, Lisa P | date 03/22/1999 | district Putnam Valley Central Schools | gross $107,741 |
member Blankmeyer, Judith A | date 10/01/1986 | district Valley Stream Central High School | gross $107,740 |
member Sullivan, Margaret B | date 09/04/1984 | district Orchard Park Central Schools | gross $107,740 |
member Ullrich, Jessica V | date 01/31/2003 | district Brentwood Union Free Schools | gross $107,739 |
member Brigham, Alfred L | date 09/01/2001 | district Hampton Bays Union Free Schools | gross $107,739 |
member Caputo, Erin M | date 09/03/2002 | district Sachem Central Schools | gross $107,738 |
member Georgioudakis, Katina | date 09/09/1998 | district Yonkers Public Schools | gross $107,737 |
member Klein, Thomas L | date 09/12/2007 | district Uniondale Public Schools | gross $107,736 |
member DeMarco, Lori A | date 10/01/2006 | district Eastchester Union Free Schools | gross $107,736 |
member Cavassa, Maura P | date 01/01/1995 | district Baldwin Union Free Schools | gross $107,735 |
member Lutz, Dawn S | date 10/09/1990 | district Baldwin Union Free Schools | gross $107,735 |
member Reed, Terri M | date 10/20/2003 | district Baldwin Union Free Schools | gross $107,735 |
member Scannell, Charlene D | date 09/03/1985 | district Baldwin Union Free Schools | gross $107,735 |
member Dibrico, Patricia L | date 09/15/1995 | district Sayville Public Schools | gross $107,734 |
member Burns, James M | date 12/07/1988 | district Rochester City School District | gross $107,734 |
member Aulet, Robert T | date 03/30/1992 | district Niagara Falls City School District | gross $107,733 |
member Osuba, Yolanda | date 09/01/1993 | district Ellenville Central Schools | gross $107,733 |
member Soropoulos, Patricia A | date 01/01/2009 | district Yonkers Public Schools | gross $107,731 |
member Miller, Penni L | date 09/10/1992 | district Wantagh Union Free Schools | gross $107,730 |
member Livingston, Karen M | date 09/01/2002 | district Bethpage Union Free Schools | gross $107,730 |
member Marshall, Lynne P | date 09/01/1997 | district Westhampton Beach Union Free Schools | gross $107,729 |
member Mohorter, Douglas A | date 10/01/1989 | district East Syracuse-Minoa Central Schools | gross $107,726 |
member Watson, Sally | date 09/01/1995 | district Brentwood Union Free Schools | gross $107,726 |
member Flick, Edward J | date 01/01/1981 | district Highland Central Schools | gross $107,726 |
member Deblanco, Nicholas F | date 02/01/2004 | district Eastern Suffolk 1 BOCES | gross $107,725 |
member Knabl, Nancy J | date 09/01/2003 | district Blind Brook-Rye Union Free Schools | gross $107,724 |
member Hoyt, Anne K | date 01/06/1988 | district Valley Central Schools | gross $107,721 |
member Vidi, Theresa M | date 01/31/1990 | district Newburgh City School District | gross $107,720 |
member Pagliarulo, Selena M | date 05/20/2004 | district Riverhead Central Schools | gross $107,720 |
member Regan, Rebecca | date 09/05/2000 | district East Meadow Union Free Schools | gross $107,720 |
member Ridolfi, Danielle M | date 09/01/2000 | district Bay Shore Union Free Schools | gross $107,719 |
member Krebs, Danielle S | date 07/08/1999 | district Wallkill Central Schools | gross $107,719 |
member Nordstrom, Jennifer M | date 12/03/1998 | district Bedford Central Schools | gross $107,719 |
member Mednick, Shari B | date 01/27/1993 | district Fallsburg Central Schools | gross $107,718 |
member Lewis, Noelle M | date 09/01/2002 | district Brewster Central Schools | gross $107,718 |
member Mewhinney, Thomas M | date 09/01/2005 | district Sewanhaka Central Schools | gross $107,717 |
member Johnson-Adams, Dawn L | date 11/08/1999 | district Greenburgh Central Schools | gross $107,715 |
member Bennett, Camille M | date 01/20/1989 | district Ramapo Central Schools | gross $107,714 |
member Ward, Farrah T | date 09/01/2001 | district Poughkeepsie City School District | gross $107,713 |
member Cataldo, Roseanne L | date 12/05/2002 | district Brentwood Union Free Schools | gross $107,713 |
member Canning, Vanessa M | date 09/01/2000 | district Massapequa Public Schools | gross $107,712 |
member Bennett, Samantha S | date 09/01/2005 | district Garden City Union Free Schools | gross $107,711 |
member Sandell, Rosanna D | date 09/01/1977 | district Lockport City School District | gross $107,711 |
member Devine, Marianne F | date 01/15/2003 | district North Bellmore Union Free Schools | gross $107,710 |
member Bolling, Kieish N | date 10/10/2000 | district Bay Shore Union Free Schools | gross $107,710 |
member Ahearn, Francine A | date 01/14/2005 | district West Islip Union Free Schools | gross $107,710 |
member O'Neill, Tricia E | date 09/01/2005 | district Longwood at Middle Island Central Schools | gross $107,706 |
member Samet, Marc A | date 09/06/2005 | district Greenburgh-North Castle Union Free Schools | gross $107,705 |
member Tarrao-Lange, Eilene | date 09/01/1999 | district Connetquot Central Schools | gross $107,704 |
member Tongue, Annamarie | date 12/09/1998 | district Connetquot Central Schools | gross $107,704 |
member Sheehy, Kevin G | date 11/28/2001 | district Islip Union Free Schools | gross $107,703 |
member Desrochers-Calovi, Vivian | date 09/07/1999 | district Patchogue-Medford Union Free Schools | gross $107,701 |
member Smith, Elizabeth M | date 09/01/1999 | district Bedford Central Schools | gross $107,700 |
member Dean, Kristen L | date 09/01/2000 | district Smithtown Central Schools | gross $107,700 |
member Breedveld, Mary Jane | date 09/01/1989 | district Warwick Valley Central Schools | gross $107,699 |
member Graven, Janice K | date 09/23/1988 | district Warwick Valley Central Schools | gross $107,699 |
member Nichols, Kathy A | date 07/12/2001 | district Fulton City School District | gross $107,699 |
member Jensen, Michael D | date 10/04/1991 | district Kenmore-Town of Tonawanda Union Free Schools | gross $107,699 |
member Sarrosick, Kimberly L | date 09/01/2002 | district Half Hollow Hills Central Schools | gross $107,698 |
member Vanderlip, Vincent T | date 09/01/2002 | district Springville-Griffith Institute Central Schools | gross $107,694 |
member O'Brien, Janna M | date 09/01/2006 | district Long Beach City School District | gross $107,694 |
member Teykaerts, Cynthia L | date 09/01/2002 | district Haverstraw-Stony Point Central Schools | gross $107,694 |
member Merkert, Nina A | date 01/08/2001 | district Bridgehampton Union Free Schools | gross $107,694 |
member Giuliani, Gregory D | date 09/01/2005 | district Oceanside Union Free Schools | gross $107,693 |
member Feise, Roseann | date 04/12/2000 | district North Babylon Union Free Schools | gross $107,693 |
member Kearney, Christopher J | date 09/01/2004 | district Sachem Central Schools | gross $107,692 |
member Adkins, Amy M | date 10/01/1999 | district Connetquot Central Schools | gross $107,692 |
member Rousseau, Jeannine | date 09/16/1998 | district New Rochelle City School District | gross $107,692 |
member Walh, Daniel F | date 08/30/2006 | district Williamsville Central Schools | gross $107,690 |
member Rogers, Gregory | date 09/01/1990 | district Kingston City School District | gross $107,688 |
member Healy, Timothy M | date 09/03/2002 | district Pleasantville Union Free Schools | gross $107,687 |
member Hudecek, Jo-Ann | date 11/30/1999 | district Three Village Central Schools | gross $107,687 |
member Selario, Frank A | date 09/01/2003 | district East Meadow Union Free Schools | gross $107,686 |
member Satterlee, Elizabeth M | date 09/01/1996 | district Haldane Central Schools | gross $107,685 |
member Lewkovich, Mary P | date 09/01/1999 | district Hauppauge Union Free Schools | gross $107,684 |
member Lombardi, Heather V | date 05/31/2000 | district Hauppauge Union Free Schools | gross $107,684 |
member Wahl, Andrew P | date 08/23/1996 | district Palmyra-Macedon Central Schools | gross $107,684 |
member Foote, Tiffani D | date 09/02/2003 | district Locust Valley Central Schools | gross $107,680 |
member Glickenhouse, Lisa Z | date 09/07/1982 | district Red Hook Central Schools | gross $107,680 |
member Ducos, Sheila M | date 09/01/1998 | district Lindenhurst Public Schools | gross $107,679 |
member Covington, Cynthia E | date 09/01/1997 | district South Huntington Union Free Schools | gross $107,679 |
member Osczepinski, David K | date 09/04/1990 | district Minisink Valley Central Schools | gross $107,679 |
member Hartwick, Tara A | date 11/09/2000 | district Haverstraw-Stony Point Central Schools | gross $107,678 |
member Capaccio Jr, Peter M | date 09/01/2004 | district Freeport Public Schools | gross $107,676 |
member LaCasse, Agnes | date 09/04/1990 | district Middle Country Central Schools | gross $107,676 |
member Elliot, Jason M | date 10/09/1990 | district Lindenhurst Public Schools | gross $107,675 |
member Scala, Janet K | date 09/01/1998 | district Lindenhurst Public Schools | gross $107,675 |
member Andrejko, Jaclyn M | date 09/07/1999 | district West Hempstead Union Free Schools | gross $107,674 |
member Hoelzer, Jenna B | date 09/01/2006 | district Oceanside Union Free Schools | gross $107,672 |
member Ferguson, Megan E | date 01/25/2002 | district Baldwin Union Free Schools | gross $107,671 |
member Eisenhardt, Eloise E | date 01/10/2002 | district Bellmore Union Free Schools | gross $107,671 |
member Schachner, Francoise | date 09/04/2001 | district Port Jefferson Union Free Schools | gross $107,670 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET