2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Delano, Laurie A | date 09/01/1998 | district Northport-East Northport Union Free Schools | gross $111,512 |
member Holzmann, Jeannine A | date 09/05/2000 | district Bronxville Union Free Schools | gross $111,512 |
member Garbarino, David A | date 09/01/1987 | district Binghamton City School District | gross $111,512 |
member Diesing, Kimberlie A | date 09/01/1999 | district Roslyn Public Schools | gross $111,511 |
member Moore, Cynthia M | date 09/01/1989 | district Hempstead Public Schools | gross $111,511 |
member Perez, Marie N | date 09/01/2000 | district Hampton Bays Union Free Schools | gross $111,511 |
member Garcia, Winston C | date 09/01/2004 | district Haverstraw-Stony Point Central Schools | gross $111,510 |
member Salerno, Jeneane M | date 09/08/1998 | district Pelham Union Free Schools | gross $111,508 |
member Ziccardi, Josephine F | date 10/01/1972 | district Lakeland Central Schools | gross $111,507 |
member Smyrk, Kenneth L | date 02/02/1998 | district Half Hollow Hills Central Schools | gross $111,506 |
member Thomas, Peter G | date 11/13/2003 | district Rye City School District | gross $111,504 |
member Urgiles, Patricia L | date 09/01/2001 | district South Huntington Union Free Schools | gross $111,504 |
member Schur, Sherry A | date 09/05/2008 | district Chappaqua Central Schools | gross $111,501 |
member Finsmith, Nancy B | date 09/16/1981 | district Putnam-Westchester BOCES | gross $111,501 |
member Monticelli, Deborah L | date 09/04/2001 | district Hastings-on-Hudson Union Free Schools | gross $111,500 |
member Petschauer, Brian J | date 05/01/2005 | district Long Beach City School District | gross $111,499 |
member Dedrick, Jacklyn H | date 09/01/1991 | district Rhinebeck Central Schools | gross $111,498 |
member Harper, Leigh K | date 01/16/1996 | district Middle Country Central Schools | gross $111,497 |
member Taylor, David G | date 01/30/1997 | district Middle Country Central Schools | gross $111,497 |
member Shea Ryan, Jaclyn | date 10/15/2002 | district Port Washington Union Free Schools | gross $111,497 |
member Bernfeld, Maryann | date 09/05/1989 | district Croton-Harmon Union Free Schools | gross $111,496 |
member Earle, Deborah | date 09/01/1998 | district Garrison Union Free Schools | gross $111,496 |
member Alcera, Dawn M | date 08/06/1997 | district Putnam Valley Central Schools | gross $111,496 |
member DeRosa, Tamara J | date 09/05/2006 | district Pelham Union Free Schools | gross $111,494 |
member Maley, Brian C | date 10/16/1990 | district Clarence Central Schools | gross $111,494 |
member Briody, Donna M | date 02/09/1998 | district West Babylon Union Free Schools | gross $111,494 |
member Brune, Laura S | date 09/01/1994 | district Mamaroneck Union Free Schools | gross $111,493 |
member Russo-Ventarola, Mary L | date 12/10/1999 | district Mamaroneck Union Free Schools | gross $111,493 |
member Zapelli, Vickey | date 09/01/2002 | district Valley Stream #30 Union Free Schools | gross $111,491 |
member Jepson, Lisa R | date 09/01/1997 | district Nassau BOCES | gross $111,490 |
member Heller, Elizabeth S | date 09/01/2004 | district Harrison Central Schools | gross $111,489 |
member Eliaspoh, Dana B | date 09/02/2003 | district New Rochelle City School District | gross $111,488 |
member Malkin, Shari L | date 09/08/1994 | district Lawrence Union Free Schools | gross $111,487 |
member Palmada, Hazel | date 03/11/2005 | district Half Hollow Hills Central Schools | gross $111,487 |
member Weiss, Abby S | date 09/01/2000 | district Hewlett-Woodmere Union Free Schools | gross $111,487 |
member Reynolds, Nicole G | date 01/22/1996 | district Central Islip Union Free Schools | gross $111,483 |
member Rimm-Hewitt, Scott L | date 09/07/2004 | district Valhalla Union Free Schools | gross $111,481 |
member Bonnici, Janice A | date 09/01/2002 | district Nyack Union Free Schools | gross $111,478 |
member Shouler, David R | date 09/01/1998 | district Eastport-South Manor City School District | gross $111,478 |
member Schulter, Audrey E | date 09/02/1997 | district Deer Park Union Free Schools | gross $111,476 |
member Maroof, Loren D | date 05/11/1998 | district Port Washington Union Free Schools | gross $111,476 |
member Sweeney, Joanna M | date 09/01/2001 | district Carmel Central Schools | gross $111,475 |
member Moon, Timothy R | date 09/01/1993 | district Auburn City School District | gross $111,475 |
member Morahan, Siobhan M | date 11/26/2001 | district Ramapo Central Schools | gross $111,475 |
member Wallis, Barbara M | date 08/31/1995 | district Education Department | gross $111,473 |
member Ballatore, Dana M | date 05/16/2001 | district Valley Stream Central High School | gross $111,473 |
member Law, Anne H | date 09/13/1999 | district Center Moriches Union Free Schools | gross $111,473 |
member Sturtz, Nicholas J | date 09/19/2002 | district Connetquot Central Schools | gross $111,471 |
member Swayne, Marjorie W | date 09/01/1997 | district White Plains City School District | gross $111,471 |
member Hiscox, Todd W | date 09/01/1995 | district Huntington Union Free Schools | gross $111,470 |
member Miller, Robert R | date 09/01/1993 | district Ellicottville Central Schools | gross $111,469 |
member Martin, Gary A | date 09/08/1998 | district East Islip Union Free Schools | gross $111,468 |
member Howard, Jennifer | date 10/08/1991 | district Poughkeepsie City School District | gross $111,468 |
member Medina, Margarita | date 09/08/1992 | district Miller Place Union Free Schools | gross $111,468 |
member Kazandjian, Vasken | date 09/06/1996 | district South Huntington Union Free Schools | gross $111,467 |
member Himmelmann, Deborah F | date 09/01/2000 | district Miller Place Union Free Schools | gross $111,467 |
member Horan, Dawn M | date 09/01/1997 | district North Babylon Union Free Schools | gross $111,467 |
member Barresi, Colleen A | date 09/01/1991 | district Nassau BOCES | gross $111,467 |
member Hughes, Steven M | date 12/17/1985 | district Red Hook Central Schools | gross $111,465 |
member Gentile-Traube, Gina G | date 10/21/1998 | district Three Village Central Schools | gross $111,465 |
member Beatty, Maria V | date 05/03/1999 | district Half Hollow Hills Central Schools | gross $111,464 |
member Reiner, Howard J | date 12/17/1996 | district Amityville Union Free Schools | gross $111,464 |
member Tucker, Danielle | date 09/01/1991 | district Farmingdale Union Free Schools | gross $111,464 |
member Mc Loughlin, Diane J | date 09/01/2001 | district South Orangetown Central Schools | gross $111,463 |
member De Luca, Jill M | date 09/01/1996 | district West Babylon Union Free Schools | gross $111,462 |
member Murphy, Christian M | date 09/01/2004 | district Babylon Union Free Schools | gross $111,461 |
member Yee, Eileen A | date 09/01/1990 | district Pleasantville Union Free Schools | gross $111,460 |
member Haas, Christine M | date 09/01/1998 | district Eastport-South Manor City School District | gross $111,460 |
member Seymour, Mary K | date 09/01/1986 | district Malone Central Schools | gross $111,459 |
member Pascarella, Nicole M | date 09/01/1999 | district Farmingdale Union Free Schools | gross $111,458 |
member Mc Crary, Denise | date 09/26/2001 | district Three Village Central Schools | gross $111,458 |
member Leitao, Patricia | date 09/01/2004 | district Ossining Union Free Schools | gross $111,456 |
member Muma, Robert W | date 02/04/2002 | district Brentwood Union Free Schools | gross $111,456 |
member Berkowitz, Lisa M | date 09/01/1999 | district Ardsley Union Free Schools | gross $111,455 |
member Labriola, Jennifer | date 09/01/2002 | district Bethpage Union Free Schools | gross $111,455 |
member Schneider, Christine | date 02/22/1999 | district Deer Park Union Free Schools | gross $111,454 |
member Exner, Leah H | date 09/01/1990 | district Fallsburg Central Schools | gross $111,452 |
member Whitter, Sharon A | date 09/01/2005 | district Mount Vernon Public Schools | gross $111,451 |
member Suesholtz, William L | date 09/17/1999 | district Valhalla Union Free Schools | gross $111,448 |
member Banks, Marla A | date 09/01/1985 | district Nanuet Union Free Schools | gross $111,441 |
member Gallina, Patricia A | date 09/01/2001 | district South Country Central Schools | gross $111,440 |
member Nowack, Patricia J | date 11/04/1992 | district Huntington Union Free Schools | gross $111,440 |
member Brennan, Margaret | date 09/01/1979 | district Miller Place Union Free Schools | gross $111,440 |
member Orgonas, Mary L | date 09/01/1997 | district Miller Place Union Free Schools | gross $111,440 |
member Martin, Gwendolyn R | date 09/07/1993 | district Hyde Park Central Schools | gross $111,440 |
member Waldman, Margo D | date 10/14/1997 | district Plainview-Old Bethpage Central Schools | gross $111,438 |
member O'Connor, Lisa M | date 12/08/1995 | district Longwood at Middle Island Central Schools | gross $111,437 |
member Gerbano, Janis P | date 09/09/1998 | district Hauppauge Union Free Schools | gross $111,436 |
member Tischler Alley, Elisabeth H | date 09/05/2000 | district Monroe-Woodbury Central Schools | gross $111,434 |
member Mattera, Jessica L | date 09/01/2005 | district Copiague Union Free Schools | gross $111,433 |
member Reiff, Lauren S | date 02/09/2004 | district Mineola Union Free Schools | gross $111,431 |
member Glazenburg, Zhanna | date 09/01/2002 | district Croton-Harmon Union Free Schools | gross $111,431 |
member Grajeda, Liliana M | date 09/02/1997 | district Port Chester-Rye Union Free Schools | gross $111,431 |
member Genovese, Linette P | date 01/19/1999 | district Long Beach City School District | gross $111,430 |
member Harkenrider, Dawn S | date 09/01/1987 | district Millbrook Central Schools | gross $111,430 |
member Andricopoulos, Donna L | date 01/31/2001 | district SUNY at Stony Brook (28058) Hospital | gross $111,429 |
member Blackburn, Michelle M | date 05/05/2004 | district Hewlett-Woodmere Union Free Schools | gross $111,428 |
member Leung, Marianne | date 09/01/1983 | district Albany City School District | gross $111,426 |
member Priolo, Maureen A | date 01/10/2000 | district North Shore Central Schools | gross $111,426 |
member Nadherny, Ryan J | date 12/01/2005 | district Great Neck Public Schools | gross $111,425 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET