2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Dodenhoff, Michelle R | date 09/01/1996 | district Hicksville Public Schools | gross $116,632 |
| member Bronski, Stanley F | date 07/01/2006 | district Poughkeepsie City School District | gross $116,631 |
| member Fuller, Erika K | date 09/01/1998 | district Arlington Central Schools | gross $116,631 |
| member Rehm, Diane E | date 09/04/2001 | district Longwood at Middle Island Central Schools | gross $116,631 |
| member Green, Natasha L | date 09/01/1998 | district Malverne Union Free Schools | gross $116,630 |
| member DiCurcio, Kimberly S | date 09/01/1993 | district Monroe-Woodbury Central Schools | gross $116,630 |
| member Mancuso, Jean E | date 06/20/1996 | district Ardsley Union Free Schools | gross $116,630 |
| member Fagan, Meredith B | date 03/01/2005 | district East Williston Union Free Schools | gross $116,629 |
| member Gilligan, Catherine R | date 09/21/1989 | district Newburgh City School District | gross $116,628 |
| member Pagano, Jennifer A | date 09/01/1994 | district Sayville Public Schools | gross $116,627 |
| member Mc Gee, Cathleen A | date 01/02/1996 | district Nassau BOCES | gross $116,626 |
| member Degen, Heather L | date 09/01/1999 | district East Islip Union Free Schools | gross $116,626 |
| member Turner, Kathleen | date 10/27/1987 | district Warwick Valley Central Schools | gross $116,626 |
| member Potter, Van F | date 09/01/1998 | district Nassau BOCES | gross $116,626 |
| member Redash, Brian W | date 10/15/2003 | district Nassau BOCES | gross $116,626 |
| member Walker, Karen D | date 04/25/1996 | district Nassau BOCES | gross $116,626 |
| member Burkart, Deborah | date 01/13/1993 | district Massapequa Public Schools | gross $116,625 |
| member Sassone, Cheryl B | date 02/09/2000 | district Brewster Central Schools | gross $116,625 |
| member Gelb, Randy | date 09/16/1999 | district Nassau BOCES | gross $116,625 |
| member Milone, Laura C | date 09/01/2000 | district Hewlett-Woodmere Union Free Schools | gross $116,625 |
| member David, Reina L | date 02/24/1998 | district Nassau BOCES | gross $116,625 |
| member Rogel, Krista M | date 03/06/1995 | district Nassau BOCES | gross $116,624 |
| member Van Deusen, Mary T | date 09/01/1996 | district Nassau BOCES | gross $116,624 |
| member Schozer, Caroline | date 09/01/1990 | district Seaford Public Schools | gross $116,622 |
| member Rizza, Ann T | date 01/01/1998 | district Northport-East Northport Union Free Schools | gross $116,619 |
| member Murphy, Michelle M | date 09/05/1995 | district Haverstraw-Stony Point Central Schools | gross $116,618 |
| member Goodwin, Marianne T | date 09/01/1987 | district Poughkeepsie City School District | gross $116,618 |
| member Waldman, Carina P | date 09/15/1997 | district Hempstead Public Schools | gross $116,617 |
| member Cloghessy, Anne M | date 09/01/2004 | district Garden City Union Free Schools | gross $116,614 |
| member Lanks, Eric P | date 09/01/2001 | district Nanuet Union Free Schools | gross $116,613 |
| member Cooper, Justine | date 09/01/1997 | district Lindenhurst Public Schools | gross $116,611 |
| member Green, Meredith L | date 09/06/2000 | district Chappaqua Central Schools | gross $116,610 |
| member Ljungberg, Lawrence | date 09/01/1985 | district Hinsdale Central Schools | gross $116,610 |
| member Meskill, Susan A | date 09/04/1997 | district North Bellmore Union Free Schools | gross $116,607 |
| member Kliegman, Robin | date 01/06/2003 | district Westbury Union Free Schools | gross $116,607 |
| member Federici, Ronald E | date 11/13/1979 | district Freeport Public Schools | gross $116,604 |
| member Brutus, Alain R | date 09/01/2001 | district Rockland BOCES | gross $116,604 |
| member Woodall, Ronald S | date 09/01/2001 | district Baldwin Union Free Schools | gross $116,604 |
| member Hariegel, Jamie | date 10/01/2004 | district Chappaqua Central Schools | gross $116,604 |
| member Negri, Cari A | date 03/27/1995 | district South Country Central Schools | gross $116,604 |
| member Marino, Arlene C | date 09/01/1985 | district New Hyde Park-Garden City Park Union Free Schools | gross $116,603 |
| member Burns, Thomas R | date 09/28/1992 | district St Lawrence-Lewis BOCES | gross $116,603 |
| member Avino, Donna A | date 09/01/2003 | district East Ramapo Central Schools | gross $116,602 |
| member Wynn, Peter A | date 09/13/1993 | district Mount Vernon Public Schools | gross $116,602 |
| member Rhodes, Bernadette A | date 10/24/1994 | district Smithtown Central Schools | gross $116,601 |
| member McCoy, Margaret M | date 02/03/1993 | district Three Village Central Schools | gross $116,598 |
| member Damadeo, Lara M | date 07/17/2000 | district Hauppauge Union Free Schools | gross $116,596 |
| member Greenwald, Michelle B | date 03/01/2004 | district Edgemont at Greenburgh Central Schools | gross $116,596 |
| member Melanson, James P | date 09/01/1982 | district Wappingers Central Schools | gross $116,596 |
| member Mineo, Jessica R | date 06/01/2001 | district Bedford Central Schools | gross $116,595 |
| member Rowe, Yvette | date 09/01/1987 | district West Hempstead Union Free Schools | gross $116,594 |
| member Bass, Doreen M | date 10/30/2003 | district Longwood at Middle Island Central Schools | gross $116,594 |
| member Scamarone, Joseph | date 03/19/1993 | district Ossining Union Free Schools | gross $116,593 |
| member Adams, Laura J | date 09/13/2001 | district Cold Spring Harbor Central Schools | gross $116,592 |
| member Spinelli, Angelise M | date 09/01/1999 | district Bedford Central Schools | gross $116,592 |
| member Sachs, Perri L | date 08/30/1999 | district East Islip Union Free Schools | gross $116,592 |
| member Miedema, Mary K | date 09/11/2000 | district Hampton Bays Union Free Schools | gross $116,590 |
| member White, Donald | date 09/01/1997 | district Plainedge Union Free Schools | gross $116,589 |
| member Mersel, Jodi D | date 09/01/2000 | district Brentwood Union Free Schools | gross $116,588 |
| member DeShrage, Mandy F | date 09/01/2002 | district Syosset Central Schools | gross $116,586 |
| member Lynch, Liliana C | date 09/01/1999 | district Freeport Public Schools | gross $116,585 |
| member Dorestant, Webert L | date 09/07/1999 | district Hempstead Public Schools | gross $116,584 |
| member Straub, Susan E | date 09/08/1998 | district Lakeland Central Schools | gross $116,580 |
| member Velez-Pettit, Myriam | date 12/03/1991 | district Middletown City School District | gross $116,580 |
| member Larsen, Lynn L | date 04/08/1997 | district West Islip Union Free Schools | gross $116,579 |
| member Pavilack, Laurel J | date 12/10/1987 | district Fallsburg Central Schools | gross $116,579 |
| member Tyler, Barbara I | date 10/30/1992 | district Patchogue-Medford Union Free Schools | gross $116,578 |
| member Trask, Jonathan J | date 09/04/1998 | district William Floyd Union Free Schools | gross $116,578 |
| member Pirrotta, Lauren M | date 09/03/2002 | district Yonkers Public Schools | gross $116,577 |
| member Kolodkin, Melissa | date 05/06/1991 | district East Ramapo Central Schools | gross $116,577 |
| member Lowenthal, David | date 11/01/1983 | district East Ramapo Central Schools | gross $116,577 |
| member Galperin, Jacole G | date 09/01/1999 | district Clarkstown Central Schools | gross $116,575 |
| member Wygonik, Linda A | date 09/01/1993 | district Eastport-South Manor City School District | gross $116,575 |
| member Simoes, Regina I | date 09/09/1992 | district New Rochelle City School District | gross $116,574 |
| member Conaghan, Cormac E | date 05/14/2004 | district Levittown Union Free Schools | gross $116,574 |
| member Lopatka, Rachele C | date 09/01/2000 | district Somers Central Schools | gross $116,573 |
| member Poulis, Marina | date 01/16/1997 | district East Islip Union Free Schools | gross $116,572 |
| member Cangelosi, Giulietta R | date 09/07/1999 | district Irvington Union Free Schools | gross $116,571 |
| member Alfieri, Nicolina | date 09/01/2002 | district Bellmore-Merrick Central Schools | gross $116,570 |
| member Poggi, Sophia A | date 09/01/1992 | district Clarkstown Central Schools | gross $116,570 |
| member Lamar, Carolyn C | date 10/22/1992 | district William Floyd Union Free Schools | gross $116,569 |
| member Cuda, Jamie L | date 05/07/1993 | district Mohawk Valley Community College | gross $116,569 |
| member Joyce, Ann M | date 09/06/1977 | district Niskayuna Central Schools | gross $116,569 |
| member Sonnacchio, Anthony J | date 10/19/1992 | district Marcellus Central Schools | gross $116,569 |
| member Zick, Patricia A | date 09/03/1974 | district Bay Shore Union Free Schools | gross $116,568 |
| member Benton, Gary L | date 09/01/1973 | district UFSD of the Tarrytowns Union Free Schools | gross $116,565 |
| member Slader, Risheema R | date 09/01/2000 | district Longwood at Middle Island Central Schools | gross $116,564 |
| member Matteace, Lisa A | date 09/01/1993 | district New Hyde Park-Garden City Park Union Free Schools | gross $116,564 |
| member Biagini, Stacey A | date 11/06/1997 | district Mahopac Central Schools | gross $116,563 |
| member Gardner, Bernard E | date 09/03/1985 | district Honeoye Falls-Lima Central Schools | gross $116,563 |
| member Lavin, Meredith A | date 09/01/2003 | district Garden City Union Free Schools | gross $116,561 |
| member Adamson, Stephanie L | date 10/27/2003 | district Sayville Public Schools | gross $116,558 |
| member Milazzo, David A | date 02/27/2004 | district Niagara County Community College | gross $116,558 |
| member Stanford, Kathleen | date 01/01/1988 | district Sachem Central Schools | gross $116,556 |
| member Conti, Jennifer J | date 09/01/1999 | district Sachem Central Schools | gross $116,555 |
| member Otero-Soriano, Cynthia E | date 09/06/2005 | district White Plains City School District | gross $116,554 |
| member Burnett, Elizabeth M | date 09/04/2002 | district Monroe-Woodbury Central Schools | gross $116,553 |
| member Hogan, Sarah A | date 01/08/2001 | district North Shore Central Schools | gross $116,552 |
| member Mc Neill, Carol A | date 09/01/2001 | district Eastport-South Manor City School District | gross $116,551 |
| member Cetta, Frank R | date 09/08/1992 | district Nassau BOCES | gross $116,551 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET