2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Kelley, Karla J | date 09/02/2008 | district Cuba-Rushford Central Schools | gross $18 |
| member Pedersen, Scott M | date 09/01/1999 | district Long Beach City School District | gross $18 |
| member Belanger, Gretchen J | date 09/01/2004 | district North Syracuse Central Schools | gross $18 |
| member Campisano, Fred A | date 09/03/2002 | district Yorktown Central Schools | gross $18 |
| member Dieg, Noreen A | date 08/01/2008 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $18 |
| member Murphy, Catherine A | date 09/01/2005 | district Hyde Park Central Schools | gross $18 |
| member Perkins, Elaine F | date 09/01/1988 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $18 |
| member Shelton, Anne M | date 05/23/1994 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $18 |
| member Sweeney, Cheryl A | date 09/29/2000 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $18 |
| member Hudson, Theresa | date 03/29/1996 | district Yonkers Public Schools | gross $17 |
| member Chambers-Barney, Beth A | date 01/01/2009 | district Brushton-Moira Central Schools | gross $17 |
| member Appel, Charles R | date 03/01/2012 | district Eastport-South Manor City School District | gross $17 |
| member Azevedo Longobucco, Diana M | date 08/28/2013 | district Bedford Central Schools | gross $17 |
| member Gumosky, Scott M | date 03/01/2009 | district Ithaca City School District | gross $17 |
| member Miller, Kathryn M | date 01/01/2013 | district Ithaca City School District | gross $17 |
| member Vitale, Joseph A | date 11/01/2009 | district Ithaca City School District | gross $17 |
| member Stiadle, Matthew G | date 03/01/2013 | district Ithaca City School District | gross $16 |
| member Monaco, Jessica L | date 02/24/2014 | district South Country Central Schools | gross $16 |
| member LeMieux, Patricia A | date 05/01/2009 | district Madison-Oneida BOCES | gross $16 |
| member Fratello, Jennifer L | date 03/11/2005 | district White Plains City School District | gross $15 |
| member Magnuson, Pamela M | date 09/12/2014 | district Port Washington Union Free Schools | gross $15 |
| member Senft, Lexi N | date 09/01/2006 | district Port Washington Union Free Schools | gross $15 |
| member Harrington, Deborah M | date 09/01/2004 | district Huntington Union Free Schools | gross $14 |
| member Schafer, Arleen M | date 09/08/1987 | district East Greenbush Central Schools | gross $14 |
| member Hackett-Codington, Sarah K | date 01/01/2006 | district Morris Central Schools | gross $14 |
| member Burr, Brian S | date 09/01/1995 | district SUNY at Albany (28010) | gross $14 |
| member Murray, Marcia A | date 09/07/1993 | district South Orangetown Central Schools | gross $14 |
| member White, Steven T | date 06/01/2010 | district Owego-Apalachin Central Schools | gross $14 |
| member Wallace, Pamela J | date 03/01/2013 | district SUNY College at New Paltz (28210) | gross $14 |
| member McGrath, Darryl Lee | date 02/01/2009 | district SUNY at Albany (28010) | gross $14 |
| member Olivero, Eileen M | date 09/06/1988 | district Mount Pleasant Cottage Union Free Schools | gross $14 |
| member Fries, Ryan D | date 03/01/2009 | district Ithaca City School District | gross $14 |
| member Pisani, Alyssa J | date 09/01/2013 | district Long Beach City School District | gross $14 |
| member Ivino, Kimberly A | date 04/08/2008 | district Saugerties Central Schools | gross $14 |
| member Sullivan, Paul J | date 09/05/2000 | district Pawling Central Schools | gross $14 |
| member Fazioli, Rachel L | date 08/11/2008 | district Applied Technologies Charter School | gross $13 |
| member McConnell, Elizabeth A | date 10/01/2009 | district Liberty Central Schools | gross $13 |
| member Lawson, Gregory T | date 01/30/2003 | district Webster Central Schools | gross $13 |
| member Smith, Deborah A | date 03/01/2001 | district Webster Central Schools | gross $13 |
| member Merfogel, Lori A | date 09/01/1998 | district Bedford Central Schools | gross $13 |
| member Kwiatkowski, Tiffany R | date 04/01/2014 | district Orleans-Niagara BOCES | gross $13 |
| member Taylor, Wendy A | date 09/01/1990 | district Education Department | gross $12 |
| member Sankappanavar, Nalinaxi H | date 01/01/2011 | district SUNY College at New Paltz (28210) | gross $12 |
| member Hahn-Silva, Maria G | date 09/01/2003 | district SUNY College at New Paltz (28210) | gross $12 |
| member Davis, Regina E | date 06/01/2009 | district Port Washington Union Free Schools | gross $12 |
| member Fitzpatrick, Caitlin H | date 02/01/2013 | district Port Washington Union Free Schools | gross $12 |
| member Ulmann, Phillip M | date 09/03/2013 | district Hempstead Public Schools | gross $12 |
| member Mitchell, Sarah A | date 09/01/2013 | district William Floyd Union Free Schools | gross $12 |
| member Ashman, Amanda M | date 11/01/2013 | district Ithaca City School District | gross $12 |
| member Sandler, Jaclyn S | date 09/01/2013 | district Suffolk 2 BOCES | gross $11 |
| member Limerick, Nadayne | date 08/01/2012 | district Long Beach City School District | gross $11 |
| member Ryan, Larkin R | date 03/01/2010 | district Ithaca City School District | gross $11 |
| member Mayfield, Marie T | date 12/18/1998 | district Webster Central Schools | gross $10 |
| member Flaherty, Heather L | date 03/30/2000 | district Huntington Union Free Schools | gross $10 |
| member Manning, Tabitha M | date 03/01/2006 | district Potsdam Central Schools | gross $10 |
| member Forbes, Sara A | date 09/01/2014 | district West Irondequoit Central Schools | gross $10 |
| member Aponte, Mary K | date 02/01/2012 | district Eastern Suffolk 1 BOCES | gross $10 |
| member Durfey, Suzanne | date 02/03/2003 | district Tupper Lake Central Schools | gross $10 |
| member Peck, Mary J | date 01/03/1989 | district Broadalbin-Perth Central Schools | gross $10 |
| member Robitaille, Nicholas R | date 10/01/2012 | district Catskill Central Schools | gross $10 |
| member Streeter, Debra A | date 01/22/1999 | district Livonia Central Schools | gross $10 |
| member Vacante, Lisa M | date 04/01/2013 | district Eastern Suffolk 1 BOCES | gross $10 |
| member Cantelmo, Suzanne C | date 11/08/1993 | district Columbia-Greene Community College | gross $10 |
| member LaVigne, Amber M | date 12/01/2012 | district Ithaca City School District | gross $10 |
| member Palmgren, Susan M | date 06/01/2014 | district Saugerties Central Schools | gross $9 |
| member Diggs, Victor | date 09/01/1993 | district Mount Pleasant Cottage Union Free Schools | gross $9 |
| member Richards, Shannon R | date 09/01/2005 | district Island Park Union Free Schools | gross $9 |
| member Costa, Sabrina | date 09/01/2012 | district Bedford Central Schools | gross $9 |
| member Levesque, Miles P | date 01/01/2012 | district Ithaca City School District | gross $8 |
| member Calvino, Debra J | date 01/05/1981 | district SUNY College at New Paltz (28210) | gross $8 |
| member Nicholson, Tessa C | date 11/01/2014 | district West Irondequoit Central Schools | gross $8 |
| member Tuchrello, Michael A | date 01/09/1997 | district Webster Central Schools | gross $8 |
| member Witkowich, Alana L | date 08/28/2013 | district Bedford Central Schools | gross $8 |
| member Galinski, Nicholas | date 03/01/2012 | district William Floyd Union Free Schools | gross $8 |
| member LeBlanc, Sarah L | date 10/18/2001 | district Chatham Central Schools | gross $8 |
| member Antal, Kimberly A | date 08/31/2006 | district Education Department | gross $7 |
| member Leo II, Robert J | date 09/18/1997 | district Education Department | gross $7 |
| member Lee, Grace M | date 09/01/2004 | district Webster Central Schools | gross $7 |
| member Hollembaek, Thomas F | date 09/15/1995 | district Education Department | gross $7 |
| member Clements, Diane K | date 03/20/1996 | district SUNY College at Brockport (28150) | gross $7 |
| member Carpenter, Travis J | date 08/20/2007 | district Ithaca City School District | gross $7 |
| member Holland, Mindy M | date 09/01/2002 | district SUNY at Albany (28010) | gross $7 |
| member Fisher, Jodie L | date 09/01/1996 | district SUNY College at New Paltz (28210) | gross $7 |
| member Herodes, Deborah R | date 09/01/1980 | district SUNY at Albany (28010) | gross $6 |
| member Bello, Francesco A | date 07/01/2011 | district Mount Pleasant Cottage Union Free Schools | gross $6 |
| member Adams, Sharon R | date 01/29/2003 | district Highland Central Schools | gross $6 |
| member Mazura, Christopher F | date 09/06/2005 | district Education Department | gross $6 |
| member Lazar, Antonella | date 03/02/2002 | district SUNY College at New Paltz (28210) | gross $6 |
| member Singleton, Robert J | date 09/01/2007 | district SUNY College at New Paltz (28210) | gross $6 |
| member Stead, Rachel E | date 09/01/1996 | district SUNY at Albany (28010) | gross $6 |
| member Stearns, Cathleen M | date 01/21/1988 | district Education Department | gross $6 |
| member Stuck, Justin C | date 09/02/2003 | district Webster Central Schools | gross $6 |
| member Gold, Elise | date 06/01/2012 | district SUNY College at New Paltz (28210) | gross $6 |
| member Rypkema, Nancy E | date 09/18/1989 | district SUNY College at New Paltz (28210) | gross $6 |
| member Stoker, Corrina R | date 10/01/2011 | district Bedford Central Schools | gross $6 |
| member Yarton, Carolyn S | date 01/22/2004 | district West Irondequoit Central Schools | gross $6 |
| member Fili, Nancy L | date 09/01/2006 | district Port Washington Union Free Schools | gross $6 |
| member Rosen, Dahlia R | date 08/29/2001 | district Port Washington Union Free Schools | gross $6 |
| member Walker, Cory L | date 09/01/2014 | district Port Washington Union Free Schools | gross $6 |
| member Donatelli, Vincent J | date 01/01/2015 | district Pawling Central Schools | gross $6 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET