2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Flint, Kylie R | date 11/01/2012 | district Hornell City School District | gross $105 |
| member Foehser, Laura G | date 03/01/2006 | district South Glens Falls Central Schools | gross $105 |
| member Fogel, Andrew B | date 09/01/2010 | district Massapequa Public Schools | gross $105 |
| member Fomin, Gleb | date 12/09/2013 | district Valley Stream Central High School | gross $105 |
| member Forte, Concetta L | date 03/01/2010 | district Utica City School District | gross $105 |
| member Forte, Monica A | date 09/05/1989 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Frickey, Emily S | date 05/01/2014 | district Alexandria Central Schools | gross $105 |
| member Fritz, Norah E | date 09/01/2014 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Fusillo, Cynthia L | date 12/01/2013 | district Cornwall Central Schools | gross $105 |
| member Gardner, Kim L | date 09/02/1994 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Garg, Sapna | date 06/01/2009 | district Plainedge Union Free Schools | gross $105 |
| member Garrett, Maxwell R | date 04/01/2013 | district Fort Edward Public Schools | gross $105 |
| member Gerty, Mariah L | date 04/01/2009 | district Susquehanna Valley Central Schools | gross $105 |
| member Gilbert, Brittany L | date 12/01/2009 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Groff, Edward F | date 09/01/1989 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Groll, Diana A | date 11/30/1981 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Grosso, Marissa N | date 09/01/2013 | district Valley Stream #30 Union Free Schools | gross $105 |
| member Harkness, Stacy A | date 02/01/1993 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Harrian, Laurie A | date 09/01/2007 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Harrigan, Sarahjane S | date 09/03/1996 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Hartke, Traci L | date 09/19/2001 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Haynes, Amanda J | date 10/01/2012 | district Bainbridge-Guilford Central Schools | gross $105 |
| member Heines, Dana M | date 09/01/2006 | district Cairo-Durham Central Schools | gross $105 |
| member Herron, David E | date 09/01/1985 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Herron, Muriel L | date 09/24/1990 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Hill, Macia L | date 12/01/2009 | district Susquehanna Valley Central Schools | gross $105 |
| member Hirsch, Terry J | date 12/01/2013 | district Elba Central Schools | gross $105 |
| member Hodgens, Jennifer L | date 03/01/2005 | district Fabius-Pompey Central Schools | gross $105 |
| member Holton, Brett L | date 09/08/1987 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Horton, Daniel J | date 09/01/1997 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Ike, Kerry B | date 09/02/1992 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Jirovsky, Robin A | date 10/01/2014 | district South Glens Falls Central Schools | gross $105 |
| member Johnson, Diana L | date 09/01/2007 | district Cairo-Durham Central Schools | gross $105 |
| member Jones, Tonya K | date 05/10/1995 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Jordan, Christopher C | date 03/01/2009 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Jurasits, Michelle M | date 09/01/2004 | district Valley Stream #30 Union Free Schools | gross $105 |
| member Kacharaba, Brian J | date 11/01/2012 | district Massapequa Public Schools | gross $105 |
| member Kinnaird, Paige J | date 04/11/1994 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kissell, Melissa S | date 05/12/2003 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kline, Patrica A | date 09/04/2002 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Knight, Shari L | date 04/08/1999 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kordela, Helen H | date 09/01/1995 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kozemko, Emily M | date 09/01/2004 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kreischer, Melanie J | date 12/01/2012 | district Massapequa Public Schools | gross $105 |
| member Kritz, Jason M | date 09/01/2014 | district South Glens Falls Central Schools | gross $105 |
| member Kubber, Taylor N | date 10/01/2013 | district Indian River Central Schools | gross $105 |
| member Kull, Jamie M | date 01/12/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kurcoba, Christine D | date 05/01/2005 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Kurtz, Julianna C | date 09/08/1976 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member LaPointe, Sheryl L | date 01/16/2004 | district South Glens Falls Central Schools | gross $105 |
| member Lambert, Sarah R | date 09/01/1999 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Lares, Phyllis J | date 01/01/2009 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Lawrence, Samantha K | date 03/01/2014 | district East Irondequoit Central Schools | gross $105 |
| member Lazarus, Matthew I | date 02/01/2013 | district Massapequa Public Schools | gross $105 |
| member Leghorn, Vanessa M | date 12/01/2009 | district Indian River Central Schools | gross $105 |
| member Levine, Lori B | date 04/01/2012 | district Long Beach City School District | gross $105 |
| member Lewis, Bryan R | date 09/01/2010 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Liguori, Wenona M | date 09/01/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Lorden, Rebekah D | date 09/01/2004 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Lyke, Karen L | date 09/04/1984 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Malnoske, John R | date 01/21/2004 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Manner, Emily M | date 03/01/2007 | district Hastings-on-Hudson Union Free Schools | gross $105 |
| member Martel, Alyssa S | date 01/01/2015 | district South Glens Falls Central Schools | gross $105 |
| member Martinelli, Rosa I | date 02/01/2013 | district Amityville Union Free Schools | gross $105 |
| member Mathews, Madeline A | date 10/27/1980 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Matteson, Therese H | date 09/01/1994 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Mazzella, Alessandra | date 05/01/2014 | district Hastings-on-Hudson Union Free Schools | gross $105 |
| member Mc Dermott, Bret S | date 09/05/2000 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member McCarthy, Nicole C | date 05/01/2014 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member McCawley, Adam W | date 09/01/2012 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member McGee, Ryan M | date 09/01/2007 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member McKay, Amanda M | date 05/01/2015 | district Middle Country Central Schools | gross $105 |
| member McLoughlin, Michael J | date 09/01/2014 | district Middle Country Central Schools | gross $105 |
| member McNamara, Kristin E | date 07/01/2011 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member McPherson, Mary Lynn | date 12/01/2014 | district Campbell-Savona Central Schools | gross $105 |
| member Meckem, Katie E | date 03/01/2012 | district Indian River Central Schools | gross $105 |
| member Mellon, Lyndsey C | date 09/01/2014 | district Duanesburg Central Schools | gross $105 |
| member Meyer, Jenna A | date 10/01/2009 | district Grand Island Central Schools | gross $105 |
| member Miles, Nancy A | date 09/13/1999 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Mills, Alicia N | date 12/01/2009 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Mint, Rose E | date 09/06/1995 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Montesano, Rebecca L | date 09/01/2004 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Moore, Allyson A | date 09/05/2000 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Morrell, Laurie A | date 09/08/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Mule, Daniel M | date 02/01/2014 | district Massapequa Public Schools | gross $105 |
| member Muzio-Coon, Jessica E | date 05/01/2010 | district Fort Edward Public Schools | gross $105 |
| member Nagel, Dev B | date 07/01/2014 | district York Central Schools | gross $105 |
| member Naylor, Elise A | date 05/01/2015 | district South Glens Falls Central Schools | gross $105 |
| member Nguyen, Tuan Q | date 02/02/1998 | district Valley Stream Central High School | gross $105 |
| member Nicoloff, Michele | date 09/01/1980 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Niver, Evelyn C | date 09/04/2001 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Nixon, Robert F | date 04/01/2009 | district Hornell City School District | gross $105 |
| member O Hara, Angela | date 09/01/2007 | district Valley Stream #30 Union Free Schools | gross $105 |
| member O'Donnell, Wendy C | date 12/02/1996 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Oakes, Kristin M | date 11/01/2014 | district Fort Edward Public Schools | gross $105 |
| member Oliver, Cynthia M | date 01/06/2003 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Pabody, Susan T | date 01/16/1997 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Pacione, Michelle L | date 03/01/2014 | district Middle Country Central Schools | gross $105 |
| member Panfel, Stephanie | date 04/01/1989 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
| member Parsons, Nicole K | date 09/01/2002 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $105 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET