2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Farenga, Victoria L | date 10/20/2014 | district Port Chester-Rye Union Free Schools | gross $200 |
| member Fazio, Jennifer M | date 01/01/2012 | district Huntington Union Free Schools | gross $200 |
| member Feeley, Michelle L | date 10/01/2009 | district Southold Union Free Schools | gross $200 |
| member Fiore, Phyllis M | date 09/01/1990 | district Nyack Union Free Schools | gross $200 |
| member Fischer, Vivian R | date 04/01/2010 | district Oswego BOCES | gross $200 |
| member Fish, Janet R | date 10/01/2008 | district Fort Ann Central Schools | gross $200 |
| member Fish, Kristin L | date 05/15/1992 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Fishman, Josh | date 04/01/2014 | district Clarkstown Central Schools | gross $200 |
| member Fjeldal, Karin L | date 11/17/1975 | district Huntington Union Free Schools | gross $200 |
| member Flores, Jennifer L | date 01/01/2007 | district Otsego-Delaware-Schoharie-Greene BOCES | gross $200 |
| member Foster, Justin G | date 03/21/2002 | district Fort Ann Central Schools | gross $200 |
| member Fox Sr, Jasper | date 09/02/2003 | district Sullivan BOCES | gross $200 |
| member Francis, Kathleen K | date 09/01/1985 | district Oswego BOCES | gross $200 |
| member Freeman, Daniel M | date 08/31/2000 | district Jamestown Community College | gross $200 |
| member Frein, Meghan E | date 10/01/2005 | district Dundee Central Schools | gross $200 |
| member French, Kristen M | date 09/03/1985 | district Madison-Oneida BOCES | gross $200 |
| member Friedrichs, Alicia M | date 02/01/2015 | district Fayetteville-Manlius Central Schools | gross $200 |
| member Gabriele, Jaclyn N | date 12/01/2009 | district Nyack Union Free Schools | gross $200 |
| member Gagliardo, Meghan E | date 04/01/2014 | district Quogue Union Free Schools | gross $200 |
| member Gallup, Cristen A | date 01/01/2014 | district Oneida-Madison-Herkimer BOCES | gross $200 |
| member Garofano, Michelle J | date 09/01/2001 | district Rye City School District | gross $200 |
| member Gawron, Kimberly A | date 01/01/2014 | district Thousand Islands Central Schools | gross $200 |
| member Geisinger, Allison H | date 02/01/2015 | district Clarkstown Central Schools | gross $200 |
| member Gianmugnai, Theresa B | date 09/01/2005 | district Rocky Point Union Free Schools | gross $200 |
| member Gigliotti, Jeanice M | date 05/01/2013 | district Oneida-Madison-Herkimer BOCES | gross $200 |
| member Golder, Jonathan A | date 01/01/2015 | district Bayport-Blue Point Union Free Schools | gross $200 |
| member Gomez, Jeanne A | date 10/01/2004 | district Churchville-Chili Central Schools | gross $200 |
| member Gonzalez, William | date 09/01/2007 | district Oswego BOCES | gross $200 |
| member Gregory, Andrea C | date 09/01/2004 | district Madison-Oneida BOCES | gross $200 |
| member Gribben, Ronald J | date 09/20/1988 | district Hamilton-Fulton-Montgomery BOCES | gross $200 |
| member Hahn, Dennis P | date 12/01/2006 | district Madison-Oneida BOCES | gross $200 |
| member Halton, Michael T | date 03/20/2014 | district Stillwater Central Schools | gross $200 |
| member Hamelinck, Teresa A | date 09/01/2004 | district Oswego BOCES | gross $200 |
| member Hammond, Dianna M | date 05/01/2013 | district Beaver River Central Schools | gross $200 |
| member Hand, Tara L | date 04/30/2003 | district Oswego BOCES | gross $200 |
| member Hayes, Amy E | date 06/01/2015 | district Stillwater Central Schools | gross $200 |
| member Healy, Mara S | date 02/01/2012 | district Southold Union Free Schools | gross $200 |
| member Henion, Jennifer H | date 06/01/2008 | district Tompkins-Seneca-Tioga BOCES | gross $200 |
| member Herr, Neal G | date 09/07/1999 | district North Warren Central Schools | gross $200 |
| member Hibbard, Cathlene J | date 09/04/2001 | district Tompkins-Seneca-Tioga BOCES | gross $200 |
| member Hibbard, Nori L | date 09/01/1992 | district Madison-Oneida BOCES | gross $200 |
| member Hopkins, Angela R | date 09/01/2000 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Horton, Rosaleigh M | date 04/01/2012 | district Mattituck-Cutchogue Union Free Schools | gross $200 |
| member Hugar III, Albert F | date 04/01/2011 | district Hornell City School District | gross $200 |
| member Hull, Tammy L | date 09/01/2002 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Hurd, Dedra J | date 09/01/1988 | district Oswego BOCES | gross $200 |
| member Jacobellis, Amanda B | date 12/01/2009 | district Miller Place Union Free Schools | gross $200 |
| member Jewett, Jessica | date 09/01/2010 | district Rye City School District | gross $200 |
| member Jojo, Malana E | date 05/01/2011 | district Albany City School District | gross $200 |
| member Jordan, Machaela R | date 10/01/2013 | district Averill Park Central Schools | gross $200 |
| member Kaplan, Patrick R | date 05/01/2014 | district Connetquot Central Schools | gross $200 |
| member Kaufman, Nancy E | date 05/01/2010 | district Levittown Union Free Schools | gross $200 |
| member Kesten, Johna R | date 09/04/2013 | district Putnam Valley Central Schools | gross $200 |
| member Khalil, Inaya | date 03/01/2015 | district Buffalo Public Schools | gross $200 |
| member Killmore, Virginia P | date 07/11/2001 | district Oswego BOCES | gross $200 |
| member Kinnerney, Kimberly A | date 03/01/2009 | district Alfred-Almond Central Schools | gross $200 |
| member Kline, Brittany D | date 03/01/2013 | district Batavia City School District | gross $200 |
| member Kowalchuk, Jonathan R | date 01/21/2014 | district West Islip Union Free Schools | gross $200 |
| member Krol, Kasey A | date 10/01/2009 | district Rocky Point Union Free Schools | gross $200 |
| member Kyle, Patrick H | date 05/01/2014 | district Saugerties Central Schools | gross $200 |
| member Laflesh, Tina M | date 09/02/1986 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Lalena, Nicole | date 09/04/2013 | district Garden City Union Free Schools | gross $200 |
| member Lamphere, Kiersten A | date 01/01/2013 | district Albany City School District | gross $200 |
| member Lansing, Carrie A | date 02/12/2001 | district Tompkins-Seneca-Tioga BOCES | gross $200 |
| member Leap, Meghan E | date 05/01/2015 | district Garden City Union Free Schools | gross $200 |
| member Leone, Alexandra | date 09/01/2013 | district William Floyd Union Free Schools | gross $200 |
| member Madden, Cecilia P | date 10/01/2009 | district Port Chester-Rye Union Free Schools | gross $200 |
| member Maier, William P | date 10/01/2012 | district Rocky Point Union Free Schools | gross $200 |
| member Mailand, Erica L | date 05/01/2013 | district East Moriches Union Free Schools | gross $200 |
| member Manning, Jessica A | date 03/01/2014 | district Port Jervis City School District | gross $200 |
| member Marino, Jacob S | date 05/15/2015 | district Randolph Academy Union Free Schools | gross $200 |
| member Marsh, Aaron K | date 05/01/2009 | district Rye City School District | gross $200 |
| member Martel, Kayla A | date 12/01/2014 | district Argyle Central Schools | gross $200 |
| member Martin, Sarah A | date 05/01/2011 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Matejka, Cari L | date 08/31/2005 | district Jamestown Community College | gross $200 |
| member Matthews, Kelly T | date 10/01/2014 | district Plattsburgh City School District | gross $200 |
| member Maulen, Karen D | date 09/01/1998 | district Mahopac Central Schools | gross $200 |
| member Mazun, Joelle M | date 07/01/2003 | district Nassau BOCES | gross $200 |
| member McCabe, Tiffany R | date 04/01/2014 | district Port Jefferson Union Free Schools | gross $200 |
| member McCasland, James M | date 03/01/2008 | district Saugerties Central Schools | gross $200 |
| member McCormick, Danielle L | date 06/01/2015 | district Gouverneur Central Schools | gross $200 |
| member McHale, Daniel P | date 11/01/2011 | district Troy City School District | gross $200 |
| member McKay, Susanne M | date 02/24/2004 | district South Buffalo Charter School | gross $200 |
| member Mercer, Freya M | date 09/01/2004 | district Washington-Saratoga-Warren-Hamilton-Essex BOCES | gross $200 |
| member Metler, Patti R | date 09/01/1990 | district Allegany-Limestone Central Schools | gross $200 |
| member Miller, Kevin S | date 10/01/2009 | district Elwood Union Free Schools | gross $200 |
| member Miller, Lisa J | date 02/01/2014 | district Mahopac Central Schools | gross $200 |
| member Miller, Melissa A | date 03/01/2014 | district Salem Central Schools | gross $200 |
| member Mills, Melissa A | date 12/01/2013 | district Tuckahoe Union Free Schools | gross $200 |
| member Mitchell, Jeanine A | date 09/08/1998 | district Rensselaer-Columbia-Greene BOCES | gross $200 |
| member Mitchell, Joseph O | date 10/01/2009 | district Fayetteville-Manlius Central Schools | gross $200 |
| member Montague, Carrie A | date 09/02/1997 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
| member Monteleone, Michelle K | date 12/01/2012 | district West Islip Union Free Schools | gross $200 |
| member Moreno, Jennifer A | date 03/28/2003 | district Oswego BOCES | gross $200 |
| member Morin, Amanda M | date 12/01/2007 | district South Glens Falls Central Schools | gross $200 |
| member Morrell, Caitlin F | date 03/01/2013 | district Connetquot Central Schools | gross $200 |
| member Motta, Frances M | date 10/01/2014 | district Mount Pleasant Central Schools | gross $200 |
| member Mullen, Kelly M | date 10/01/2009 | district Scotia-Glenville Central Schools | gross $200 |
| member Mulvihill, Nadia M | date 09/01/2014 | district Highland Central Schools | gross $200 |
| member Muncy, Tamie L | date 06/01/2006 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $200 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET