2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Castiglione, Sarah A | date 08/01/2014 | district Avon Central Schools | gross $294 |
| member Castle, Kacie L | date 03/01/2013 | district Gates-Chili Central Schools | gross $294 |
| member DeBardelaben, Bridget R | date 01/01/2014 | district East Greenbush Central Schools | gross $294 |
| member Garcia-Cabrera, Alison M | date 05/01/2015 | district East Greenbush Central Schools | gross $294 |
| member Gridley, Lauren M | date 01/01/2015 | district Broome-Delaware-Tioga BOCES | gross $294 |
| member Herrick, Cynthia J | date 01/21/2003 | district Newark Valley Central Schools | gross $294 |
| member MacCarone, Jamie Mary | date 01/01/2014 | district West Genesee Central Schools | gross $294 |
| member Magos, Irene | date 12/01/2007 | district Gates-Chili Central Schools | gross $294 |
| member Mathers, Bruce D | date 09/06/2006 | district White Plains City School District | gross $294 |
| member McCaffrey, Jodie | date 03/01/2007 | district Arlington Central Schools | gross $294 |
| member Prendergast IV, Michael J | date 08/01/2007 | district Scotia-Glenville Central Schools | gross $294 |
| member Vincentini, Donald L | date 09/01/2009 | district West Genesee Central Schools | gross $294 |
| member Watkins, Brittany A | date 02/06/2014 | district West Genesee Central Schools | gross $294 |
| member White, Ian D | date 04/01/2014 | district East Greenbush Central Schools | gross $294 |
| member Bor, Dion C | date 02/01/2014 | district Ithaca City School District | gross $294 |
| member Peterson, Susan E | date 10/01/2013 | district Brockport Central Schools | gross $294 |
| member Bedzis, Stephen A | date 02/01/2014 | district Rotterdam-Mohonasen Central Schools | gross $293 |
| member Chaffee, Amy E | date 01/01/2011 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $293 |
| member Austin, Joshua R | date 03/01/2014 | district Olean City School District | gross $293 |
| member Davis, Matthew J | date 12/01/2014 | district Niskayuna Central Schools | gross $293 |
| member Faeth, Erin M | date 06/01/2013 | district Saratoga Springs City School District | gross $293 |
| member Foster, Justin G | date 03/21/2002 | district Saratoga Springs City School District | gross $293 |
| member Hayes, Amy E | date 06/01/2015 | district Saratoga Springs City School District | gross $293 |
| member Lovaglio, Marlena M | date 02/01/2015 | district Saratoga Springs City School District | gross $293 |
| member Dutot, Amy J | date 10/11/1995 | district Eastport-South Manor City School District | gross $293 |
| member Lodico, Mark D | date 09/01/1997 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $293 |
| member Barss, Jeremy M | date 03/01/2015 | district Hoosick Falls Central Schools | gross $293 |
| member Ziman, Ashleigh E | date 10/01/2014 | district Hilton Central Schools | gross $293 |
| member Ensman, Kali L | date 09/05/2006 | district York Central Schools | gross $293 |
| member Knox, Diane M | date 05/01/2006 | district Hamilton-Fulton-Montgomery BOCES | gross $293 |
| member Lawrence, Rachel K | date 12/01/2013 | district Franklin-Essex-Hamilton BOCES | gross $293 |
| member Mixon, Chelsea A | date 09/01/2012 | district York Central Schools | gross $293 |
| member Murray, Megan E | date 05/01/2010 | district Potsdam Central Schools | gross $293 |
| member Noto, Therese F | date 03/01/2011 | district Eastern Suffolk 1 BOCES | gross $293 |
| member Proctor-Moore, Kara J | date 03/01/2008 | district Jamestown City School District | gross $293 |
| member Root, Elizabeth M | date 02/01/2015 | district Westfield Central Schools | gross $293 |
| member Russo, Daniel J | date 12/01/2009 | district Bedford Central Schools | gross $293 |
| member Sanchez, Madeline | date 09/01/2010 | district Croton-Harmon Union Free Schools | gross $293 |
| member Goss, Sarah K | date 11/01/2014 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $292 |
| member Stea, Kristin A | date 01/08/1997 | district Nassau BOCES | gross $292 |
| member Prendergast, Dylan T | date 09/01/2011 | district Edgemont at Greenburgh Central Schools | gross $292 |
| member Peterson, Haley B | date 09/01/2012 | district Guilderland Central Schools | gross $292 |
| member Barbagallo, Kathryn L | date 03/01/2014 | district Liverpool Central Schools | gross $292 |
| member Stetson, Magdalena | date 09/20/1999 | district Jamesville-Dewitt Central Schools | gross $292 |
| member Stewart, Christine L | date 09/01/2008 | district Canastota Central Schools | gross $292 |
| member Chase, Nancy B | date 01/01/1998 | district Nassau Community College | gross $291 |
| member Korn, Tara A | date 01/01/2015 | district Letchworth Central Schools | gross $291 |
| member Deeley, Helen M | date 05/14/2003 | district Minisink Valley Central Schools | gross $291 |
| member Doin, Emerald A | date 05/01/2012 | district Schenectady City School District | gross $291 |
| member Flood, Amy F | date 01/02/2010 | district Schenectady City School District | gross $291 |
| member Ramirez, Sheila L | date 09/05/2000 | district Schenectady City School District | gross $291 |
| member DiGangi, Diana F | date 06/01/2015 | district Plainview-Old Bethpage Central Schools | gross $291 |
| member Crawford, Sharon P | date 03/05/2012 | district South Colonie Central Schools | gross $291 |
| member Frey, Jessica R | date 09/01/2013 | district Cortland City School District | gross $291 |
| member Lee, Byungkook | date 12/01/2014 | district Arlington Central Schools | gross $291 |
| member Sunega, Stephen M | date 10/03/2006 | district South Colonie Central Schools | gross $291 |
| member Benson, Scott C | date 09/01/1995 | district Orleans-Niagara BOCES | gross $291 |
| member Grosofsky, Mitchell W | date 05/01/2012 | district Cheektowaga-Maryvale Union Free Schools | gross $291 |
| member Harder, Susan E | date 09/16/1985 | district Cohoes City School District | gross $291 |
| member Weselak, Ashley L | date 03/01/2014 | district Cheektowaga-Maryvale Union Free Schools | gross $291 |
| member Vollino, Leslie J | date 10/01/2014 | district Long Beach City School District | gross $290 |
| member Gorman, Diana C | date 06/01/2013 | district West Islip Union Free Schools | gross $290 |
| member McDonald, Ashley L | date 03/01/2014 | district Bloomfield Central Schools | gross $290 |
| member Carlson, Megan C | date 09/01/2009 | district Island Trees Union Free Schools | gross $290 |
| member Childs, Sherry A | date 08/28/2002 | district Friendship Central Schools | gross $290 |
| member Dowling, Seth M | date 02/01/2013 | district South Country Central Schools | gross $290 |
| member Giebler, Emma J | date 12/01/2012 | district Pine Bush Central Schools | gross $290 |
| member Gillette, Robin K | date 09/01/1997 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $290 |
| member Smith, Emily M | date 12/01/2013 | district Clymer Central Schools | gross $290 |
| member May, Rebecca A | date 08/29/2002 | district Lancaster Central Schools | gross $290 |
| member Ladouceur, Lisa M | date 12/01/2012 | district Solvay Union Free Schools | gross $290 |
| member Van Hoasen, Jeffrey E | date 05/10/2002 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $290 |
| member Hilton, Alyssa M | date 09/01/2013 | district West Genesee Central Schools | gross $290 |
| member Kalish, Jonas L | date 08/31/2006 | district Pleasantville Union Free Schools | gross $289 |
| member Shields, Allison | date 12/01/2010 | district Monroe 1 BOCES | gross $289 |
| member Smith, Julie L | date 11/01/2010 | district Brockport Central Schools | gross $289 |
| member Clarke, Rosanne | date 11/01/2008 | district Pearl River Union Free Schools | gross $288 |
| member Lonis, Louann | date 03/01/2010 | district Utica City School District | gross $288 |
| member Pangia, John J | date 02/24/1989 | district Education Department | gross $288 |
| member Acampora, Sabrina A | date 10/01/2013 | district Wappingers Central Schools | gross $288 |
| member Alvord, Janice M | date 10/01/2013 | district Washington-Saratoga-Warren-Hamilton-Essex BOCES | gross $288 |
| member Barlow, Elizabeth J | date 11/13/1990 | district Madison-Oneida BOCES | gross $288 |
| member Buehler, Nicole R | date 02/01/2012 | district Oriskany Central Schools | gross $288 |
| member Butzbach, Melissa A | date 01/01/2015 | district Central Islip Union Free Schools | gross $288 |
| member Ecklund, Marnie R | date 09/01/1999 | district Tompkins-Seneca-Tioga BOCES | gross $288 |
| member Figueroa, Liana | date 05/01/2015 | district Wappingers Central Schools | gross $288 |
| member Gosselin, Stephanie A | date 03/01/2007 | district Washington-Saratoga-Warren-Hamilton-Essex BOCES | gross $288 |
| member Homa, Niki L | date 06/15/2009 | district Madison-Oneida BOCES | gross $288 |
| member Iannetta, Michael A | date 10/01/2010 | district Madison-Oneida BOCES | gross $288 |
| member Jordan, Shelby L | date 05/17/1995 | district Madison-Oneida BOCES | gross $288 |
| member Kant, Shannon | date 06/01/2012 | district Clarkstown Central Schools | gross $288 |
| member Luria, Amanda | date 12/01/2009 | district Hendrick Hudson Central Schools | gross $288 |
| member Lynch, Erin E | date 11/01/2008 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $288 |
| member Richards, Venice L | date 09/02/2003 | district Wyandanch Union Free Schools | gross $288 |
| member Roos, Katherine M | date 08/28/2008 | district Wappingers Central Schools | gross $288 |
| member Smith, Christina A | date 09/01/2014 | district Stillwater Central Schools | gross $288 |
| member Swayne, Meghan K | date 03/01/2014 | district Beacon City School District | gross $288 |
| member Tyo, Lisa A | date 05/12/1988 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $288 |
| member VanTassel, Kimberly S | date 01/01/2011 | district Madison-Oneida BOCES | gross $288 |
| member Autilio, Sheila A | date 09/01/1998 | district Hamilton-Fulton-Montgomery BOCES | gross $288 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET