2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Lindquist, Kathy L | date 09/01/2012 | district Southwestern Central Schools | gross $468 |
member Lippa, Lisa M | date 09/03/1984 | district East Irondequoit Central Schools | gross $468 |
member Martinez, Jennifer Blocher | date 09/04/2012 | district Fairport Central Schools | gross $468 |
member Nichols, Ronald W | date 11/01/2013 | district Fairport Central Schools | gross $468 |
member Nugent, Karyn A | date 05/01/2014 | district Cleveland Hill at Cheektowaga Union Free Schools | gross $468 |
member Pesses, Christine A | date 09/05/1973 | district Broadalbin-Perth Central Schools | gross $468 |
member Rusnack, Kristen L | date 05/01/2014 | district Williamson Central Schools | gross $468 |
member Shama, Antoinette F | date 01/01/2014 | district Gorham-Middlesex Central Schools | gross $468 |
member Underhill, Cailey C | date 09/01/2014 | district Parishville-Hopkinton Central Schools | gross $468 |
member Valentine, Kelly J | date 10/01/2014 | district Depew Union Free Schools | gross $468 |
member Vanderpoel, Janae E | date 10/01/2014 | district Cobleskill-Richmondville Central Schools | gross $468 |
member Vanderpoel, Janae E | date 10/01/2014 | district Schalmont Central Schools | gross $468 |
member Wakefield, Christopher G | date 09/01/2014 | district Southwestern Central Schools | gross $468 |
member Walbroehl, Ashley M | date 04/01/2015 | district Watertown City School District | gross $468 |
member Marris, Courtney J | date 02/01/2014 | district Brockport Central Schools | gross $467 |
member O'Halleran, Lauren A | date 04/01/2013 | district Massapequa Public Schools | gross $467 |
member Rougeux, Katie M | date 11/01/2014 | district Liverpool Central Schools | gross $467 |
member Palanza, Michael A | date 09/01/2008 | district Burnt Hills-Ballston Lake Central Schools | gross $467 |
member Long, Erin P | date 09/13/1989 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $467 |
member Colf, Barbara M | date 09/01/1988 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Currie, Teresa A | date 01/04/1999 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Fenton, Keeley A | date 09/01/2004 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Loomis, Betsy S | date 11/13/1990 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member May, Melanie A | date 09/09/1997 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Moore, Jennifer L | date 09/01/1987 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Mullen, Austin R | date 01/17/1997 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Niedt, Bryan D | date 02/01/2009 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Parks, Anne Marie | date 09/01/1987 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Parks, Donald E | date 09/01/1987 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Parsons, Sara L | date 09/01/2007 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Purdy, Bridgette N | date 03/01/2007 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Rounds, Sandra S | date 09/01/1987 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Bunting-Cliffe, Dorian L | date 09/01/1988 | district Delaware-Chenango-Madison-Otsego BOCES | gross $467 |
member Mahay, Pamela J | date 01/27/2000 | district St Lawrence-Lewis BOCES | gross $467 |
member Pawananon, Sarah L | date 11/01/2007 | district St Lawrence-Lewis BOCES | gross $467 |
member Siebels, Elizabeth W | date 09/08/2005 | district St Lawrence-Lewis BOCES | gross $467 |
member Sobon, Melanie N | date 01/01/2010 | district St Lawrence-Lewis BOCES | gross $467 |
member Tyler, Marcie L | date 09/01/2004 | district St Lawrence-Lewis BOCES | gross $467 |
member Weldon, Megan E | date 07/01/2007 | district St Lawrence-Lewis BOCES | gross $467 |
member McDonald, Heather B | date 10/01/2013 | district Fayetteville-Manlius Central Schools | gross $466 |
member Orellana, Samantha J | date 03/01/2012 | district Deer Park Union Free Schools | gross $466 |
member Gray, Curtis O | date 01/01/2010 | district Middletown City School District | gross $466 |
member Fernandes, Jason E | date 05/01/2015 | district Middle Country Central Schools | gross $466 |
member Hatzignatiou, Helen I | date 02/03/2003 | district Nassau BOCES | gross $465 |
member Bowering, Kathryn | date 05/01/2015 | district West Irondequoit Central Schools | gross $465 |
member Oechsle, Anne M | date 03/07/2005 | district Brighton Central Schools | gross $465 |
member Kehrley, Amanda E | date 07/01/2012 | district Sullivan West Central School District at Cali-Jeff Central Schools | gross $465 |
member Brennan, Jennifer L | date 11/01/2014 | district Ichabod Crane Central Schools | gross $465 |
member Ferry, Christopher M | date 12/01/2009 | district Pine Bush Central Schools | gross $465 |
member Friedman, Brooke L | date 06/01/2014 | district Eastport-South Manor City School District | gross $465 |
member Gallagher, Natalie J | date 06/29/2001 | district Depew Union Free Schools | gross $465 |
member Gonzalez, Kerri L | date 03/01/2012 | district Uniondale Public Schools | gross $465 |
member Gonzalez-Spagnuolo, Elizabeth | date 09/18/2014 | district Riverhead Central Schools | gross $465 |
member Krieger, Max M | date 05/01/2015 | district Monroe 1 BOCES | gross $465 |
member Rocklein, Diana K | date 06/01/2011 | district Roscoe Central Schools | gross $465 |
member Wessel, Sarah A | date 02/01/2014 | district Alexander Central Schools | gross $465 |
member Wood, Kerri A | date 09/06/2006 | district Riverhead Central Schools | gross $465 |
member Yannacone, Claire A | date 09/17/2002 | district Suffolk County Community College | gross $465 |
member Mickaliger, Kaitlyn M | date 02/01/2014 | district Mattituck-Cutchogue Union Free Schools | gross $465 |
member Bernard, Jennifer L | date 09/01/2008 | district Oswego City School District | gross $464 |
member Acheson, Jessica M | date 09/01/2008 | district Madison-Oneida BOCES | gross $464 |
member Adams, Caitlin M | date 02/01/2014 | district Webster Central Schools | gross $464 |
member Brooker, Sara L | date 09/01/1987 | district Madison-Oneida BOCES | gross $464 |
member Byrnes, Travis S | date 05/21/2004 | district Rochester City School District | gross $464 |
member Jira, Catherine E | date 11/06/2014 | district Rochester City School District | gross $464 |
member Redman, Kurt L | date 01/01/2005 | district Galway Central Schools | gross $464 |
member Rogers, Melinda J | date 09/01/2014 | district Westminster Community Charter School | gross $464 |
member Amey, Susan M | date 09/01/2000 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $464 |
member Kamas, Shannah M | date 01/09/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $464 |
member Beers, Tara K | date 09/01/2013 | district Coxsackie-Athens Central Schools | gross $463 |
member Herrick-Brown, Marcia L | date 09/01/1989 | district Tompkins-Seneca-Tioga BOCES | gross $463 |
member MacDonald, Jennifer A | date 12/19/1984 | district Tompkins-Seneca-Tioga BOCES | gross $463 |
member Martin, Sarah E | date 01/01/2005 | district Tompkins-Seneca-Tioga BOCES | gross $463 |
member Murray, Brian K | date 03/05/1999 | district Education Department | gross $462 |
member Langr, Caitlin M | date 06/01/2012 | district Plattsburgh City School District | gross $462 |
member Losurdo, Cynthia J | date 10/17/1979 | district Onondaga-Cortland-Madison BOCES | gross $462 |
member Tomassi, Aubrey A | date 01/01/2012 | district Watkins Glen Central Schools | gross $462 |
member Linsenbigler, Kelsey S | date 06/01/2014 | district Akron Central Schools | gross $462 |
member Walegir, Alexandra R | date 03/01/2010 | district Long Beach City School District | gross $461 |
member Garcia, Carmen I | date 02/01/2000 | district Yonkers Public Schools | gross $461 |
member Parkinson Jr, John J | date 01/27/1986 | district Suffolk 2 BOCES | gross $461 |
member Boudinot, Jennifer A | date 09/01/2014 | district Watkins Glen Central Schools | gross $460 |
member Cahalan, Katherine M | date 09/01/1995 | district Nassau BOCES | gross $460 |
member Calvey, Rychelle M | date 10/01/2011 | district Vestal Central Schools | gross $460 |
member Carmona, Maira N | date 02/05/1996 | district Nassau BOCES | gross $460 |
member Dietrich, Shannon M | date 03/10/2008 | district Monticello Central Schools | gross $460 |
member Feola, Andrea K | date 09/02/2008 | district Webster Central Schools | gross $460 |
member Frew, Brianne E | date 01/01/2014 | district North Shore Central Schools | gross $460 |
member Gage, Emma K | date 03/01/2015 | district Dolgeville Central Schools | gross $460 |
member Hook, Samantha L | date 09/04/2012 | district Webster Central Schools | gross $460 |
member Huber, Amy C | date 06/01/2012 | district Miller Place Union Free Schools | gross $460 |
member Lutz, Roberta I | date 09/01/1996 | district Manhasset Union Free Schools | gross $460 |
member Madia, Nicole E | date 04/01/2015 | district New York Mills Union Free Schools | gross $460 |
member Magnuson, Pamela M | date 09/12/2014 | district Manhasset Union Free Schools | gross $460 |
member Michna, Theresa Y | date 03/01/2008 | district Mamaroneck Union Free Schools | gross $460 |
member Milici, Kristen | date 09/01/2010 | district North Shore Central Schools | gross $460 |
member Overton, Kyle J | date 10/01/2013 | district Watertown City School District | gross $460 |
member Patterson, MaryCatherine C | date 09/01/2013 | district Pine Bush Central Schools | gross $460 |
member Roberts, Donna H | date 10/28/1996 | district Clinton-Essex-Warren-Wash BOCES | gross $460 |
member Roe, Kyle D | date 10/15/2014 | district Webster Central Schools | gross $460 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET