2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member McKinstry, Amy M | date 01/01/2014 | district Solvay Union Free Schools | gross $1,150 |
member Murphy, Amy L | date 12/05/2000 | district St Lawrence-Lewis BOCES | gross $1,150 |
member Nobles, Zachary C | date 11/01/2013 | district West Seneca Central Schools | gross $1,150 |
member Okazaki, Noriko K | date 11/01/2013 | district Hastings-on-Hudson Union Free Schools | gross $1,150 |
member Popham, Brianna C | date 01/01/2015 | district Mineola Union Free Schools | gross $1,150 |
member Reisig, Nicholas M | date 05/01/2015 | district Connetquot Central Schools | gross $1,150 |
member Rinello, Joseph S | date 09/06/1995 | district Port Chester-Rye Union Free Schools | gross $1,150 |
member Saltzer, Iris | date 09/01/2013 | district Roslyn Public Schools | gross $1,150 |
member Saraniti, Samantha R | date 12/01/2012 | district Irvington Union Free Schools | gross $1,150 |
member Schreiber, Amanda R | date 10/01/2012 | district Marlboro Central Schools | gross $1,150 |
member Swerdloff, Kristina | date 06/01/2015 | district Mineola Union Free Schools | gross $1,150 |
member Wasson, David T | date 04/22/2004 | district Herkimer County Community College | gross $1,150 |
member Whalen, Kerri | date 05/01/2011 | district Babylon Union Free Schools | gross $1,150 |
member Wolski, Eileen F | date 09/05/1973 | district Churchville-Chili Central Schools | gross $1,150 |
member Kesselring, Melissa K | date 01/02/2002 | district Windsor Central Schools | gross $1,150 |
member Douglas-Sweat, Al-Linda K | date 01/01/2007 | district Buffalo Public Schools | gross $1,150 |
member Motyl, Veronica L | date 09/02/2008 | district Hilton Central Schools | gross $1,149 |
member Attridge, Mary K | date 02/24/2014 | district Cortland City School District | gross $1,149 |
member Pine, Chelsea C | date 05/01/2014 | district Hoosick Falls Central Schools | gross $1,149 |
member Ehrhardt, Kristen S | date 04/09/2015 | district Williamsville Central Schools | gross $1,149 |
member Eisenberg, Randi I | date 03/01/2015 | district Half Hollow Hills Central Schools | gross $1,149 |
member Antin, Patricia M | date 05/01/2015 | district Lockport City School District | gross $1,148 |
member Deblase, Lauren M | date 09/01/2012 | district Schenectady City School District | gross $1,148 |
member Erler, Barbara A | date 09/01/2006 | district Smithtown Central Schools | gross $1,148 |
member Bermigham, Heather L | date 09/01/2014 | district Tonawanda City School District | gross $1,148 |
member Dolson, Caitlin M | date 09/01/2013 | district Carthage Central Schools | gross $1,148 |
member Goode, V Delene | date 09/03/2001 | district East Irondequoit Central Schools | gross $1,148 |
member Greenspan, Shayna L | date 02/01/2015 | district Liberty Central Schools | gross $1,148 |
member Lawrence, Joseph | date 07/01/2006 | district Broadalbin-Perth Central Schools | gross $1,148 |
member Miller, Laura | date 12/01/2012 | district Hamburg Central Schools | gross $1,148 |
member Nackley, Stephanie N | date 05/01/2013 | district Utica City School District | gross $1,148 |
member Palmer, Carly M | date 01/01/2015 | district Fairport Central Schools | gross $1,148 |
member Raff, Jessica R | date 02/01/2014 | district Niagara-Wheatfield Central Schools | gross $1,148 |
member Waasdorp, Jennifer | date 09/01/1998 | district West Irondequoit Central Schools | gross $1,148 |
member Wise, Nancy L | date 08/01/2013 | district Williamsville Central Schools | gross $1,148 |
member Ferrara, Shari | date 09/01/2007 | district Long Beach City School District | gross $1,147 |
member Millhouse, Tara A | date 09/01/2000 | district Shenendehowa At Clifton Park Central Schools | gross $1,147 |
member Piszczek, Julie A | date 12/01/2009 | district Niskayuna Central Schools | gross $1,146 |
member Kavanaugh, Martha A | date 09/01/2002 | district Erie 2-Chautauqua-Cattaraugus BOCES | gross $1,146 |
member Shields, Monty R | date 10/23/1998 | district Erie 2-Chautauqua-Cattaraugus BOCES | gross $1,146 |
member Davis, Barbara D | date 01/01/2014 | district Rockland Community College | gross $1,146 |
member Lazewski, Kristin L | date 09/01/2013 | district North Tonawanda City School District | gross $1,146 |
member Penberthy, Nicholas D | date 03/01/2014 | district Cortland City School District | gross $1,146 |
member Serif, Amanda R | date 09/01/2012 | district Nassau BOCES | gross $1,146 |
member Antonellis Jr, Paul James | date 11/01/2008 | district SUNY Empire State College (28280) | gross $1,145 |
member French, Karen | date 02/01/2011 | district Wayne Central Schools | gross $1,145 |
member Slinkosky, Matthew W | date 10/01/2013 | district Eastport-South Manor City School District | gross $1,145 |
member Angeli, Charles E | date 01/18/2000 | district Nassau BOCES | gross $1,145 |
member Ayari, Adnen M | date 09/01/2011 | district Nassau BOCES | gross $1,145 |
member Beygelman, Lauren N | date 09/01/2008 | district Nassau BOCES | gross $1,145 |
member Caroddo, Emily E | date 09/01/2000 | district Nassau BOCES | gross $1,145 |
member DeMarco, Denise M | date 02/25/1998 | district Nassau BOCES | gross $1,145 |
member Dunn, Melissa | date 12/02/2002 | district Nassau BOCES | gross $1,145 |
member Fotakis, Irene | date 09/02/2003 | district Nassau BOCES | gross $1,145 |
member Henning, Denise A | date 09/01/1993 | district Nassau BOCES | gross $1,145 |
member Hodge, Jane | date 11/02/1990 | district Nassau BOCES | gross $1,145 |
member Hofmann, Michelle D | date 09/01/2006 | district Nassau BOCES | gross $1,145 |
member Katz, Shana | date 01/17/2003 | district Nassau BOCES | gross $1,145 |
member Lippolis, Jessica L | date 03/01/2008 | district Nassau BOCES | gross $1,145 |
member Neher, Carol L | date 09/01/1984 | district Nassau BOCES | gross $1,145 |
member Pellegrino, Lissette M | date 09/01/2005 | district Nassau BOCES | gross $1,145 |
member Poole, Linda J | date 09/01/1985 | district Nassau BOCES | gross $1,145 |
member Ricci, Barbara | date 09/01/1987 | district Nassau BOCES | gross $1,145 |
member Ruben, Randy B | date 09/01/1989 | district Nassau BOCES | gross $1,145 |
member Von Stetina, Ann | date 09/01/2002 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $1,144 |
member Francisco, Domifer M | date 09/01/2004 | district Nassau BOCES | gross $1,144 |
member Gervase, Joseph F | date 09/02/2003 | district Orchard Park Central Schools | gross $1,144 |
member Lamie, Brittany L | date 01/01/2015 | district Fulton City School District | gross $1,144 |
member Lewis, Marni C | date 12/01/2009 | district Westminster Community Charter School | gross $1,144 |
member Luiso, Brittany B | date 04/01/2014 | district Haldane Central Schools | gross $1,144 |
member Young, Jennifer C | date 09/01/2014 | district Marcellus Central Schools | gross $1,144 |
member Rogers, Linda S | date 11/05/1973 | district Bloomfield Central Schools | gross $1,144 |
member Ake, Joshua A | date 03/01/2013 | district Greece Central Schools | gross $1,144 |
member Serrano, Maria M | date 12/09/1988 | district Wappingers Central Schools | gross $1,143 |
member Latona, Amanda N | date 05/01/2014 | district Sachem Central Schools | gross $1,143 |
member Stanzione, Lisa J | date 08/30/2012 | district Connetquot Central Schools | gross $1,143 |
member Wills III, Robert H | date 09/03/2002 | district Central Square Central Schools | gross $1,143 |
member Durivage, Jill A | date 11/01/2006 | district Waterford-Halfmoon Union Free Schools | gross $1,143 |
member Fuller, Angela M | date 09/01/1995 | district Education Department | gross $1,142 |
member Humphrey, Holly L | date 03/01/2006 | district Sachem Central Schools | gross $1,142 |
member Silberman, Charles M | date 01/28/1988 | district Shenendehowa At Clifton Park Central Schools | gross $1,142 |
member Gervasi, Robert L | date 10/01/2014 | district Chautauqua Lake Central Schools | gross $1,141 |
member Naylor, Elise A | date 05/01/2015 | district Queensbury Union Free Schools | gross $1,141 |
member Spears, Marikate L | date 01/01/2015 | district Cayuga-Onondaga BOCES | gross $1,141 |
member Ewart, Christine M | date 06/27/2001 | district Guilderland Central Schools | gross $1,141 |
member Peck, Mary J | date 01/03/1989 | district Hamilton-Fulton-Montgomery BOCES | gross $1,140 |
member Abruzzo, Karen E | date 10/01/2006 | district South Huntington Union Free Schools | gross $1,140 |
member Altieri, Margaret | date 04/01/2007 | district Spencerport Central Schools | gross $1,140 |
member Benjamin, Beth | date 09/27/2000 | district Syosset Central Schools | gross $1,140 |
member Borst, Lauren | date 09/01/2014 | district North Bellmore Union Free Schools | gross $1,140 |
member Bozzello, Kaitlyn E | date 03/01/2014 | district Elmont Union Free Schools | gross $1,140 |
member Cerullo, Dillon A | date 03/01/2012 | district Liberty Central Schools | gross $1,140 |
member Danchetz, Brian G | date 02/01/2012 | district Guilderland Central Schools | gross $1,140 |
member Dennis, Megan E | date 05/01/2009 | district Lake Shore Central Schools | gross $1,140 |
member Judge, Joseph P | date 09/01/1990 | district Skaneateles Central Schools | gross $1,140 |
member Koniarski, Mary E | date 11/17/2000 | district Cold Spring Harbor Central Schools | gross $1,140 |
member Loomis, Catrina L | date 09/04/2001 | district Moravia Central Schools | gross $1,140 |
member Metzger, Chelsea M | date 05/01/2009 | district Spencerport Central Schools | gross $1,140 |
member Novak, Frances B | date 07/06/1998 | district Williamsville Central Schools | gross $1,140 |
member Orr, Kara A | date 06/01/2013 | district Skaneateles Central Schools | gross $1,140 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET