2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Pelligrino, Justine M | date 01/21/2015 | district Grand Island Central Schools | gross $1,904 |
| member Royce, Scott T | date 09/01/2000 | district Madison-Oneida BOCES | gross $1,904 |
| member Tanner, Tracy L | date 11/07/2002 | district Madison-Oneida BOCES | gross $1,904 |
| member Uriarte, Elissa L | date 10/01/2004 | district Madison-Oneida BOCES | gross $1,904 |
| member Petrinec, Alicia J | date 12/01/2009 | district Orchard Park Central Schools | gross $1,903 |
| member Carrow, Ryan J | date 01/01/2014 | district Potsdam Central Schools | gross $1,902 |
| member Sullivan, Kathryn M | date 07/01/2014 | district Shoreham-Wading River Central Schools | gross $1,902 |
| member Guild, Jason A | date 01/26/2004 | district Oswego BOCES | gross $1,902 |
| member Gentner, Katelyn G | date 01/28/2008 | district Amherst Central Schools | gross $1,902 |
| member Crandall, Brenda L | date 04/01/2015 | district Unadilla Valley Central Schools | gross $1,901 |
| member Gustafson, Sara A | date 06/01/2015 | district Buffalo Public Schools | gross $1,901 |
| member Joy, Kristen M | date 06/01/2009 | district Waterville Central Schools | gross $1,900 |
| member Aceste, Adrianna | date 05/01/2014 | district Garden City Union Free Schools | gross $1,900 |
| member Bostick, Janine H | date 12/01/2009 | district North Syracuse Central Schools | gross $1,900 |
| member Brandt, Catherine E | date 05/01/2009 | district Levittown Union Free Schools | gross $1,900 |
| member Brodsky, Suzanne R | date 02/01/2012 | district Hauppauge Union Free Schools | gross $1,900 |
| member Cangianiello, Anthony J | date 01/01/2012 | district Albany City School District | gross $1,900 |
| member Cassidy, Dana K | date 09/01/2007 | district Huntington Union Free Schools | gross $1,900 |
| member Chandler Jr, Jody E | date 09/01/1990 | district Oneida-Madison-Herkimer BOCES | gross $1,900 |
| member Ciraolo, Lauren M | date 03/01/2012 | district Cayuga-Onondaga BOCES | gross $1,900 |
| member Conley, Kerry A | date 03/01/2012 | district Tonawanda City School District | gross $1,900 |
| member Costanza, Veronica | date 09/01/2009 | district Pleasantville Union Free Schools | gross $1,900 |
| member Depompeis, Christina M | date 12/01/2013 | district Hastings-on-Hudson Union Free Schools | gross $1,900 |
| member DiBello, Kaitlyn A | date 03/01/2014 | district Carmel Central Schools | gross $1,900 |
| member Dillman, McKenzie S | date 09/03/2013 | district Monroe 2-Orleans BOCES | gross $1,900 |
| member Dougherty, Austin | date 05/01/2014 | district Bayport-Blue Point Union Free Schools | gross $1,900 |
| member Farrell, Lauren C | date 11/01/2013 | district Connetquot Central Schools | gross $1,900 |
| member Farruggia, Roberto | date 12/01/2010 | district Pearl River Union Free Schools | gross $1,900 |
| member Glahe, John P | date 03/01/2015 | district Buffalo Public Schools | gross $1,900 |
| member Halimi, Wajma | date 11/01/2014 | district South Huntington Union Free Schools | gross $1,900 |
| member Hoffman, Scott W | date 11/17/2003 | district East Irondequoit Central Schools | gross $1,900 |
| member Kordziel, Caelin C | date 09/01/2008 | district Geneseo Central Schools | gross $1,900 |
| member Kulesa, Erika L | date 11/01/2009 | district Syracuse Academy of Science Charter School | gross $1,900 |
| member Lahl, Loriann | date 09/01/2002 | district Orange County Community College | gross $1,900 |
| member Llinas, Eileen N | date 04/01/2014 | district Wantagh Union Free Schools | gross $1,900 |
| member Luberda, Kristin B | date 09/01/2001 | district Bethlehem Central Schools | gross $1,900 |
| member Mazur, Jay L | date 09/01/2012 | district Pittsford Central Schools | gross $1,900 |
| member McPherson, Jennifer L | date 02/01/2014 | district Susquehanna Valley Central Schools | gross $1,900 |
| member Miele, Frances C | date 03/01/2011 | district Troy City School District | gross $1,900 |
| member Miles, Brianna R | date 10/01/2012 | district Buffalo Public Schools | gross $1,900 |
| member O'Connell, Brianne M | date 09/01/2007 | district Rocky Point Union Free Schools | gross $1,900 |
| member Oliver, Michael J | date 10/01/2014 | district Blind Brook-Rye Union Free Schools | gross $1,900 |
| member Prunty, Kevin F | date 08/01/2008 | district Bayport-Blue Point Union Free Schools | gross $1,900 |
| member Rottger, Alyssa K | date 02/01/2014 | district Skaneateles Central Schools | gross $1,900 |
| member Ryan, Betsy L | date 02/21/2001 | district Dobbs Ferry Union Free Schools | gross $1,900 |
| member Smalley, Daniel P | date 09/01/1986 | district SUNY College at Purchase (28260) | gross $1,900 |
| member Smith, Jennifer B | date 06/01/2014 | district East Meadow Union Free Schools | gross $1,900 |
| member Smith, Jessica C | date 05/01/2014 | district Spencerport Central Schools | gross $1,900 |
| member Wrigley, Kristina C | date 09/01/2013 | district Hauppauge Union Free Schools | gross $1,900 |
| member Smith, Peter E | date 12/01/2009 | district Canastota Central Schools | gross $1,900 |
| member Katz, Deborah C | date 03/01/2014 | district Great Neck Public Schools | gross $1,900 |
| member Monroe, Cara L | date 11/01/2008 | district Buffalo Public Schools | gross $1,900 |
| member Fishman, Stephanie | date 12/01/2014 | district Chester Union Free Schools | gross $1,899 |
| member Conklin, Bert J | date 04/10/2000 | district Liverpool Central Schools | gross $1,899 |
| member Horton, Wayne N | date 11/01/2011 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $1,898 |
| member Turner, Melanie E | date 01/01/2010 | district Taconic Hills Central Schools | gross $1,898 |
| member Schneider, Sarah J | date 09/01/2014 | district Gorham-Middlesex Central Schools | gross $1,897 |
| member Freeman, Amanda L | date 02/01/2009 | district Onondaga-Cortland-Madison BOCES | gross $1,897 |
| member Burger, Laura E | date 01/01/2007 | district Oswego BOCES | gross $1,897 |
| member Speciale, Catherine | date 03/01/2007 | district Monroe 1 BOCES | gross $1,896 |
| member Matrese, Joshua R | date 07/01/2014 | district Herkimer-Fulton-Hamilton-Otsego BOCES | gross $1,896 |
| member Morehouse, Kevin H | date 04/01/2013 | district Smithtown Central Schools | gross $1,895 |
| member Evans, Lindsey R | date 05/01/2014 | district Spencerport Central Schools | gross $1,895 |
| member Hess, Nicole J | date 09/01/2013 | district Buffalo Public Schools | gross $1,894 |
| member Smith, Sarah L | date 10/01/2005 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $1,894 |
| member Sessa, Jacqueline M | date 12/01/2006 | district Shoreham-Wading River Central Schools | gross $1,894 |
| member Duggan, Maureen A | date 03/01/2014 | district Clarkstown Central Schools | gross $1,893 |
| member Panzica, Theresa A | date 09/01/2001 | district Monroe 2-Orleans BOCES | gross $1,893 |
| member Montalvo, Karina A | date 11/01/2013 | district Elmsford Union Free Schools | gross $1,893 |
| member Wheeler, Geetu G | date 04/01/2008 | district Hicksville Public Schools | gross $1,892 |
| member Boice, Allan R | date 05/01/2010 | district Vernon-Verona-Sherrill Central Schools | gross $1,892 |
| member Casey, Jill | date 09/01/1998 | district North Colonie Central Schools | gross $1,892 |
| member Reddick, Elizabeth E | date 03/28/1989 | district Washington-Saratoga-Warren-Hamilton-Essex BOCES | gross $1,892 |
| member Baxter, Stephanie A | date 05/01/2013 | district Valley Central Schools | gross $1,892 |
| member Lyman, Desiree L | date 08/25/2014 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $1,891 |
| member Yager, Joseph M | date 04/01/2013 | district Baldwinsville Central Schools | gross $1,891 |
| member Buskey, Melissa J | date 10/01/2013 | district Gates-Chili Central Schools | gross $1,890 |
| member Alley, Sean M | date 10/01/2010 | district Greece Central Schools | gross $1,890 |
| member Bartos, Heather K | date 09/01/2000 | district Hartford Central Schools | gross $1,890 |
| member Bittel, Megan S | date 03/01/2009 | district Fulton City School District | gross $1,890 |
| member Bruning, William A | date 09/01/1996 | district Royalton-Hartland Central Schools | gross $1,890 |
| member Cusano, Sandra A | date 06/01/2010 | district Massapequa Public Schools | gross $1,890 |
| member Davis, Shellise K | date 06/11/1998 | district Nassau BOCES | gross $1,890 |
| member DesRocher, Hollie A | date 12/01/2009 | district Clinton-Essex-Warren-Wash BOCES | gross $1,890 |
| member Drummatter, Evan D | date 09/01/2013 | district St Lawrence-Lewis BOCES | gross $1,890 |
| member Gensinger, Bryana L | date 03/01/2013 | district Middle Country Central Schools | gross $1,890 |
| member Ginsberg, Cara L | date 05/01/2013 | district West Babylon Union Free Schools | gross $1,890 |
| member Guay, David A | date 09/02/2003 | district Plattsburgh City School District | gross $1,890 |
| member Isaacson, Andrew V | date 09/01/2013 | district Massapequa Public Schools | gross $1,890 |
| member Jordan, Cheryl M | date 10/15/1997 | district Ossining Union Free Schools | gross $1,890 |
| member Maloney, Thomas M | date 12/01/2009 | district Massapequa Public Schools | gross $1,890 |
| member Merwarth, Kristen B | date 03/01/2009 | district Westhill Central Schools | gross $1,890 |
| member Murtha, Tammi L | date 09/01/2010 | district Palmyra-Macedon Central Schools | gross $1,890 |
| member Nicholson, Maryjo | date 09/01/1993 | district Onondaga Community College | gross $1,890 |
| member Pavulaan, Sharon | date 11/16/1998 | district Middle Country Central Schools | gross $1,890 |
| member Pursel, Robert T | date 02/01/2009 | district Victor Central Schools | gross $1,890 |
| member Quinlivan, Kate E | date 06/01/2012 | district Cleveland Hill at Cheektowaga Union Free Schools | gross $1,890 |
| member Ramos, Michael V | date 10/01/2013 | district Middle Country Central Schools | gross $1,890 |
| member Roe, Kelsey L | date 01/01/2015 | district Homer Central Schools | gross $1,890 |
| member Saar, Wendy C | date 12/20/2006 | district West Babylon Union Free Schools | gross $1,890 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET