2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Melillo, Suzanne C | date 09/01/2003 | district Rye Neck Union Free Schools | gross $2,650 |
member Nieves, Julissa | date 03/01/2007 | district Buffalo Public Schools | gross $2,650 |
member Roubal, Brittney E | date 04/01/2015 | district William Floyd Union Free Schools | gross $2,650 |
member Samis, Karen S | date 09/06/2004 | district Le Roy Central Schools | gross $2,650 |
member Wright-Butler, Sherina S | date 11/01/2014 | district Freeport Public Schools | gross $2,650 |
member Yalvac, Susan | date 09/12/1991 | district Westbury Union Free Schools | gross $2,650 |
member Trotti, Jacqueline S | date 03/01/2008 | district East Ramapo Central Schools | gross $2,650 |
member Silverstein, Lauren A | date 07/01/2014 | district Nassau BOCES | gross $2,649 |
member Williams, Diane M | date 12/01/2009 | district Wayne Central Schools | gross $2,648 |
member Baker, Jessica J | date 10/01/2007 | district Onondaga-Cortland-Madison BOCES | gross $2,647 |
member Murphy, Kellie H | date 06/01/2013 | district East Meadow Union Free Schools | gross $2,647 |
member Taddonio Jr, Richard J | date 05/21/1992 | district Monroe 2-Orleans BOCES | gross $2,647 |
member Young, Rebecca R | date 09/04/2007 | district Monroe 2-Orleans BOCES | gross $2,647 |
member Krawiec, Jon M | date 09/01/1996 | district Education Department | gross $2,646 |
member Mitchell, Brenda K | date 05/24/1991 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $2,646 |
member Wilbur, Christopher | date 02/01/2013 | district Gates-Chili Central Schools | gross $2,646 |
member Brayman, Jason C | date 10/01/2001 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $2,646 |
member Keegan, Thomas K | date 11/01/2014 | district West Islip Union Free Schools | gross $2,645 |
member Pinter, George L | date 09/01/2004 | district Granville Central Schools | gross $2,645 |
member Roth, Christine A | date 05/01/1990 | district Nassau BOCES | gross $2,645 |
member Demerest, Matthew J | date 09/01/2011 | district Long Beach City School District | gross $2,645 |
member Knecht, Lindsey E | date 11/01/2013 | district Liverpool Central Schools | gross $2,645 |
member Sansone, Ralph A | date 10/01/2010 | district Wappingers Central Schools | gross $2,644 |
member White, Travis A | date 10/20/2014 | district Onondaga-Cortland-Madison BOCES | gross $2,644 |
member Reid Jr, Robert D | date 10/17/1995 | district Oneida-Madison-Herkimer BOCES | gross $2,644 |
member McDonald, Margaret K | date 12/01/2009 | district Coxsackie-Athens Central Schools | gross $2,644 |
member King, Brendan R | date 01/21/1998 | district Rockland Community College | gross $2,643 |
member Gardner, Lance E | date 03/01/2010 | district Watertown City School District | gross $2,643 |
member Monaco-Hannon, Kelli A | date 09/08/1997 | district Education Department | gross $2,643 |
member Dropka, Olga | date 01/01/2014 | district Brockport Central Schools | gross $2,641 |
member Mammola, Mark D | date 09/10/1997 | district Katonah-Lewisboro Union Free Schools | gross $2,641 |
member Sigmon, Angela R | date 10/19/2006 | district North Babylon Union Free Schools | gross $2,641 |
member Bailey, Cathy | date 10/31/2013 | district Haverstraw-Stony Point Central Schools | gross $2,640 |
member Cieri, Darlene M | date 12/01/2009 | district Geneva City School District | gross $2,640 |
member Coogan, William | date 09/01/2006 | district Eastern Suffolk 1 BOCES | gross $2,640 |
member Corder-Isabell, Lleazer T | date 10/01/2013 | district Hyde Park Central Schools | gross $2,640 |
member Crumb, Annamarie | date 02/01/2015 | district Greene Central Schools | gross $2,640 |
member Evans, Tyler J | date 12/01/2009 | district Medina Central Schools | gross $2,640 |
member Grogan, Celene | date 09/01/1989 | district Patchogue-Medford Union Free Schools | gross $2,640 |
member Herberer, Kristen L | date 09/04/2008 | district Locust Valley Central Schools | gross $2,640 |
member Hirsch, Alexandra R | date 12/01/2014 | district Arlington Central Schools | gross $2,640 |
member Miller, Melissa A | date 03/01/2014 | district Granville Central Schools | gross $2,640 |
member Qualliotine, Marybeth | date 03/01/2008 | district North Babylon Union Free Schools | gross $2,640 |
member Ragone, Dawn T | date 10/22/2014 | district Valley Stream #13 Union Free Schools | gross $2,640 |
member Reiss, Cary A | date 08/01/2013 | district Delaware-Chenango-Madison-Otsego BOCES | gross $2,640 |
member Vaccaro, Stephen N | date 02/26/2001 | district Port Washington Union Free Schools | gross $2,640 |
member Wagoner, Estee M | date 03/19/2004 | district La Fargeville Central Schools | gross $2,640 |
member Willie, Leeann | date 03/06/1995 | district Arlington Central Schools | gross $2,640 |
member Seeley, Linda M | date 09/01/2012 | district Onondaga-Cortland-Madison BOCES | gross $2,640 |
member Archdeacon, Daniel M | date 02/01/2014 | district Lancaster Central Schools | gross $2,638 |
member Beltrani, Maria | date 06/01/2013 | district Lancaster Central Schools | gross $2,638 |
member Greco, Damien L | date 09/01/2012 | district Glen Cove City School District | gross $2,637 |
member Del Tejo, Lisa T | date 09/01/2014 | district East Islip Union Free Schools | gross $2,637 |
member Capri-Quinn, Linda | date 02/06/1982 | district Madison-Oneida BOCES | gross $2,636 |
member Graham, Jennifer A | date 10/01/2012 | district Onondaga-Cortland-Madison BOCES | gross $2,636 |
member Taylor, Sheryl C | date 09/24/2003 | district SUNY Morrisville Ag and Tech (28400) | gross $2,635 |
member Baisley, Melissa A | date 03/15/1995 | district Arlington Central Schools | gross $2,635 |
member Carlin, Hayden D | date 05/01/2012 | district Putnam Valley Central Schools | gross $2,635 |
member Jakubowsky, Deanna M | date 10/19/1995 | district Riverhead Central Schools | gross $2,635 |
member Moore-Frazier, Dawn Y | date 10/01/1986 | district Nassau BOCES | gross $2,635 |
member Solem, Amy L | date 03/01/2010 | district West Seneca Central Schools | gross $2,635 |
member Vaughan, Mary Kate | date 12/01/2014 | district Brentwood Union Free Schools | gross $2,635 |
member Weiss, Jason M | date 04/01/2013 | district SUNY College at New Paltz (28210) | gross $2,635 |
member Ziccarelli, Janine S | date 03/01/2005 | district Depew Union Free Schools | gross $2,635 |
member Zink, Lana M | date 09/08/1965 | district Olean City School District | gross $2,635 |
member Gervase-Stegeman, Bonnie M | date 03/01/2014 | district Lockport City School District | gross $2,634 |
member McFadden, Valerie J | date 08/01/2005 | district Nassau BOCES | gross $2,633 |
member Sorce, Nicole M | date 12/01/2009 | district Island Trees Union Free Schools | gross $2,633 |
member Skinner, Jessica | date 11/01/2014 | district La Fayette Central Schools | gross $2,633 |
member Wrixon, Bret A | date 01/09/2014 | district Red Hook Central Schools | gross $2,633 |
member Figliuolo-Chetney, Brigid K | date 02/01/2012 | district Oswego City School District | gross $2,633 |
member Howell, Jessica A | date 09/01/2007 | district Nassau BOCES | gross $2,633 |
member Nainani, Geetika | date 04/01/2014 | district Elmont Union Free Schools | gross $2,633 |
member Nolan, Caitlin M | date 01/01/2015 | district Coxsackie-Athens Central Schools | gross $2,633 |
member Belanger, Kimberly A | date 05/05/1994 | district Glens Falls City School District | gross $2,632 |
member Hecker, Brittany E | date 06/01/2009 | district Mount Markham Central Schools | gross $2,632 |
member Lynch-Jacobson, Danielle J | date 03/14/2012 | district Tompkins-Seneca-Tioga BOCES | gross $2,631 |
member Hoobler, Deanna L | date 09/01/2003 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $2,631 |
member Haas, David J | date 04/01/2008 | district Grand Island Central Schools | gross $2,631 |
member Cruz, Melissa P | date 05/01/2008 | district Middletown City School District | gross $2,631 |
member Cargill, Brittany L | date 12/01/2012 | district Norwich City School District | gross $2,630 |
member Cupido, Amanda M | date 05/01/2014 | district Wayne Central Schools | gross $2,630 |
member Hallock, Kerry K | date 03/09/2000 | district Wheatland-Chili Central Schools | gross $2,630 |
member Peterson, Lisa J | date 05/01/2008 | district Central Square Central Schools | gross $2,630 |
member Rhodes, Jessica A | date 06/01/2013 | district York Central Schools | gross $2,630 |
member Spock, James M | date 07/10/1992 | district Chatham Central Schools | gross $2,629 |
member Dermody, John C | date 02/01/2009 | district Onondaga-Cortland-Madison BOCES | gross $2,628 |
member Henry, Michael A | date 10/17/2003 | district Syracuse City School District | gross $2,628 |
member Kinsella, Jill M | date 09/03/1996 | district Greece Central Schools | gross $2,628 |
member Borkowski, Stephanie L | date 11/01/2009 | district Buffalo Public Schools | gross $2,627 |
member Luna, Emily A | date 09/01/2008 | district Beacon City School District | gross $2,626 |
member Barkalow, Patricia M | date 02/01/2012 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $2,626 |
member Berntson, Neal | date 09/01/2007 | district Delaware-Chenango-Madison-Otsego BOCES | gross $2,626 |
member Bianco, Kristine M | date 09/01/2002 | district Nassau BOCES | gross $2,626 |
member Girard, Adam J | date 04/01/2013 | district Saratoga Springs City School District | gross $2,626 |
member Patisso, Rita F | date 11/01/2012 | district Sachem Central Schools | gross $2,625 |
member Spadotto-Henty, Robin | date 09/01/2014 | district Syracuse City School District | gross $2,625 |
member Baumgartner, Krystyna A | date 09/01/2009 | district Middle Country Central Schools | gross $2,625 |
member Choudri, Anand G | date 10/01/2014 | district Finger Lakes Community College | gross $2,625 |
member Contrada, Nicole M | date 04/01/2015 | district Sewanhaka Central Schools | gross $2,625 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET