2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Schalk, Nadine M | date 09/01/1993 | district Westbury Union Free Schools | gross $123,136 |
member Occhicone, Nancy | date 09/01/2001 | district Pocantico Hills Central Schools | gross $123,136 |
member Nova, Yadira K | date 09/02/2003 | district Katonah-Lewisboro Union Free Schools | gross $123,136 |
member Merkle, Kelley A. | date 09/05/2000 | district Merrick Union Free Schools | gross $123,134 |
member Santoro, Monique | date 09/01/1985 | district Rye Neck Union Free Schools | gross $123,133 |
member Gregorek, Natalie E | date 09/01/1998 | district Valley Stream #13 Union Free Schools | gross $123,130 |
member Ferraioli, Grace | date 05/27/1997 | district Brentwood Union Free Schools | gross $123,130 |
member Kennard, Arthur S | date 09/01/1983 | district Mahopac Central Schools | gross $123,128 |
member Clarke, Peggy A | date 09/01/1997 | district Commack Union Free Schools | gross $123,128 |
member Vegas, Laura J | date 02/02/1998 | district Uniondale Public Schools | gross $123,127 |
member Miller, Brett M | date 09/05/1995 | district Saratoga Springs City School District | gross $123,123 |
member Passuello, Michael | date 09/01/2004 | district Great Neck Public Schools | gross $123,121 |
member Holesko, Patrick D | date 02/10/1992 | district North Tonawanda City School District | gross $123,121 |
member Mullins, Bethann | date 09/01/1998 | district Massapequa Public Schools | gross $123,120 |
member Fonseca, Loretta | date 07/01/1985 | district Roslyn Public Schools | gross $123,120 |
member Karaiskos, Athanasia | date 09/01/1998 | district Wantagh Union Free Schools | gross $123,119 |
member Goodwin, Robert H | date 09/01/1997 | district Mineola Union Free Schools | gross $123,119 |
member Patak, Ellen C | date 09/08/1987 | district Locust Valley Central Schools | gross $123,118 |
member Vaughan, Joan M | date 09/05/1989 | district Eastchester Union Free Schools | gross $123,117 |
member Schmidt, Karen H | date 05/02/1988 | district East Meadow Union Free Schools | gross $123,117 |
member Reitan, Lisa A | date 09/01/1993 | district Brentwood Union Free Schools | gross $123,117 |
member White-Pisel, Jacqueline C | date 11/05/2001 | district Kings Park Central Schools | gross $123,117 |
member Schinella, Kristine L | date 09/01/2007 | district Cornwall Central Schools | gross $123,116 |
member Caravella, Richard C | date 09/01/1992 | district Farmingdale Union Free Schools | gross $123,114 |
member Skrezec, Lara | date 07/06/1993 | district Hampton Bays Union Free Schools | gross $123,113 |
member Cohen, Lisa M | date 09/01/1992 | district Clarkstown Central Schools | gross $123,112 |
member Fox, Kristine K | date 09/01/1992 | district Clarkstown Central Schools | gross $123,112 |
member Merkert Jr, Wayne C | date 09/01/1992 | district Clarkstown Central Schools | gross $123,112 |
member Rubenoff-Katz, Laura A | date 09/04/1990 | district Clarkstown Central Schools | gross $123,112 |
member Hughes, Ellen M | date 09/01/1991 | district Mineola Union Free Schools | gross $123,112 |
member Fothergill, Doreen M | date 09/01/2000 | district Warwick Valley Central Schools | gross $123,110 |
member Bradley, Victoria A | date 09/01/1989 | district Bedford Central Schools | gross $123,110 |
member Danbusky, Daniel | date 09/01/2001 | district Northport-East Northport Union Free Schools | gross $123,110 |
member Medley, Sabrina R | date 09/04/1996 | district Yonkers Public Schools | gross $123,108 |
member Wishart, Anne M | date 10/12/1989 | district Uniondale Public Schools | gross $123,108 |
member Capezzuto, Joseph C | date 01/21/1993 | district Rochester City School District | gross $123,107 |
member Carney, Sean M | date 09/01/2001 | district Yorktown Central Schools | gross $123,107 |
member Dimartino, Stephanie L | date 09/01/1998 | district Pocantico Hills Central Schools | gross $123,107 |
member Schwartz, Elliot J | date 02/06/1984 | district Plainedge Union Free Schools | gross $123,103 |
member Lordi, Patricia A | date 09/01/2002 | district Levittown Union Free Schools | gross $123,101 |
member Merkert, Jill E | date 09/01/1993 | district Nanuet Union Free Schools | gross $123,101 |
member Clarke, Diana L | date 09/01/1995 | district Valley Stream #30 Union Free Schools | gross $123,098 |
member Rothenberg, Jerrilyn J | date 01/13/1986 | district Suffolk 2 BOCES | gross $123,096 |
member Cotter, Jerri O | date 09/01/1998 | district Longwood at Middle Island Central Schools | gross $123,095 |
member Thorne, Craig A | date 09/05/1990 | district Yonkers Public Schools | gross $123,094 |
member Marck, Marie A | date 09/01/1996 | district Deer Park Union Free Schools | gross $123,093 |
member Eddington, Annette M | date 03/18/1996 | district Smithtown Central Schools | gross $123,092 |
member Johnson, Michael L | date 09/01/2000 | district Rye City School District | gross $123,090 |
member Alloggiamento, Stephanie R | date 10/27/2003 | district Jericho Union Free Schools | gross $123,090 |
member Gaba, Pamela J | date 04/24/1995 | district Half Hollow Hills Central Schools | gross $123,087 |
member Endzweig, Marcia | date 03/12/1990 | district Floral Park-Bellerose Union Free Schools | gross $123,085 |
member Lacovara, Charles P | date 08/31/1999 | district Yonkers Public Schools | gross $123,085 |
member Ianuale, Kathleen G | date 09/01/1999 | district Valley Stream #13 Union Free Schools | gross $123,084 |
member Waterhouse, Lynette N | date 09/01/1971 | district Greenburgh Central Schools | gross $123,083 |
member Flannery, Charlotte | date 09/01/1998 | district Pawling Central Schools | gross $123,082 |
member Anziano, Jean F | date 09/01/1991 | district Copiague Union Free Schools | gross $123,081 |
member Loeber, Marybeth | date 09/08/1994 | district Copiague Union Free Schools | gross $123,081 |
member Magner, Patricia A | date 09/01/1995 | district Copiague Union Free Schools | gross $123,081 |
member Radzicki, Louise D | date 09/16/1991 | district Copiague Union Free Schools | gross $123,081 |
member Algieri, Anne H | date 09/05/2006 | district Port Jefferson Union Free Schools | gross $123,081 |
member Filippelli, Kathy J | date 10/05/1988 | district Bellmore Union Free Schools | gross $123,079 |
member Wyman, Jessica C | date 09/01/1999 | district Massapequa Public Schools | gross $123,078 |
member Dall, Dawn M | date 04/11/1996 | district Katonah-Lewisboro Union Free Schools | gross $123,076 |
member Francois, Emery | date 09/01/1993 | district Brentwood Union Free Schools | gross $123,074 |
member Rivera-Laguna, Matilde | date 09/03/1996 | district Yonkers Public Schools | gross $123,074 |
member Stein, Deirdre L | date 09/01/2006 | district Pelham Union Free Schools | gross $123,074 |
member Grove, Christopher M | date 09/01/1996 | district Bedford Central Schools | gross $123,070 |
member Blaikner, Keely A | date 09/01/1995 | district Warwick Valley Central Schools | gross $123,070 |
member Ramsland, Melissa A | date 09/07/1999 | district Commack Union Free Schools | gross $123,069 |
member Liguori, Joann | date 09/01/1989 | district Hicksville Public Schools | gross $123,068 |
member Troniar, Patricia A | date 11/12/1987 | district Connetquot Central Schools | gross $123,068 |
member Cook, Allison L | date 09/01/1999 | district Yorktown Central Schools | gross $123,067 |
member Kilgallen, Eileen L | date 01/16/1996 | district Kings Park Central Schools | gross $123,066 |
member Shinners, Matthew M | date 09/01/1996 | district Pearl River Union Free Schools | gross $123,066 |
member Gheta, Nicolae | date 09/08/1992 | district New Rochelle City School District | gross $123,066 |
member Melendez-Hernandez, Mildred | date 01/30/1991 | district Yonkers Public Schools | gross $123,063 |
member Korenstein, Barbara A | date 09/27/1999 | district Massapequa Public Schools | gross $123,063 |
member Bassett, Cathyann | date 03/30/1999 | district Port Chester-Rye Union Free Schools | gross $123,060 |
member Zavodsky, Stephen J | date 01/04/1993 | district Putnam-Westchester BOCES | gross $123,057 |
member Southwell, Kathryn L | date 09/01/1992 | district East Syracuse-Minoa Central Schools | gross $123,056 |
member Pannell, Duffman | date 01/31/2000 | district East Ramapo Central Schools | gross $123,056 |
member Lussier, Susan E | date 09/01/1991 | district Brewster Central Schools | gross $123,053 |
member Marino, Liliana | date 09/01/1996 | district Brentwood Union Free Schools | gross $123,053 |
member Wolffer, Joan B | date 09/01/1999 | district Sachem Central Schools | gross $123,052 |
member Romano, Joseph S | date 09/01/1993 | district Levittown Union Free Schools | gross $123,052 |
member Yassen, Thalia M | date 09/28/1998 | district Commack Union Free Schools | gross $123,052 |
member Tewksbury, Susan G | date 01/14/2003 | district Katonah-Lewisboro Union Free Schools | gross $123,051 |
member Attrino, Lila M | date 03/12/2001 | district Herricks Union Free Schools | gross $123,051 |
member Suk, Jennifer M | date 09/01/2000 | district Herricks Union Free Schools | gross $123,051 |
member Veltre, Jill E | date 09/01/1999 | district Herricks Union Free Schools | gross $123,051 |
member Marche, Allen D | date 09/20/1999 | district Yonkers Public Schools | gross $123,051 |
member Treanor, Judith L | date 02/02/1998 | district Longwood at Middle Island Central Schools | gross $123,050 |
member Ciancio Jr, Steven R | date 09/01/1994 | district Arlington Central Schools | gross $123,049 |
member Levine, Jacqueline | date 09/01/1982 | district Levittown Union Free Schools | gross $123,048 |
member Nyland, Heidi E | date 09/01/1998 | district Port Jervis City School District | gross $123,048 |
member Maus, John W | date 09/08/1992 | district North Shore Central Schools | gross $123,048 |
member Battista, Robert K | date 09/09/1998 | district Ossining Union Free Schools | gross $123,047 |
member Meek, Deborah S | date 09/01/1999 | district Three Village Central Schools | gross $123,047 |
member August, David K | date 09/02/1997 | district Ossining Union Free Schools | gross $123,046 |
member LaSusa, Linda J | date 02/14/1986 | district Copiague Union Free Schools | gross $123,046 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET