2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Calabro, Stephanie M | date 11/27/2007 | district Finger Lakes Community College | gross $5,250 |
member Canavan, Maria J | date 09/01/2002 | district Greenburgh Eleven Union Free Schools | gross $5,250 |
member D'Amore, Dana N | date 01/01/2006 | district Middle Country Central Schools | gross $5,250 |
member Hamilton, Derek A | date 08/01/2011 | district Finger Lakes Community College | gross $5,250 |
member Harrington, Sarah A | date 10/01/2007 | district Orleans-Niagara BOCES | gross $5,250 |
member Kates, Jenny L | date 09/01/2013 | district Gates-Chili Central Schools | gross $5,250 |
member Lambert, Patricia D | date 04/01/2007 | district Dutchess Community College | gross $5,250 |
member Marion, Matthew D | date 09/01/2008 | district Finger Lakes Community College | gross $5,250 |
member Mc Cue, Jamie D | date 02/01/2014 | district Eastern Suffolk 1 BOCES | gross $5,250 |
member Nash, Karen J | date 09/01/1990 | district Chittenango Central Schools | gross $5,250 |
member Noble, Jane M | date 02/01/2009 | district Onondaga-Cortland-Madison BOCES | gross $5,250 |
member O'Grady, Pamela S | date 05/20/2002 | district Nyack Union Free Schools | gross $5,250 |
member Parsons, Teresa | date 10/01/2010 | district Finger Lakes Community College | gross $5,250 |
member Snyder, David N | date 01/09/2006 | district Finger Lakes Community College | gross $5,250 |
member Swarthout, Mary K | date 06/01/2015 | district Elmira City School District | gross $5,250 |
member Tommasulo, Debra J | date 12/01/2014 | district Levittown Union Free Schools | gross $5,250 |
member Urie, Shawnda C | date 09/01/2014 | district Finger Lakes Community College | gross $5,250 |
member Van Duyne, Eric J | date 09/03/1991 | district Geneseo Central Schools | gross $5,250 |
member Whitcomb, Sarah C | date 08/29/2011 | district Finger Lakes Community College | gross $5,250 |
member Sorge, John J | date 01/01/2013 | district Mohawk Valley Community College | gross $5,250 |
member Benedetto, Giocchino A | date 09/01/2014 | district Bayport-Blue Point Union Free Schools | gross $5,249 |
member Magnuson, Michael J | date 04/01/2015 | district Bellmore-Merrick Central Schools | gross $5,248 |
member Ross, Lori | date 12/15/2011 | district Nassau BOCES | gross $5,248 |
member Leigh, Patricia E | date 09/01/2013 | district Syracuse City School District | gross $5,246 |
member Emery, Bradley G | date 10/01/2013 | district Hinsdale Central Schools | gross $5,246 |
member Romero, Mauricio | date 08/01/2008 | district Northville Central Schools | gross $5,246 |
member Carillo, Joseph L | date 09/01/1972 | district Pine Bush Central Schools | gross $5,244 |
member Dufrain, Michele L | date 09/01/1995 | district SUNY College at Plattsburgh (28240) | gross $5,244 |
member Johnson, Laquia D | date 12/09/2013 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $5,244 |
member Wallace, Kevin F | date 10/01/2013 | district Gates-Chili Central Schools | gross $5,243 |
member Zimmerman, Max S | date 03/01/2012 | district Williamsville Central Schools | gross $5,242 |
member Chew, Cheryl A | date 09/01/1988 | district Shenendehowa At Clifton Park Central Schools | gross $5,241 |
member Maci, Michelle G | date 10/01/2011 | district Nassau BOCES | gross $5,240 |
member Inch, Patricia L | date 09/01/2007 | district Liverpool Central Schools | gross $5,239 |
member Fagan, Kristin E | date 09/02/2003 | district Little Flower at Wading River Union Free Schools | gross $5,239 |
member Brown, Marilyn O | date 10/01/2007 | district Middletown City School District | gross $5,238 |
member Byrne, Timothy W | date 09/01/1988 | district Amityville Union Free Schools | gross $5,237 |
member Brown, Merritt P | date 09/01/1984 | district Education Department | gross $5,235 |
member Bergling, Mark S | date 09/01/1983 | district Rockland BOCES | gross $5,235 |
member Fasulo, Jonathan E | date 01/06/2004 | district Phoenix Central Schools | gross $5,235 |
member Tiberio, William S | date 09/01/1984 | district Finger Lakes Community College | gross $5,235 |
member Bertolone, Albert J | date 09/01/1983 | district Connetquot Central Schools | gross $5,234 |
member Ehlinger, Nicole C | date 09/01/2014 | district Brentwood Union Free Schools | gross $5,234 |
member Yauchzee, Kimberly P | date 09/03/1996 | district Monroe 2-Orleans BOCES | gross $5,233 |
member Marrone, Kristen M | date 01/07/2008 | district Connetquot Central Schools | gross $5,233 |
member Petropoulos, Fotini | date 10/07/2013 | district Bronxville Union Free Schools | gross $5,232 |
member Mello, James T | date 11/26/2002 | district Smithtown Central Schools | gross $5,232 |
member Mennella, Ann D | date 11/06/2000 | district Brentwood Union Free Schools | gross $5,231 |
member Combs, Laura B | date 08/22/1984 | district Schenectady County Community College | gross $5,231 |
member Conway, Maureen A | date 09/01/1989 | district Schenectady County Community College | gross $5,231 |
member Ruecker, Ann | date 08/01/2009 | district Schenectady County Community College | gross $5,231 |
member Ryan, Kenneth J | date 08/01/2009 | district Smithtown Central Schools | gross $5,228 |
member Rose, Kristofer P | date 01/25/2005 | district Catskill Central Schools | gross $5,228 |
member Gilbraith, Kenneth S | date 01/01/2015 | district Webster Central Schools | gross $5,228 |
member Calandra, Robert D | date 02/01/2011 | district Three Village Central Schools | gross $5,227 |
member Tritschler, Jacqueline H | date 12/01/2009 | district Great Neck Public Schools | gross $5,227 |
member O'Shea, Maryann | date 09/05/1995 | district Somers Central Schools | gross $5,227 |
member Lewis, Christin L | date 03/01/2011 | district Burnt Hills-Ballston Lake Central Schools | gross $5,226 |
member Jantzi, Eric P | date 09/01/1993 | district Springville-Griffith Institute Central Schools | gross $5,226 |
member Carrieri, Joseph A | date 01/01/2015 | district Middle Country Central Schools | gross $5,226 |
member Gerdts, Erica M | date 10/01/2013 | district South Huntington Union Free Schools | gross $5,225 |
member Mautone-Mayhew, Angela M | date 01/20/1997 | district Waterford-Halfmoon Union Free Schools | gross $5,225 |
member Ruffles, Sara N | date 06/01/2014 | district Gowanda Central Schools | gross $5,225 |
member Browne, Laura | date 02/09/2004 | district Hendrick Hudson Central Schools | gross $5,225 |
member Krol, Cynthia V | date 12/01/2008 | district Scotia-Glenville Central Schools | gross $5,224 |
member Distaffen, Edward M | date 02/29/2000 | district Gates-Chili Central Schools | gross $5,223 |
member Buerkle, Cindy R | date 02/27/2002 | district Onondaga-Cortland-Madison BOCES | gross $5,223 |
member Hollywood, Melissa A | date 09/01/2012 | district Three Village Central Schools | gross $5,221 |
member Carrion, Crystal D | date 12/01/2009 | district Wantagh Union Free Schools | gross $5,220 |
member Casimano, Rosalynn | date 10/01/2010 | district Schuylerville Central Schools | gross $5,220 |
member Fredenburg, Diana J | date 06/05/1989 | district Roscoe Central Schools | gross $5,220 |
member Napoli, Elizabeth | date 09/01/2007 | district Islip Union Free Schools | gross $5,220 |
member Redman, Robert E | date 09/08/1998 | district Tompkins-Cortland Community College | gross $5,220 |
member Rumble, Patricia M | date 02/01/2012 | district Gouverneur Central Schools | gross $5,220 |
member Shann, Nicholas P | date 05/07/2014 | district William Floyd Union Free Schools | gross $5,220 |
member Van Rhyn, Nicolas H | date 10/03/1997 | district Penfield Central Schools | gross $5,220 |
member McCoy, Randi R | date 03/01/2012 | district Erie 1 BOCES | gross $5,218 |
member Miller, Matthew C | date 10/01/2013 | district Mineola Union Free Schools | gross $5,218 |
member Basta, Lauren K | date 03/01/2012 | district Commack Union Free Schools | gross $5,217 |
member Henninger, Gerald A | date 02/01/2008 | district Sachem Central Schools | gross $5,217 |
member Raines, Matthew E | date 01/01/2009 | district Sweet Home Central Schools | gross $5,217 |
member Marangiello, Deirdre R | date 11/01/2011 | district Putnam-Westchester BOCES | gross $5,217 |
member Torelli, Monica A | date 04/01/2009 | district White Plains City School District | gross $5,217 |
member Mazzola, Michele L | date 09/01/1996 | district Gananda Central Schools | gross $5,216 |
member Flaks, Ellen A | date 01/06/1999 | district Dobbs Ferry Union Free Schools | gross $5,216 |
member Hartman, Bruce G | date 02/22/2002 | district Genesee Community College | gross $5,216 |
member Roth, Kelly M | date 06/01/2006 | district Genesee Community College | gross $5,216 |
member Voss, David A | date 09/01/1998 | district Genesee Community College | gross $5,216 |
member Mosher, Russell J | date 09/03/1991 | district Genesee Community College | gross $5,216 |
member Hallnan, Andrew R | date 09/01/2010 | district Genesee Community College | gross $5,216 |
member Kestner, Patricia | date 10/01/2012 | district Jefferson Central Schools | gross $5,216 |
member Eisinger, Michael T | date 05/01/2012 | district Sauquoit Valley Central Schools | gross $5,215 |
member Hoye, Megan L | date 12/01/2009 | district Minisink Valley Central Schools | gross $5,215 |
member Rabe, Marianne E | date 12/01/2006 | district Monroe-Woodbury Central Schools | gross $5,215 |
member Afton, Elizabeth E | date 09/17/1985 | district Jamestown Community College | gross $5,215 |
member Felock, Katherine M | date 11/09/2000 | district Fabius-Pompey Central Schools | gross $5,212 |
member Sandler, James H | date 09/01/2012 | district SUNY Cobleskill Ag and Tech (28370) | gross $5,212 |
member Accetta, Lidia I | date 09/01/2003 | district Rockland Community College | gross $5,210 |
member Girandola, Kleanthi | date 09/02/2003 | district Rockland Community College | gross $5,210 |
member Lloyd, James R | date 05/01/2009 | district SUNY College of Technology (28270) | gross $5,210 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET