2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Frost, Jessica L | date 09/01/2008 | district Lindenhurst Public Schools | gross $5,442 |
member Mulligan, Kelly | date 10/01/2014 | district Clarkstown Central Schools | gross $5,442 |
member Hasemann, Christina A | date 08/24/2011 | district SUNY Morrisville Ag and Tech (28400) | gross $5,441 |
member Gilbert, Lynn M | date 08/01/2007 | district SUNY College at Plattsburgh (28240) | gross $5,441 |
member Belt, Cynthia R | date 09/01/2005 | district Shelter Island Union Free Schools | gross $5,441 |
member Kenney, Nicholas B | date 05/01/2010 | district Nassau BOCES | gross $5,441 |
member Rosario, Dulce E | date 09/02/2003 | district Nassau BOCES | gross $5,441 |
member Cronin, John E | date 09/18/2003 | district Lawrence Union Free Schools | gross $5,440 |
member D'Angelo, Sarah R | date 06/01/2012 | district Spencerport Central Schools | gross $5,440 |
member Kenney, Jeffrey J | date 12/01/2009 | district Sackets Harbor Central Schools | gross $5,440 |
member Lograno, Kerry A | date 09/01/1999 | district Eastern Suffolk 1 BOCES | gross $5,440 |
member Benjamin, Beth | date 09/27/2000 | district Great Neck Public Schools | gross $5,439 |
member Grobecker, Betsey A | date 06/03/2004 | district South Colonie Central Schools | gross $5,439 |
member Morris, Bonnie L | date 09/01/1979 | district Oswego BOCES | gross $5,439 |
member James, Patricia A | date 09/04/2001 | district Genesee-Livingston-Steuben-Wyoming BOCES | gross $5,439 |
member Cabasino, Philip A | date 04/01/2014 | district Long Beach City School District | gross $5,438 |
member Pane, Michael F | date 09/03/1991 | district Geneva City School District | gross $5,438 |
member Weber, Robert W | date 01/20/2004 | district South Orangetown Central Schools | gross $5,438 |
member Quinn, Katherine B | date 10/01/2008 | district Monroe 2-Orleans BOCES | gross $5,438 |
member Weinstein, Evelyn H | date 11/01/2009 | district Ithaca City School District | gross $5,438 |
member Kipp, Jessica R | date 09/01/2005 | district Starpoint Central Schools | gross $5,438 |
member Reverberi, Nicole M | date 09/01/2014 | district Northport-East Northport Union Free Schools | gross $5,437 |
member Deyo, Roy F | date 09/01/2007 | district Oyster Bay-East Norwich Central Schools | gross $5,437 |
member Herbert, Stacia S | date 09/02/2009 | district Ossining Union Free Schools | gross $5,437 |
member Adornetto, Jennifer M | date 05/01/2013 | district Cheektowaga-Maryvale Union Free Schools | gross $5,437 |
member DeGregorio, Vincent | date 09/01/2001 | district Somers Central Schools | gross $5,436 |
member Littman, Adam R | date 11/01/2014 | district Bellmore Union Free Schools | gross $5,436 |
member Clarke, Kristine M | date 09/01/2014 | district Somers Central Schools | gross $5,435 |
member Rogalia, Jacob D | date 10/01/2013 | district Central Square Central Schools | gross $5,435 |
member Hase, Mark E | date 09/01/2014 | district Harrison Central Schools | gross $5,434 |
member Washington, Romona J | date 04/27/2015 | district Buffalo Public Schools | gross $5,434 |
member Anderson, Jessica L | date 01/01/2010 | district Rotterdam-Mohonasen Central Schools | gross $5,434 |
member Galli, Maurice P | date 04/23/2001 | district Fashion Institute of Technology | gross $5,433 |
member Crocker, Shannon M | date 01/01/2013 | district Mohawk Valley Community College | gross $5,433 |
member DiFabio, Emily L | date 09/01/2014 | district Oswego City School District | gross $5,433 |
member Herubin, Stephen J | date 09/01/2004 | district Rensselaer City School District | gross $5,433 |
member Kolesar Jr, John J | date 09/01/1994 | district South Orangetown Central Schools | gross $5,432 |
member Nigoghossian, Gia | date 09/01/2014 | district Oneonta City School District | gross $5,431 |
member Barker, Amanda D | date 09/01/2013 | district Thousand Islands Central Schools | gross $5,430 |
member Murphy III, Gregory B | date 09/01/1999 | district Miller Place Union Free Schools | gross $5,430 |
member Rose, Thomas A | date 09/02/2008 | district Sidney Central Schools | gross $5,430 |
member Beardsley, Tamara L | date 01/03/2002 | district Tompkins-Seneca-Tioga BOCES | gross $5,429 |
member Armbrust, Kevin A | date 12/01/2014 | district Eden Central Schools | gross $5,428 |
member Heden, James | date 01/05/1987 | district Franklin-Essex-Hamilton BOCES | gross $5,427 |
member Hoplight, Craig A | date 09/01/1999 | district Grand Island Central Schools | gross $5,426 |
member Brandes, Alicia A | date 09/01/1989 | district Lake Placid Central Schools | gross $5,425 |
member Haase, Gregory M | date 02/01/1999 | district Jamestown Community College | gross $5,425 |
member Hayes, Kimberly A | date 01/27/1997 | district Gouverneur Central Schools | gross $5,425 |
member Lafferty, Hannah M | date 01/01/2015 | district Syosset Central Schools | gross $5,425 |
member Sweeney, Carolyn M | date 11/01/2007 | district Garden City Union Free Schools | gross $5,425 |
member Muster, Amanda P | date 09/01/2008 | district Rochester City School District | gross $5,424 |
member Musielak, April L | date 09/01/2014 | district Lancaster Central Schools | gross $5,424 |
member Koestler, Paul D | date 09/05/1994 | district SUNY College at Buffalo (28160) | gross $5,424 |
member Arnott, Loriann M | date 09/01/2013 | district Watertown City School District | gross $5,424 |
member Ciesielski, Kristin D | date 09/01/2002 | district Niagara County Community College | gross $5,423 |
member Johnson, Ashley E | date 12/01/2013 | district Panama Central Schools | gross $5,423 |
member Budziszewski, Tamara L | date 03/01/2014 | district Gowanda Central Schools | gross $5,422 |
member Goldstein, Kathie H | date 10/14/1997 | district UFSD of the Tarrytowns Union Free Schools | gross $5,419 |
member Rhein, Jill D | date 09/01/2012 | district Saratoga Springs City School District | gross $5,419 |
member Uveino, Joan | date 09/01/1998 | district Rochester City School District | gross $5,418 |
member Zogby, Kim H | date 10/15/1999 | district Herkimer County Community College | gross $5,417 |
member Lewis, Philip S | date 10/01/1995 | district Adirondack Community College | gross $5,416 |
member Agley, Mary Kate | date 11/01/2010 | district Onondaga-Cortland-Madison BOCES | gross $5,416 |
member Sullivan, Keith A | date 05/01/2009 | district Goshen Central Schools | gross $5,415 |
member Johnson, Wayne A | date 01/01/2015 | district Susquehanna Valley Central Schools | gross $5,415 |
member Thesier, Leslie A | date 11/01/2011 | district Vestal Central Schools | gross $5,415 |
member Valente, Michael A | date 12/01/2014 | district Islip Union Free Schools | gross $5,415 |
member Paul, Ingrid A | date 09/04/2007 | district Nassau BOCES | gross $5,415 |
member Paribelli, Gerald N | date 05/01/2010 | district Wallkill Central Schools | gross $5,414 |
member Yoanidis, Renia E | date 01/01/2015 | district Saratoga Springs City School District | gross $5,414 |
member Gadbois, Kortney A | date 09/01/2014 | district Glen Cove City School District | gross $5,413 |
member Acquino, Amanda N | date 05/01/2014 | district Tuckahoe Common Schools | gross $5,413 |
member Carpenter, Matthew P | date 10/01/2009 | district Fairport Central Schools | gross $5,412 |
member Violanti, Courtney A | date 10/01/2012 | district Orchard Park Central Schools | gross $5,412 |
member Perry, Lucille M | date 05/01/2014 | district Erie 1 BOCES | gross $5,411 |
member Vivyan, Jennie A | date 11/01/2009 | district Oriskany Central Schools | gross $5,411 |
member Taylor, Suzanne | date 10/01/2014 | district Massapequa Public Schools | gross $5,410 |
member Carhart, Kathleen L | date 09/01/2002 | district Schenectady County Community College | gross $5,410 |
member Jeacoma, Caterina | date 11/01/2005 | district Uniondale Public Schools | gross $5,410 |
member Joseph, Sarah | date 05/01/2014 | district Syracuse City School District | gross $5,409 |
member Geller, Kathryn L | date 12/01/2014 | district Garden City Union Free Schools | gross $5,409 |
member Rexach, Sallyanne J | date 09/01/2009 | district Eastern Suffolk 1 BOCES | gross $5,409 |
member Celenza, Michele L | date 01/17/1997 | district Eastern Suffolk 1 BOCES | gross $5,408 |
member Brittell, Martha C | date 10/03/2001 | district Rondout Valley Central Schools | gross $5,408 |
member Johnsen, Alic A | date 03/01/2015 | district South Country Central Schools | gross $5,408 |
member Wolfe, Carol A | date 07/25/1974 | district Niskayuna Central Schools | gross $5,408 |
member Armstrong, Patricia A | date 04/01/1982 | district Tompkins-Seneca-Tioga BOCES | gross $5,407 |
member Homan, Lisa | date 03/16/2015 | district William Floyd Union Free Schools | gross $5,407 |
member Kugler, Karen N | date 01/01/2015 | district Lockport City School District | gross $5,407 |
member Appel, Anne G | date 02/01/2005 | district Fashion Institute of Technology | gross $5,406 |
member Ellis-Worrell, Latisha J | date 09/24/1998 | district Bridgehampton Union Free Schools | gross $5,405 |
member Newman, Roberta A | date 09/05/2000 | district Tompkins-Seneca-Tioga BOCES | gross $5,405 |
member Yatzkanic, Steven J | date 09/03/1985 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $5,404 |
member Burns, Stephanie L | date 09/01/2007 | district Caledonia-Mumford Central Schools | gross $5,403 |
member Martinez, Lesley A | date 07/01/2009 | district Central Valley Central Schools | gross $5,403 |
member Brancaccio, Janet A | date 09/11/2003 | district Port Jefferson Union Free Schools | gross $5,402 |
member Buscaglia Jr, Joseph D | date 08/30/2001 | district Williamsville Central Schools | gross $5,401 |
member Kaleta, Shaun J | date 12/01/2009 | district Oriskany Central Schools | gross $5,400 |
member Allen, Ginger M | date 05/14/2001 | district Finger Lakes Community College | gross $5,400 |
member Bay, Kory G | date 09/01/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $5,400 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET