2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Swank, Karen D | date 02/01/2011 | district Westfield Central Schools | gross $15,365 |
member Fassel, Lindsay J | date 01/01/2015 | district Batavia City School District | gross $15,364 |
member Legge, Michael J | date 03/01/2000 | district Smithtown Central Schools | gross $15,364 |
member DiMauro, Danielle M | date 02/01/2010 | district Suffolk County Community College | gross $15,363 |
member Black, Julie A | date 10/08/2003 | district Suffolk County Community College | gross $15,363 |
member Gude, Susan | date 11/01/2006 | district SUNY Farmingdale Ag and Tech (28390) | gross $15,362 |
member Burr, Emily | date 10/01/2014 | district Albany City School District | gross $15,361 |
member May, Tracey M | date 09/04/2007 | district Pioneer Central Schools | gross $15,361 |
member Hatzignatiou, Maria R | date 09/22/2014 | district William Floyd Union Free Schools | gross $15,360 |
member Ritch, Barbara H | date 05/01/2009 | district West Genesee Central Schools | gross $15,359 |
member Espinoza, Katherine S | date 11/01/2013 | district Harborfields Central Schools | gross $15,359 |
member Banas, Nadine M | date 12/17/1998 | district Buffalo Public Schools | gross $15,358 |
member LeMonds, Varda | date 09/01/2009 | district Niskayuna Central Schools | gross $15,355 |
member O'Meara, Christine | date 10/27/2014 | district Yorktown Central Schools | gross $15,355 |
member Smykla, Marilee M | date 03/29/2001 | district Gloversville City School District | gross $15,353 |
member Butler, Nicole B | date 04/01/2013 | district Beacon City School District | gross $15,353 |
member Poretsky, Renee | date 10/22/1993 | district Sachem Central Schools | gross $15,352 |
member Barrese, Tammy J | date 08/28/2013 | district Rush-Henrietta Central Schools | gross $15,351 |
member Jaeger, Matthew M | date 09/01/2013 | district Medina Central Schools | gross $15,350 |
member Pugliese, William S | date 09/01/1986 | district Albany-Schoharie-Schenectady-Saratoga BOCES | gross $15,350 |
member Treglia, Jenna M | date 07/01/2014 | district Franklin Square Union Free Schools | gross $15,350 |
member Plew, Christine W | date 04/01/2009 | district Erie 1 BOCES | gross $15,349 |
member Giambrone, Bre A | date 05/01/2012 | district New Hartford Central Schools | gross $15,349 |
member Moreau, Deborah A | date 01/20/2011 | district Rome City School District | gross $15,349 |
member Hughes, Brian A | date 09/01/2014 | district East Meadow Union Free Schools | gross $15,349 |
member LoBaido, Lillian I | date 10/01/2010 | district Schenectady City School District | gross $15,347 |
member Bayer, Tracey A | date 09/01/2013 | district West Irondequoit Central Schools | gross $15,347 |
member Harrison, Christina M | date 06/01/2010 | district Jamesville-Dewitt Central Schools | gross $15,346 |
member Hamilton, Shelbe A | date 03/15/2004 | district Greene Central Schools | gross $15,346 |
member Mead, Karla C | date 09/01/2014 | district Cheektowaga Central Schools | gross $15,345 |
member Grossman, Lisa D | date 02/01/1988 | district Patchogue-Medford Union Free Schools | gross $15,345 |
member Simmons, Nicole M | date 01/01/2005 | district Blind Brook-Rye Union Free Schools | gross $15,345 |
member Mejias, Legna M | date 12/01/2013 | district Utica City School District | gross $15,344 |
member Casey, Alexandra | date 12/01/2012 | district North Colonie Central Schools | gross $15,343 |
member Viera, Lisa | date 09/01/2014 | district Nyack Union Free Schools | gross $15,342 |
member Brayman, Melissa | date 03/01/2015 | district Buffalo Public Schools | gross $15,342 |
member Christian, June P | date 11/01/2012 | district SUNY Empire State College (28280) | gross $15,340 |
member Carey, Eliza B | date 11/01/2013 | district Shenendehowa At Clifton Park Central Schools | gross $15,340 |
member Orestis, Sherrie A | date 11/20/2002 | district William Floyd Union Free Schools | gross $15,338 |
member Roehrig, Lauren H | date 06/01/2013 | district East Islip Union Free Schools | gross $15,338 |
member Brewer, Misty L | date 10/10/2012 | district Dolgeville Central Schools | gross $15,337 |
member West, Luann | date 09/02/1997 | district Corning-Painted Post Public Schools | gross $15,337 |
member Christianson, Arthur E | date 10/01/2008 | district Riverhead Central Schools | gross $15,337 |
member Groff, Joanne M | date 04/06/1992 | district Lockport City School District | gross $15,336 |
member Moore, Maurice | date 09/02/2014 | district Berkshire Union Free Schools | gross $15,335 |
member Killenbeck, Laura L | date 09/01/2006 | district South Jefferson Central Schools | gross $15,334 |
member Sherwood, Thomas P | date 11/28/1983 | district Corning Community College | gross $15,333 |
member Snellinger, Jessyca | date 05/01/2007 | district Green Island Union Free Schools | gross $15,332 |
member Laurie, Ebony | date 10/07/2003 | district Newburgh City School District | gross $15,332 |
member Piacente, Linda J | date 01/01/2010 | district Honeoye Central Schools | gross $15,330 |
member Podos, David L | date 09/01/2007 | district Mohawk Valley Community College | gross $15,330 |
member Giardini, Mary D | date 10/01/2006 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $15,330 |
member Wojdyla, Sara M | date 11/01/2009 | district Rome City School District | gross $15,329 |
member Chodak, Annmarie E | date 08/01/2012 | district West Irondequoit Central Schools | gross $15,329 |
member Carpenter, Deborah A | date 09/01/2006 | district Rome City School District | gross $15,328 |
member Duden, Susan K | date 11/01/2013 | district Dutchess BOCES | gross $15,325 |
member Farrell, Erin J | date 09/01/2014 | district AuSable Valley Central Schools | gross $15,325 |
member Miller, Vanessa D | date 09/01/2014 | district Rome City School District | gross $15,324 |
member Sady, Shelly M | date 09/05/2001 | district Granville Central Schools | gross $15,324 |
member Salcedo, Marcela P | date 09/04/2012 | district Glen Cove City School District | gross $15,324 |
member Haibach, Stephanie A | date 03/01/2015 | district Monroe 2-Orleans BOCES | gross $15,324 |
member Peltier, Justin W | date 09/01/2008 | district Schenectady City School District | gross $15,323 |
member Anzalone III, Charles A | date 09/10/2002 | district Kenmore-Town of Tonawanda Union Free Schools | gross $15,323 |
member Pierce, Ashlee B | date 02/01/2015 | district Westchester Community College | gross $15,322 |
member Clark, Diane M | date 09/01/2013 | district Erie 1 BOCES | gross $15,321 |
member Petosa, Thomas M | date 10/24/2002 | district Liverpool Central Schools | gross $15,321 |
member Williams, Breanna L | date 11/01/2012 | district West Irondequoit Central Schools | gross $15,320 |
member Sitzman, Allison L | date 05/17/2001 | district Herricks Union Free Schools | gross $15,320 |
member Champagne, Kevin R | date 03/01/1989 | district SUNY at Albany (28010) | gross $15,320 |
member Rich, Sarah J | date 09/01/1997 | district West Irondequoit Central Schools | gross $15,319 |
member Cimato-Cirulli, Maria C | date 01/03/2013 | district SUNY at Buffalo (28030) | gross $15,317 |
member VanEtten, Nancy J | date 09/01/2006 | district Rome City School District | gross $15,316 |
member Chukwu, Hill O | date 09/09/2010 | district Greece Central Schools | gross $15,315 |
member Caplan, Mark E | date 10/01/2008 | district Shenendehowa At Clifton Park Central Schools | gross $15,315 |
member Prenatt, Jillian F | date 03/01/2014 | district Buffalo Public Schools | gross $15,315 |
member Bourn, Debra A | date 09/01/2006 | district Granville Central Schools | gross $15,315 |
member Flack, Stephanie S | date 09/02/2008 | district Rome City School District | gross $15,315 |
member Hansen, Kathryn E | date 04/01/2015 | district Webster Central Schools | gross $15,314 |
member Iles, Colleen M | date 10/07/2010 | district Rome City School District | gross $15,313 |
member Rodriguez, Erika L | date 05/20/2013 | district Buffalo Public Schools | gross $15,312 |
member Fasano, Keith P | date 09/01/2011 | district Valley Stream Central High School | gross $15,312 |
member Tikalsky, Michelle S | date 11/01/2009 | district Rome City School District | gross $15,311 |
member Viacava, Gladys | date 09/01/2009 | district Brentwood Union Free Schools | gross $15,309 |
member Gallo, Jessica M | date 04/01/2013 | district Saugerties Central Schools | gross $15,308 |
member Iannone, Stephen C | date 12/21/1994 | district Smithtown Central Schools | gross $15,308 |
member Peters, Jamie L | date 05/01/2014 | district Lancaster Central Schools | gross $15,308 |
member Heim, Solange | date 07/01/2009 | district Uniondale Public Schools | gross $15,307 |
member Cook, Laney W | date 12/01/2009 | district Liverpool Central Schools | gross $15,307 |
member Monks, James | date 10/01/2013 | district SUNY College at Purchase (28260) | gross $15,306 |
member Shea, Katie A | date 02/01/2005 | district Springville-Griffith Institute Central Schools | gross $15,306 |
member Adamo, Patricia | date 10/01/2004 | district Bay Shore Union Free Schools | gross $15,305 |
member Benvenuti, Nicole A | date 05/01/2014 | district Putnam Valley Central Schools | gross $15,305 |
member Weber, Kathleen L | date 05/27/2008 | district Letchworth Central Schools | gross $15,304 |
member Squires, Nicole A | date 09/01/2014 | district Greenport Public Schools | gross $15,303 |
member Kydon, Jennifer N | date 02/03/2003 | district Rockland BOCES | gross $15,301 |
member Collins, Kayla R | date 11/01/2008 | district Johnstown Public Schools | gross $15,301 |
member Eagen, Timothy T | date 03/03/1997 | district Plainview-Old Bethpage Central Schools | gross $15,300 |
member Falge, Kathy S | date 08/26/2003 | district Jefferson Community College | gross $15,300 |
member Harbison, Jon | date 11/01/2010 | district Orange County Community College | gross $15,300 |
member Perry, Jason T | date 04/01/2014 | district Rocky Point Union Free Schools | gross $15,300 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET