2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Miller, Bruce A | date 09/03/1991 | district Pearl River Union Free Schools | gross $163,917 |
member Wierl, Stacey S | date 09/04/2002 | district Scarsdale Union Free Schools | gross $163,912 |
member Falino, John J | date 09/01/2005 | district Dobbs Ferry Union Free Schools | gross $163,909 |
member Finnican, James B | date 09/01/1980 | district Mount Sinai Union Free Schools | gross $163,903 |
member Cieri, Anna R | date 09/01/1988 | district Williamsville Central Schools | gross $163,888 |
member Kirsch, Kim A | date 01/03/1989 | district Williamsville Central Schools | gross $163,888 |
member Maturski, Thomas R | date 07/08/1998 | district Williamsville Central Schools | gross $163,888 |
member Donarummo, Christopher T | date 05/03/2002 | district Plainview-Old Bethpage Central Schools | gross $163,876 |
member Gagliardi, Karen M | date 09/01/1998 | district Lakeland Central Schools | gross $163,857 |
member Cathy, Barbara A | date 09/01/1984 | district Port Jervis City School District | gross $163,856 |
member Frawley, Liam T | date 07/01/2005 | district South Orangetown Central Schools | gross $163,839 |
member Anesta, Leah E | date 02/09/1993 | district Brookhaven-Comsewogue Union Free Schools | gross $163,835 |
member Galati, William R | date 09/01/1993 | district Southold Union Free Schools | gross $163,828 |
member Cillis, Anthony | date 09/06/1985 | district Herricks Union Free Schools | gross $163,824 |
member Gonzalez, Janet | date 09/08/1998 | district Mineola Union Free Schools | gross $163,817 |
member Mackin, William J | date 01/02/1985 | district New Rochelle City School District | gross $163,805 |
member Rao, Anne Marie | date 09/01/1992 | district Levittown Union Free Schools | gross $163,799 |
member Korolczuk, Christopher | date 09/02/2003 | district Nassau BOCES | gross $163,798 |
member Joyner, Sheila | date 09/05/1979 | district Brentwood Union Free Schools | gross $163,793 |
member Fusco, Thomas P | date 09/01/1978 | district Syosset Central Schools | gross $163,786 |
member Axelrod, Erica L | date 01/03/1995 | district Jericho Union Free Schools | gross $163,779 |
member Bickman, Mitchell J | date 09/01/2003 | district Oceanside Union Free Schools | gross $163,764 |
member Gross, Donna M | date 01/18/1989 | district Half Hollow Hills Central Schools | gross $163,738 |
member Alaimo, Louis J | date 01/21/2005 | district Brighton Central Schools | gross $163,734 |
member Morea, Linda J | date 09/01/1985 | district Longwood at Middle Island Central Schools | gross $163,730 |
member Doyle, Timothy S | date 08/29/1994 | district Chappaqua Central Schools | gross $163,716 |
member Bane, Diane | date 09/01/1970 | district Haverstraw-Stony Point Central Schools | gross $163,712 |
member Tesik, Karen A | date 09/01/1990 | district South Orangetown Central Schools | gross $163,703 |
member Henry, Maureen P | date 07/01/1999 | district Valley Stream Central High School | gross $163,700 |
member Opiekun, James J | date 07/16/2012 | district Floral Park-Bellerose Union Free Schools | gross $163,692 |
member Trombetta III, Louis A | date 09/01/1976 | district Highland Falls-Fort Montgomery Central Schools | gross $163,682 |
member Druss, Christine M | date 09/01/1990 | district Ramapo Central Schools | gross $163,682 |
member Velazquez, Luis F | date 09/01/1995 | district Brentwood Union Free Schools | gross $163,679 |
member Schleith, Helmut J | date 09/01/1992 | district Bellmore-Merrick Central Schools | gross $163,656 |
member Nardone, Franklin C | date 02/19/1991 | district Churchville-Chili Central Schools | gross $163,627 |
member Chadwick, Gary F | date 09/03/1996 | district Mahopac Central Schools | gross $163,627 |
member Choi, Jason Y | date 09/01/1997 | district UFSD of the Tarrytowns Union Free Schools | gross $163,625 |
member Blank, Arthur J | date 09/01/1987 | district Katonah-Lewisboro Union Free Schools | gross $163,623 |
member Espina, Daniel G | date 07/01/1999 | district Hempstead Public Schools | gross $163,622 |
member Ward, Sherry D | date 08/08/1994 | district Mount Vernon Public Schools | gross $163,595 |
member Toombs, Marie | date 09/01/1978 | district Marlboro Central Schools | gross $163,594 |
member Ziolkowski, Deborah A | date 09/01/1978 | district Cheektowaga-Maryvale Union Free Schools | gross $163,590 |
member Nardi, Christine N | date 09/01/1999 | district Nassau BOCES | gross $163,588 |
member Cawley Jr, Roderick J | date 09/04/1984 | district Port Jefferson Union Free Schools | gross $163,586 |
member Pittinsky, Todd L | date 01/15/2009 | district SUNY at Stony Brook (28050) | gross $163,576 |
member Sloan, Gregory W | date 08/30/2001 | district Oceanside Union Free Schools | gross $163,563 |
member Holden-Pappas, Marianne | date 09/01/1993 | district Jericho Union Free Schools | gross $163,559 |
member Kaefer, Robert D | date 09/01/1995 | district Bellmore-Merrick Central Schools | gross $163,502 |
member Fullerton, Kevin M | date 09/02/1997 | district Bethpage Union Free Schools | gross $163,501 |
member Doherty, Kristin L | date 09/07/1993 | district North Salem Central Schools | gross $163,494 |
member Wyant Jr, Douglas H | date 09/01/1989 | district Hornell City School District | gross $163,465 |
member Baker, Thomas P | date 09/01/1992 | district Hendrick Hudson Central Schools | gross $163,450 |
member Bonvicino, Joseph T | date 01/05/1999 | district Great Neck Public Schools | gross $163,435 |
member Tuttle, Michael F | date 07/04/1994 | district Middletown City School District | gross $163,427 |
member Slaybaugh, Jonathan W | date 09/01/1985 | district Clarkstown Central Schools | gross $163,426 |
member Daguanno, Valerie C | date 09/15/1992 | district Nassau BOCES | gross $163,402 |
member Luft, Jeremey C | date 09/04/2001 | district Ossining Union Free Schools | gross $163,396 |
member Romero, Alexandra | date 02/18/1998 | district Yonkers Public Schools | gross $163,375 |
member Kuroski, Lori | date 09/01/1981 | district Port Jervis City School District | gross $163,372 |
member Kolahifar, Reza | date 09/01/1996 | district Commack Union Free Schools | gross $163,353 |
member Monfort, Pamela | date 09/04/1978 | district Manhasset Union Free Schools | gross $163,341 |
member Iturriaga, Christine E | date 12/08/1997 | district Yonkers Public Schools | gross $163,332 |
member Holdsworth, Marie J | date 09/01/1969 | district Central Islip Union Free Schools | gross $163,312 |
member Wittmann, Lois M | date 01/31/1989 | district Jericho Union Free Schools | gross $163,299 |
member Popko, Robert J | date 09/01/1985 | district Longwood at Middle Island Central Schools | gross $163,279 |
member Pierre, Kimberlee B | date 09/08/1992 | district Uniondale Public Schools | gross $163,251 |
member Klesenski-Rispoli, Deborah J | date 02/16/2001 | district Fashion Institute of Technology | gross $163,221 |
member Klein, Mary A | date 09/01/1983 | district Copiague Union Free Schools | gross $163,196 |
member Robinette, Marybeth | date 09/01/1981 | district Huntington Union Free Schools | gross $163,190 |
member Bifalco, Toni M | date 04/06/1987 | district Brookhaven-Comsewogue Union Free Schools | gross $163,184 |
member Hewlett, Kim A | date 09/05/1984 | district East Ramapo Central Schools | gross $163,184 |
member Vergez, Maria I | date 07/01/1999 | district East Ramapo Central Schools | gross $163,184 |
member Wilmoth, Jennifer A | date 09/07/1994 | district East Ramapo Central Schools | gross $163,184 |
member Waldron-O'Neill, Ellen K | date 03/26/1993 | district Southold Union Free Schools | gross $163,168 |
member Swinson, Matthew W | date 06/06/1995 | district Port Washington Union Free Schools | gross $163,165 |
member Stacknick, Gina M | date 04/17/2001 | district Longwood at Middle Island Central Schools | gross $163,151 |
member York, Joan I | date 01/14/1985 | district Jericho Union Free Schools | gross $163,125 |
member Sneider, Susan M | date 10/06/1980 | district Connetquot Central Schools | gross $163,099 |
member Filippelli, James A | date 12/03/1979 | district Lakeland Central Schools | gross $163,091 |
member White-Ciraco, Candace A | date 02/22/1999 | district Eastern Suffolk 1 BOCES | gross $163,085 |
member Smith, Kim V | date 05/23/1985 | district Mount Vernon Public Schools | gross $163,083 |
member Rush, Gary | date 09/03/1996 | district Hempstead Public Schools | gross $163,079 |
member Rocchio, Joseph D | date 09/01/1976 | district Katonah-Lewisboro Union Free Schools | gross $163,064 |
member Golden, Dorothy | date 03/01/1967 | district Scarsdale Union Free Schools | gross $163,060 |
member Tarazi, Carla D | date 07/11/2006 | district Pelham Union Free Schools | gross $163,045 |
member Cunningham, Gregg T | date 09/08/1981 | district West Babylon Union Free Schools | gross $163,030 |
member Cooke, Donna A | date 09/28/1981 | district Middle Country Central Schools | gross $163,024 |
member Rodstein, Howard | date 09/01/1977 | district Scarsdale Union Free Schools | gross $163,023 |
member Keane, Kathleen | date 02/26/2001 | district William Floyd Union Free Schools | gross $163,019 |
member Courtien, John E | date 09/01/1984 | district Mount Vernon Public Schools | gross $163,015 |
member Hudson III, Allen | date 09/01/1999 | district Glen Cove City School District | gross $163,011 |
member Campbell, Denise A | date 01/01/1995 | district Cold Spring Harbor Central Schools | gross $163,000 |
member Joannon, Stephanie | date 09/01/1980 | district Port Washington Union Free Schools | gross $162,969 |
member Morrison, Dawn D | date 09/01/2000 | district West Islip Union Free Schools | gross $162,939 |
member Kurrus, Kevin | date 09/01/2003 | district North Shore Central Schools | gross $162,928 |
member Bonnewell, Michael S | date 09/01/1989 | district Albion Central Schools | gross $162,920 |
member Winchester, Marianna G | date 09/01/1969 | district Oceanside Union Free Schools | gross $162,913 |
member Balen, Marie | date 07/18/2011 | district Williamsville Central Schools | gross $162,881 |
member Agnesini, Amy S | date 09/06/1984 | district Rocky Point Union Free Schools | gross $162,855 |
member Lagattolla, Richard W | date 01/04/1993 | district East Meadow Union Free Schools | gross $162,850 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET