2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Snow, Jennifer M | date 12/01/2006 | district Camden Central Schools | gross $45,071 |
member Lamar, Kammilynn E | date 10/01/2009 | district Williamsville Central Schools | gross $45,071 |
member Giangrieco, Lisa M | date 10/01/2007 | district Sidney Central Schools | gross $45,071 |
member Granish, Allyson M | date 06/01/2009 | district Sidney Central Schools | gross $45,070 |
member Sreca, Matthew T | date 01/01/2010 | district Whitesboro Central Schools | gross $45,069 |
member Chapman, Laura M | date 12/17/2003 | district St Regis Falls Central Schools | gross $45,067 |
member Reeves, Michelle M | date 10/07/2004 | district Ithaca City School District | gross $45,067 |
member Gregg, Bradley | date 09/01/2009 | district Galway Central Schools | gross $45,065 |
member Rehwaldt, Melinda A | date 09/01/2001 | district Elba Central Schools | gross $45,065 |
member Chambers, Mark W | date 10/01/2008 | district Cortland City School District | gross $45,064 |
member Behncke, Maria | date 01/01/2009 | district West Irondequoit Central Schools | gross $45,064 |
member Biniaszewski, Jennifer L | date 09/01/2006 | district Attica Central Schools | gross $45,064 |
member Herne, Keena-Marie | date 09/01/2013 | district Cortland City School District | gross $45,064 |
member Taylor, Sonja M | date 05/03/1999 | district Hempstead Public Schools | gross $45,063 |
member Coffey, Kevin J | date 01/28/2015 | district Carle Place Union Free Schools | gross $45,063 |
member Verhagen, Tammy L | date 09/18/2000 | district Rensselaer City School District | gross $45,063 |
member Golownik, Melissa M | date 09/01/2006 | district Rome City School District | gross $45,062 |
member VanSickle, Patrina M | date 08/27/2012 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $45,062 |
member Hays, Erin R | date 10/01/2005 | district Morristown Central Schools | gross $45,061 |
member Fitzpatrick-Wood, Shannon l | date 09/01/1998 | district Franklinville Central Schools | gross $45,061 |
member Dick-Doster, Theresa B | date 09/01/1999 | district Penn Yan Central Schools | gross $45,060 |
member Gambino, Angela L | date 09/04/2008 | district Buffalo Public Schools | gross $45,058 |
member D'Alba, Carol L | date 09/01/2009 | district Alexander Central Schools | gross $45,055 |
member Catalano, Susan M | date 01/10/2000 | district East Williston Union Free Schools | gross $45,054 |
member Haskins, Cullen L | date 09/01/2013 | district SUNY Canton Ag and Tech (28360) | gross $45,051 |
member Sarkis, Rebecca J | date 06/01/2010 | district South Seneca Central Schools | gross $45,051 |
member Manning, Stephanie R | date 09/01/2008 | district Cortland City School District | gross $45,051 |
member Elmore, Rebecca L | date 10/26/2009 | district Rush-Henrietta Central Schools | gross $45,051 |
member Meade, Mary Ann | date 05/13/1980 | district Burnt Hills-Ballston Lake Central Schools | gross $45,051 |
member Sentz, Lynda R | date 02/01/2005 | district Fredonia Central Schools | gross $45,050 |
member Morris, Jenna L | date 09/01/2009 | district Norwood-Norfolk Central Schools | gross $45,050 |
member Sedlacek, Molly K | date 01/01/2012 | district Solvay Union Free Schools | gross $45,049 |
member Yearsley, Linda S | date 10/01/1984 | district Levittown Union Free Schools | gross $45,048 |
member Martucci, Roseanne D | date 12/01/1994 | district Carmel Central Schools | gross $45,048 |
member Alvarado, Erica | date 08/01/2014 | district Elmsford Union Free Schools | gross $45,048 |
member Soprano, Dana L | date 06/19/2006 | district Otselic Valley CSD at Georgetown-South Otselic Central Schools | gross $45,047 |
member Stine, Jamie L | date 02/06/2003 | district Alexandria Central Schools | gross $45,045 |
member Richardson, Kerri A | date 03/17/2014 | district Genesee-Livingston-Steuben-Wyoming BOCES | gross $45,044 |
member Desio, Amy M | date 06/01/2011 | district Brittonkill Central Schools | gross $45,043 |
member D`Imperio, Ashley N | date 09/01/2014 | district Onondaga-Cortland-Madison BOCES | gross $45,042 |
member Cannon, Bridget | date 09/01/2008 | district Buffalo Public Schools | gross $45,041 |
member Brewer, Molly E | date 12/01/2007 | district Global Concepts Charter School | gross $45,041 |
member Brancheau, Tiffany M | date 05/01/2010 | district Watertown City School District | gross $45,040 |
member Brown, Kimberly A | date 10/01/2011 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,040 |
member Kiefer, Kimberly M | date 01/01/2013 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,040 |
member Koster, Russell C | date 09/23/2013 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,040 |
member Leghorn, Vanessa M | date 12/01/2009 | district Carthage Central Schools | gross $45,040 |
member Nims, Sabrina D | date 10/01/2012 | district Watertown City School District | gross $45,040 |
member Nortz, Angela K | date 09/01/2012 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,040 |
member O'Connor, Riley J | date 02/01/2009 | district Springville-Griffith Institute Central Schools | gross $45,040 |
member Tepfenhart, Karen L | date 09/01/2010 | district Oxford Academy Central Schools | gross $45,040 |
member Viscomi, Sarah M | date 09/01/2010 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,040 |
member Waters, Laura A | date 01/01/2011 | district Elmira City School District | gross $45,039 |
member Armstrong, Kent R | date 11/01/2012 | district Uniondale Public Schools | gross $45,039 |
member Monesson-Olson, Bryan D | date 09/01/2014 | district SUNY Alfred Ag and Tech (28350) | gross $45,039 |
member Dematteo, Alicia J | date 09/01/1988 | district Bayport-Blue Point Union Free Schools | gross $45,038 |
member Amatrano, Meghan F | date 11/01/2012 | district Hadley-Luzerne Central Schools | gross $45,036 |
member Caminiti, Meagan | date 09/02/2008 | district North Rose-Wolcott Central Schools | gross $45,034 |
member Iannace, Deborah J | date 10/26/1994 | district Carmel Central Schools | gross $45,034 |
member Kulikova, Elena N | date 09/01/2003 | district Amsterdam City School District | gross $45,033 |
member DeLuca, Christine | date 02/07/2000 | district Great Neck Public Schools | gross $45,033 |
member Brown, Sara J | date 09/01/2005 | district Avon Central Schools | gross $45,033 |
member Fanaro, Rachelle L | date 11/03/2008 | district Warsaw Central Schools | gross $45,033 |
member DeLalla, Kelley A | date 01/01/2011 | district Mamaroneck Union Free Schools | gross $45,032 |
member Englert, Allison L | date 05/01/2009 | district Buffalo Public Schools | gross $45,031 |
member Knapp, Darren H | date 03/01/2011 | district Wayland-Cohocton Central Schools | gross $45,030 |
member Grundy, Maximillian L | date 02/01/2009 | district Cattaraugus-Little Valley Central Schools | gross $45,029 |
member Perna, Marianne | date 04/23/1996 | district Bayport-Blue Point Union Free Schools | gross $45,028 |
member Spinks, Randall D | date 09/01/2008 | district Nassau Community College | gross $45,027 |
member Orrego, John M | date 12/17/2014 | district White Plains City School District | gross $45,027 |
member Vitalone, Kacie M | date 06/01/2011 | district Seneca Falls Central Schools | gross $45,026 |
member Blaha, Laura M | date 04/27/1999 | district Carmel Central Schools | gross $45,025 |
member Pratt, Jody L | date 01/01/2006 | district Glens Falls Common Schools | gross $45,024 |
member Dergosits, Katie L | date 12/01/2009 | district AuSable Valley Central Schools | gross $45,023 |
member Kubacki, Mary E | date 10/01/2010 | district Sandy Creek Central Schools | gross $45,023 |
member Piazza, Heather L | date 08/29/2007 | district Lancaster Central Schools | gross $45,022 |
member O'Geen, Deborah A | date 12/10/1998 | district Le Roy Central Schools | gross $45,021 |
member John, Violet V | date 09/07/1999 | district East Ramapo Central Schools | gross $45,020 |
member Cusack, Michael J | date 12/01/2009 | district Buffalo Public Schools | gross $45,020 |
member Harris, Victoria L | date 07/01/2009 | district SUNY College at Oneonta (28220) | gross $45,019 |
member Sheehan, Milton J | date 06/01/2009 | district Tapestry Charter School | gross $45,018 |
member Narkiewicz, Jessica R | date 09/02/2014 | district Ravena-Coeymans-Selkirk Central Schools | gross $45,016 |
member Molloy, Dana J | date 05/20/2014 | district Mamaroneck Union Free Schools | gross $45,015 |
member Stanford, Kristin | date 09/01/2013 | district Broome-Delaware-Tioga BOCES | gross $45,014 |
member Roeske, Faith M | date 01/01/2008 | district Belfast Central Schools | gross $45,013 |
member Gillitt, Cobina | date 09/01/2014 | district SUNY College at Purchase (28260) | gross $45,013 |
member Maillo-Pozo, Ruben | date 09/01/2013 | district SUNY College at New Paltz (28210) | gross $45,011 |
member Hill, Robert W | date 09/01/2009 | district Genesee Valley Central Schools | gross $45,011 |
member Westling, Amanda J | date 05/01/2007 | district Bemus Point Central Schools | gross $45,010 |
member McCray, Daniel C | date 01/01/2010 | district Chautauqua Lake Central Schools | gross $45,009 |
member Florez, Christina J | date 09/01/2007 | district Whitehall Central Schools | gross $45,007 |
member Elliott, Regina E | date 05/18/1988 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $45,005 |
member Connors, Danielle L | date 06/15/2006 | district Sharon Springs Central Schools | gross $45,005 |
member Pompa, Isabel | date 09/01/1999 | district Carmel Central Schools | gross $45,004 |
member O'Gorman, Sue Ann | date 09/01/2000 | district Sewanhaka Central Schools | gross $45,004 |
member Garrison, Andrea | date 10/23/2006 | district Pinevalley at South Dayton Central Schools | gross $45,003 |
member Stursberg, Cathleen A | date 03/11/2002 | district Three Village Central Schools | gross $45,003 |
member Glueckert, Eileen M | date 09/02/2003 | district Syosset Central Schools | gross $45,003 |
member Rodriguez, Christopher John | date 12/01/2009 | district Penn Yan Central Schools | gross $45,003 |
member Yeatts, Meaghan M | date 08/01/2013 | district West Irondequoit Central Schools | gross $45,001 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET